|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
May 15, 2008
|
|
|
2002 - 2003 - 2004 - 2005 - 2006
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Opponent | Time/Result |
| Rachel Miller Invitational (Rochester, N.Y.) | |||
| Sat. | Sept. 1 | vs. Wilmington | L, 1-2 |
| Sun. | Sept. 2 | vs. John Carroll | W, 2-1 (OT) |
|
|
Glenn Hyundai Showcase (Lexington, Ky.) | ||
| Sat. | Sept. 8 | vs. Centre | L, 0-2 |
| Sun. | Sept. 9 | at Transylvania | L, 1-2 (OT) |
| Wed. | Sept. 12 | GROVE CITY | T, 0-0 (2 OT) |
| Sun. | Sept. 16 | at New York (at College of Staten Island) | L, 0-2 |
| Thur. | Sept. 20 | at Westminster | W, 1-0 |
| Sat. | Sept. 22 | OTTERBEIN | L, 0-4 |
| Wed. | Sept. 26 | at Oberlin * | PPD |
| Sat. | Sept. 29 | EARLHAM * | W, 2-1 |
| Wed. | Oct. 3 | at Carnegie Mellon | T, 0-0 (2 OT) |
| Sat. | Oct. 6 | OHIO WESLEYAN * | L, 0-1 |
| Wed. | Oct. 10 | WOOSTER * | L, 1-2 |
| Sat. | Oct. 13 | at Denison * | T, 0-0 (2 OT) |
| Tue. | Oct. 16 | HIRAM * | W, 1-0 |
| Thur. | Oct. 18 | at Oberlin * | W, 3-1 |
| Sat. | Oct. 20 | at Wittenberg * | L, 0-1 |
| Wed. | Oct. 24 | PENN STATE-BEHREND | W, 1-0 |
| Sat. | Oct. 27 | at Kenyon * | L, 0-3 |
Home games in ALL CAPS
* - North Coast Athletic Conference game