Allegheny
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Game Results
The Automated ScoreBook
Allegheny Game Results (as of Oct 27, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 01, 2007 vs Wilmington 1-2 L 0- 1- 0 0- 0- 0 100 Ashley Miller (unassisted)
Sep 02, 2007 vs John Carroll W 2-1 OT 1- 1- 0 0- 0- 0 75 Jillian Bolton (unassisted)
Katie Murphy (unassisted)
Sep 08, 2007 vs Centre College 0-2 L 1- 2- 0 0- 0- 0 150 -
Sep 09, 2007 at Transylvania 1-2 L OT 1- 3- 0 0- 0- 0 201 Ashley Miller (unassisted)
Sep 12, 2007 GROVE CITY 0-0 TO2 1- 3- 1 0- 0- 0 103 -
Sep 16, 2007 at New York University 0-2 L 1- 4- 1 0- 0- 0 92 -
Sep 20, 2007 at Westminster W 1-0 2- 4- 1 0- 0- 0 Katie Murphy (penalty kick)
Sep 22, 2007 OTTERBEIN 0-4 L 2- 5- 1 0- 0- 0 145 -
* Sep 29, 2007 EARLHAM W 2-1 3- 5- 1 1- 0- 0 137 Katie Murphy (unassisted)
Abby Silvester (Ashley Miller)
Oct 03, 2007 at Carnegie Mellon 0-0 TO2 3- 5- 2 1- 0- 0 264 -
* Oct 06, 2007 OHIO WESLEYAN 0-1 L 3- 6- 2 1- 1- 0 209 -
* Oct 10, 2007 WOOSTER 1-2 L 3- 7- 2 1- 2- 0 76 Ashley Miller (unassisted)
* Oct 13, 2007 at #13 Denison 0-0 TO2 3- 7- 3 1- 2- 1 75 -
* Oct 16, 2007 HIRAM W 1-0 4- 7- 3 2- 2- 1 133 Ashley Miller (Meghan Borden)
* Oct 18, 2007 at Oberlin College W 3-1 5- 7- 3 3- 2- 1 225 Katie Murphy (unassisted)
Ashley Hughes (Ashley Miller)
Katie Murphy (penalty kick)
* Oct 20, 2007 at #12 Wittenberg Women 0-1 L 5- 8- 3 3- 3- 1 170 -
Oct 24, 2007 PSU-BEHREND W 1-0 6- 8- 3 3- 3- 1 133 Ashley Hughes (Abby Silvester)
* Oct 27, 2007 at Kenyon College 0-3 L 6- 9- 3 3- 4- 1 100 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6- 9- 3 Total: 18 2388 133
Conference: 3- 4- 1 Home: 7 936 134
Home: 3- 3- 1 Away: 8 1127 141
Away: 2- 4- 2 Neutral: 3 325 108
Neutral: 1- 2- 0
Overtime: 1- 1- 3
Team Game-by-Game
The Automated ScoreBook
Allegheny Team Game-by-Game (as of Oct 27, 2007)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Sep 01, 2007 vs Wilmington........... 1-2 1 0 2 5 .200 0 0-0
Sep 02, 2007 vs John Carroll......... 2-1 2 0 4 19 .105 1 0-0
Sep 08, 2007 vs Centre College....... 0-2 0 0 0 7 .000 0 0-0
Sep 09, 2007 at Transylvania......... 1-2 1 0 2 11 .091 0 0-0
Sep 12, 2007 GROVE CITY.............. 0-0 0 0 0 22 .000 0 0-0
Sep 16, 2007 at New York University.. 0-2 0 0 0 17 .000 0 0-0
Sep 20, 2007 at Westminster.......... 1-0 1 0 2 18 .056 1 1-1
Sep 22, 2007 OTTERBEIN............... 0-4 0 0 0 3 .000 0 0-0
Sep 29, 2007 EARLHAM................. 2-1 2 1 5 16 .125 1 0-0
Oct 03, 2007 at Carnegie Mellon...... 0-0 0 0 0 3 .000 0 0-0
Oct 06, 2007 OHIO WESLEYAN........... 0-1 0 0 0 9 .000 0 0-0
Oct 10, 2007 WOOSTER................. 1-2 1 0 2 6 .167 0 0-0
Oct 13, 2007 at Denison.............. 0-0 0 0 0 8 .000 0 0-0
Oct 16, 2007 HIRAM................... 1-0 1 1 3 19 .053 1 0-0
Oct 18, 2007 at Oberlin College...... 3-1 3 1 7 27 .111 1 0-0
Oct 20, 2007 at Wittenberg Women..... 0-1 0 0 0 5 .000 0 0-0
Oct 24, 2007 PSU-BEHREND............. 1-0 1 1 3 10 .100 1 0-0
Oct 27, 2007 at Kenyon College....... 0-3 0 0 0 10 .000 0 0-0
Allegheny............................ 13-22 13 4 30 215 .060 6 1-1
Opponent............................. - 22 7 51 229 .096 9 1-1
TEAM PER-GAME:
Games played: 18
Shots per game: 11.94
Goals per game: 0.72
Assists per game: 0.22
Points per game: 1.67
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2007 vs Wilmington........... 1-2 90:00 2 2.00 10 .833 0 1 0 -
Sep 02, 2007 vs John Carroll......... 2-1 94:21 1 1.46 6 .857 1 0 0 -
Sep 08, 2007 vs Centre College....... 0-2 90:00 2 1.64 3 .600 0 1 0 -
Sep 09, 2007 at Transylvania......... 1-2 97:56 2 1.69 5 .714 0 1 0 -
Sep 12, 2007 GROVE CITY.............. 0-0 110:00 0 1.31 5 1.000 0 0 1 1
Sep 16, 2007 at New York University.. 0-2 90:00 2 1.42 6 .750 0 1 0 -
Sep 20, 2007 at Westminster.......... 1-0 90:00 0 1.22 8 1.000 0 0 0 1
Sep 22, 2007 OTTERBEIN............... 0-4 90:00 4 1.56 6 .600 0 1 0 -
Sep 29, 2007 EARLHAM................. 2-1 90:00 1 1.50 5 .833 1 0 0 -
Oct 03, 2007 at Carnegie Mellon...... 0-0 110:00 0 1.32 1 1.000 0 0 1 1
Oct 06, 2007 OHIO WESLEYAN........... 0-1 90:00 1 1.30 2 .667 0 1 0 -
Oct 10, 2007 WOOSTER................. 1-2 90:00 2 1.35 5 .714 0 1 0 -
Oct 13, 2007 at Denison.............. 0-0 110:00 0 1.23 11 1.000 0 0 1 1
Oct 16, 2007 HIRAM................... 1-0 90:00 0 1.15 1 1.000 1 0 0 1
Oct 18, 2007 at Oberlin College...... 3-1 90:00 1 1.14 4 .800 1 0 0 -
Oct 20, 2007 at Wittenberg Women..... 0-1 90:00 1 1.13 7 .875 0 1 0 -
Oct 24, 2007 PSU-BEHREND............. 1-0 90:00 0 1.07 0 .000 1 0 0 1
Oct 27, 2007 at Kenyon College....... 0-3 90:00 3 1.17 8 .727 0 1 0 -
Totals............................... 13-22 1692:17 22 1.17 93 .809 5 9 3 6
Opponent............................. - 1692:17 13 1.17 114 .898 9 5 3 9
Opponent Game-by-Game
The Automated ScoreBook
Allegheny Opponent Game-by-Game (as of Oct 27, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
Sep 01, 2007 vs Wilmington........... 1-2 2 0 4 21 .095 1 0-0
Sep 02, 2007 vs John Carroll......... 2-1 1 0 2 11 .091 0 0-0
Sep 08, 2007 vs Centre College....... 0-2 2 2 6 20 .100 1 0-0
Sep 09, 2007 at Transylvania......... 1-2 2 0 4 13 .154 1 0-0
Sep 12, 2007 GROVE CITY.............. 0-0 0 0 0 14 .000 0 0-0
Sep 16, 2007 at New York University.. 0-2 2 2 6 15 .133 1 0-0
Sep 20, 2007 at Westminster.......... 1-0 0 0 0 9 .000 0 0-0
Sep 22, 2007 OTTERBEIN............... 0-4 4 0 8 18 .222 1 0-0
Sep 29, 2007 EARLHAM................. 2-1 1 0 2 10 .100 0 1-1
Oct 03, 2007 at Carnegie Mellon...... 0-0 0 0 0 8 .000 0 0-0
Oct 06, 2007 OHIO WESLEYAN........... 0-1 1 1 3 9 .111 1 0-0
Oct 10, 2007 WOOSTER................. 1-2 2 0 4 10 .200 1 0-0
Oct 13, 2007 at Denison.............. 0-0 0 0 0 18 .000 0 0-0
Oct 16, 2007 HIRAM................... 1-0 0 0 0 5 .000 0 0-0
Oct 18, 2007 at Oberlin College...... 3-1 1 0 2 6 .167 0 0-0
Oct 20, 2007 at Wittenberg Women..... 0-1 1 2 4 16 .062 1 0-0
Oct 24, 2007 PSU-BEHREND............. 1-0 0 0 0 5 .000 0 0-0
Oct 27, 2007 at Kenyon College....... 0-3 3 0 6 21 .143 1 0-0
Opponent totals...................... 22-13 22 7 51 229 .096 9 1-1
Allegheny............................ - 13 4 30 215 .060 6 1-1
OPPONENT PER-GAME:
Games played: 18
Shots per game: 12.72
Goals per game: 1.22
Assists per game: 0.39
Points per game: 2.83
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2007 vs Wilmington........... 1-2 90:00 1 1.00 1 .500 1 0 0 -
Sep 02, 2007 vs John Carroll......... 2-1 94:21 2 1.46 12 .857 0 1 0 -
Sep 08, 2007 vs Centre College....... 0-2 90:00 0 0.98 4 1.000 1 0 0 1
Sep 09, 2007 at Transylvania......... 1-2 97:56 1 0.97 5 .833 1 0 0 -
Sep 12, 2007 GROVE CITY.............. 0-0 110:00 0 0.75 11 1.000 0 0 1 1
Sep 16, 2007 at New York University.. 0-2 90:00 0 0.63 13 1.000 1 0 0 1
Sep 20, 2007 at Westminster.......... 1-0 90:00 1 0.68 14 .933 0 0 0 -
Sep 22, 2007 OTTERBEIN............... 0-4 90:00 0 0.60 2 1.000 1 0 0 1
Sep 29, 2007 EARLHAM................. 2-1 90:00 2 0.75 10 .833 0 1 0 -
Oct 03, 2007 at Carnegie Mellon...... 0-0 110:00 0 0.66 0 .000 0 0 1 1
Oct 06, 2007 OHIO WESLEYAN........... 0-1 90:00 0 0.60 5 1.000 1 0 0 1
Oct 10, 2007 WOOSTER................. 1-2 90:00 1 0.64 3 .750 1 0 0 -
Oct 13, 2007 at Denison.............. 0-0 110:00 0 0.58 4 1.000 0 0 1 1
Oct 16, 2007 HIRAM................... 1-0 90:00 1 0.61 9 .900 0 1 0 -
Oct 18, 2007 at Oberlin College...... 3-1 90:00 3 0.76 10 .769 0 1 0 -
Oct 20, 2007 at Wittenberg Women..... 0-1 90:00 0 0.71 3 1.000 1 0 0 1
Oct 24, 2007 PSU-BEHREND............. 1-0 90:00 1 0.73 2 .667 0 1 0 -
Oct 27, 2007 at Kenyon College....... 0-3 90:00 0 0.69 6 1.000 1 0 0 1
Opponent totals...................... 22-13 1692:17 13 0.69 114 .898 9 5 3 9
Allegheny............................ - 1692:17 22 0.69 93 .809 5 9 3 6
Individual Game-by-Game
The Automated ScoreBook
Allegheny Individual Game-by-Game (as of Oct 27, 2007)
All games