#20 Ashley Miller
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 01, 2007 vs Wilmington........... 1-2 * * 1 0 2 3 .333 0 0-0
Sep 02, 2007 vs John Carroll......... 2-1 * * 0 0 0 1 .250 0 0-0
Sep 08, 2007 vs Centre College....... 0-2 * * 0 0 0 0 .250 0 0-0
Sep 09, 2007 at Transylvania......... 1-2 * * 1 0 2 1 .400 0 0-0
Sep 12, 2007 GROVE CITY.............. 0-0 * * 0 0 0 3 .250 0 0-0
Sep 16, 2007 at New York University.. 0-2 * * 0 0 0 2 .200 0 0-0
Sep 20, 2007 at Westminster.......... 1-0 * * 0 0 0 3 .154 0 0-0
Sep 22, 2007 OTTERBEIN............... 0-4 * * 0 0 0 1 .143 0 0-0
Sep 29, 2007 EARLHAM................. 2-1 * * 0 1 1 1 .133 0 0-0
Oct 03, 2007 at Carnegie Mellon...... 0-0 * * 0 0 0 1 .125 0 0-0
Oct 06, 2007 OHIO WESLEYAN........... 0-1 * * 0 0 0 1 .118 0 0-0
Oct 10, 2007 WOOSTER................. 1-2 * * 1 0 2 2 .158 0 0-0
Oct 13, 2007 at Denison.............. 0-0 * * 0 0 0 0 .158 0 0-0
Oct 16, 2007 HIRAM................... 1-0 * * 1 0 2 2 .190 1 0-0
Oct 18, 2007 at Oberlin College...... 3-1 * * 0 1 1 3 .167 0 0-0
Oct 20, 2007 at Wittenberg Women..... 0-1 * * 0 0 0 1 .160 0 0-0
Oct 24, 2007 PSU-BEHREND............. 1-0 * * 0 0 0 0 .160 0 0-0
Oct 27, 2007 at Kenyon College....... 0-3 * * 0 0 0 2 .148 0 0-0
Totals............................... 13-22 18-18 4 2 10 27 .148 1 0-0
Games played: 18
Shots per game: 1.50
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56