# 8 Katie Murphy
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 01, 2007 vs Wilmington........... 1-2 * * 0 0 0 1 .000 0 0-0
Sep 02, 2007 vs John Carroll......... 2-1 * * 1 0 2 1 .500 1 0-0
Sep 08, 2007 vs Centre College....... 0-2 * * 0 0 0 2 .250 0 0-0
Sep 09, 2007 at Transylvania......... 1-2 * * 0 0 0 3 .143 0 0-0
Sep 12, 2007 GROVE CITY.............. 0-0 * * 0 0 0 5 .083 0 0-0
Sep 16, 2007 at New York University.. 0-2 * * 0 0 0 6 .056 0 0-0
Sep 20, 2007 at Westminster.......... 1-0 * * 1 0 2 4 .091 1 1-1
Sep 22, 2007 OTTERBEIN............... 0-4 * * 0 0 0 0 .091 0 0-0
Sep 29, 2007 EARLHAM................. 2-1 * * 1 0 2 5 .111 0 0-0
Oct 03, 2007 at Carnegie Mellon...... 0-0 * * 0 0 0 0 .111 0 0-0
Oct 06, 2007 OHIO WESLEYAN........... 0-1 * * 0 0 0 1 .107 0 0-0
Oct 10, 2007 WOOSTER................. 1-2 * * 0 0 0 1 .103 0 0-0
Oct 13, 2007 at Denison.............. 0-0 * * 0 0 0 3 .094 0 0-0
Oct 16, 2007 HIRAM................... 1-0 * * 0 0 0 5 .081 0 0-0
Oct 18, 2007 at Oberlin College...... 3-1 * * 2 0 4 6 .116 0 0-0
Oct 20, 2007 at Wittenberg Women..... 0-1 * * 0 0 0 0 .116 0 0-0
Oct 27, 2007 at Kenyon College....... 0-3 * * 0 0 0 1 .114 0 0-0
Totals............................... 12-22 17-17 5 0 10 44 .114 2 1-1
Games played: 17
Shots per game: 2.59
Goals per game: 0.29
Assists per game: 0.00
Points per game: 0.59