|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
May 9, 2008
|
|
|
2002 - 2003 - 2004 - 2005 - 2006
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Opponent | Time/Result |
| Sat. | Sept. 2 | at Nazareth (Nazareth Tournament) | L, 0-3 |
| Sun. | Sept. 3 | vs. William Smith (Nazareth Tournament) | L, 0-2 |
| Wed. | Sept. 6 | MOUNT UNION | W, 2-0 |
| Sat. | Sept. 9 | WESTMINSTER | W, 3-1 |
| Wed. |
Sept. 13 |
at Grove City | W, 2-0 |
| Sat. | Sept. 16 | FROSTBURG STATE | W, 2-1 (ot) |
| Thur. | Sept. 21 | at Penn State Behrend | W, 3-0 |
| Sat. | Sept. 23 | WASHINGTON & JEFFERSON | W, 4-1 |
| Tue. | Sept. 26 | CARNEGIE MELLON | L, 1-2 (2ot) |
| Sat. | Sept.30 | KENYON* - Photo Gallery | L, 1-2 (ot) |
| Tue. | Oct. 3 | at Case Western | W, 1-0 |
| Sat. | Oct. 7 | DENISON* | L, 0-1 |
| Wed. | Oct. 11 | at Hiram* | W, 5-0 |
| Sat. | Oct. 14 | at Earlham* | W, 2-0 |
| Tue. | Oct. 17 | OBERLIN* | L, 0-2 |
| Fri. | Oct. 20 | at Ohio Wesleyan* | L, 2-5 |
| Wed. | Oct. 25 | at Wooster* | W, 3-0 |
| Sat. | Oct. 28 | WITTENBERG* | T, 0-0 (2ot) |
Home games in ALL CAPS, at Robertson Field
* - North Coast Athletic Conference game