Allegheny College
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game Results
Allegheny College Soccer
Allegheny College Game Results (as of Mar 08, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 31, 2002 SUNY-GENESEO W 2-0 1- 0- 0 0- 0- 0 Jane Och (Kryss Jones)
Jane Och (unassisted)
Sept 1, 2002 JOHN CARROLL UNIV. W 3-0 2- 0- 0 0- 0- 0 Jane Och (Jill Gray)
Leah Karpa (unassisted)
Lauren Moser (unassisted)
Sep 4, 2002 CARNEGIE MELLON UNIV 1-2 L 2- 1- 0 0- 0- 0 Jill Gray (Mandy Sysko)
Sep 7, 2002 vs SUNY-Oneonta 1-2 L 2- 2- 0 0- 0- 0 Jane Och (Lauren Moser)
Sep 8, 2002 at Hartwick College W 4-0 3- 2- 0 0- 0- 0 Jill Malone (unassisted)
Jill Gray (Teresa Lettrich)
Ashley Kittridge (unassisted)
Teresa Lettrich (unassisted)
Sep 12, 2002 MOUNT UNION COLLEGE W 3-0 4- 2- 0 0- 0- 0 Jane Och (Jill Malone)
Jill Malone (unassisted)
Teresa Lettrich (Jane Och)
Sep 14, 2002 at Walsh University W 2-0 5- 2- 0 0- 0- 0 Jill Malone (Jen Bilec)
Jane Och (unassisted)
Sep 18, 2002 at Grove City College W 3-0 6- 2- 0 0- 0- 0 Jen Bilec (Leah Karpa)
Jane Och (unassisted)
Jill Malone (unassisted)
* Sep 22, 2002 at Earlham College W 2-1 7- 2- 0 1- 0- 0 Jill Malone (Teresa Lettrich)
Jill Malone (unassisted)
* Sep 28, 2002 WITTENBERG UNIV. W 7-0 8- 2- 0 2- 0- 0 Teresa Lettrich (Lauren Moser)
Sharon Greene (Claudia Garcia)
Jen Bilec (Jane Och)
Jane Och (Leah Karpa)
Ashley Kittridge (unassisted)
Claudia Garcia (Leah Karpa)
Sep 29, 2002 FROSTBURG STATE U. W 1-0 9- 2- 0 2- 0- 0 Jill Gray (unassisted)
Oct 3, 2002 PENN STATE-BEHREND W 1-0 10- 2- 0 2- 0- 0 Teresa Lettrich (Kryss Jones)
* Oct 5, 2002 OHIO WESLEYAN UNIV. 0-3 L 10- 3- 0 2- 1- 0 -
* Oct 9, 2002 HIRAM COLLEGE W 4-0 11- 3- 0 3- 1- 0 Jane Och (Kryss Jones)
Kryss Jones (Jane Och)
Ashley Kittridge (Leah Karpa)
Jill Gray (Teresa Lettrich)
* Oct 12, 2002 at Kenyon College W 3-1 12- 3- 0 4- 1- 0 100 Leah Karpa (Jen Bilec)
Jane Och (unassisted)
Leah Karpa (Lauren Moser)
* Oct 16, 2002 at Oberlin College W 1-0 13- 3- 0 5- 1- 0 Leah Karpa (Jane Och)
Oct 22, 2002 WESTMINSTER COLLEGE 0-0 TO2 13- 3- 1 5- 1- 0 -
* Oct 26, 2002 at College of Wooster 0-0 TO2 13- 3- 2 5- 1- 1 -
* Oct 28, 2002 DENISON UNIVERSITY W 1-0 O2 14- 3- 2 6- 1- 1 Teresa Lettrich (Mandy Sysko)
Nov 2, 2002 COLLEGE OF WOOSTER 1-2 L O2 14- 4- 2 6- 1- 1 Jill Malone (Beth McLaughlin)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 14- 4- 2 Total: 20 100 5
Conference: 6- 1- 1 Home: 12 0 0
Home: 8- 3- 1 Away: 7 100 14
Away: 6- 0- 1 Neutral: 1 0 0
Neutral: 0- 1- 0
Overtime: 1- 1- 2
Team Game-by-Game
Allegheny College Soccer
Allegheny College Team Game-by-Game (as of Mar 08, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2002 SUNY-GENESEO............ 2-0 2 1 5 11 .182 0 .000 1 0-0
Sept 1, 2002 JOHN CARROLL UNIV....... 3-0 3 1 7 17 .176 0 .000 1 0-0
Sep 4, 2002 CARNEGIE MELLON UNIV.... 1-2 1 1 3 3 .333 0 .000 0 0-0
Sep 7, 2002 vs SUNY-Oneonta......... 1-2 1 1 3 7 .143 0 .000 0 0-0
Sep 8, 2002 at Hartwick College..... 4-0 4 1 9 23 .174 0 .000 1 0-0
Sep 12, 2002 MOUNT UNION COLLEGE..... 3-0 3 2 8 31 .097 0 .000 1 0-0
Sep 14, 2002 at Walsh University..... 2-0 2 1 5 29 .069 0 .000 1 0-0
Sep 18, 2002 at Grove City College... 3-0 3 1 7 0 .000 0 .000 1 0-0
Sep 22, 2002 at Earlham College...... 2-1 2 1 5 23 .087 0 .000 1 0-0
Sep 28, 2002 WITTENBERG UNIV......... 7-0 7 5 19 19 .368 0 .000 1 0-0
Sep 29, 2002 FROSTBURG STATE U....... 1-0 1 0 2 16 .062 0 .000 1 0-0
Oct 3, 2002 PENN STATE-BEHREND...... 1-0 0 1 1 20 .000 1 .050 1 0-0
Oct 5, 2002 OHIO WESLEYAN UNIV...... 0-3 0 0 0 2 .000 0 .000 0 0-0
Oct 9, 2002 HIRAM COLLEGE........... 4-0 4 4 12 31 .129 0 .000 1 0-0
Oct 12, 2002 at Kenyon College....... 3-1 3 2 8 12 .250 10 .833 1 0-0
Oct 16, 2002 at Oberlin College...... 1-0 1 1 3 1 1.000 0 .000 1 0-0
Oct 22, 2002 WESTMINSTER COLLEGE..... 0-0 0 0 0 13 .000 0 .000 0 0-0
Oct 26, 2002 at College of Wooster... 0-0 0 0 0 18 .000 0 .000 0 0-0
Oct 28, 2002 DENISON UNIVERSITY...... 1-0 0 1 1 9 .000 1 .111 1 0-0
Nov 2, 2002 COLLEGE OF WOOSTER...... 1-2 1 0 2 10 .100 0 .000 0 0-0
Allegheny College.................... 38-11 38 24 100 295 .129 12 .041 14 0-0
Opponent............................. - 11 2 24 109 .101 6 .055 4 0-0
TEAM PER-GAME:
Games played: 20
Shots per game: 14.75
Goals per game: 1.90
Assists per game: 1.20
Points per game: 5.00
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2002 SUNY-GENESEO............ 2-0 90:00 0 0.00 6 1.000 1 0 0 -
Sept 1, 2002 JOHN CARROLL UNIV....... 3-0 90:00 0 0.00 7 1.000 1 0 0 -
Sep 4, 2002 CARNEGIE MELLON UNIV.... 1-2 90:00 2 0.67 8 .800 0 1 0 -
Sep 7, 2002 vs SUNY-Oneonta......... 1-2 90:00 2 1.00 3 .600 0 1 0 -
Sep 8, 2002 at Hartwick College..... 4-0 90:00 0 0.80 2 1.000 1 0 0 -
Sep 12, 2002 MOUNT UNION COLLEGE..... 3-0 90:00 0 0.67 1 1.000 1 0 0 -
Sep 14, 2002 at Walsh University..... 2-0 90:00 0 0.57 2 1.000 1 0 0 -
Sep 18, 2002 at Grove City College... 3-0 90:00 0 0.50 0 .000 1 0 0 -
Sep 22, 2002 at Earlham College...... 2-1 90:00 1 0.56 3 .750 1 0 0 -
Sep 28, 2002 WITTENBERG UNIV......... 7-0 90:00 0 0.50 1 1.000 1 0 0 -
Sep 29, 2002 FROSTBURG STATE U....... 1-0 90:00 0 0.45 3 1.000 1 0 0 -
Oct 3, 2002 PENN STATE-BEHREND...... 1-0 90:00 0 0.42 0 .000 1 0 0 -
Oct 5, 2002 OHIO WESLEYAN UNIV...... 0-3 90:00 2 0.54 11 .846 0 1 0 -
Oct 9, 2002 HIRAM COLLEGE........... 4-0 90:00 0 0.50 0 .000 1 0 0 -
Oct 12, 2002 at Kenyon College....... 3-1 90:00 1 0.53 5 .833 1 0 0 -
Oct 16, 2002 at Oberlin College...... 1-0 90:00 0 0.50 2 1.000 0 0 0 -
Oct 22, 2002 WESTMINSTER COLLEGE..... 0-0 110:00 0 0.46 1 1.000 0 0 1 -
Oct 26, 2002 at College of Wooster... 0-0 110:00 0 0.43 13 1.000 0 0 1 1
Oct 28, 2002 DENISON UNIVERSITY...... 1-0 109:36 0 0.41 5 1.000 1 0 0 1
Nov 2, 2002 COLLEGE OF WOOSTER...... 1-2 110:00 1 0.43 5 .833 0 1 0 -
Totals............................... 38-11 1879:36 9 0.43 78 .897 13 4 2 2
Opponent............................. - 1879:36 40 0.43 172 .811 4 13 2 1
Opponent Game-by-Game
Allegheny College Soccer
Allegheny College Opponent Game-by-Game (as of Mar 08, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2002 SUNY-GENESEO............ 2-0 0 0 0 12 .000 0 .000 0 0-0
Sept 1, 2002 JOHN CARROLL UNIV....... 3-0 0 0 0 7 .000 0 .000 0 0-0
Sep 4, 2002 CARNEGIE MELLON UNIV.... 1-2 2 0 4 12 .167 0 .000 1 0-0
Sep 7, 2002 vs SUNY-Oneonta......... 1-2 2 2 6 9 .222 0 .000 1 0-0
Sep 8, 2002 at Hartwick College..... 4-0 0 0 0 3 .000 0 .000 0 0-0
Sep 12, 2002 MOUNT UNION COLLEGE..... 3-0 0 0 0 1 .000 0 .000 0 0-0
Sep 14, 2002 at Walsh University..... 2-0 0 0 0 2 .000 0 .000 0 0-0
Sep 18, 2002 at Grove City College... 3-0 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2002 at Earlham College...... 2-1 1 0 2 1 1.000 0 .000 0 0-0
Sep 28, 2002 WITTENBERG UNIV......... 7-0 0 0 0 1 .000 0 .000 0 0-0
Sep 29, 2002 FROSTBURG STATE U....... 1-0 0 0 0 1 .000 0 .000 0 0-0
Oct 3, 2002 PENN STATE-BEHREND...... 1-0 0 0 0 1 .000 0 .000 0 0-0
Oct 5, 2002 OHIO WESLEYAN UNIV...... 0-3 3 0 6 16 .188 0 .000 1 0-0
Oct 9, 2002 HIRAM COLLEGE........... 4-0 0 0 0 0 .000 0 .000 0 0-0
Oct 12, 2002 at Kenyon College....... 3-1 1 0 2 7 .143 6 .857 0 0-0
Oct 16, 2002 at Oberlin College...... 1-0 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2002 WESTMINSTER COLLEGE..... 0-0 0 0 0 2 .000 0 .000 0 0-0
Oct 26, 2002 at College of Wooster... 0-0 0 0 0 18 .000 0 .000 0 0-0
Oct 28, 2002 DENISON UNIVERSITY...... 1-0 0 0 0 6 .000 0 .000 0 0-0
Nov 2, 2002 COLLEGE OF WOOSTER...... 1-2 2 0 4 10 .200 0 .000 1 0-0
Opponent totals...................... 11-38 11 2 24 109 .101 6 .055 4 0-0
Allegheny College.................... - 38 24 100 295 .129 12 .041 14 0-0
OPPONENT PER-GAME:
Games played: 20
Shots per game: 5.45
Goals per game: 0.55
Assists per game: 0.10
Points per game: 1.20
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 31, 2002 SUNY-GENESEO............ 2-0 90:00 2 2.00 3 .600 0 1 0 -
Sept 1, 2002 JOHN CARROLL UNIV....... 3-0 90:00 3 2.50 8 .727 0 1 0 -
Sep 4, 2002 CARNEGIE MELLON UNIV.... 1-2 90:00 1 2.00 2 .667 1 0 0 -
Sep 7, 2002 vs SUNY-Oneonta......... 1-2 90:00 1 1.75 1 .500 1 0 0 -
Sep 8, 2002 at Hartwick College..... 4-0 90:00 4 2.20 7 .636 0 1 0 -
Sep 12, 2002 MOUNT UNION COLLEGE..... 3-0 90:00 3 2.33 13 .812 0 1 0 -
Sep 14, 2002 at Walsh University..... 2-0 90:00 2 2.29 11 .846 0 1 0 -
Sep 18, 2002 at Grove City College... 3-0 90:00 3 2.38 11 .786 0 1 0 -
Sep 22, 2002 at Earlham College...... 2-1 90:00 2 2.33 12 .857 0 1 0 -
Sep 28, 2002 WITTENBERG UNIV......... 7-0 90:00 7 2.80 7 .500 0 1 0 -
Sep 29, 2002 FROSTBURG STATE U....... 1-0 90:00 1 2.64 6 .857 0 1 0 -
Oct 3, 2002 PENN STATE-BEHREND...... 1-0 90:00 1 2.50 9 .900 0 1 0 -
Oct 5, 2002 OHIO WESLEYAN UNIV...... 0-3 90:00 0 2.31 2 1.000 1 0 0 1
Oct 9, 2002 HIRAM COLLEGE........... 4-0 90:00 4 2.43 13 .765 0 1 0 -
Oct 12, 2002 at Kenyon College....... 3-1 90:00 3 2.47 7 .700 0 1 0 -
Oct 16, 2002 at Oberlin College...... 1-0 90:00 1 2.38 21 .955 0 0 0 -
Oct 22, 2002 WESTMINSTER COLLEGE..... 0-0 110:00 0 2.21 8 1.000 0 0 1 -
Oct 26, 2002 at College of Wooster... 0-0 110:00 0 2.06 14 1.000 0 0 1 -
Oct 28, 2002 DENISON UNIVERSITY...... 1-0 109:36 1 1.98 8 .889 0 1 0 -
Nov 2, 2002 COLLEGE OF WOOSTER...... 1-2 110:00 1 1.92 9 .900 1 0 0 -
Opponent totals...................... 11-38 1879:36 40 1.92 172 .811 4 13 2 1
Allegheny College.................... - 1879:36 9 1.92 78 .897 13 4 2 2