Allegheny College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall Team Statistics
Allegheny College Soccer
Allegheny College Overall Team Statistics (as of Mar 08, 2007)
All games
Overall: 14-4-2 Conf: 6-1-1 Home: 8-3-1 Away: 6-0-1 Neut: 0-1-0
TEAM STATISTICS ALLW OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 38-295 11-109
Goals scored average... 1.92 0.43
Shot pct............... .129 .101
Shots on goal-Attempts. 12-295 6-109
SOG pct................ .041 .055
Shots/Game............. 14.8 5.4
Assists................ 24 2
CORNER KICKS............. 139 35
PENALTY KICKS............ 0-0 0-0
PENALTIES................
Yellow cards........... 0 0
Red cards.............. 1 0
ATTENDANCE...............
Total.................. 0 100
Dates/Avg Per Date..... 12/0 7/14
Neutral Site #/Avg..... 1/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Allegheny College... 22 17 0 1 0 - 40
Opponents........... 4 6 0 0 1 - 11
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Allegheny College... 190 135 6 5 0 - 336
Opponents........... 64 49 3 1 0 - 117
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Allegheny College... 48 35 2 1 0 - 86
Opponents........... 89 77 3 3 0 - 172
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Allegheny College... 74 63 1 1 0 - 139
Opponents........... 20 12 2 1 0 - 35
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Allegheny College... 104 88 4 3 0 - 199
Opponents........... 97 106 8 9 0 - 220
Overall Individual Statistics
Allegheny College Soccer
Allegheny College Overall Individual Statistics (as of Mar 08, 2007)
All games
Overall: 14-4-2 Conf: 6-1-1 Home: 8-3-1 Away: 6-0-1 Neut: 0-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
10 Jane Och 19-19 10 4 24 46 .217 6 .130 5 0-0
15 Jill Malone 14-9 7 1 15 28 .250 0 .000 3 0-0
11 Leah Karpa 19-18 4 4 12 26 .154 2 .077 1 0-0
21 Jill Gray 18-6 4 1 9 25 .160 0 .000 1 0-0
25 Teresa Lettrich 20-14 3 3 9 30 .100 3 .100 3 0-0
19 Jen Bilec 17-17 3 2 8 37 .081 0 .000 1 0-0
7 Ashley Kittridge 20-18 3 0 6 14 .214 0 .000 0 0-0
13 Kryss Jones 16-16 1 3 5 19 .053 0 .000 0 0-0
18 Lauren Moser 20-20 1 3 5 14 .071 0 .000 0 0-0
8 Claudia Garcia 17-10 1 1 3 9 .111 0 .000 0 0-0
6 Sharon Greene 9-7 1 0 2 4 .250 0 .000 0 0-0
9 Mandy Sysko 12-11 0 2 2 16 .000 1 .062 0 0-0
29 Vicki Hritz 13-4 0 0 0 9 .000 0 .000 0 0-0
20 Elizabeth Ferguson 15-0 0 0 0 6 .000 0 .000 0 0-0
26 Andrea Carhuaslla 20-0 0 0 0 5 .000 0 .000 0 0-0
5 Stacey Miller 17-9 0 0 0 4 .000 0 .000 0 0-0
3 Katelyn Stroup 12-1 0 0 0 2 .000 0 .000 0 0-0
12 Beth McLaughlin 7-0 0 0 0 1 .000 0 .000 0 0-0
22 Caitlin Joyce 7-0 0 0 0 0 .000 0 .000 0 0-0
14 Liz Orr 20-20 0 0 0 0 .000 0 .000 0 0-0
5 Stacy Miller 2-1 0 0 0 0 .000 0 .000 0 0-0
Total............... 20 38 24 100 295 .129 12 .041 14 0-0
Opponents........... 20 11 2 24 109 .101 6 .055 4 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 Randi Potter 6-0 80:00 0 0.00 1 1.000 0 0 0 0
2 Joan Anderson 20-17 1129:36 5 0.40 51 .911 11 2 1 2
0 Beth Van Parys 16-1 670:00 4 0.54 26 .867 2 2 1 0
Total............... 20 1879:36 9 0.43 78 .897 13 4 2 14
Opponents........... 20 1879:36 40 1.92 172 .811 4 13 2 3
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Allegheny College... 22 17 0 1 0 - 40
Opponents........... 4 6 0 0 1 - 11
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Allegheny College... 190 135 6 5 0 - 336
Opponents........... 64 49 3 1 0 - 117
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Allegheny College... 48 35 2 1 0 - 86
Opponents........... 89 77 3 3 0 - 172
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Allegheny College... 74 63 1 1 0 - 139
Opponents........... 20 12 2 1 0 - 35
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Allegheny College... 104 88 4 3 0 - 199
Opponents........... 97 106 8 9 0 - 220
ATTENDANCE SUMMARY ALLW OPP
---------------------------------------------------
Total.................... 0 100
Dates/Avg Per Date....... 12/0 7/14
Neutral Site #/Avg....... 1/0
Category Leaders
Allegheny College Soccer
Allegheny College Category Leaders (as of Mar 08, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
10 Jane Och 19 10 4 24 46
15 Jill Malone 14 7 1 15 28
11 Leah Karpa 19 4 4 12 26
21 Jill Gray 18 4 1 9 25
25 Teresa Lettrich 20 3 3 9 30
19 Jen Bilec 17 3 2 8 37
7 Ashley Kittridge 20 3 0 6 14
13 Kryss Jones 16 1 3 5 19
18 Lauren Moser 20 1 3 5 14
8 Claudia Garcia 17 1 1 3 9
## GOALS GP G A Pts Shots
----------------------------------------------
10 Jane Och 19 10 4 24 46
15 Jill Malone 14 7 1 15 28
21 Jill Gray 18 4 1 9 25
11 Leah Karpa 19 4 4 12 26
7 Ashley Kittridge 20 3 0 6 14
19 Jen Bilec 17 3 2 8 37
25 Teresa Lettrich 20 3 3 9 30
13 Kryss Jones 16 1 3 5 19
6 Sharon Greene 9 1 0 2 4
8 Claudia Garcia 17 1 1 3 9
## GAME WINNING GOALS GP GWG
--------------------------------
10 Jane Och 19 5
25 Teresa Lettrich 20 3
15 Jill Malone 14 3
11 Leah Karpa 19 1
19 Jen Bilec 17 1
21 Jill Gray 18 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
11 Leah Karpa 19 4 4 12 26
10 Jane Och 19 10 4 24 46
13 Kryss Jones 16 1 3 5 19
25 Teresa Lettrich 20 3 3 9 30
18 Lauren Moser 20 1 3 5 14
19 Jen Bilec 17 3 2 8 37
9 Mandy Sysko 12 0 2 2 16
21 Jill Gray 18 4 1 9 25
15 Jill Malone 14 7 1 15 28
8 Claudia Garcia 17 1 1 3 9
## SHOTS GP G A Sh Shot%
----------------------------------------------
10 Jane Och 19 10 4 46 .217
19 Jen Bilec 17 3 2 37 .081
25 Teresa Lettrich 20 3 3 30 .100
15 Jill Malone 14 7 1 28 .250
11 Leah Karpa 19 4 4 26 .154
21 Jill Gray 18 4 1 25 .160
13 Kryss Jones 16 1 3 19 .053
9 Mandy Sysko 12 0 2 16 .000
18 Lauren Moser 20 1 3 14 .071
7 Ashley Kittridge 20 3 0 14 .214
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
15 Jill Malone 14 7 1 28 .250
6 Sharon Greene 9 1 0 4 .250
10 Jane Och 19 10 4 46 .217
7 Ashley Kittridge 20 3 0 14 .214
21 Jill Gray 18 4 1 25 .160
11 Leah Karpa 19 4 4 26 .154
8 Claudia Garcia 17 1 1 9 .111
25 Teresa Lettrich 20 3 3 30 .100
19 Jen Bilec 17 3 2 37 .081
18 Lauren Moser 20 1 3 14 .071
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
10 Jane Och 19 10 4 46 6 .130
25 Teresa Lettrich 20 3 3 30 3 .100
11 Leah Karpa 19 4 4 26 2 .077
9 Mandy Sysko 12 0 2 16 1 .062
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
10 Jane Och 19 10 4 46 6 .130
25 Teresa Lettrich 20 3 3 30 3 .100
11 Leah Karpa 19 4 4 26 2 .077
9 Mandy Sysko 12 0 2 16 1 .062
19 Jen Bilec 17 3 2 37 0 .000
15 Jill Malone 14 7 1 28 0 .000
21 Jill Gray 18 4 1 25 0 .000
13 Kryss Jones 16 1 3 19 0 .000
7 Ashley Kittridge 20 3 0 14 0 .000
18 Lauren Moser 20 1 3 14 0 .000