Allegheny College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game-by-Game
The Automated ScoreBook
Allegheny College Team Game-by-Game (as of Feb 24, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ALBION 11-19-99 45-58 L 18-54 .333 0-6 .000 9-17 .529 17 30 47 47.0 21 11 29 4 7 45 45.0
JOHN CARROLL 11-20-99 69-66 W 25-49 .510 2-8 .250 17-24 .708 11 21 32 39.5 17 12 17 6 6 69 57.0
WASHINGTON AND JEFFER 11-23-99 56-48 W 22-59 .373 1-11 .091 11-30 .367 30 27 57 45.3 17 16 22 1 12 56 56.7
vs Wilmington College 11-27-99 55-57 L 20-64 .313 6-18 .333 9-18 .500 23 19 42 44.5 13 16 18 2 9 55 56.2
vs York College 11-28-99 68-38 W 26-66 .394 4-16 .250 12-16 .750 17 35 52 46.0 15 17 18 1 12 68 58.6
OBERLIN COLLEGE 12-1-99 50-49 W 21-75 .280 1-11 .091 7-14 .500 32 28 60 48.3 16 9 21 2 6 50 57.2
KENYON COLLEGE 12-4-99 41-53 L 17-49 .347 1-6 .167 6-7 .857 15 31 46 48.0 16 9 23 2 4 41 54.9
HIRAM COLLEGE 12-8-99 64-53 W 23-52 .442 2-8 .250 16-22 .727 14 33 47 47.9 13 16 24 2 5 64 56.0
vs University of Puge 12-28-99 65-88 L 22-62 .355 6-15 .400 15-23 .652 22 23 45 47.6 16 11 22 4 8 65 57.0
vs Marian College 12-29-99 59-72 L 22-65 .338 5-17 .294 10-19 .526 20 24 44 47.2 16 18 14 2 4 59 57.2
vs Worcester Polytech 12-30-99 55-53 W 20-63 .317 2-11 .182 13-23 .565 22 21 43 46.8 12 13 21 3 11 55 57.0
EARLHAM COLLEGE 1-7-00 77-57 W 28-64 .438 2-9 .222 19-23 .826 15 29 44 46.6 17 14 15 1 9 77 58.7
WITTENBERG UNIVERSITY 1-8-00 55-70 L 18-53 .340 4-11 .364 15-27 .556 14 29 43 46.3 17 12 27 2 12 55 58.4
OBERLIN COLLEGE 1-12-00 52-47 W 18-54 .333 2-7 .286 14-25 .560 15 33 48 46.4 15 11 19 3 7 52 57.9
DENISON UNIVERSITY 1-15-00 58-63 Lot 25-61 .410 5-17 .294 3-8 .375 11 26 37 45.8 18 20 25 4 5 58 57.9
OHIO WESLEYAN UNIVERS 1-22-00 60-67 L 26-63 .413 1-10 .100 7-13 .538 19 29 48 45.9 20 15 25 2 14 60 58.1
COLLEGE OF WOOSTER 1-26-00 77-78 L 31-65 .477 4-13 .308 11-18 .611 15 22 37 45.4 22 23 16 2 13 77 59.2
KENYON COLLEGE 1-29-00 42-52 L 16-51 .314 5-15 .333 5-11 .455 14 28 42 45.2 15 12 20 0 7 42 58.2
WITTENBERG UNIVERSITY 2-4-00 62-52 W 22-54 .407 2-16 .125 16-22 .727 16 26 42 45.1 18 15 17 5 8 62 58.4
EARLHAM COLLEGE 2-5-00 80-48 W 35-75 .467 4-18 .222 6-8 .750 24 36 60 45.8 24 24 13 1 9 80 59.5
COLLEGE OF WOOSTER 2-9-00 68-75 L 27-73 .370 2-7 .286 12-18 .667 26 31 57 46.3 20 15 29 4 9 68 59.9
DENISON UNIVERSITY 2-12-00 48-59 L 19-64 .297 2-14 .143 8-16 .500 21 23 44 46.2 14 14 13 0 11 48 59.4
HIRAM COLLEGE 2-16-00 70-59 Wot 27-58 .466 4-15 .267 12-26 .462 15 38 53 46.5 15 17 32 4 7 70 59.8
OHIO WESLEYAN UNIVERS 2-19-00 55-62 L 24-61 .393 2-7 .286 5-7 .714 14 23 37 46.1 12 10 19 6 5 55 59.6
DENISON UNIVERSITY 2-22-00 53-62 L 21-48 .438 6-17 .353 5-11 .455 8 25 33 45.6 21 10 19 2 12 53 59.4
------------------------------------------------------------------------------------------------------------------------------------
Allegheny College 1484 573-1502 .381 75-303 .248 263-446 .590 450 690 1140 45.6 420 360 518 65 212 1484 59.4
Opponents 1486 549-1521 .361 113-351 .322 275-447 .615 378 581 959 38.4 428 333 435 63 267 1486 59.4
Games played: 25
Points/game: 59.4
FG Pct: 38.1
3FG Pct: 24.8
FT Pct: 59.0
Rebounds/game: 45.6
Assists/game: 14.4
Turnovers/game: 20.7
Assist/turnover ratio: 0.7
Steals/game: 8.5
Blocks/game: 2.6
Opponent Game-by-Game
The Automated ScoreBook
Allegheny College Opponent Game-by-Game (as of Feb 24, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ALBION 11-19-99 45-58 L 19-57 .333 4-11 .364 16-30 .533 16 23 39 39.0 17 7 18 2 19 58 58.0
JOHN CARROLL 11-20-99 69-66 W 24-56 .429 7-17 .412 11-18 .611 15 15 30 34.5 21 18 16 1 7 66 62.0
WASHINGTON AND JEFFER 11-23-99 56-48 W 19-53 .358 3-10 .300 7-13 .538 10 17 27 32.0 25 14 16 3 6 48 57.3
vs Wilmington College 11-27-99 55-57 L 23-47 .489 5-14 .357 6-10 .600 8 29 37 33.2 20 15 27 2 8 57 57.2
vs York College 11-28-99 68-38 W 16-61 .262 3-9 .333 3-4 .750 11 27 38 34.2 17 9 23 1 13 38 53.4
OBERLIN COLLEGE 12-1-99 50-49 W 20-62 .323 2-10 .200 7-15 .467 19 26 45 36.0 18 9 16 1 15 49 52.7
KENYON COLLEGE 12-4-99 41-53 L 19-54 .352 7-22 .318 8-11 .727 7 17 24 34.3 14 13 11 2 9 53 52.7
HIRAM COLLEGE 12-8-99 64-53 W 22-70 .314 3-17 .176 6-14 .429 17 20 37 34.6 19 8 15 0 10 53 52.8
vs University of Puge 12-28-99 65-88 L 36-67 .537 8-15 .533 8-17 .471 13 22 35 34.7 20 19 13 3 9 88 56.7
vs Marian College 12-29-99 59-72 L 26-60 .433 7-15 .467 13-18 .722 11 29 40 35.2 16 17 12 3 10 72 58.2
vs Worcester Polytech 12-30-99 55-53 W 22-56 .393 1-6 .167 8-14 .571 16 27 43 35.9 16 17 26 0 10 53 57.7
EARLHAM COLLEGE 1-7-00 77-57 W 23-58 .397 2-7 .286 9-19 .474 12 23 35 35.8 17 12 20 4 8 57 57.7
WITTENBERG UNIVERSITY 1-8-00 55-70 L 23-65 .354 5-12 .417 19-27 .704 16 28 44 36.5 21 16 18 0 16 70 58.6
OBERLIN COLLEGE 1-12-00 52-47 W 18-68 .265 3-12 .250 8-12 .667 15 27 42 36.9 19 8 15 1 10 47 57.8
DENISON UNIVERSITY 1-15-00 58-63 Lot 24-69 .348 6-20 .300 9-15 .600 22 27 49 37.7 11 16 20 2 11 63 58.1
OHIO WESLEYAN UNIVERS 1-22-00 60-67 L 24-57 .421 3-10 .300 16-29 .552 14 22 36 37.6 16 13 19 2 13 67 58.7
COLLEGE OF WOOSTER 1-26-00 77-78 L 27-69 .391 4-16 .250 20-30 .667 26 21 47 38.1 14 20 18 4 6 78 59.8
KENYON COLLEGE 1-29-00 42-52 L 17-53 .321 6-25 .240 12-17 .706 12 24 36 38.0 15 11 14 4 9 52 59.4
WITTENBERG UNIVERSITY 2-4-00 62-52 W 19-56 .339 5-13 .385 9-16 .563 15 18 33 37.7 21 12 20 1 9 52 59.0
EARLHAM COLLEGE 2-5-00 80-48 W 13-57 .228 1-5 .200 21-33 .636 16 17 33 37.5 8 5 14 1 6 48 58.5
COLLEGE OF WOOSTER 2-9-00 68-75 L 25-66 .379 8-17 .471 17-23 .739 15 24 39 37.6 19 16 21 8 17 75 59.2
DENISON UNIVERSITY 2-12-00 48-59 L 22-57 .386 7-17 .412 8-13 .615 15 26 41 37.7 16 11 18 6 9 59 59.2
HIRAM COLLEGE 2-16-00 70-59 Wot 25-84 .298 1-16 .063 8-13 .615 23 24 47 38.1 22 19 15 2 14 59 59.2
OHIO WESLEYAN UNIVERS 2-19-00 55-62 L 23-68 .338 7-21 .333 9-12 .750 23 25 48 38.5 10 13 15 6 11 62 59.3
DENISON UNIVERSITY 2-22-00 53-62 L 20-51 .392 5-14 .357 17-24 .708 11 23 34 38.4 16 15 15 4 12 62 59.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1486 549-1521 .361 113-351 .322 275-447 .615 378 581 959 38.4 428 333 435 63 267 1486 59.4
Allegheny College 1484 573-1502 .381 75-303 .248 263-446 .590 450 690 1140 45.6 420 360 518 65 212 1484 59.4
Games played: 25
Points/game: 59.4
FG Pct: 36.1
3FG Pct: 32.2
FT Pct: 61.5
Rebounds/game: 38.4
Assists/game: 13.3
Turnovers/game: 17.4
Assist/turnover ratio: 0.8
Steals/game: 10.7
Blocks/game: 2.5
Team Game-by-Game Comparison
The Automated ScoreBook
Allegheny College Team Game-by-Game Comparison (as of Feb 24, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
ALBION........................ 31/22 14/36 45-58 (13) 18-54/19-57 .333/.333 0-6 / 4-11 .000/.364 9-17/16-30 .529/.533 47/39 +8 11/7 29/18 4/2 7/19 21/17
JOHN CARROLL.................. 24/25 45/41 69-66 +3 25-49/24-56 .510/.429 2-8 / 7-17 .250/.412 17-24/11-18 .708/.611 32/30 +2 12/18 17/16 6/1 6/7 17/21
WASHINGTON AND JEFFERSON...... 28/26 28/22 56-48 +8 22-59/19-53 .373/.358 1-11/ 3-10 .091/.300 11-30/ 7-13 .367/.538 57/27 +30 16/14 22/16 1/3 12/6 17/25
Wilmington College............ 27/34 28/23 55-57 (2) 20-64/23-47 .313/.489 6-18/ 5-14 .333/.357 9-18/ 6-10 .500/.600 42/37 +5 16/15 18/27 2/2 9/8 13/20
York College.................. 24/18 44/20 68-38 +30 26-66/16-61 .394/.262 4-16/ 3-9 .250/.333 12-16/ 3-4 .750/.750 52/38 +14 17/9 18/23 1/1 12/13 15/17
OBERLIN COLLEGE............... 18/19 32/30 50-49 +1 21-75/20-62 .280/.323 1-11/ 2-10 .091/.200 7-14/ 7-15 .500/.467 60/45 +15 9/9 21/16 2/1 6/15 16/18
KENYON COLLEGE................ 18/19 23/34 41-53 (12) 17-49/19-54 .347/.352 1-6 / 7-22 .167/.318 6-7 / 8-11 .857/.727 46/24 +22 9/13 23/11 2/2 4/9 16/14
HIRAM COLLEGE................. 28/21 36/32 64-53 +11 23-52/22-70 .442/.314 2-8 / 3-17 .250/.176 16-22/ 6-14 .727/.429 47/37 +10 16/8 24/15 2/0 5/10 13/19
University of Puget Sound..... 23/39 42/49 65-88 (23) 22-62/36-67 .355/.537 6-15/ 8-15 .400/.533 15-23/ 8-17 .652/.471 45/35 +10 11/19 22/13 4/3 8/9 16/20
Marian College................ 33/35 26/37 59-72 (13) 22-65/26-60 .338/.433 5-17/ 7-15 .294/.467 10-19/13-18 .526/.722 44/40 +4 18/17 14/12 2/3 4/10 16/16
Worcester Polytechnic Inst.... 27/25 28/28 55-53 +2 20-63/22-56 .317/.393 2-11/ 1-6 .182/.167 13-23/ 8-14 .565/.571 43/43 - 13/17 21/26 3/0 11/10 12/16
EARLHAM COLLEGE............... 35/22 42/35 77-57 +20 28-64/23-58 .438/.397 2-9 / 2-7 .222/.286 19-23/ 9-19 .826/.474 44/35 +9 14/12 15/20 1/4 9/8 17/17
WITTENBERG UNIVERSITY......... 30/34 25/36 55-70 (15) 18-53/23-65 .340/.354 4-11/ 5-12 .364/.417 15-27/19-27 .556/.704 43/44 (1) 12/16 27/18 2/0 12/16 17/21
OBERLIN COLLEGE............... 18/22 34/25 52-47 +5 18-54/18-68 .333/.265 2-7 / 3-12 .286/.250 14-25/ 8-12 .560/.667 48/42 +6 11/8 19/15 3/1 7/10 15/19
DENISON UNIVERSITY............ 28/26 24/26 58-63 (5) 25-61/24-69 .410/.348 5-17/ 6-20 .294/.300 3-8 / 9-15 .375/.600 37/49 (12) 20/16 25/20 4/2 5/11 18/11
OHIO WESLEYAN UNIVERSITY...... 16/33 44/34 60-67 (7) 26-63/24-57 .413/.421 1-10/ 3-10 .100/.300 7-13/16-29 .538/.552 48/36 +12 15/13 25/19 2/2 14/13 20/16
COLLEGE OF WOOSTER............ 46/34 31/44 77-78 (1) 31-65/27-69 .477/.391 4-13/ 4-16 .308/.250 11-18/20-30 .611/.667 37/47 (10) 23/20 16/18 2/4 13/6 22/14
KENYON COLLEGE................ 16/24 26/28 42-52 (10) 16-51/17-53 .314/.321 5-15/ 6-25 .333/.240 5-11/12-17 .455/.706 42/36 +6 12/11 20/14 0/4 7/9 15/15
WITTENBERG UNIVERSITY......... 27/30 35/22 62-52 +10 22-54/19-56 .407/.339 2-16/ 5-13 .125/.385 16-22/ 9-16 .727/.563 42/33 +9 15/12 17/20 5/1 8/9 18/21
EARLHAM COLLEGE............... 35/29 45/19 80-48 +32 35-75/13-57 .467/.228 4-18/ 1-5 .222/.200 6-8 /21-33 .750/.636 60/33 +27 24/5 13/14 1/1 9/6 24/8
COLLEGE OF WOOSTER............ 22/32 46/43 68-75 (7) 27-73/25-66 .370/.379 2-7 / 8-17 .286/.471 12-18/17-23 .667/.739 57/39 +18 15/16 29/21 4/8 9/17 20/19
DENISON UNIVERSITY............ 17/31 31/28 48-59 (11) 19-64/22-57 .297/.386 2-14/ 7-17 .143/.412 8-16/ 8-13 .500/.615 44/41 +3 14/11 13/18 0/6 11/9 14/16
HIRAM COLLEGE................. 27/23 29/33 70-59 +11 27-58/25-84 .466/.298 4-15/ 1-16 .267/.063 12-26/ 8-13 .462/.615 53/47 +6 17/19 32/15 4/2 7/14 15/22
OHIO WESLEYAN UNIVERSITY...... 25/31 30/31 55-62 (7) 24-61/23-68 .393/.338 2-7 / 7-21 .286/.333 5-7 / 9-12 .714/.750 37/48 (11) 10/13 19/15 6/6 5/11 12/10
DENISON UNIVERSITY............ 29/26 24/36 53-62 (9) 21-48/20-51 .438/.392 6-17/ 5-14 .353/.357 5-11/17-24 .455/.708 33/34 (1) 10/15 19/15 2/4 12/12 21/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category