Allegheny College vs Denison University (2-22-00 at Granville, Ohio)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Allegheny College vs Denison University
2-22-00 7:30 PM at Granville, Ohio
--------------------------------------------------------------------------------
VISITORS: Allegheny College 11-14, 7-9 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 POLLOCK, Stephanie.. f 0-4 0-0 1-4 3 5 8 2 1 0 0 1 0 20
50 HINKLE, Alyssa...... f 2-7 0-2 0-0 1 3 4 1 4 0 3 0 1 20
40 POPOVEC, Michelle... c 3-4 0-0 1-2 2 5 7 1 7 1 1 1 1 28
12 PASQUINELLI, Candi.. g 5-9 2-4 1-1 0 2 2 2 13 2 3 0 3 27
21 JONES, Andi......... g 2-4 1-2 0-0 0 1 1 3 5 2 3 0 1 19
10 KELLER, Shannon..... 2-5 0-2 1-2 0 1 1 5 5 2 1 0 1 19
22 BOURDEAU, Brooke.... 3-5 0-0 1-2 0 2 2 0 7 1 1 0 0 19
24 INNOCENTI, Michelle. 4-5 3-4 0-0 0 3 3 3 11 1 3 0 1 20
25 WEINEL, Jenn........ 0-2 0-1 0-0 0 0 0 3 0 1 3 0 3 17
33 BURKE, Kim.......... 0-3 0-2 0-0 0 0 0 1 0 0 1 0 1 11
TEAM................ 2 3 5
Totals.............. 21-48 6-17 5-11 8 25 33 21 53 10 19 2 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-48 43.8% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-17 35.3% Game: 35.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-11 45.5% Game: 45.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Denison University 16-9, 10-6 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 OVEROM, Meghan...... f 3-7 0-0 4-6 1 4 5 1 10 3 4 1 4 29
34 MEIRING, Jill....... f 1-5 0-0 4-4 0 4 4 3 6 1 4 1 0 30
54 LOVE, Kristin....... c 3-4 0-0 1-2 3 3 6 3 7 0 1 1 3 22
20 BAUMANN, Molly...... g 2-8 2-8 0-2 0 4 4 1 6 4 1 0 0 32
3 VARRASSO, Traci..... g 2-4 2-4 1-2 2 0 2 0 7 3 1 0 0 18
12 MEHLING, Michelle... 4-11 1-2 7-8 2 2 4 4 16 3 0 0 3 25
14 JOHNSTON, Beth...... 3-6 0-0 0-0 0 1 1 0 6 1 0 0 0 10
23 SPRING, Danielle.... 0-1 0-0 0-0 0 0 0 1 0 0 2 0 1 6
32 MILNE, Julie........ 1-3 0-0 0-0 0 2 2 2 2 0 0 0 0 12
50 MOHN, Casey......... 1-2 0-0 0-0 1 1 2 1 2 0 1 1 1 16
TEAM................ 2 2 4 1
Totals.............. 20-51 5-14 17-24 11 23 34 16 62 15 15 4 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-51 39.2% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-14 35.7% Game: 35.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-24 70.8% Game: 70.8% 2
--------------------------------------------------------------------------------
Officials: Dave Torres, Bob Juliano, Joe Oliverio
Technical fouls: Allegheny College-None. Denison University-None.
Attendance: 525
Score by Periods 1st 2nd Total
Allegheny College............. 29 24 - 53
Denison University............ 26 36 - 62
NCAC Tournament Quarterfinal Game
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Allegheny College vs Denison University
2-22-00 7:30 PM at Granville, Ohio
--------------------------------------------------------------------------------
VISITORS: Allegheny College 11-14, 7-9 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 POLLOCK, Stephanie.. f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 HINKLE, Alyssa...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 POPOVEC, Michelle... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 PASQUINELLI, Candi.. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 JONES, Andi......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 KELLER, Shannon..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 BOURDEAU, Brooke.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 INNOCENTI, Michelle. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 WEINEL, Jenn........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 BURKE, Kim.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Denison University 16-9, 10-6 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 OVEROM, Meghan...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 MEIRING, Jill....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 LOVE, Kristin....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 BAUMANN, Molly...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 VARRASSO, Traci..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 MEHLING, Michelle... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 JOHNSTON, Beth...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 SPRING, Danielle.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 MILNE, Julie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 MOHN, Casey......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Dave Torres, Bob Juliano, Joe Oliverio
Technical fouls: Allegheny College-None. Denison University-None.
Attendance: 525
Score by Periods 1st
Allegheny College............. 29
Denison University............ 26
NCAC Tournament Quarterfinal Game