Allegheny College vs Hiram College (2-16-00 at Hiram, Ohio)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Allegheny College vs Hiram College
2-16-00 7:30 PM at Hiram, Ohio
--------------------------------------------------------------------------------
VISITORS: Allegheny College 11-12, 7-8 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 PASQUINELLI, Candi.. * 2-8 0-2 1-5 1 3 4 3 5 6 6 0 3 34
21 JONES, Andi......... * 2-5 0-1 3-6 4 2 6 1 7 0 4 1 3 22
40 POPOVEC, Michelle... * 8-11 0-0 2-3 4 4 8 0 18 1 0 1 0 36
44 POLLOCK, Stephanie.. * 0-2 0-0 0-0 1 2 3 2 0 0 4 1 0 17
50 HINKLE, Alyssa...... * 4-11 1-6 1-1 2 7 9 2 10 2 2 1 0 31
10 KELLER, Shannon..... 4-7 0-0 4-6 0 2 2 2 12 2 8 0 0 26
22 BOURDEAU, Brooke.... 1-3 0-0 1-2 0 7 7 2 3 2 2 0 0 17
24 INNOCENTI, Michelle. 5-7 3-4 0-2 0 2 2 2 13 1 1 0 0 17
25 WEINEL, Jenn........ 0-2 0-2 0-0 0 0 0 0 0 3 3 0 0 11
33 BURKE, Kim.......... 1-2 0-0 0-1 0 1 1 1 2 0 2 0 1 14
TEAM................ 3 8 11
Totals.............. 27-58 4-15 12-26 15 38 53 15 70 17 32 4 7 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 27-58 46.6% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 4-15 26.7% Game: 26.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 12-26 46.2% Game: 46.2% 6
--------------------------------------------------------------------------------
HOME TEAM: Hiram College 5-18, 2-13 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 MOCKER, Gretchen.... * 1-6 0-2 0-0 2 4 6 1 2 0 1 0 1 26
24 FLYNN, Hannah....... * 2-7 0-0 0-0 5 3 8 1 4 2 3 0 2 26
30 HATFIELD, Jenny..... * 6-20 0-4 6-7 7 5 12 5 18 2 3 1 0 36
40 LAYNE, Tricia....... * 1-7 1-2 0-0 0 0 0 3 3 4 1 0 3 33
54 FONS, Jennifer...... * 2-8 0-0 0-2 0 3 3 3 4 3 3 1 2 31
10 MARTIN, Chavela..... 5-15 0-4 0-0 1 3 4 4 10 3 4 0 1 19
20 SCHAFFERT, LeeAnn... 7-13 0-0 2-4 2 1 3 2 16 0 0 0 2 25
32 TOIVONEN, Jessica... 0-1 0-0 0-0 0 0 0 2 0 1 0 0 3 6
34 KRZYNOWEK, Kelli.... 1-7 0-4 0-0 1 1 2 1 2 4 0 0 0 23
TEAM................ 5 4 9
Totals.............. 25-84 1-16 8-13 23 24 47 22 59 19 15 2 14 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 25-84 29.8% Game: 29.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 1-16 6.3% Game: 6.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 8-13 61.5% Game: 61.5% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Allegheny College-None. Hiram College-None.
Attendance: 321
Score by Periods 1st 2nd OT Total
Allegheny College............. 27 29 14 - 70
Hiram College................. 23 33 3 - 59
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Allegheny College vs Hiram College
2-16-00 7:30 PM at Hiram, Ohio
--------------------------------------------------------------------------------
VISITORS: Allegheny College 11-12, 7-8 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 PASQUINELLI, Candi.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 JONES, Andi......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 POPOVEC, Michelle... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 POLLOCK, Stephanie.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 HINKLE, Alyssa...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 KELLER, Shannon..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 BOURDEAU, Brooke.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 INNOCENTI, Michelle. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 WEINEL, Jenn........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 BURKE, Kim.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Hiram College 5-18, 2-13 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 MOCKER, Gretchen.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 FLYNN, Hannah....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 HATFIELD, Jenny..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 LAYNE, Tricia....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 FONS, Jennifer...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 MARTIN, Chavela..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 SCHAFFERT, LeeAnn... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 TOIVONEN, Jessica... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 KRZYNOWEK, Kelli.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Allegheny College-None. Hiram College-None.
Attendance: 321
Score by Periods 1st
Allegheny College............. 27
Hiram College................. 23