Allegheny College vs College of Wooster (1-26-00 at Wooster, Ohio)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Allegheny College vs College of Wooster
1-26-00 7:30 PM at Wooster, Ohio
--------------------------------------------------------------------------------
VISITORS: Allegheny College 8-9, 4-5 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 POLLOCK, Stephanie.. f 1-2 0-0 0-1 0 1 1 4 2 1 1 0 1 14
50 HINKLE, Alyssa...... f 5-12 2-5 1-3 4 2 6 5 13 2 3 1 1 25
40 POPOVEC, Michelle... c 15-22 0-0 0-0 4 8 12 3 30 1 2 0 0 37
12 PASQUINELLI, Candi.. g 0-5 0-1 0-0 0 2 2 1 0 6 2 0 3 29
33 BURKE, Kim.......... g 1-5 1-3 1-2 1 1 2 1 4 5 2 0 2 27
10 KELLER, Shannon..... 3-6 0-0 7-8 0 0 0 2 13 2 2 0 2 23
21 JONES, Andi......... 2-3 1-1 2-4 1 2 3 2 7 1 1 1 0 18
24 INNOCENTI, Michelle. 4-6 0-1 0-0 2 3 5 1 8 1 0 0 1 8
25 WEINEL, Jenn........ 0-1 0-0 0-0 0 1 1 2 0 4 3 0 3 11
32 AMOS, Katie......... 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 5
34 NAMETH, Jackie...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 3 2 5
Totals.............. 31-65 4-13 11-18 15 22 37 22 77 23 16 2 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-65 47.7% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-13 30.8% Game: 30.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-18 61.1% Game: 61.1% 5
--------------------------------------------------------------------------------
HOME TEAM: College of Wooster 5-12, 2-8 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 DeJESUS, Nara....... f 9-14 0-0 12-15 8 7 15 2 30 2 6 2 3 37
44 WASHINGTON, Aleashia f 5-14 0-0 2-2 6 2 8 4 12 0 1 0 1 22
14 HORST, Kerri........ g 3-13 2-7 0-1 1 1 2 3 8 4 1 0 0 37
24 WOODRUFF, Stephanie. g 4-16 0-4 2-6 3 2 5 1 10 10 4 0 0 37
32 HORN, Jocelyn....... g 4-8 2-5 1-2 0 1 1 0 11 4 2 1 2 40
25 BRUNNER, Michaelyn.. 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 2
45 HOGUE, Megan........ 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
50 RICE, Kristen....... 2-4 0-0 3-4 5 2 7 2 7 0 1 1 0 21
TEAM................ 2 6 8
Totals.............. 27-69 4-16 20-30 26 21 47 14 78 20 18 4 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-69 39.1% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-16 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-30 66.7% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Allegheny College-None. College of Wooster-None.
Attendance: 125
Score by Periods 1st 2nd Total
Allegheny College............. 46 31 - 77
College of Wooster............ 34 44 - 78
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Allegheny College vs College of Wooster
1-26-00 7:30 PM at Wooster, Ohio
--------------------------------------------------------------------------------
VISITORS: Allegheny College 8-9, 4-5 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 POLLOCK, Stephanie.. f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 HINKLE, Alyssa...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 POPOVEC, Michelle... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 PASQUINELLI, Candi.. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 BURKE, Kim.......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 KELLER, Shannon..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 JONES, Andi......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 INNOCENTI, Michelle. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 WEINEL, Jenn........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 AMOS, Katie......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 NAMETH, Jackie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: College of Wooster 5-12, 2-8 NCAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 DeJESUS, Nara....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 WASHINGTON, Aleashia f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 HORST, Kerri........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 WOODRUFF, Stephanie. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 HORN, Jocelyn....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 BRUNNER, Michaelyn.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 HOGUE, Megan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 RICE, Kristen....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Allegheny College-None. College of Wooster-None.
Attendance: 125
Score by Periods 1st
Allegheny College............. 46
College of Wooster............ 34