Allegheny College vs Denison University (1-15-00 at Granville, Ohio)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Allegheny College vs Denison University
1-15-00 2:00 PM at Granville, Ohio
--------------------------------------------------------------------------------
VISITORS: Allegheny College 8-7, 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 KELLER, Shannon..... f 0-4 0-0 0-0 1 0 1 3 0 1 0 0 0 16
50 HINKLE, Alyssa...... f 3-11 2-6 0-0 1 5 6 2 8 1 4 1 1 33
40 POPOVEC, Michelle... c 11-16 0-0 1-2 3 6 9 2 23 0 6 2 0 50
12 PASQUINELLI, Candi.. g 2-4 1-1 0-2 1 1 2 0 5 2 2 0 3 29
33 BURKE, Kim.......... g 1-6 0-3 2-4 0 4 4 4 4 3 4 0 1 37
21 JONES, Andi......... 0-4 0-2 0-0 0 0 0 4 0 2 4 0 0 17
24 INNOCENTI, Michelle. 1-4 0-2 0-0 1 2 3 0 2 3 0 0 0 17
25 WEINEL, Jenn........ 2-4 2-3 0-0 0 0 0 1 6 6 2 0 0 21
34 NAMETH, Jackie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 POLLOCK, Stephanie.. 5-8 0-0 0-0 4 3 7 2 10 2 3 1 0 29
TEAM................ 5 5
Totals.............. 25-61 5-17 3-8 11 26 37 18 58 20 25 4 5 250
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 25-61 41.0% Game: 41.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 5-17 29.4% Game: 29.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 3-8 37.5% Game: 37.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Denison University 12-3, 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 TOLFORD, Kendra..... f 5-13 3-7 2-4 1 2 3 0 15 5 5 0 3 33
34 MEIRING, Jill....... f 6-15 0-0 0-0 4 1 5 1 12 1 0 1 4 44
54 LOVE, Kristin....... c 4-9 0-0 3-4 8 2 10 3 11 0 3 1 0 35
12 MEHLING, Michelle... g 1-6 0-1 2-2 1 3 4 1 4 1 4 0 2 27
20 BAUMANN, Molly...... g 3-12 3-11 1-2 0 10 10 2 10 5 3 0 1 45
10 OVEROM, Meghan...... 1-3 0-0 0-0 1 1 2 1 2 1 1 0 0 11
14 JOHNSTON, Beth...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
23 SPRING, Danielle.... 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0 9
3 VARRASSO, Traci..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
30 BALDAUF, Lindsey.... 1-4 0-1 1-2 1 0 1 2 3 2 0 0 1 18
32 MILNE, Julie........ 3-4 0-0 0-1 2 1 3 1 6 0 0 0 0 15
50 MOHN, Casey......... 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 6
TEAM................ 4 3 7
Totals.............. 24-69 6-20 9-15 22 27 49 11 63 16 20 2 11 250
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 24-69 34.8% Game: 34.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 6-20 30.0% Game: 30.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 9-15 60.0% Game: 60.0% 3
--------------------------------------------------------------------------------
Officials: Russ Pitt, Chuck Braun, Tim Buschur
Technical fouls: Allegheny College-None. Denison University-None.
Attendance: 190
Score by Periods 1st 2nd OT Total
Allegheny College............. 28 24 6 - 58
Denison University............ 26 26 11 - 63
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Allegheny College vs Denison University
1-15-00 2:00 PM at Granville, Ohio
--------------------------------------------------------------------------------
VISITORS: Allegheny College 8-7, 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 KELLER, Shannon..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 HINKLE, Alyssa...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 POPOVEC, Michelle... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 PASQUINELLI, Candi.. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 BURKE, Kim.......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 JONES, Andi......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 INNOCENTI, Michelle. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 WEINEL, Jenn........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 NAMETH, Jackie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 POLLOCK, Stephanie.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Denison University 12-3, 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 TOLFORD, Kendra..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 MEIRING, Jill....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 LOVE, Kristin....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 MEHLING, Michelle... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 BAUMANN, Molly...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 OVEROM, Meghan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 JOHNSTON, Beth...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 SPRING, Danielle.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 VARRASSO, Traci..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 BALDAUF, Lindsey.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 MILNE, Julie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 MOHN, Casey......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Russ Pitt, Chuck Braun, Tim Buschur
Technical fouls: Allegheny College-None. Denison University-None.
Attendance: 190
Score by Periods 1st
Allegheny College............. 28
Denison University............ 26