Allegheny College vs Wittenberg University (1-8-00 at Springfield, Ohio)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Allegheny College vs Wittenberg University
1-8-00 2:00 PM at Springfield, Ohio
--------------------------------------------------------------------------------
VISITORS: Allegheny College 7-6, 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 KELLER, Shannon..... f 1-4 0-0 1-2 0 5 5 2 3 3 5 0 1 25
50 HINKLE, Alyssa...... f 0-7 0-2 3-4 2 6 8 4 3 2 2 0 2 21
40 POPOVEC, Michelle... c 7-14 0-0 5-8 6 8 14 2 19 0 3 0 1 29
12 PASQUINELLI, Candi.. g 2-5 2-2 0-0 0 2 2 2 6 5 5 0 2 23
33 BURKE, Kim.......... g 0-2 0-1 0-0 0 0 0 1 0 0 2 0 0 27
11 PIEKANSKI, Julie.... 0-0 0-0 3-4 0 0 0 0 3 0 1 1 1 2
21 JONES, Andi......... 3-9 2-4 0-1 0 1 1 1 8 0 1 0 3 21
24 INNOCENTI, Michelle. 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
25 WEINEL, Jenn........ 2-5 0-1 1-2 1 1 2 1 5 0 3 0 0 17
32 AMOS, Katie......... 0-1 0-1 0-0 0 0 0 2 0 2 4 0 2 12
34 NAMETH, Jackie...... 1-2 0-0 1-2 3 0 3 1 3 0 0 1 0 7
44 POLLOCK, Stephanie.. 2-4 0-0 1-4 0 5 5 0 5 0 1 0 0 15
TEAM................ 2 2
Totals.............. 18-53 4-11 15-27 14 29 43 17 55 12 27 2 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-53 34.0% Game: 34.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-27 55.6% Game: 55.6% 5
--------------------------------------------------------------------------------
HOME TEAM: Wittenberg University 7-5, 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 BRAFFORD, Jamie..... f 5-9 0-0 1-3 1 3 4 3 11 4 0 0 2 28
44 JOHNSTON, Anne...... f 7-13 0-0 1-2 3 6 9 4 15 1 3 0 5 30
24 KELLER, Tiffany..... c 1-5 0-0 3-4 3 0 3 0 5 2 2 0 0 14
12 SCHMEHL, Amy........ g 6-9 3-6 2-4 0 3 3 0 17 3 7 0 1 30
32 SHERMAN, Amber...... g 1-9 0-3 4-5 0 2 2 0 6 5 0 0 1 28
15 OLESON, Mandy....... 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 6
20 ESTEP, Natalie...... 0-3 0-0 0-0 1 2 3 1 0 1 0 0 1 12
21 JAYJOHN, Melissa.... 0-3 0-0 2-3 1 1 2 1 2 0 0 0 1 11
22 ROLF, Kate.......... 2-5 1-1 4-4 0 2 2 2 9 0 2 0 3 8
23 KORSBERG, Jen....... 1-1 1-1 0-0 0 2 2 0 3 0 1 0 0 6
33 RICHTER, Kirsten.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 5
40 MEERS, Rebecca...... 0-2 0-0 0-0 0 1 1 4 0 0 1 0 0 5
42 SWARY, Jill......... 0-2 0-0 0-0 2 1 3 3 0 0 1 0 1 11
55 SMITH, Jen.......... 0-2 0-1 2-2 1 3 4 2 2 0 0 0 0 6
TEAM................ 3 2 5
Totals.............. 23-65 5-12 19-27 16 28 44 21 70 16 18 0 16 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-65 35.4% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-12 41.7% Game: 41.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-27 70.4% Game: 70.4% 5
--------------------------------------------------------------------------------
Officials: Dave Saunders, Mark Light, Dan Potopsky
Technical fouls: Allegheny College-KELLER, Shannon. Wittenberg
University-None.
Attendance: 146
Score by Periods 1st 2nd Total
Allegheny College............. 30 25 - 55
Wittenberg University......... 34 36 - 70
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Allegheny College vs Wittenberg University
1-8-00 2:00 PM at Springfield, Ohio
--------------------------------------------------------------------------------
VISITORS: Allegheny College 7-6, 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 KELLER, Shannon..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 HINKLE, Alyssa...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 POPOVEC, Michelle... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 PASQUINELLI, Candi.. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 BURKE, Kim.......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 PIEKANSKI, Julie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 JONES, Andi......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 INNOCENTI, Michelle. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 WEINEL, Jenn........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 AMOS, Katie......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 NAMETH, Jackie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 POLLOCK, Stephanie.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Wittenberg University 7-5, 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 BRAFFORD, Jamie..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 JOHNSTON, Anne...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 KELLER, Tiffany..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 SCHMEHL, Amy........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 SHERMAN, Amber...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 OLESON, Mandy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 ESTEP, Natalie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 JAYJOHN, Melissa.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 ROLF, Kate.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 KORSBERG, Jen....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 RICHTER, Kirsten.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 MEERS, Rebecca...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 SWARY, Jill......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 SMITH, Jen.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Dave Saunders, Mark Light, Dan Potopsky
Technical fouls: Allegheny College-None. Wittenberg University-None.
Attendance: 146
Score by Periods 1st
Allegheny College............. 30
Wittenberg University......... 34