THE STAT CREW SYSTEM
Allegheny Individual Game-by-Game (as of Feb 26, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLUFFTON 11-16-07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
MARIETTA 11-17-07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.5 0 0 0 0 0 0 0 0.0
WASHINGTON & JEFFERS 11-20-07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 1 0 0 0 0.0
at Mount Union 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.0 0 0 0 0 0 0 0 0.0
vs Messiah 11/30/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 6 0 0 0 0.0
at Shenandoah 12/01/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.5 0 0 0 4 0 0 0 0.0
HIRAM 12/05/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.9 0 0 0 0 0 0 0 0.0
at Kenyon College 12/08/07 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.4 0 0 0 0 0 0 0 0.0
at Westminster 12/20/07 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.8 0 0 0 4 0 0 0 0.0
vs Calvin (Mich.) 12/28/07 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.0 0 0 0 0 0 0 0 0.0
vs Hanover (Ind.) 12/29/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.1 0 0 0 0 0 0 0 0.0
at Wittenberg Universi 01/04/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 0 0 0 0 0.0
at Earlham College 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 0 0 0 0 0.0
OHIO WESLEYAN 01/12/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.9 0 0 0 0 0 0 0 0.0
at Oberlin College 01/16/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.9 0 0 0 0 0 0 0 0.0
KENYON COLLEGE 01/19/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.8 0 0 0 1 0 0 0 0.0
DENISON 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
at Wooster 01/30/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 0 0 0 0 0.0
at Hiram College 02/05/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
WITTENBERG UNIVERSITY 02/08/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 2 0 0 0 0.0
EARLHAM COLLEGE 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.4 0 0 0 1 0 0 0 0.0
OBERLIN COLLEGE 02/13/08 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.5 0 0 0 0 0 0 0 0.0
at Ohio Wesleyan 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 1 0 0 0 0.0
WOOSTER 02/20/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 1 0 0 0 0.0
at Denison 02-23-08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
at Denison 02-26-08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 44 40 84 3.2 0 0 0 21 0 0 0 0.0
Games played: 26
Rebounds/game: 3.2
Turnovers/game: 0.8