THE STAT CREW SYSTEM
Allegheny Individual Game-by-Game (as of Feb 26, 2008)
All games
#35 Jennifer Robinson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLUFFTON 11-16-07 3 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 0 0.0
MARIETTA 11-17-07 8 4-5 .800 0-0 .000 2-3 .667 0 0 0 0.5 1 0 1 1 0 0 10 5.0
WASHINGTON & JEFFERS 11-20-07 8 3-5 .600 0-0 .000 0-0 .000 0 0 0 0.3 2 0 1 0 1 0 6 5.3
at Mount Union 11/24/07 7 0-0 .000 0-0 .000 1-2 .500 0 2 2 0.8 2 0 0 0 0 0 1 4.3
vs Messiah 11/30/07 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 0 3.4
at Shenandoah 12/01/07 7 0-1 .000 0-0 .000 3-4 .750 1 3 4 1.2 0 0 0 2 0 0 3 3.3
HIRAM 12/05/07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 2 0 2 0 2.9
vs Calvin (Mich.) 12/28/07 13 3-5 .600 0-0 .000 0-0 .000 1 0 1 1.1 4 0 2 2 0 0 6 3.3
vs Hanover (Ind.) 12/29/07 6 1-3 .333 0-0 .000 0-0 .000 2 1 3 1.3 0 0 0 2 1 1 2 3.1
at Wittenberg Universi 01/04/08 13 2-3 .667 0-0 .000 0-0 .000 2 4 6 1.8 3 0 0 0 0 0 4 3.2
at Earlham College 01/05/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 1 0 0 0 0 2.9
OHIO WESLEYAN 01/12/08 11 0-2 .000 0-0 .000 0-1 .000 3 4 7 2.1 2 0 0 1 1 0 0 2.7
at Oberlin College 01/16/08 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 2.5
KENYON COLLEGE 01/19/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.3
DENISON 01/26/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.1
at Wooster 01/30/08 12 2-6 .333 0-0 .000 1-2 .500 3 4 7 2.0 2 0 0 2 0 0 5 2.3
at Hiram College 02/05/08 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.9 1 0 0 0 0 0 0 2.2
WITTENBERG UNIVERSITY 02/08/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.1
EARLHAM COLLEGE 02/09/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.9
OBERLIN COLLEGE 02/13/08 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 1 0 0 0 1.9
WOOSTER 02/20/08 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 1 0 1.8
at Denison 02-23-08 7 2-3 .667 0-0 .000 0-0 .000 0 2 2 1.6 0 0 0 1 0 0 4 1.9
at Denison 02-26-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 2 0 0 0 0 0 0 1.8
Totals......................... 0 140 17-43 .395 0-0 .000 7-12 .583 13 22 35 1.5 25 0 5 16 3 4 41 1.8
Games played: 23
Minutes/game: 6.1
Points/game: 1.8
FG Pct: 39.5
FT Pct: 58.3
Rebounds/game: 1.5
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.1