THE STAT CREW SYSTEM
Allegheny Individual Game-by-Game (as of Feb 26, 2008)
All games
#32 Nikki Johnson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MARIETTA 11-17-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Mount Union 11/24/07 2 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 2 1.0
at Shenandoah 12/01/07 5 0-0 .000 0-0 .000 2-4 .500 2 0 2 1.0 1 0 1 0 0 1 2 1.3
HIRAM 12/05/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.0
vs Calvin (Mich.) 12/28/07 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 0 0.8
vs Hanover (Ind.) 12/29/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.7
at Wittenberg Universi 01/04/08 4 0-2 .000 0-0 .000 0-0 .000 0 2 2 0.7 1 0 0 0 0 0 0 0.6
OHIO WESLEYAN 01/12/08 3 0-1 .000 0-0 .000 1-2 .500 1 1 2 0.9 0 0 0 0 0 0 1 0.6
at Wooster 01/30/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.6
EARLHAM COLLEGE 02/09/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.5
OBERLIN COLLEGE 02/13/08 3 0-1 .000 0-0 .000 0-0 .000 1 2 3 0.9 0 0 0 0 0 0 0 0.5
Totals......................... 0 31 1-6 .167 0-0 .000 3-6 .500 5 5 10 0.9 4 0 1 1 0 1 5 0.5
Games played: 11
Minutes/game: 2.8
Points/game: 0.5
FG Pct: 16.7
FT Pct: 50.0
Rebounds/game: 0.9
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 1.0
Steals/game: 0.1