THE STAT CREW SYSTEM
Allegheny Individual Game-by-Game (as of Feb 26, 2008)
All games
#22 Britni Mohney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLUFFTON 11-16-07 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
MARIETTA 11-17-07 17 1-3 .333 1-1 1.000 0-0 .000 1 4 5 2.5 1 0 1 3 0 0 3 1.5
WASHINGTON & JEFFERS 11-20-07 11 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 2.0 0 0 0 3 0 1 3 2.0
at Mount Union 11/24/07 15 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 3 0 0 1 0 0 0 1.5
vs Messiah 11/30/07 * 19 0-2 .000 0-1 .000 2-2 1.000 0 3 3 1.8 2 0 1 2 0 0 2 1.6
at Shenandoah 12/01/07 20 1-4 .250 1-1 1.000 0-0 .000 0 0 0 1.5 4 0 1 1 0 1 3 1.8
HIRAM 12/05/07 * 22 1-2 .500 0-1 .000 0-0 .000 1 3 4 1.9 0 0 2 1 1 0 2 1.9
at Kenyon College 12/08/07 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 2 2 0 0 0 1.6
at Westminster 12/20/07 * 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 1 1 0 1 0 1.4
vs Calvin (Mich.) 12/28/07 16 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.3 2 0 0 2 0 0 0 1.3
vs Hanover (Ind.) 12/29/07 15 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 1 3 0 0 0 1.2
at Wittenberg Universi 01/04/08 16 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 4 0 1 0 1.1
at Earlham College 01/05/08 16 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 1 1 0 1 0 1.0
OHIO WESLEYAN 01/12/08 16 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 1 4 0 1 0 0.9
at Oberlin College 01/16/08 12 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.9 2 0 1 0 0 0 3 1.1
KENYON COLLEGE 01/19/08 7 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.9 0 0 0 2 0 0 0 1.0
DENISON 01/26/08 27 2-5 .400 1-3 .333 0-0 .000 0 3 3 1.1 0 0 0 1 0 0 5 1.2
at Wooster 01/30/08 20 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.1 2 0 1 0 0 1 0 1.2
at Hiram College 02/05/08 16 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 5 1 0 1 0 1.1
WITTENBERG UNIVERSITY 02/08/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 3 0 0 0 1.1
EARLHAM COLLEGE 02/09/08 13 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.9 2 0 1 1 0 0 3 1.1
OBERLIN COLLEGE 02/13/08 20 0-6 .000 0-5 .000 0-0 .000 0 0 0 0.9 1 0 2 0 0 1 0 1.1
at Ohio Wesleyan 02/16/08 20 1-4 .250 0-1 .000 0-0 .000 0 1 1 0.9 1 0 1 2 1 1 2 1.1
WOOSTER 02/20/08 25 2-4 .500 0-1 .000 0-1 .000 0 2 2 0.9 1 0 4 0 0 2 4 1.3
at Denison 02-23-08 13 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.9 1 0 1 1 0 0 0 1.2
at Denison 02-26-08 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 1.2
Totals......................... 3 405 11-57 .193 6-29 .207 2-3 .667 2 20 22 0.8 32 0 28 40 2 12 30 1.2
Games played: 26
Minutes/game: 15.6
Points/game: 1.2
FG Pct: 19.3
3FG Pct: 20.7
FT Pct: 66.7
Rebounds/game: 0.8
Assists/game: 1.1
Turnovers/game: 1.5
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.1