THE STAT CREW SYSTEM
Allegheny Individual Game-by-Game (as of Feb 26, 2008)
All games
#21 Hilary Collins
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLUFFTON 11-16-07 * 33 2-9 .222 0-4 .000 0-1 .000 1 1 2 2.0 1 0 1 5 0 1 4 4.0
MARIETTA 11-17-07 * 23 0-2 .000 0-1 .000 0-0 .000 2 1 3 2.5 2 0 6 4 0 3 0 2.0
WASHINGTON & JEFFERS 11-20-07 * 29 2-4 .500 1-1 1.000 1-2 .500 0 1 1 2.0 1 0 3 2 0 2 6 3.3
at Mount Union 11/24/07 * 29 3-6 .500 0-3 .000 0-0 .000 0 2 2 2.0 3 0 3 4 0 1 6 4.0
vs Messiah 11/30/07 27 3-4 .750 1-1 1.000 0-0 .000 0 3 3 2.2 0 0 3 4 0 3 7 4.6
at Shenandoah 12/01/07 * 17 2-3 .667 1-2 .500 0-0 .000 0 0 0 1.8 1 0 2 4 0 0 5 4.7
HIRAM 12/05/07 21 2-5 .400 2-3 .667 0-0 .000 2 2 4 2.1 1 0 1 3 0 5 6 4.9
at Kenyon College 12/08/07 * 28 0-2 .000 0-1 .000 0-0 .000 2 3 5 2.5 2 0 0 3 0 2 0 4.3
at Westminster 12/20/07 28 2-6 .333 1-2 .500 2-4 .500 1 3 4 2.7 0 0 1 4 0 1 7 4.6
vs Calvin (Mich.) 12/28/07 * 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 3 0 0 0 0 0 0 4.1
vs Hanover (Ind.) 12/29/07 * 22 2-5 .400 1-1 1.000 0-0 .000 0 1 1 2.3 2 0 1 3 0 0 5 4.2
at Wittenberg Universi 01/04/08 * 23 4-9 .444 3-6 .500 2-2 1.000 1 2 3 2.3 1 0 1 7 0 0 13 4.9
at Earlham College 01/05/08 * 24 2-6 .333 1-2 .500 0-0 .000 1 2 3 2.4 2 0 2 3 0 1 5 4.9
OHIO WESLEYAN 01/12/08 * 25 0-5 .000 0-1 .000 2-2 1.000 0 0 0 2.2 0 0 2 3 0 1 2 4.7
at Oberlin College 01/16/08 * 28 3-4 .750 2-3 .667 0-0 .000 0 3 3 2.3 2 0 3 1 0 1 8 4.9
KENYON COLLEGE 01/19/08 * 33 4-8 .500 2-5 .400 0-0 .000 1 2 3 2.3 1 0 5 1 1 1 10 5.3
DENISON 01/26/08 * 13 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.4 1 0 1 2 0 0 0 4.9
at Wooster 01/30/08 * 23 0-1 .000 0-1 .000 1-2 .500 0 3 3 2.4 1 0 4 4 0 0 1 4.7
at Hiram College 02/05/08 * 24 1-4 .250 1-4 .250 0-0 .000 2 1 3 2.4 2 0 3 0 0 1 3 4.6
WITTENBERG UNIVERSITY 02/08/08 * 33 7-10 .700 4-7 .571 0-0 .000 2 3 5 2.6 2 0 2 4 0 0 18 5.3
EARLHAM COLLEGE 02/09/08 * 27 1-3 .333 1-3 .333 4-4 1.000 0 2 2 2.5 2 0 4 0 0 2 7 5.4
OBERLIN COLLEGE 02/13/08 * 20 2-6 .333 2-5 .400 0-0 .000 1 2 3 2.5 0 0 1 1 0 3 6 5.4
at Ohio Wesleyan 02/16/08 * 20 1-3 .333 0-2 .000 0-0 .000 0 1 1 2.5 0 0 3 4 1 1 2 5.3
WOOSTER 02/20/08 * 13 1-4 .250 0-3 .000 1-2 .500 0 4 4 2.5 1 0 0 4 0 2 3 5.2
at Denison 02-23-08 * 27 4-9 .444 2-4 .500 0-1 .000 1 2 3 2.6 2 0 2 1 0 1 10 5.4
at Denison 02-26-08 * 27 3-7 .429 1-4 .250 2-2 1.000 1 3 4 2.6 1 0 2 7 0 0 9 5.5
Totals......................... 23 627 51-126 .405 26-69 .377 15-22 .682 19 49 68 2.6 34 0 56 78 2 32 143 5.5
Games played: 26
Minutes/game: 24.1
Points/game: 5.5
FG Pct: 40.5
3FG Pct: 37.7
FT Pct: 68.2
Rebounds/game: 2.6
Assists/game: 2.2
Turnovers/game: 3.0
Assist/turnover ratio: 0.7
Steals/game: 1.2
Blocks/game: 0.1