THE STAT CREW SYSTEM
Allegheny Individual Game-by-Game (as of Feb 26, 2008)
All games
#20 Jill Gregory
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLUFFTON 11-16-07 * 33 4-9 .444 0-1 .000 5-6 .833 5 8 13 13.0 3 0 2 3 0 0 13 13.0
MARIETTA 11-17-07 * 31 4-10 .400 1-2 .500 2-2 1.000 2 2 4 8.5 3 0 1 5 0 3 11 12.0
WASHINGTON & JEFFERS 11-20-07 * 36 4-11 .364 0-3 .000 0-2 .000 4 1 5 7.3 2 0 0 0 0 2 8 10.7
at Mount Union 11/24/07 * 21 4-6 .667 0-0 .000 1-2 .500 0 1 1 5.8 2 0 0 0 0 0 9 10.3
vs Messiah 11/30/07 * 21 3-6 .500 0-0 .000 0-0 .000 1 4 5 5.6 3 0 2 3 0 0 6 9.4
at Shenandoah 12/01/07 * 22 4-5 .800 0-0 .000 2-5 .400 3 3 6 5.7 0 0 1 1 0 2 10 9.5
HIRAM 12/05/07 * 19 2-8 .250 0-0 .000 2-2 1.000 4 3 7 5.9 1 0 0 2 0 0 6 9.0
at Kenyon College 12/08/07 * 19 3-6 .500 1-1 1.000 0-0 .000 0 4 4 5.6 3 0 0 2 0 1 7 8.8
at Westminster 12/20/07 * 28 1-4 .250 0-1 .000 2-2 1.000 2 1 3 5.3 4 0 0 3 0 1 4 8.2
vs Calvin (Mich.) 12/28/07 * 17 1-6 .167 0-0 .000 0-0 .000 0 0 0 4.8 1 0 0 1 0 0 2 7.6
vs Hanover (Ind.) 12/29/07 * 16 0-3 .000 0-1 .000 2-2 1.000 0 1 1 4.5 4 0 0 2 0 1 2 7.1
at Wittenberg Universi 01/04/08 * 21 1-4 .250 0-1 .000 2-2 1.000 0 2 2 4.3 0 0 0 0 0 0 4 6.8
at Earlham College 01/05/08 * 10 3-5 .600 0-0 .000 0-0 .000 0 2 2 4.1 4 0 1 3 0 1 6 6.8
OHIO WESLEYAN 01/12/08 15 3-6 .500 1-2 .500 4-6 .667 1 2 3 4.0 0 0 0 1 0 0 11 7.1
at Oberlin College 01/16/08 19 1-5 .200 0-2 .000 3-4 .750 1 1 2 3.9 1 0 0 3 0 0 5 6.9
KENYON COLLEGE 01/19/08 21 1-3 .333 0-1 .000 2-2 1.000 0 3 3 3.8 0 0 1 3 0 0 4 6.8
DENISON 01/26/08 13 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 1 0 0 0 0 6.4
at Wooster 01/30/08 14 0-2 .000 0-0 .000 2-2 1.000 1 2 3 3.6 1 0 1 1 0 2 2 6.1
at Hiram College 02/05/08 25 3-5 .600 0-0 .000 3-4 .750 2 3 5 3.7 1 0 1 4 0 0 9 6.3
WITTENBERG UNIVERSITY 02/08/08 9 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.6 3 0 1 0 0 0 2 6.1
EARLHAM COLLEGE 02/09/08 22 4-8 .500 0-0 .000 0-0 .000 2 2 4 3.6 1 0 2 1 0 0 8 6.1
OBERLIN COLLEGE 02/13/08 23 3-8 .375 0-0 .000 2-2 1.000 1 3 4 3.6 0 0 3 1 1 1 8 6.2
at Ohio Wesleyan 02/16/08 18 1-3 .333 0-0 .000 6-8 .750 1 2 3 3.6 0 0 0 3 0 0 8 6.3
WOOSTER 02/20/08 17 5-8 .625 0-0 .000 2-4 .500 2 1 3 3.5 2 0 1 2 0 1 12 6.5
at Denison 02-23-08 20 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.5 2 0 1 2 0 0 2 6.4
at Denison 02-26-08 19 3-6 .500 0-0 .000 3-5 .600 1 2 3 3.5 1 0 0 1 0 1 9 6.5
Totals......................... 13 529 60-142 .423 3-15 .200 45-62 .726 34 56 90 3.5 42 0 19 47 1 16 168 6.5
Games played: 26
Minutes/game: 20.3
Points/game: 6.5
FG Pct: 42.3
3FG Pct: 20.0
FT Pct: 72.6
Rebounds/game: 3.5
Assists/game: 0.7
Turnovers/game: 1.8
Assist/turnover ratio: 0.4
Steals/game: 0.6
Blocks/game: 0.0