THE STAT CREW SYSTEM
Allegheny Individual Game-by-Game (as of Feb 26, 2008)
All games
#15 Emilie Simone
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BLUFFTON 11-16-07 * 31 7-18 .389 0-2 .000 0-0 .000 0 1 1 1.0 3 0 0 3 2 3 14 14.0
MARIETTA 11-17-07 * 20 4-8 .500 0-1 .000 0-0 .000 0 6 6 3.5 3 0 1 7 1 1 8 11.0
WASHINGTON & JEFFERS 11-20-07 * 35 5-18 .278 0-1 .000 2-4 .500 3 11 14 7.0 3 0 1 1 0 1 12 11.3
at Mount Union 11/24/07 * 28 4-9 .444 0-0 .000 0-0 .000 2 2 4 6.3 3 0 1 1 0 1 8 10.5
vs Messiah 11/30/07 * 34 7-14 .500 0-0 .000 6-6 1.000 3 1 4 5.8 5 1 0 3 1 2 20 12.4
at Shenandoah 12/01/07 * 27 5-10 .500 0-0 .000 1-1 1.000 0 3 3 5.3 1 0 2 5 0 1 11 12.2
HIRAM 12/05/07 * 31 6-11 .545 0-0 .000 1-3 .333 2 5 7 5.6 2 0 1 2 1 5 13 12.3
at Kenyon College 12/08/07 * 40 6-10 .600 0-1 .000 2-7 .286 3 6 9 6.0 2 0 1 6 1 1 14 12.5
at Westminster 12/20/07 * 38 9-17 .529 1-2 .500 0-0 .000 0 5 5 5.9 3 0 2 4 0 2 19 13.2
vs Calvin (Mich.) 12/28/07 * 20 2-6 .333 0-0 .000 0-1 .000 1 2 3 5.6 1 0 0 1 0 1 4 12.3
vs Hanover (Ind.) 12/29/07 * 38 11-17 .647 0-0 .000 1-2 .500 1 6 7 5.7 2 0 1 2 2 4 23 13.3
at Wittenberg Universi 01/04/08 * 21 1-9 .111 0-0 .000 0-0 .000 2 1 3 5.5 2 0 1 3 0 1 2 12.3
at Earlham College 01/05/08 * 26 8-16 .500 0-0 .000 2-2 1.000 2 2 4 5.4 3 0 0 1 0 0 18 12.8
OHIO WESLEYAN 01/12/08 * 13 5-12 .417 0-0 .000 1-1 1.000 5 2 7 5.5 3 0 0 2 1 2 11 12.6
at Oberlin College 01/16/08 * 9 1-3 .333 0-0 .000 0-0 .000 0 2 2 5.3 5 1 0 1 0 0 2 11.9
KENYON COLLEGE 01/19/08 * 29 5-11 .455 0-0 .000 0-2 .000 0 3 3 5.1 1 0 3 4 1 3 10 11.8
DENISON 01/26/08 * 18 3-13 .231 0-0 .000 0-2 .000 3 1 4 5.1 0 0 1 0 1 0 6 11.5
at Wooster 01/30/08 * 33 8-13 .615 0-0 .000 1-2 .500 0 4 4 5.0 2 0 1 4 0 1 17 11.8
at Hiram College 02/05/08 * 33 5-13 .385 0-0 .000 0-5 .000 1 11 12 5.4 2 0 1 4 1 2 10 11.7
WITTENBERG UNIVERSITY 02/08/08 * 16 3-7 .429 0-0 .000 1-3 .333 1 0 1 5.2 4 0 1 1 0 2 7 11.5
EARLHAM COLLEGE 02/09/08 * 31 5-13 .385 0-0 .000 2-3 .667 2 6 8 5.3 3 0 2 2 0 3 12 11.5
OBERLIN COLLEGE 02/13/08 * 24 8-11 .727 1-1 1.000 2-4 .500 1 4 5 5.3 0 0 3 6 5 1 19 11.8
at Ohio Wesleyan 02/16/08 * 32 3-8 .375 0-0 .000 1-4 .250 2 4 6 5.3 3 0 0 3 0 2 7 11.6
WOOSTER 02/20/08 * 24 4-11 .364 0-0 .000 3-4 .750 1 2 3 5.2 1 0 0 4 3 3 11 11.6
at Denison 02-23-08 * 10 3-9 .333 0-0 .000 2-2 1.000 3 2 5 5.2 4 0 1 3 1 1 8 11.4
at Denison 02-26-08 * 29 10-17 .588 0-1 .000 1-2 .500 3 2 5 5.2 3 0 3 2 0 1 21 11.8
Totals......................... 26 690 138-304 .454 2-9 .222 29-60 .483 41 94 135 5.2 64 2 27 75 21 44 307 11.8
Games played: 26
Minutes/game: 26.5
Points/game: 11.8
FG Pct: 45.4
3FG Pct: 22.2
FT Pct: 48.3
Rebounds/game: 5.2
Assists/game: 1.0
Turnovers/game: 2.9
Assist/turnover ratio: 0.4
Steals/game: 1.7
Blocks/game: 0.8