THE STAT CREW SYSTEM
Allegheny College Individual Game-by-Game (as of Feb 24, 2007)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LAROCHE COLLEGE 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 6.0 0 0 0 0 0 0 0 0.0
OHIO NORTHERN UNIV. 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 6.5 0 0 0 0 0 0 0 0.0
at Washington & Jeffer 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.7 0 0 0 1 0 0 0 0.0
MOUNT UNION COLLEGE 11/25/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.3 0 0 0 0 0 0 0 0.0
KENYON COLLEGE 12/02/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
WESTMINSTER COLLEGE 12/05/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 1 0 0 0 0.0
OHIO WESLEYAN UNIV. 12/09/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.7 0 0 0 0 0 0 0 0.0
at Oberlin College 12/11/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.0 0 0 0 0 0 0 0 0.0
at Grove City 12/13/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
vs Maryville 12/29/06 0 0-0 .000 0-0 .000 0-0 .000 6 4 10 4.5 0 0 0 0 0 0 0 0.0
vs Messiah 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.5 0 0 0 0 0 0 0 0.0
EARLHAM COLLEGE 01/05/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
WITTENBERG UNIV. 01/06/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.4 0 0 0 2 0 0 0 0.0
at Denison 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.6 0 0 0 1 0 0 0 0.0
OBERLIN COLLEGE 01/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.7 0 0 0 0 0 0 0 0.0
at Kenyon College 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.5 0 0 0 0 0 0 0 0.0
COLLEGE OF WOOSTER 01/24/07 0 0-0 .000 0-0 .000 0-0 .000 3 7 10 4.8 0 0 0 0 0 0 0 0.0
at Ohio Wesleyan 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 5 6 11 5.2 0 0 0 1 0 0 0 0.0
HIRAM COLLEGE 01/30/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.0 0 0 0 0 0 0 0 0.0
at Earlham College 02/02/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.9 0 0 0 0 0 0 0 0.0
at Wittenberg 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.9 0 0 0 0 0 0 0 0.0
at College of Wooster 02/07/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 0 0 0 0 0.0
DENISON 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.9 0 0 0 0 0 0 0 0.0
at Hiram College 02/15/07 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.8 0 0 0 0 0 0 0 0.0
COLLEGE OF WOOSTER 02/20/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.9 0 0 0 0 0 0 0 0.0
vs Wittenberg 02-23-07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.8 0 0 0 0 0 0 0 0.0
at Denison 02-24-07 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 53 79 132 4.9 0 0 0 6 0 0 0 0.0
Games played: 27
Rebounds/game: 4.9
Turnovers/game: 0.2