THE STAT CREW SYSTEM
Allegheny College Individual Game-by-Game (as of Feb 24, 2007)
All games
#44 Jennifer Latronica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LAROCHE COLLEGE 11/17/06 * 29 7-14 .500 0-0 .000 3-5 .600 3 9 12 12.0 1 0 1 3 5 2 17 17.0
OHIO NORTHERN UNIV. 11/18/06 * 28 5-8 .625 0-0 .000 2-4 .500 2 1 3 7.5 1 0 1 1 3 0 12 14.5
at Washington & Jeffer 11/21/06 * 24 2-8 .250 0-0 .000 0-0 .000 0 3 3 6.0 1 0 0 1 0 0 4 11.0
MOUNT UNION COLLEGE 11/25/06 * 26 2-9 .222 0-0 .000 0-0 .000 2 4 6 6.0 1 0 0 3 4 1 4 9.3
WESTMINSTER COLLEGE 12/05/06 14 5-7 .714 0-0 .000 3-3 1.000 0 2 2 5.2 1 0 0 0 1 1 13 10.0
OHIO WESLEYAN UNIV. 12/09/06 * 28 6-9 .667 0-0 .000 3-6 .500 3 4 7 5.5 1 0 1 2 7 1 15 10.8
at Oberlin College 12/11/06 * 30 5-10 .500 0-0 .000 1-3 .333 4 4 8 5.9 2 0 0 3 2 3 11 10.9
at Grove City 12/13/06 * 25 6-17 .353 0-0 .000 2-3 .667 5 2 7 6.0 3 0 0 0 4 2 14 11.3
vs Maryville 12/29/06 * 28 6-15 .400 0-0 .000 2-2 1.000 4 6 10 6.4 3 0 0 2 4 0 14 11.6
vs Messiah 12/30/06 * 27 3-8 .375 0-0 .000 1-2 .500 3 6 9 6.7 2 0 0 0 3 0 7 11.1
EARLHAM COLLEGE 01/05/07 * 30 8-11 .727 0-0 .000 3-7 .429 2 6 8 6.8 3 0 0 1 5 0 19 11.8
WITTENBERG UNIV. 01/06/07 * 28 7-10 .700 0-0 .000 0-2 .000 2 2 4 6.6 4 0 0 0 4 1 14 12.0
at Denison 01/13/07 * 19 1-8 .125 0-0 .000 0-2 .000 1 0 1 6.2 1 0 1 0 2 2 2 11.2
OBERLIN COLLEGE 01/17/07 * 12 1-3 .333 0-0 .000 3-4 .750 0 0 0 5.7 2 0 1 1 1 1 5 10.8
at Kenyon College 01/20/07 * 19 0-4 .000 0-0 .000 3-4 .750 2 2 4 5.6 1 0 0 0 1 1 3 10.3
COLLEGE OF WOOSTER 01/24/07 * 31 4-14 .286 0-0 .000 2-2 1.000 6 5 11 5.9 3 0 0 5 3 1 10 10.3
at Ohio Wesleyan 01/27/07 * 23 5-6 .833 0-0 .000 4-6 .667 3 4 7 6.0 3 0 0 3 2 0 14 10.5
HIRAM COLLEGE 01/30/07 * 21 2-4 .500 0-0 .000 0-1 .000 1 1 2 5.8 3 0 1 3 1 1 4 10.1
at Earlham College 02/02/07 * 21 5-7 .714 0-0 .000 3-5 .600 1 2 3 5.6 1 0 0 0 3 0 13 10.3
at Wittenberg 02/03/07 * 25 1-7 .143 0-0 .000 4-7 .571 0 3 3 5.5 3 0 0 2 1 0 6 10.1
at College of Wooster 02/07/07 * 29 4-12 .333 0-0 .000 2-4 .500 1 5 6 5.5 1 0 0 0 2 2 10 10.0
DENISON 02/10/07 * 17 3-8 .375 0-0 .000 3-4 .750 3 4 7 5.6 3 0 0 0 1 1 9 10.0
at Hiram College 02/15/07 * 17 4-8 .500 0-0 .000 0-3 .000 4 2 6 5.6 2 0 0 0 0 1 8 9.9
COLLEGE OF WOOSTER 02/20/07 * 26 8-15 .533 0-0 .000 2-2 1.000 2 4 6 5.6 1 0 1 2 2 0 18 10.3
vs Wittenberg 02-23-07 * 24 6-13 .462 0-0 .000 5-6 .833 3 1 4 5.6 4 0 1 0 2 2 17 10.5
at Denison 02-24-07 * 30 3-11 .273 0-0 .000 1-4 .250 6 4 10 5.7 2 0 0 2 2 0 7 10.4
Totals......................... 25 631 109-246 .443 0-0 .000 52-91 .571 63 86 149 5.7 53 0 8 34 65 23 270 10.4
Games played: 26
Points/game: 10.4
FG Pct: 44.3
FT Pct: 57.1
Rebounds/game: 5.7
Assists/game: 0.3
Turnovers/game: 1.3
Assist/turnover ratio: 0.2
Steals/game: 0.9
Blocks/game: 2.5