THE STAT CREW SYSTEM
Allegheny College Individual Game-by-Game (as of Feb 24, 2007)
All games
#15 Hilary Collins
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LAROCHE COLLEGE 11/17/06 * 29 0-5 .000 0-3 .000 3-4 .750 1 5 6 6.0 0 0 10 1 0 0 3 3.0
OHIO NORTHERN UNIV. 11/18/06 * 23 1-2 .500 1-1 1.000 0-0 .000 1 1 2 4.0 1 0 0 5 0 0 3 3.0
at Washington & Jeffer 11/21/06 * 31 1-2 .500 0-1 .000 0-0 .000 2 5 7 5.0 2 0 2 3 0 2 2 2.7
MOUNT UNION COLLEGE 11/25/06 * 23 0-4 .000 0-1 .000 0-0 .000 1 5 6 5.3 3 0 1 7 0 0 0 2.0
KENYON COLLEGE 12/02/06 * 32 0-3 .000 0-1 .000 5-10 .500 0 7 7 5.6 4 0 2 4 0 2 5 2.6
WESTMINSTER COLLEGE 12/05/06 * 19 0-2 .000 0-0 .000 0-0 .000 0 3 3 5.2 2 0 1 4 0 0 0 2.2
OHIO WESLEYAN UNIV. 12/09/06 * 32 1-4 .250 0-2 .000 0-0 .000 0 4 4 5.0 2 0 1 0 0 0 2 2.1
at Oberlin College 12/11/06 * 19 0-1 .000 0-1 .000 0-0 .000 0 1 1 4.5 1 0 3 3 0 0 0 1.9
at Grove City 12/13/06 * 27 2-3 .667 1-1 1.000 0-1 .000 0 6 6 4.7 0 0 6 6 0 2 5 2.2
vs Maryville 12/29/06 * 28 2-7 .286 0-3 .000 5-8 .625 1 2 3 4.5 2 0 8 2 0 0 9 2.9
vs Messiah 12/30/06 * 18 0-1 .000 0-0 .000 0-0 .000 1 1 2 4.3 3 0 2 7 0 0 0 2.6
EARLHAM COLLEGE 01/05/07 * 25 0-4 .000 0-2 .000 0-1 .000 0 7 7 4.5 3 0 2 5 0 3 0 2.4
WITTENBERG UNIV. 01/06/07 * 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.2 0 0 0 1 0 0 0 2.2
at Denison 01/13/07 * 26 2-7 .286 0-3 .000 2-2 1.000 0 2 2 4.1 4 0 2 5 0 3 6 2.5
OBERLIN COLLEGE 01/17/07 * 21 1-2 .500 1-2 .500 0-0 .000 0 2 2 3.9 0 0 2 2 0 0 3 2.5
at Kenyon College 01/20/07 * 18 1-2 .500 0-1 .000 0-0 .000 1 1 2 3.8 1 0 1 2 0 1 2 2.5
COLLEGE OF WOOSTER 01/24/07 * 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 2 0 1 4 1 0 0 2.4
at Ohio Wesleyan 01/27/07 * 23 1-4 .250 1-3 .333 2-2 1.000 1 2 3 3.6 3 0 2 4 0 1 5 2.5
HIRAM COLLEGE 01/30/07 * 28 2-5 .400 1-2 .500 3-4 .750 1 0 1 3.5 0 0 1 3 0 2 8 2.8
at Earlham College 02/02/07 * 24 2-7 .286 0-3 .000 0-0 .000 1 2 3 3.5 0 0 2 2 0 1 4 2.9
at Wittenberg 02/03/07 * 24 2-5 .400 0-1 .000 0-0 .000 1 3 4 3.5 1 0 3 2 0 2 4 2.9
at College of Wooster 02/07/07 * 32 0-4 .000 0-4 .000 0-0 .000 0 2 2 3.4 3 0 1 7 0 0 0 2.8
DENISON 02/10/07 22 0-2 .000 0-1 .000 0-0 .000 0 0 0 3.3 0 0 1 2 0 1 0 2.7
at Hiram College 02/15/07 * 24 3-6 .500 1-3 .333 2-2 1.000 1 3 4 3.3 0 0 3 1 0 0 9 2.9
COLLEGE OF WOOSTER 02/20/07 * 14 0-2 .000 0-2 .000 0-0 .000 1 3 4 3.3 1 0 2 1 0 0 0 2.8
vs Wittenberg 02-23-07 * 28 1-5 .200 0-4 .000 3-4 .750 3 5 8 3.5 1 0 3 2 1 0 5 2.9
at Denison 02-24-07 * 22 0-1 .000 0-1 .000 0-0 .000 0 3 3 3.5 3 0 1 1 2 0 0 2.8
Totals......................... 26 635 22-90 .244 6-46 .130 25-38 .658 18 76 94 3.5 42 0 63 86 4 20 75 2.8
Games played: 27
Points/game: 2.8
FG Pct: 24.4
3FG Pct: 13.0
FT Pct: 65.8
Rebounds/game: 3.5
Assists/game: 2.3
Turnovers/game: 3.2
Assist/turnover ratio: 0.7
Steals/game: 0.7
Blocks/game: 0.1