THE STAT CREW SYSTEM
Allegheny College Individual Game-by-Game (as of Feb 24, 2007)
All games
#12 Maggie Mucha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LAROCHE COLLEGE 11/17/06 15 0-4 .000 0-3 .000 2-2 1.000 0 0 0 0.0 0 0 1 1 0 0 2 2.0
OHIO NORTHERN UNIV. 11/18/06 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 1.0
at Washington & Jeffer 11/21/06 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 1 1 0 0 0 0.7
MOUNT UNION COLLEGE 11/25/06 19 2-3 .667 2-2 1.000 0-0 .000 0 1 1 0.3 0 0 0 0 0 1 6 2.0
KENYON COLLEGE 12/02/06 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 0 0 1.6
WESTMINSTER COLLEGE 12/05/06 16 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.3 1 0 2 2 0 2 0 1.3
OHIO WESLEYAN UNIV. 12/09/06 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.3 0 0 0 2 0 0 0 1.1
at Oberlin College 12/11/06 16 3-7 .429 0-3 .000 0-1 .000 1 0 1 0.4 2 0 1 1 0 0 6 1.8
at Grove City 12/13/06 13 1-2 .500 0-1 .000 0-0 .000 1 0 1 0.4 0 0 0 2 0 0 2 1.8
vs Maryville 12/29/06 6 0-4 .000 0-4 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 1 0 1.6
vs Messiah 12/30/06 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.4 1 0 3 3 0 0 3 1.7
EARLHAM COLLEGE 01/05/07 15 2-3 .667 1-2 .500 2-2 1.000 0 0 0 0.3 1 0 2 2 0 1 7 2.2
WITTENBERG UNIV. 01/06/07 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 2.0
at Denison 01/13/07 12 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.4 1 0 0 1 0 1 0 1.9
OBERLIN COLLEGE 01/17/07 17 0-3 .000 0-2 .000 0-0 .000 0 2 2 0.5 1 0 5 2 0 0 0 1.7
at Kenyon College 01/20/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.6
COLLEGE OF WOOSTER 01/24/07 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 2 3 0 0 0 1.5
at Ohio Wesleyan 01/27/07 9 0-1 .000 0-0 .000 0-2 .000 1 0 1 0.4 1 0 3 0 0 1 0 1.4
HIRAM COLLEGE 01/30/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 1 0 0 0 0 1.4
at Earlham College 02/02/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 1.3
at Wittenberg 02/03/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.2
at Hiram College 02/15/07 21 4-5 .800 3-4 .750 0-0 .000 0 1 1 0.4 0 0 0 3 0 0 11 1.7
COLLEGE OF WOOSTER 02/20/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 1.6
Totals......................... 0 222 13-41 .317 7-28 .250 4-7 .571 4 5 9 0.4 11 0 21 30 0 7 37 1.6
Games played: 23
Points/game: 1.6
FG Pct: 31.7
3FG Pct: 25.0
FT Pct: 57.1
Rebounds/game: 0.4
Assists/game: 0.9
Turnovers/game: 1.3
Assist/turnover ratio: 0.7
Steals/game: 0.3