THE STAT CREW SYSTEM
Allegheny College Individual Game-by-Game (as of Feb 24, 2007)
All games
#11 Katie Kestler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LAROCHE COLLEGE 11/17/06 * 35 5-11 .455 2-8 .250 0-0 .000 0 2 2 2.0 3 0 3 2 0 1 12 12.0
OHIO NORTHERN UNIV. 11/18/06 * 38 6-12 .500 4-8 .500 0-0 .000 1 5 6 4.0 3 0 0 1 0 2 16 14.0
at Washington & Jeffer 11/21/06 * 39 8-12 .667 5-9 .556 1-2 .500 0 3 3 3.7 2 0 1 4 0 3 22 16.7
MOUNT UNION COLLEGE 11/25/06 * 38 6-11 .545 2-5 .400 4-5 .800 0 5 5 4.0 4 0 3 3 1 4 18 17.0
KENYON COLLEGE 12/02/06 * 38 4-14 .286 2-10 .200 3-6 .500 0 2 2 3.6 2 0 3 0 1 3 13 16.2
WESTMINSTER COLLEGE 12/05/06 * 38 9-14 .643 5-8 .625 0-0 .000 0 2 2 3.3 2 0 5 1 0 4 23 17.3
OHIO WESLEYAN UNIV. 12/09/06 * 37 4-12 .333 3-10 .300 2-2 1.000 2 6 8 4.0 4 0 2 4 0 1 13 16.7
at Oberlin College 12/11/06 * 30 5-8 .625 2-3 .667 0-0 .000 3 4 7 4.4 1 0 4 1 0 1 12 16.1
at Grove City 12/13/06 * 24 4-9 .444 1-5 .200 0-0 .000 0 3 3 4.2 0 0 3 2 0 0 9 15.3
vs Maryville 12/29/06 * 34 4-12 .333 3-7 .429 5-11 .455 2 3 5 4.3 3 0 2 3 0 5 16 15.4
vs Messiah 12/30/06 * 32 1-10 .100 1-9 .111 0-0 .000 0 3 3 4.2 3 0 3 4 0 3 3 14.3
EARLHAM COLLEGE 01/05/07 * 21 2-8 .250 2-7 .286 0-0 .000 0 2 2 4.0 3 0 3 0 0 0 6 13.6
WITTENBERG UNIV. 01/06/07 * 37 4-10 .400 2-3 .667 0-0 .000 0 1 1 3.8 1 0 2 2 0 3 10 13.3
at Denison 01/13/07 * 32 2-13 .154 0-9 .000 0-0 .000 0 2 2 3.6 5 1 5 2 0 1 4 12.6
OBERLIN COLLEGE 01/17/07 * 22 4-6 .667 3-4 .750 0-0 .000 1 0 1 3.5 1 0 5 1 0 0 11 12.5
at Kenyon College 01/20/07 * 32 7-12 .583 6-10 .600 0-0 .000 0 3 3 3.4 0 0 1 4 0 2 20 13.0
COLLEGE OF WOOSTER 01/24/07 * 42 8-17 .471 6-14 .429 0-0 .000 1 4 5 3.5 3 0 2 1 1 0 22 13.5
at Ohio Wesleyan 01/27/07 * 33 2-7 .286 0-4 .000 2-6 .333 3 0 3 3.5 5 1 0 7 0 1 6 13.1
HIRAM COLLEGE 01/30/07 * 37 7-12 .583 3-6 .500 0-0 .000 2 2 4 3.5 1 0 3 1 0 3 17 13.3
at Earlham College 02/02/07 * 38 4-12 .333 3-10 .300 0-0 .000 1 2 3 3.5 0 0 5 1 0 0 11 13.2
at Wittenberg 02/03/07 * 36 3-7 .429 2-5 .400 2-2 1.000 0 4 4 3.5 2 0 1 3 0 1 10 13.0
at College of Wooster 02/07/07 * 33 7-11 .636 5-9 .556 3-4 .750 0 1 1 3.4 1 0 2 1 0 2 22 13.5
DENISON 02/10/07 * 38 1-11 .091 1-7 .143 5-6 .833 1 7 8 3.6 3 0 3 2 0 0 8 13.2
at Hiram College 02/15/07 * 22 2-6 .333 1-4 .250 0-0 .000 0 3 3 3.6 1 0 5 1 0 1 5 12.9
COLLEGE OF WOOSTER 02/20/07 * 34 1-12 .083 1-10 .100 3-5 .600 1 2 3 3.6 3 0 6 3 0 5 6 12.6
vs Wittenberg 02-23-07 * 29 3-7 .429 2-6 .333 2-4 .500 0 2 2 3.5 4 0 3 3 0 0 10 12.5
at Denison 02-24-07 * 38 7-15 .467 3-9 .333 0-1 .000 0 8 8 3.7 3 0 2 3 1 1 17 12.7
Totals......................... 27 907 120-291 .412 70-199 .352 32-54 .593 18 81 99 3.7 63 2 77 60 4 47 342 12.7
Games played: 27
Points/game: 12.7
FG Pct: 41.2
3FG Pct: 35.2
FT Pct: 59.3
Rebounds/game: 3.7
Assists/game: 2.9
Turnovers/game: 2.2
Assist/turnover ratio: 1.3
Steals/game: 1.7
Blocks/game: 0.1