Allegheny College
Game-by-Game Statistics
Team Game-by-Game
Allegheny College Team Game-by-Game (as of Feb 22, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ALFRED UNIV. 11/19/04 71-44 W 29-69 .420 5-15 .333 8-12 .667 17 29 46 46.0 18 22 10 8 9 71 71.0
MARIETTA COLLEGE 11-20-04 52-42 W 19-52 .365 3-14 .214 11-15 .733 17 22 39 42.5 14 10 28 3 11 52 61.5
at Washington & Jeffe 11/23/04 54-57 L 20-65 .308 5-12 .417 9-13 .692 26 21 47 44.0 17 15 22 5 9 54 59.0
THIEL COLLEGE 11/27/04 87-48 W 33-66 .500 8-17 .471 13-13 1.000 13 31 44 44.0 23 23 24 5 19 87 66.0
at College of Wooster 11/30/04 59-63 L 25-67 .373 7-21 .333 2-7 .286 13 27 40 43.2 18 16 17 8 13 59 64.6
DENISON UNIVERSITY 12/4/04 46-55 L 18-60 .300 3-13 .231 7-12 .583 16 29 45 43.5 22 10 19 9 6 46 61.5
at Kenyon College 12/09/04 48-61 L 19-55 .345 2-19 .105 8-19 .421 9 32 41 43.1 21 10 17 2 5 48 59.6
WESTMINSTER COLLEGE 12/20/04 60-46 W 25-64 .391 2-14 .143 8-14 .571 14 34 48 43.8 21 13 19 3 13 60 59.6
MOUNT UNION COLLEGE 12/29/04 81-64 W 31-71 .437 7-18 .389 12-18 .667 23 26 49 44.3 26 24 28 3 22 81 62.0
at John Carroll 12/30/04 69-67 W 25-56 .446 4-12 .333 15-23 .652 11 23 34 43.3 20 8 12 3 8 69 62.7
BETHANY COLLEGE 1/4/05 79-46 W 32-74 .432 9-19 .474 6-11 .545 16 29 45 43.5 18 19 16 6 19 79 64.2
EARLHAM COLLEGE 1/7/05 62-39 W 24-76 .316 6-22 .273 8-11 .727 21 36 57 44.6 17 15 18 7 11 62 64.0
WITTENBERG UNIVERSITY 1/8/05 55-66 L 19-64 .297 1-10 .100 16-22 .727 19 19 38 44.1 26 10 23 3 13 55 63.3
at Oberlin College 01/12/05 68-59 W 23-62 .371 9-25 .360 13-19 .684 15 26 41 43.9 18 10 19 3 10 68 63.6
OHIO WESLEYAN UNIVERS 1/15/05 83-67 W 30-59 .508 5-10 .500 18-28 .643 9 27 36 43.3 20 20 19 7 12 83 64.9
at Hiram College WBB 01-19-05 61-42 W 23-71 .324 3-15 .200 12-18 .667 26 23 49 43.7 16 13 19 5 19 61 64.7
COLLEGE OF WOOSTER 1/26/05 73-59 W 24-61 .393 4-12 .333 21-28 .750 16 29 45 43.8 16 16 22 2 18 73 65.2
at Ohio Wesleyan 1/29/05 69-58 W 22-62 .355 5-10 .500 20-31 .645 22 31 53 44.3 15 13 21 4 8 69 65.4
OBERLIN COLLEGE 2-1-05 99-74 W 41-87 .471 12-29 .414 5-8 .625 22 23 45 44.3 18 29 8 3 13 99 67.2
at Wittenberg Univers 2/4/05 58-53 W 24-60 .400 5-12 .417 5-12 .417 8 30 38 44.0 17 11 18 3 12 58 66.7
at Earlham College 02-05-05 72-54 W 29-54 .537 8-14 .571 6-10 .600 12 28 40 43.8 17 18 17 5 10 72 67.0
at Fredonia State 1/8/05 61-52 W 25-58 .431 8-16 .500 3-6 .500 6 21 27 43.0 17 18 19 4 16 61 66.7
KENYON COLLEGE 02-12-05 58-68 L 20-53 .377 4-13 .308 14-23 .609 11 21 32 42.6 18 5 18 3 9 58 66.3
HIRAM COLLEGE WBB 02-15-05 78-52 W 32-71 .451 4-15 .267 10-14 .714 17 29 46 42.7 13 22 20 7 18 78 66.8
at Denison University 02-19-05 47-63 L 19-59 .322 3-13 .231 6-8 .750 7 16 23 41.9 17 10 12 6 14 47 66.0
OHIO WESLEYAN UNIVERS 02-22-05 51-57 L 19-52 .365 6-18 .333 7-13 .538 8 22 30 41.5 20 10 17 3 10 51 65.4
------------------------------------------------------------------------------------------------------------------------------------
Allegheny College 1701 650-1648 .394 138-408 .338 263-408 .645 394 684 1078 41.5 483 390 482 120 327 1701 65.4
Opponents 1456 502-1460 .344 90-355 .254 362-566 .640 386 688 1074 41.3 403 259 596 79 277 1456 56.0
Games played: 26
Points/game: 65.4
FG Pct: 39.4
3FG Pct: 33.8
FT Pct: 64.5
Rebounds/game: 41.5
Assists/game: 15.0
Turnovers/game: 18.5
Assist/turnover ratio: 0.8
Steals/game: 12.6
Blocks/game: 4.6