Allegheny College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game-by-Game
2001-02 Gator Women's Basketball
Allegheny College Team Game-by-Game (as of Feb 24, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ADRIAN COLLEGE 11/16/01 63-72 L 25-63 .397 3-12 .250 10-13 .769 20 25 45 45.0 16 12 29 4 11 63 63.0
MOUNT UNION COLLEGE 11/17/01 77-71 W 29-67 .433 4-11 .364 15-18 .833 19 33 52 48.5 20 8 17 4 2 77 70.0
WASH. & JEFF. COLLEGE 11/20/01 88-85 W 38-71 .535 4-10 .400 8-14 .571 18 26 44 47.0 18 16 19 3 7 88 76.0
vs Carnegie Mellon Un 11/24/01 54-60 L 21-54 .389 5-10 .500 7-10 .700 8 24 32 43.2 16 9 17 0 3 54 70.5
vs Mount St. Joseph 11/25/01 74-64 W 28-69 .406 1-8 .125 17-19 .895 19 26 45 43.6 14 14 11 2 9 74 71.2
at Westminster Colleg 11/28/01 62-65 L 25-63 .397 2-11 .182 10-14 .714 18 34 52 45.0 12 15 24 11 4 62 69.7
KENYON COLLEGE 12/01/01 70-69 W 28-59 .475 0-4 .000 14-24 .583 11 27 38 44.0 20 11 18 3 10 70 69.7
OBERLIN COLLEGE 12/04/01 68-52 W 25-61 .410 3-6 .500 15-20 .750 17 46 63 46.4 18 17 21 10 2 68 69.5
CARNEGIE MELLON UNIVE 12/29/01 56-60 L 20-63 .317 2-10 .200 14-18 .778 20 27 47 46.4 21 7 14 2 10 56 68.0
at Earlham College 01/04/02 65-68 L 24-79 .304 3-15 .200 14-19 .737 24 19 43 46.1 26 9 15 2 13 65 67.7
at Wittenberg Univers 01/05/02 71-93 L 24-63 .381 5-17 .294 18-29 .621 16 25 41 45.6 32 12 24 0 7 71 68.0
at Grove City College 01/09/02 58-53 W 24-68 .353 3-13 .231 7-16 .438 19 38 57 46.6 13 9 13 9 7 58 67.2
OHIO WESLEYAN UNIVERS 01/12/02 53-59 L 22-63 .349 1-12 .083 8-11 .727 10 27 37 45.8 19 6 18 0 8 53 66.1
COLLEGE OF WOOSTER 01/16/02 69-60 W 19-49 .388 2-4 .500 29-43 .674 14 30 44 45.7 21 10 27 3 9 69 66.3
at Kenyon College 01/19/02 63-77 L 21-60 .350 4-14 .286 17-24 .708 13 28 41 45.4 20 12 19 2 8 63 66.1
at College of Wooster 01/21/02 75-54 W 27-55 .491 4-7 .571 17-32 .531 15 38 53 45.9 17 16 24 5 10 75 66.6
HIRAM COLLEGE 01/23/02 64-43 W 23-71 .324 3-12 .250 15-24 .625 20 30 50 46.1 14 13 19 6 14 64 66.5
at Denison University 01/26/02 64-75 L 24-61 .393 4-16 .250 12-20 .600 17 28 45 46.1 20 12 24 4 5 64 66.3
EARLHAM COLLEGE 02/01/02 68-60 W 28-59 .475 1-8 .125 11-24 .458 12 29 41 45.8 23 15 17 3 10 68 66.4
WITTENBERG UNIVERSITY 02/02/02 78-69 W 28-62 .452 7-11 .636 15-34 .441 21 34 55 46.2 20 7 24 5 7 78 67.0
at Oberlin College 02/06/02 64-54 W 24-59 .407 4-13 .308 12-18 .667 14 39 53 46.6 12 15 24 5 7 64 66.9
DENISON UNIVERSITY 02/09/02 71-67 W 25-61 .410 4-17 .235 17-29 .586 14 38 52 46.8 27 11 19 2 6 71 67.0
HIRAM COLLEGE 02/13/02 64-43 W 26-59 .441 0-8 .000 12-22 .545 13 31 44 46.7 13 12 23 3 21 64 66.9
at Ohio Wesleyan 02/16/02 53-66 L 18-61 .295 4-17 .235 13-17 .765 13 28 41 46.5 27 7 20 2 7 53 66.3
KENYON COLLEGE 02/19/02 73-60 W 30-60 .500 5-15 .333 8-17 .471 18 31 49 46.6 9 18 25 5 8 73 66.6
at Wittenberg Univers 02/21/02 58-75 L 19-53 .358 2-15 .133 18-31 .581 9 32 41 46.3 26 5 23 5 7 58 66.3
------------------------------------------------------------------------------------------------------------------------------------
Allegheny College 1723 645-1613 .400 80-296 .270 353-560 .630 412 793 1205 46.3 494 298 528 100 212 1723 66.3
Opponents 1674 578-1682 .344 122-425 .287 396-588 .673 377 624 1001 38.5 459 272 424 52 277 1674 64.4
Games played: 26
Points/game: 66.3
FG Pct: 40.0
3FG Pct: 27.0
FT Pct: 63.0
Rebounds/game: 46.3
Assists/game: 11.5
Turnovers/game: 20.3
Assist/turnover ratio: 0.6
Steals/game: 8.2
Blocks/game: 3.8
Opponent Game-by-Game
2001-02 Gator Women's Basketball
Allegheny College Opponent Game-by-Game (as of Feb 24, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ADRIAN COLLEGE 11/16/01 63-72 L 30-71 .423 5-18 .278 7-16 .438 19 17 36 36.0 16 12 18 2 16 72 72.0
MOUNT UNION COLLEGE 11/17/01 77-71 W 21-65 .323 10-22 .455 19-27 .704 14 20 34 35.0 18 5 11 1 7 71 71.5
WASH. & JEFF. COLLEGE 11/20/01 88-85 W 31-76 .408 6-17 .353 17-20 .850 20 18 38 36.0 19 13 11 1 14 85 76.0
vs Carnegie Mellon Un 11/24/01 54-60 L 22-58 .379 7-13 .538 9-14 .643 9 19 28 34.0 10 10 12 2 11 60 72.0
vs Mount St. Joseph 11/25/01 74-64 W 24-71 .338 5-17 .294 11-12 .917 17 18 35 34.2 17 11 15 3 7 64 70.4
at Westminster Colleg 11/28/01 62-65 L 25-78 .321 8-18 .444 7-12 .583 22 23 45 36.0 12 17 13 0 15 65 69.5
KENYON COLLEGE 12/01/01 70-69 W 26-63 .413 2-11 .182 15-21 .714 13 22 35 35.9 22 6 16 0 10 69 69.4
OBERLIN COLLEGE 12/04/01 68-52 W 17-76 .224 1-15 .067 17-24 .708 14 19 33 35.5 14 5 5 4 12 52 67.2
CARNEGIE MELLON UNIVE 12/29/01 56-60 L 18-55 .327 7-16 .438 17-26 .654 13 24 37 35.7 17 10 17 2 5 60 66.4
at Earlham College 01/04/02 65-68 L 23-51 .451 0-4 .000 22-32 .688 15 34 49 37.0 18 7 28 5 2 68 66.6
at Wittenberg Univers 01/05/02 71-93 L 28-68 .412 5-13 .385 32-50 .640 26 27 53 38.5 22 17 18 0 12 93 69.0
at Grove City College 01/09/02 58-53 W 19-69 .275 5-19 .263 10-16 .625 16 32 48 39.2 12 13 9 3 4 53 67.7
OHIO WESLEYAN UNIVERS 01/12/02 53-59 L 19-54 .352 3-15 .200 18-29 .621 9 30 39 39.2 11 5 15 2 8 59 67.0
COLLEGE OF WOOSTER 01/16/02 69-60 W 22-62 .355 4-16 .250 12-20 .600 10 18 28 38.4 26 12 22 2 12 60 66.5
at Kenyon College 01/19/02 63-77 L 30-63 .476 6-17 .353 11-17 .647 8 28 36 38.3 18 17 14 3 10 77 67.2
at College of Wooster 01/21/02 75-54 W 19-68 .279 2-15 .133 14-22 .636 17 21 38 38.2 21 13 17 2 15 54 66.4
HIRAM COLLEGE 01/23/02 64-43 W 18-55 .327 1-7 .143 6-15 .400 10 30 40 38.4 18 7 27 0 11 43 65.0
at Denison University 01/26/02 64-75 L 28-63 .444 6-17 .353 13-18 .722 9 24 33 38.1 16 12 13 5 12 75 65.6
EARLHAM COLLEGE 02/01/02 68-60 W 20-62 .323 2-9 .222 18-27 .667 18 24 42 38.3 20 7 19 3 11 60 65.3
WITTENBERG UNIVERSITY 02/02/02 78-69 W 24-72 .333 7-25 .280 14-25 .560 16 24 40 38.3 24 9 15 2 18 69 65.4
at Oberlin College 02/06/02 64-54 W 19-73 .260 4-21 .190 12-18 .667 18 23 41 38.5 15 12 14 1 15 54 64.9
DENISON UNIVERSITY 02/09/02 71-67 W 16-65 .246 6-26 .231 29-39 .744 14 25 39 38.5 23 6 13 2 8 67 65.0
HIRAM COLLEGE 02/13/02 64-43 W 15-50 .300 3-11 .273 10-12 .833 6 27 33 38.3 16 9 32 2 12 43 64.0
at Ohio Wesleyan 02/16/02 53-66 L 16-53 .302 3-15 .200 31-37 .838 13 32 45 38.5 15 12 19 1 6 66 64.1
KENYON COLLEGE 02/19/02 73-60 W 24-65 .369 8-24 .333 4-8 .500 11 16 27 38.1 13 17 15 3 11 60 64.0
at Wittenberg Univers 02/21/02 58-75 L 24-76 .316 6-24 .250 21-31 .677 20 29 49 38.5 26 8 16 1 13 75 64.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1674 578-1682 .344 122-425 .287 396-588 .673 377 624 1001 38.5 459 272 424 52 277 1674 64.4
Allegheny College 1723 645-1613 .400 80-296 .270 353-560 .630 412 793 1205 46.3 494 298 528 100 212 1723 66.3
Games played: 26
Points/game: 64.4
FG Pct: 34.4
3FG Pct: 28.7
FT Pct: 67.3
Rebounds/game: 38.5
Assists/game: 10.5
Turnovers/game: 16.3
Assist/turnover ratio: 0.6
Steals/game: 10.7
Blocks/game: 2.0
Team Game-by-Game Comparison
2001-02 Gator Women's Basketball
Allegheny College Team Game-by-Game Comparison (as of Feb 24, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
ADRIAN COLLEGE................ 30/27 33/45 63-72 (9) 25-63/30-71 .397/.423 3-12/ 5-18 .250/.278 10-13/ 7-16 .769/.438 45/36 +9 12/12 29/18 4/2 11/16 16/16
MOUNT UNION COLLEGE........... 33/38 44/33 77-71 +6 29-67/21-65 .433/.323 4-11/10-22 .364/.455 15-18/19-27 .833/.704 52/34 +18 8/5 17/11 4/1 2/7 20/18
WASH. & JEFF. COLLEGE......... 55/40 33/45 88-85 +3 38-71/31-76 .535/.408 4-10/ 6-17 .400/.353 8-14/17-20 .571/.850 44/38 +6 16/13 19/11 3/1 7/14 18/19
Carnegie Mellon University.... 29/33 25/27 54-60 (6) 21-54/22-58 .389/.379 5-10/ 7-13 .500/.538 7-10/ 9-14 .700/.643 32/28 +4 9/10 17/12 0/2 3/11 16/10
Mount St. Joseph.............. 35/31 39/33 74-64 +10 28-69/24-71 .406/.338 1-8 / 5-17 .125/.294 17-19/11-12 .895/.917 45/35 +10 14/11 11/15 2/3 9/7 14/17
Westminster College........... 35/29 27/36 62-65 (3) 25-63/25-78 .397/.321 2-11/ 8-18 .182/.444 10-14/ 7-12 .714/.583 52/45 +7 15/17 24/13 11/0 4/15 12/12
KENYON COLLEGE................ 33/31 37/38 70-69 +1 28-59/26-63 .475/.413 0-4 / 2-11 .000/.182 14-24/15-21 .583/.714 38/35 +3 11/6 18/16 3/0 10/10 20/22
OBERLIN COLLEGE............... 27/31 41/21 68-52 +16 25-61/17-76 .410/.224 3-6 / 1-15 .500/.067 15-20/17-24 .750/.708 63/33 +30 17/5 21/5 10/4 2/12 18/14
CARNEGIE MELLON UNIVERSITY.... 36/26 20/34 56-60 (4) 20-63/18-55 .317/.327 2-10/ 7-16 .200/.438 14-18/17-26 .778/.654 47/37 +10 7/10 14/17 2/2 10/5 21/17
Earlham College............... 30/42 35/26 65-68 (3) 24-79/23-51 .304/.451 3-15/ 0-4 .200/.000 14-19/22-32 .737/.688 43/49 (6) 9/7 15/28 2/5 13/2 26/18
Wittenberg University......... 33/50 38/43 71-93 (22) 24-63/28-68 .381/.412 5-17/ 5-13 .294/.385 18-29/32-50 .621/.640 41/53 (12) 12/17 24/18 0/0 7/12 32/22
Grove City College............ 28/28 30/25 58-53 +5 24-68/19-69 .353/.275 3-13/ 5-19 .231/.263 7-16/10-16 .438/.625 57/48 +9 9/13 13/9 9/3 7/4 13/12
OHIO WESLEYAN UNIVERSITY...... 22/24 31/35 53-59 (6) 22-63/19-54 .349/.352 1-12/ 3-15 .083/.200 8-11/18-29 .727/.621 37/39 (2) 6/5 18/15 0/2 8/8 19/11
COLLEGE OF WOOSTER............ 31/23 38/37 69-60 +9 19-49/22-62 .388/.355 2-4 / 4-16 .500/.250 29-43/12-20 .674/.600 44/28 +16 10/12 27/22 3/2 9/12 21/26
Kenyon College................ 34/45 29/32 63-77 (14) 21-60/30-63 .350/.476 4-14/ 6-17 .286/.353 17-24/11-17 .708/.647 41/36 +5 12/17 19/14 2/3 8/10 20/18
College of Wooster............ 32/23 43/31 75-54 +21 27-55/19-68 .491/.279 4-7 / 2-15 .571/.133 17-32/14-22 .531/.636 53/38 +15 16/13 24/17 5/2 10/15 17/21
HIRAM COLLEGE................. 34/20 30/23 64-43 +21 23-71/18-55 .324/.327 3-12/ 1-7 .250/.143 15-24/ 6-15 .625/.400 50/40 +10 13/7 19/27 6/0 14/11 14/18
Denison University............ 38/36 26/39 64-75 (11) 24-61/28-63 .393/.444 4-16/ 6-17 .250/.353 12-20/13-18 .600/.722 45/33 +12 12/12 24/13 4/5 5/12 20/16
EARLHAM COLLEGE............... 39/22 29/38 68-60 +8 28-59/20-62 .475/.323 1-8 / 2-9 .125/.222 11-24/18-27 .458/.667 41/42 (1) 15/7 17/19 3/3 10/11 23/20
WITTENBERG UNIVERSITY......... 38/36 40/33 78-69 +9 28-62/24-72 .452/.333 7-11/ 7-25 .636/.280 15-34/14-25 .441/.560 55/40 +15 7/9 24/15 5/2 7/18 20/24
Oberlin College............... 40/22 24/32 64-54 +10 24-59/19-73 .407/.260 4-13/ 4-21 .308/.190 12-18/12-18 .667/.667 53/41 +12 15/12 24/14 5/1 7/15 12/15
DENISON UNIVERSITY............ 34/21 37/46 71-67 +4 25-61/16-65 .410/.246 4-17/ 6-26 .235/.231 17-29/29-39 .586/.744 52/39 +13 11/6 19/13 2/2 6/8 27/23
HIRAM COLLEGE................. 26/16 38/27 64-43 +21 26-59/15-50 .441/.300 0-8 / 3-11 .000/.273 12-22/10-12 .545/.833 44/33 +11 12/9 23/32 3/2 21/12 13/16
Ohio Wesleyan................. 25/30 28/36 53-66 (13) 18-61/16-53 .295/.302 4-17/ 3-15 .235/.200 13-17/31-37 .765/.838 41/45 (4) 7/12 20/19 2/1 7/6 27/15
KENYON COLLEGE................ 40/34 33/26 73-60 +13 30-60/24-65 .500/.369 5-15/ 8-24 .333/.333 8-17/ 4-8 .471/.500 49/27 +22 18/17 25/15 5/3 8/11 9/13
Wittenberg University......... 22/32 36/43 58-75 (17) 19-53/24-76 .358/.316 2-15/ 6-24 .133/.250 18-31/21-31 .581/.677 41/49 (8) 5/8 23/16 5/1 7/13 26/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category