Allegheny College vs Denison University (2/10/01 at Granville, Ohio (Livingston Gymnasium))
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Allegheny College vs Denison University
2/10/01 2:00 p.m. at Granville, Ohio (Livingston Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Allegheny College 18-4 (12-2 NCAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Stephanie Pollock... f 1-4 0-0 0-1 1 4 5 3 2 0 0 0 0 27
50 Alyssa Hinkle....... f 6-9 2-3 2-2 0 2 2 2 16 2 2 1 0 21
40 Michelle Popovec.... c 5-8 0-0 1-2 2 0 2 4 11 2 3 0 0 27
11 Julie Piekanski..... g 1-2 1-2 0-0 0 2 2 3 3 5 0 0 3 22
24 Michelle Innocenti.. g 3-7 2-5 0-0 1 2 3 4 8 4 0 0 1 16
13 Jamie Parone........ 4-8 2-5 3-5 0 2 2 2 13 1 3 0 1 18
20 Jessica Kankoski.... 5-8 0-0 2-2 0 1 1 1 12 1 1 0 0 22
21 Andi Jones.......... 0-2 0-2 0-0 0 1 1 2 0 3 0 0 0 16
22 Brooke Bourdeau..... 1-1 0-0 0-0 1 2 3 2 2 0 1 0 1 13
32 Sarah Stefanchin.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Jackie Nameth....... 0-1 0-0 0-0 0 2 2 3 0 3 2 0 0 11
42 Cara Cashin......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM................ 3 3
Totals.............. 26-50 7-17 8-12 8 18 26 27 67 21 12 1 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-50 52.0% Game: 52.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-17 41.2% Game: 41.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-12 66.7% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Denison University 13-9 (9-5 NCAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Beth Johnston....... f 7-11 1-1 0-0 1 3 4 1 15 0 3 0 0 22
32 Julie Milne......... f 1-1 0-0 0-1 0 2 2 3 2 0 1 0 0 18
54 Kristin Love........ c 3-5 0-0 0-0 2 1 3 1 6 0 0 0 2 29
12 Michelle Mehling.... g 4-10 1-3 0-1 1 4 5 2 9 1 4 1 2 28
20 Molly Baumann....... g 1-7 1-7 0-1 1 1 2 2 3 6 0 0 0 24
10 Meghan Overom....... 5-10 0-1 5-5 3 2 5 4 15 4 4 1 3 22
22 Jessica McConnell... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 5
3 Traci Varrasso...... 2-6 2-6 0-0 1 0 1 4 6 1 1 0 1 17
30 Lindsey Baldauf..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Jill Meiring........ 2-3 0-0 0-0 1 1 2 4 4 0 4 0 1 19
50 Casey Mohn.......... 3-6 0-0 1-1 3 1 4 3 7 0 2 0 0 14
TEAM................ 2 4 6
Totals.............. 28-59 5-18 7-11 15 19 34 24 68 12 19 2 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-59 47.5% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-18 27.8% Game: 27.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-11 63.6% Game: 63.6% 2
--------------------------------------------------------------------------------
Officials: Dan Potopsky, Jennifer Moore, Mike Clyde
Technical fouls: Allegheny College-None. Denison University-None.
Attendance: 175
Score by Periods 1st 2nd Total
Allegheny College............. 36 31 - 67
Denison University............ 26 42 - 68
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Allegheny College vs Denison University
2/10/01 2:00 p.m. at Granville, Ohio (Livingston Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Allegheny College 18-4 (12-2 NCAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Stephanie Pollock... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Alyssa Hinkle....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Michelle Popovec.... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Julie Piekanski..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Michelle Innocenti.. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Jamie Parone........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Jessica Kankoski.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Andi Jones.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Brooke Bourdeau..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Sarah Stefanchin.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Jackie Nameth....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Cara Cashin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Denison University 13-9 (9-5 NCAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Beth Johnston....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Julie Milne......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Kristin Love........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Michelle Mehling.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Molly Baumann....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Meghan Overom....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jessica McConnell... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Traci Varrasso...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Lindsey Baldauf..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Jill Meiring........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Casey Mohn.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Dan Potopsky, Jennifer Moore, Mike Clyde
Technical fouls: Allegheny College-None. Denison University-None.
Attendance: 175
Score by Periods 1st
Allegheny College............. 36
Denison University............ 26