Career History
Individual Career History
Individual Career History (May 23, 2007)
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .336 39-39 116 15 39 4 4 6 25 69 .595 6 0 16 0 .366 1 3 4-5 69 75 10 .935
2006.... .315 40-39 130 31 41 7 3 4 29 66 .508 9 0 16 0 .355 2 2 22-22 113 66 8 .957
2007.... .411 36-36 112 34 46 5 2 1 16 58 .518 13 1 14 0 .476 0 5 31-34 97 52 5 .968
TOTAL... .352 115-114 358 80 126 16 9 11 70 193 .539 28 1 46 0 .397 3 10 57-61 279 193 23 .954
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .296 23-7 27 9 8 2 0 0 4 10 .370 1 0 7 0 .321 0 0 6-7 5 0 1 .833
TOTAL... .296 23-7 27 9 8 2 0 0 4 10 .370 1 0 7 0 .321 0 0 6-7 5 0 1 .833
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .257 38-38 113 14 29 6 0 1 19 38 .336 11 3 18 0 .336 1 2 0-1 30 53 9 .902
TOTAL... .257 38-38 113 14 29 6 0 1 19 38 .336 11 3 18 0 .336 1 2 0-1 30 53 9 .902
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .308 19-12 39 6 12 0 0 1 5 15 .385 2 1 9 0 .357 0 5 2-2 7 0 1 .875
TOTAL... .308 19-12 39 6 12 0 0 1 5 15 .385 2 1 9 0 .357 0 5 2-2 7 0 1 .875
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .266 40-40 139 28 37 8 4 0 14 53 .381 7 0 13 0 .301 0 1 7-9 20 1 1 .955
2007.... .270 36-36 111 18 30 2 1 1 11 37 .333 9 0 17 0 .322 1 5 5-7 31 3 1 .971
TOTAL... .268 76-76 250 46 67 10 5 1 25 90 .360 16 0 30 0 .311 1 6 12-16 51 4 2 .965
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .000 3-2 5 0 0 0 0 0 0 0 .000 1 1 3 0 .286 0 0 0-0 8 28 2 .947
TOTAL... .000 3-2 5 0 0 0 0 0 0 0 .000 1 1 3 0 .286 0 0 0-0 8 28 2 .947
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2007.... 2.22 9-6 20 13 12 5/0 0 107.1 108 43 34 49 59 21 1 5 473 .269 6 1 4 16
TOTAL... 2.22 9-6 20 13 12 5/0 0 107.1 108 43 34 49 59 21 1 5 473 .269 6 1 4 16
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .212 35-32 99 14 21 3 0 3 14 33 .333 3 0 17 1 .235 0 2 0-0 23 50 13 .849
2007.... .237 36-36 93 8 22 4 1 1 10 31 .333 5 1 13 0 .283 0 2 0-0 199 21 9 .961
TOTAL... .224 71-68 192 22 43 7 1 4 24 64 .333 8 1 30 1 .259 0 4 0-0 222 71 22 .930
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2007.... 2.89 10-10 23 22 16 2/0 0 121.0 131 73 50 31 77 17 3 4 545 .268 10 5 2 19
TOTAL... 2.89 10-10 23 22 16 2/0 0 121.0 131 73 50 31 77 17 3 4 545 .268 10 5 2 19
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .067 12-2 15 1 1 0 0 0 0 1 .067 1 0 4 1 .125 0 0 0-0 15 0 1 .938
TOTAL... .067 12-2 15 1 1 0 0 0 0 1 .067 1 0 4 1 .125 0 0 0-0 15 0 1 .938
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .243 39-39 107 13 26 6 1 0 12 34 .318 8 2 7 0 .300 3 4 2-2 69 91 11 .936
2006.... .344 38-38 122 12 42 3 0 0 21 45 .369 3 3 11 1 .369 2 9 6-7 235 34 3 .989
2007.... .278 35-35 108 12 30 3 0 1 14 36 .333 4 4 11 0 .328 0 7 6-7 67 23 3 .968
TOTAL... .291 112-112 337 37 98 12 1 1 47 115 .341 15 9 29 1 .333 5 20 14-16 371 148 17 .968
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .259 23-10 27 14 7 0 0 0 2 7 .259 3 0 9 0 .333 0 0 7-7 9 0 1 .900
2007.... .177 38-38 79 17 14 0 0 0 1 14 .177 13 1 20 0 .301 0 3 9-12 43 2 3 .938
TOTAL... .198 61-48 106 31 21 0 0 0 3 21 .198 16 1 29 0 .309 0 3 16-19 52 2 4 .931
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2006.... .423 40-40 123 39 52 9 5 3 22 80 .650 19 0 8 0 .500 0 1 12-16 66 82 15 .908
2007.... .419 38-38 117 27 49 6 6 5 32 82 .701 14 0 5 0 .474 2 0 1-1 83 75 14 .919
TOTAL... .421 78-78 240 66 101 15 11 8 54 162 .675 33 0 13 0 .487 2 1 13-17 149 157 29 .913
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2005.... .233 19-15 43 7 10 0 1 0 4 12 .279 5 0 12 0 .313 0 1 1-1 7 16 7 .767
2006.... .182 7-5 11 2 2 1 0 0 1 3 .273 1 1 4 0 .308 0 0 0-0 14 2 1 .941
2007.... .299 24-24 67 6 20 0 0 0 9 20 .299 5 0 14 0 .347 0 0 0-0 95 20 0 1.000
TOTAL... .264 50-44 121 15 32 1 1 0 14 35 .289 11 1 30 0 .331 0 1 1-1 116 38 8 .951
Year Avg GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
2007.... .231 38-38 117 18 27 2 0 1 22 32 .274 5 0 13 0 .260 1 5 3-3 49 2 1 .981
TOTAL... .231 38-38 117 18 27 2 0 1 22 32 .274 5 0 13 0 .260 1 5 3-3 49 2 1 .981
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 200 AB)
1. .423 - Jodi Stuck (99-234) - 1992-93
2. .423 - Tara Dickert (225-532) - 1992-95
3. .422 - Jennifer Lorenzen (187-443) - 1997-00
4. .421 - Rachel Ryan (101-240) - 2006-07
5. .398 - Nancy Nelson (172-432) - 1985-88
6. .378 - Gia Celularo (179-473) - 1985-88
7. .374 - Jen Jacobs (180-481) - 1992-95
8. .371 - Melissa Vogel (157-423) - 1984-87
9. .369 - Carla Holloman (86-233) - 1989-90
10. .365 - Shelley Brown (136-373) - 1986-89
Highest slugging pct. (minimum 200 AB)
1. .725 - Jennifer Lorenzen (443 AB) - 1997-00
2. .675 - Rachel Ryan (240 AB) - 2006-07
3. .660 - Nancy Nelson (432 AB) - 1985-88
4. .620 - Jen Jacobs (481 AB) - 1992-95
5. .617 - Tara Dickert (532 AB) - 1992-95
6. .582 - Melissa Vogel (423 AB) - 1984-87
7. .580 - Laura Fromm (519 AB) - 1995-98
8. .539 - Abby Bodenlos (358 AB) - 2005-07
9. .527 - Penny Whiteman (490 AB) - 1988-91
10. .515 - Carla Holloman (233 AB) - 1989-90
Highest on base pct. (minimum 200 AB)
1. .514 - Jennifer Lorenzen (443 AB) - 1997-00
2. .487 - Rachel Ryan (240 AB) - 2006-07
3. .454 - Nancy Nelson (432 AB) - 1985-88
4. .450 - Tara Dickert (532 AB) - 1992-95
5. .438 - Gia Celularo (473 AB) - 1985-88
6. .435 - Jodi Stuck (234 AB) - 1992-93
7. .433 - Shelley Brown (373 AB) - 1986-89
8. .432 - Jen Jacobs (481 AB) - 1992-95
9. .424 - Laura Fromm (519 AB) - 1995-98
10. .422 - Melissa Vogel (423 AB) - 1984-87
Most games played
1. 170 - Annie Lawrence - 1993-96
2. 167 - Laura Fromm - 1995-98
3. 163 - Darcy Brandel - 1996-99
4. 160 - Tara Dickert - 1992-95
5. 159 - Debbie Macejka - 1987-90
159 - Lisa Klingensmith - 1992-95
7. 158 - Penny Whiteman - 1988-91
8. 157 - Jennifer Lorenzen - 1997-00
9. 156 - Gia Celularo - 1985-88
156 - Nancy Nelson - 1985-88
Most at bats
1. 532 - Tara Dickert - 1992-95
2. 519 - Laura Fromm - 1995-98
3. 510 - Missy Clark - 1992-95
4. 494 - Lisa Klingensmith - 1992-95
5. 490 - Penny Whiteman - 1988-91
6. 485 - Debbie Macejka - 1987-90
485 - Darcy Brandel - 1996-99
8. 481 - Jen Jacobs - 1992-95
9. 478 - Annie Lawrence - 1993-96
10. 473 - Gia Celularo - 1985-88
Most runs scored
1. 145 - Gia Celularo - 1985-88
2. 138 - Melissa Vogel - 1984-87
3. 128 - Laura Fromm - 1995-98
4. 122 - Missy Clark - 1992-95
5. 116 - Tara Dickert - 1992-95
6. 115 - Annie Lawrence - 1993-96
7. 114 - Jen Jacobs - 1992-95
8. 111 - Nancy Nelson - 1985-88
9. 109 - Sue Custer - 1983-86
10. 107 - Lisa Klingensmith - 1992-95
Most hits
1. 225 - Tara Dickert - 1992-95
2. 187 - Jennifer Lorenzen - 1997-00
3. 183 - Laura Fromm - 1995-98
4. 180 - Jen Jacobs - 1992-95
5. 179 - Gia Celularo - 1985-88
6. 178 - Penny Whiteman - 1988-91
7. 175 - Lisa Klingensmith - 1992-95
8. 172 - Nancy Nelson - 1985-88
9. 165 - Missy Clark - 1992-95
10. 157 - Melissa Vogel - 1984-87
Most doubles
1. 55 - Tara Dickert - 1992-95
2. 41 - Jennifer Lorenzen - 1997-00
3. 40 - Laura Fromm - 1995-98
4. 37 - Lauren Hornish - 1998-01
5. 36 - Jessica Monti - 2001-04
6. 35 - Jen Jacobs - 1992-95
7. 32 - Nancy Nelson - 1985-88
8. 30 - Gia Celularo - 1985-88
30 - Penny Whiteman - 1988-91
10. 28 - Darcy Brandel - 1996-99
Most triples
1. 18 - Laura Fromm - 1995-98
2. 16 - Melissa Vogel - 1984-87
3. 15 - Lisa Klingensmith - 1992-95
15 - Nancy Nelson - 1985-88
5. 11 - Rachel Ryan - 2006-07
6. 10 - Penny Whiteman - 1988-91
10 - Sue Custer - 1983-86
10 - Shawn Gledhill - 2001-04
10 - Carla Holloman - 1989-90
10. 9 - Gia Celularo - 1985-88
Most home runs
1. 27 - Jennifer Lorenzen - 1997-00
2. 25 - Jen Jacobs - 1992-95
3. 17 - Nancy Nelson - 1985-88
4. 14 - Laura Fromm - 1995-98
5. 12 - Melissa Vogel - 1984-87
6. 11 - Abby Bodenlos - 2005-07
7. 10 - Tara Dickert - 1992-95
10 - Penny Whiteman - 1988-91
9. 8 - Rachel Ryan - 2006-07
8 - Jill Fuduric - 1998-02
Most runs batted in
1. 163 - Nancy Nelson - 1985-88
2. 159 - Jen Jacobs - 1992-95
3. 122 - Melissa Vogel - 1984-87
4. 119 - Jennifer Lorenzen - 1997-00
5. 110 - Tara Dickert - 1992-95
6. 100 - Debbie Macejka - 1987-90
7. 97 - Laura Fromm - 1995-98
8. 90 - Penny Whiteman - 1988-91
9. 83 - Jill Swanson - 1982-85
10. 81 - Lisa Klingensmith - 1992-95
Most total bases
1. 328 - Tara Dickert - 1992-95
2. 321 - Jennifer Lorenzen - 1997-00
3. 301 - Laura Fromm - 1995-98
4. 298 - Jen Jacobs - 1992-95
5. 285 - Nancy Nelson - 1985-88
6. 258 - Penny Whiteman - 1988-91
7. 246 - Melissa Vogel - 1984-87
8. 239 - Gia Celularo - 1985-88
9. 230 - Lisa Klingensmith - 1992-95
10. 207 - Missy Clark - 1992-95
Most walks
1. 76 - Jennifer Lorenzen - 1997-00
2. 61 - Annie Lawrence - 1993-96
3. 60 - Laura Fromm - 1995-98
4. 53 - Joan Smith - 1983-86
5. 50 - Gia Celularo - 1985-88
6. 49 - Jen Rowe - 1998-02
49 - Jen Jacobs - 1992-95
8. 47 - Sue Custer - 1983-86
9. 45 - Shawn Gledhill - 2001-04
10. 44 - Nancy Nelson - 1985-88
Most times hit by pitch
1. 13 - Shawn Gledhill - 2001-04
2. 9 - Crystal Ptacek - 2005-07
3. 8 - Jennifer Lorenzen - 1997-00
4. 6 - Jill Staaf - 1996-99
6 - Ronnie Bohm - 1988-91
6 - Jess Young - 1999-02
6 - Lisa Freeman - 2005
8. 5 - Stacee Madden - 1998-99
5 - Erika Downs - 1999-00,02
5 - Colleen Holthaus - 1996-97
Most times struck out
1. 71 - Lauren Hornish - 1998-01
2. 63 - Jen Rowe - 1998-02
3. 60 - Sarah Johnston - 2002-04
4. 51 - Shawn Gledhill - 2001-04
5. 50 - Suzy Young - 2002-04
50 - Laura Fromm - 1995-98
7. 48 - Jill Fuduric - 1998-02
8. 46 - Abby Bodenlos - 2005-07
9. 42 - Laura Chalker - 1995-97
42 - Jen Jacobs - 1992-95
Most sacrifice flies
1. 5 - Crystal Ptacek - 2005-07
2. 4 - Darcy Brandel - 1996-99
4 - Jen Rowe - 1998-02
4 - Jessica Monti - 2001-04
4 - Laura Chalker - 1995-97
6. 3 - Abby Bodenlos - 2005-07
7. 2 - Lisa Freeman - 2005
2 - Annie Lawrence - 1993-96
2 - Shawn Gledhill - 2001-04
2 - Dhira Dale - 2001-02
Most sacrifice hits
1. 40 - Shelley Brown - 1986-89
2. 37 - Ronnie Bohm - 1988-91
3. 33 - Annie Lawrence - 1993-96
4. 31 - Teva Eiler - 1987-90
5. 28 - Sarah Johnston - 2002-04
6. 26 - Penny Whiteman - 1988-91
7. 24 - Kyle Sollenberger - 1987-90
8. 23 - Debbie Macejka - 1987-90
9. 20 - Colleen Holthaus - 1996-97
20 - Barb Reilly - 1989-92
Most stolen bases
1. 57 - Abby Bodenlos (57-61) - 2005-07
2. 55 - Sue Custer (55-62) - 1983-86
55 - Beth McCullough (55-56) - 1980-83
4. 47 - Melissa Vogel (47-48) - 1984-87
5. 39 - Nancy Nelson (39-42) - 1985-88
6. 36 - Colleen Holthaus (36-43) - 1996-97
7. 35 - Laura Fromm (35-41) - 1995-98
35 - Lisa Myers (35-35) - 1978-79
9. 32 - Gia Celularo (32-34) - 1985-88
10. 26 - Jill Swanson (26-28) - 1982-85
Lowest earned run avg. (minimum 200 IP)
1. 0.56 - Julie Dennis (537.0 IP) - 1982-85
2. 0.75 - Shelley Brown (614.0 IP) - 1986-89
3. 1.00 - Teva Eiler (413.1 IP) - 1987-90
4. 1.05 - Laurie Machuga (672.0 IP) - 1993-96
5. 1.63 - Giannina Coccaro (546.0 IP) - 2003-06
6. 1.82 - Jodi Robinson (388.2 IP) - 1992-95
7. 2.55 - Mary Snyder (217.0 IP) - 1988-91
8. 2.62 - Jacelyn Peterson (436.0 IP) - 1996-99
9. 2.73 - Tracie Gaydos (467.0 IP) - 2001-04
10. 4.55 - Natalie Case (201.1 IP) - 1998-99
Lowest opponent batting avg. (minimum 200 IP)
1. .126 - Julie Dennis (537.0 IP) - 1982-85
2. .141 - Laurie Machuga (672.0 IP) - 1993-96
3. .166 - Shelley Brown (614.0 IP) - 1986-89
4. .188 - Teva Eiler (413.1 IP) - 1987-90
5. .211 - Jodi Robinson (388.2 IP) - 1992-95
6. .214 - Giannina Coccaro (546.0 IP) - 2003-06
7. .215 - Mary Snyder (217.0 IP) - 1988-91
8. .267 - Tracie Gaydos (467.0 IP) - 2001-04
9. .273 - Jacelyn Peterson (436.0 IP) - 1996-99
10. .327 - Natalie Case (201.1 IP) - 1998-99
Most strikeouts/7 inn game (minimum 200 IP)
1. 10.68 - Laurie Machuga (672.0 IP) - 1993-96
2. 6.46 - Giannina Coccaro (546.0 IP) - 2003-06
3. 5.19 - Jodi Robinson (388.2 IP) - 1992-95
4. 3.99 - Julie Dennis (537.0 IP) - 1982-85
5. 3.55 - Tracie Gaydos (467.0 IP) - 2001-04
6. 3.50 - Shelley Brown (614.0 IP) - 1986-89
7. 2.97 - Jacelyn Peterson (436.0 IP) - 1996-99
8. 2.79 - Teva Eiler (413.1 IP) - 1987-90
9. 2.48 - Mary Snyder (217.0 IP) - 1988-91
10. 2.23 - Natalie Case (201.1 IP) - 1998-99
Most wins
1. 81 - Laurie Machuga (81-19) - 1993-96
2. 75 - Shelley Brown (75-18) - 1986-89
3. 63 - Julie Dennis (63-16) - 1982-85
4. 47 - Giannina Coccaro (47-31) - 2003-06
5. 43 - Jodi Robinson (43-20) - 1992-95
43 - Teva Eiler (43-17) - 1987-90
7. 38 - Jacelyn Peterson (38-30) - 1996-99
8. 31 - Tracie Gaydos (31-33) - 2001-04
9. 20 - Mary Snyder (20-14) - 1988-91
10. 15 - Natalie Case (15-20) - 1998-99
Most saves
1. 4 - Amy Kirsch - 1990-93
2. 3 - Julie Dennis - 1982-85
3 - Mary Snyder - 1988-91
3 - Teva Eiler - 1987-90
5. 2 - Shelley Brown - 1986-89
2 - Tricia Rozen - 1992-93
2 - Lisa McCall - 1982-84
2 - Giannina Coccaro - 2003-06
2 - Laurie Machuga - 1993-96
2 - Janelle Bissell - 1999-00
Most appearances
1. 111 - Laurie Machuga - 1993-96
2. 96 - Shelley Brown - 1986-89
3. 87 - Giannina Coccaro - 2003-06
4. 83 - Julie Dennis - 1982-85
5. 82 - Jacelyn Peterson - 1996-99
6. 73 - Tracie Gaydos - 2001-04
7. 69 - Jodi Robinson - 1992-95
8. 64 - Teva Eiler - 1987-90
9. 43 - Natalie Case - 1998-99
10. 41 - Mary Snyder - 1988-91
Most games started
1. 96 - Laurie Machuga - 1993-96
2. 88 - Shelley Brown - 1986-89
3. 81 - Julie Dennis - 1982-85
4. 77 - Giannina Coccaro - 2003-06
5. 72 - Jacelyn Peterson - 1996-99
6. 63 - Tracie Gaydos - 2001-04
63 - Jodi Robinson - 1992-95
8. 59 - Teva Eiler - 1987-90
9. 37 - Natalie Case - 1998-99
37 - Mary Snyder - 1988-91
Most complete games
1. 90 - Laurie Machuga - 1993-96
2. 70 - Giannina Coccaro - 2003-06
3. 68 - Shelley Brown - 1986-89
4. 58 - Tracie Gaydos - 2001-04
5. 52 - Jacelyn Peterson - 1996-99
6. 51 - Jodi Robinson - 1992-95
7. 44 - Teva Eiler - 1987-90
8. 24 - Julie Dennis - 1982-85
24 - Darcy Brandel - 1996-99
10. 21 - Dhira Dale - 2001-02
Most shutouts
1. 46 - Laurie Machuga - 1993-96
2. 37 - Shelley Brown - 1986-89
3. 16 - Giannina Coccaro - 2003-06
4. 14 - Jodi Robinson - 1992-95
5. 13 - Teva Eiler - 1987-90
6. 10 - Julie Dennis - 1982-85
7. 8 - Tracie Gaydos - 2001-04
8. 7 - Mary Snyder - 1988-91
9. 6 - Jacelyn Peterson - 1996-99
10. 5 - Allison Korotkin - 2007
Most innings pitched
1. 672.0 - Laurie Machuga - 1993-96
2. 614.0 - Shelley Brown - 1986-89
3. 546.0 - Giannina Coccaro - 2003-06
4. 537.0 - Julie Dennis - 1982-85
5. 467.0 - Tracie Gaydos - 2001-04
6. 436.0 - Jacelyn Peterson - 1996-99
7. 413.1 - Teva Eiler - 1987-90
8. 388.2 - Jodi Robinson - 1992-95
9. 217.0 - Mary Snyder - 1988-91
10. 201.1 - Natalie Case - 1998-99
Most strikeouts
1. 1025 - Laurie Machuga - 1993-96
2. 504 - Giannina Coccaro - 2003-06
3. 307 - Shelley Brown - 1986-89
4. 306 - Julie Dennis - 1982-85
5. 288 - Jodi Robinson - 1992-95
6. 237 - Tracie Gaydos - 2001-04
7. 185 - Jacelyn Peterson - 1996-99
8. 165 - Teva Eiler - 1987-90
9. 77 - Mary Snyder - 1988-91
77 - Alicia Morley - 2007
Highest fielding pct. (minimum 200 chances)
1. .993 - Amy Kirsch (440-97-4) - 1990-93
2. .987 - Jen Jacobs (939-130-14) - 1992-95
3. .986 - Cary Gralnik (195-16-3) - 1990-91
4. .984 - Lindsay Gasparovich (234-19-4) - 2003-05
5. .984 - Suzanne Helfant (643-49-11) - 1985-88
6. .982 - Dhira Dale (221-51-5) - 2001-02
7. .981 - Jess Young (398-77-9) - 1999-02
8. .981 - Suzy Young (186-17-4) - 2005
9. .979 - Shelley Brown (59-173-5) - 1986-89
10. .978 - Abby Merz (257-15-6) - 2005
Most chances
1. 1112 - Darcy Brandel - 1996-99
2. 1083 - Jen Jacobs - 1992-95
3. 874 - Laurie Machuga - 1993-96
4. 724 - Jen Rowe - 1998-02
5. 703 - Suzanne Helfant - 1985-88
6. 684 - Jessica Monti - 2001-04
7. 636 - Erika Downs - 1999-00,02
8. 612 - Shawn Gledhill - 2001-04
9. 568 - Deb Peffer - 1991-94
10. 560 - Jennifer Lorenzen - 1997-00
Most putouts
1. 939 - Jen Jacobs - 1992-95
2. 938 - Darcy Brandel - 1996-99
3. 643 - Suzanne Helfant - 1985-88
4. 609 - Jessica Monti - 2001-04
5. 508 - Deb Peffer - 1991-94
6. 441 - Debbie Macejka - 1987-90
7. 440 - Amy Kirsch - 1990-93
8. 412 - Jen Rowe - 1998-02
9. 400 - Nicki Guseman - 1996-97
10. 398 - Jess Young - 1999-02
Most assists
1. 830 - Laurie Machuga - 1993-96
2. 428 - Jodi Robinson - 1992-95
3. 374 - Erika Downs - 1999-00,02
4. 373 - Jennifer Lorenzen - 1997-00
5. 347 - Shawn Gledhill - 2001-04
6. 273 - Jen Rowe - 1998-02
7. 217 - Tara Dickert - 1992-95
8. 207 - Nancy Nelson - 1985-88
207 - Annie Lawrence - 1993-96
10. 193 - Abby Bodenlos - 2005-07
Most errors
1. 59 - Shawn Gledhill - 2001-04
2. 56 - Jennifer Lorenzen - 1997-00
3. 55 - Jill Swanson - 1982-85
4. 48 - Nancy Nelson - 1985-88
5. 46 - Annie Lawrence - 1993-96
6. 41 - Erika Downs - 1999-00,02
7. 39 - Jen Rowe - 1998-02
8. 38 - Tara Dickert - 1992-95
9. 36 - Nicki Guseman - 1996-97
10. 32 - Brenda Bates - 1982-85