Allegheny College
Game-by-Game Results
Game Results
2006 Allegheny College Softball
Game Results for Allegheny College (as of May 09, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 10, 2006 vs King's College 0-5 L 0 5 1/ 5 3 0 7 0- 1- 0 0- 0- 0 Coccaro (L 0-1) 55 1:45
Mar 10, 2006 vs Christopher Newport 1-5 L 1 4 1/ 5 7 0 7 0- 2- 0 0- 0- 0 Rich (L 0-1) 55 1:45
Mar 11, 2006 vs Cabrini College W 4-0 4 8 1/ 0 5 1 7 1- 2- 0 0- 0- 0 Rechtin (W 1-0) 55 1:45
Mar 11, 2006 vs Wilkes University W 9-4 9 15 0/ 4 8 3 7 2- 2- 0 0- 0- 0 Coccaro (W 1-1) 55 1:55
Mar 12, 2006 at #2 Salisbury Univers 4-7 L 4 6 2/ 7 9 0 7 2- 3- 0 0- 0- 0 Rechtin (L 1-1) 0 1:30
Mar 12, 2006 at Salisbury University 0-5 L 0 7 2/ 5 7 0 7 2- 4- 0 0- 0- 0 Coccaro (L 1-2) 100 1:40
Mar 19, 2006 vs Western Conn. St. 0-4 L 0 5 3/ 4 5 1 7 2- 5- 0 0- 0- 0 Coccaro (L 1-2) 51 1:45
Mar 19, 2006 vs #14 UW-Eau Claire 1-2 L 1 2 1/ 2 7 1 7 2- 6- 0 0- 0- 0 Rechtin (L 1-2) 43 1:45
Mar 20, 2006 vs Illinois Wesleyan U. 12-13 L 12 12 2/13 14 0 ( 8) 2- 7- 0 0- 0- 0 Rich (L) 47 2:00
Mar 20, 2006 vs Baptist Bible Colleg W 10-0 10 12 2/ 0 3 2 5 3- 7- 0 0- 0- 0 Rich (W 1-2) 53 1:45
Mar 21, 2006 vs Colorado College W 3-2 3 6 3/ 2 8 2 7 4- 7- 0 0- 0- 0 Coccaro (W 2-3) 43 1:45
Mar 21, 2006 vs Augsburg College W 9-2 9 7 1/ 2 5 8 7 5- 7- 0 0- 0- 0 Rich (W 2-2) 47 1:45
Mar 23, 2006 vs Hope College 3-4 L 3 5 3/ 4 10 0 ( 8) 5- 8- 0 0- 0- 0 Rechtin (L 1-3) 61 2:00
Mar 23, 2006 vs UW-Stevens Point 4-7 L 4 7 3/ 7 10 1 ( 8) 5- 9- 0 0- 0- 0 Rich (L 2-3) 67 1:50
Mar 24, 2006 vs Eastern Conn. State 4-5 L 4 7 1/ 5 6 2 7 5-10- 0 0- 0- 0 Coccaro (L 2-4) 39 1:40
Mar 24, 2006 vs Millikin University W 7-6 7 12 2/ 6 13 2 ( 8) 6-10- 0 0- 0- 0 Rich (W 3-3) 49 2:00
Mar 30, 2006 Mount Union College 4-6 L 4 8 3/ 6 11 3 7 6-11- 0 0- 0- 0 Rich (L 3-4) 67 1:45
Mar 30, 2006 Mount Union College 1-9 L 1 3 3/ 9 9 1 5 6-12- 0 0- 0- 0 Rechtin (L 1-4) 63 1:10
Apr 01, 2006 at Case Softball 1-2 L 1 7 1/ 2 5 1 7 6-13- 0 0- 0- 0 Coccaro (L 2-5) - 1:19
Apr 01, 2006 at Case Softball W 5-0 5 7 3/ 0 2 2 7 7-13- 0 0- 0- 0 Rich (W 4-4) 34 1:32
*Apr 06, 2006 at Hiram College W 7-0 7 13 1/ 0 4 5 7 8-13- 0 1- 0- 0 Coccaro (W 3-5) -
*Apr 06, 2006 at Hiram College W 9-1 9 15 1/ 1 5 2 7 9-13- 0 2- 0- 0 Rich (W 5-4) -
*Apr 08, 2006 at Wittenberg Univ. 4-5 L 4 5 5/ 5 9 2 ( 8) 9-14- 0 2- 1- 0 Coccaro (L) 72 2.5
*Apr 08, 2006 at Wittenberg Univ. 2-3 L 2 6 4/ 3 5 1 7 9-15- 0 2- 2- 0 Rich (L) 75 2 hr
*Apr 11, 2006 Oberlin College W 14-0 14 13 1/ 0 1 4 5 10-15- 0 3- 2- 0 Coccaro (W 4-6) 73 1:00
*Apr 11, 2006 Oberlin College W 8-0 8 10 0/ 0 2 5 5 11-15- 0 4- 2- 0 Rechtin (W 2-4) 84 1:05
*Apr 15, 2006 at Kenyon College W 3-0 3 8 0/ 0 4 3 7 12-15- 0 5- 2- 0 Coccaro (W 5-6) 50 1:45
*Apr 15, 2006 at Kenyon College 3-4 L 3 6 1/ 4 8 3 7 12-16- 0 5- 3- 0 Rich (L 5-6) 50 1:45
*Apr 19, 2006 at College of Wooster 2-4 L 2 4 2/ 4 4 2 7 12-17- 0 5- 4- 0 Coccaro (L 5-7) 64 1:27
*Apr 19, 2006 at College of Wooster W 8-2 8 10 2/ 2 7 3 7 13-17- 0 6- 4- 0 Rechtin (W 3-4) 63 1:42
*Apr 23, 2006 Ohio Wesleyan 0-2 L 0 4 0/ 2 5 1 ( 8) 13-18- 0 6- 5- 0 Coccaro (L 5-8) 58 1:50
*Apr 23, 2006 Ohio Wesleyan W 11-2 11 9 0/ 2 6 3 5 14-18- 0 7- 5- 0 Rechtin (W 3-5) 58 1:15
Apr 27, 2006 at Bethany College W 2-0 2 7 1/ 0 5 1 ( 8) 15-18- 0 7- 5- 0 Coccaro (W 6-8) 105 1:50
Apr 27, 2006 at Bethany College W 10-2 10 12 2/ 2 6 3 6 16-18- 0 7- 5- 0 Rich (W 6-6) 80
*Apr 29, 2006 Denison University W 2-0 2 4 0/ 0 0 1 7 17-18- 0 8- 5- 0 Coccaro (W 7-8) 183 1:30
*Apr 29, 2006 Denison University 2-4 L 2 4 1/ 4 7 3 7 17-19- 0 8- 6- 0 Rechtin (L 4-5) 178 1:45
Apr 30, 2006 Wash. & Jeff. Col. W 2-1 2 5 1/ 1 2 0 ( 9) 18-19- 0 8- 6- 0 Coccaro (W 8-8) 143 1:45
Apr 30, 2006 Wash. & Jeff. Col. W 13-3 13 13 2/ 3 3 4 5 19-19- 0 8- 6- 0 Rich (W 7-6) 132 1:15
May 02, 2006 at Baldwin-Wallace 2-4 L 2 8 1/ 4 4 1 7 19-20- 0 8- 6- 0 Rich (L) 55 1:24
May 02, 2006 at Baldwin-Wallace 8-9 L 8 9 3/ 9 9 3 ( 9) 19-21- 0 8- 6- 0 Coccaro (L) 55 1:57
() extra inning game
Team Game-by-Game
2006 Allegheny College Softball
Team Game-by-Game for Allegheny College (as of May 09, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 10, 2006 vs King's College 24 0 5 0 0 1 0 1 0 2 0 0 2 0 0 4 18 1 1 .208
Mar 10, 2006 vs Christopher Newport 25 1 4 1 0 0 1 2 0 0 0 0 0 0 0 7 21 13 1 .184
Mar 11, 2006 vs Cabrini College 22 4 8 4 3 0 1 2 0 3 0 1 2 0 0 1 21 8 1 .239
Mar 11, 2006 vs Wilkes University 39 9 15 9 1 0 0 2 0 3 0 0 0 0 0 6 21 8 0 .291
Mar 12, 2006 at Salisbury University 24 4 6 4 0 0 0 2 0 0 0 0 3 0 0 6 18 13 2 .284
Mar 12, 2006 at Salisbury University 25 0 7 0 1 0 0 2 0 0 0 0 2 0 0 3 18 9 2 .283
Mar 19, 2006 vs Western Conn. St. 26 0 5 0 0 0 0 0 0 0 0 0 1 0 0 4 21 7 3 .270
Mar 19, 2006 vs UW-Eau Claire 23 1 2 0 0 0 0 0 0 2 0 0 0 0 0 9 18 11 1 .250
Mar 20, 2006 vs Illinois Wesleyan U. 34 12 12 10 2 2 0 4 0 2 0 1 2 0 0 6 22 10 2 .264
Mar 20, 2006 vs Baptist Bible Colleg 24 10 12 10 3 2 0 1 0 3 0 0 0 1 0 1 15 4 2 .286
Mar 21, 2006 vs Colorado College 24 3 6 1 0 0 0 0 0 2 0 0 2 0 0 2 21 7 3 .283
Mar 21, 2006 vs Augsburg College 31 9 7 4 1 0 0 3 0 5 1 0 1 1 0 7 21 9 1 .277
Mar 23, 2006 vs Hope College 26 3 5 3 1 0 1 1 0 3 1 1 1 0 0 10 22 7 3 .271
Mar 23, 2006 vs UW-Stevens Point 28 4 7 3 2 0 0 1 0 0 0 0 1 1 0 9 24 17 3 .269
Mar 24, 2006 vs Eastern Conn. State 26 4 7 3 1 0 0 5 0 1 0 0 1 0 0 0 18 3 1 .269
Mar 24, 2006 vs Millikin University 37 7 12 6 1 1 0 1 0 0 0 0 0 0 0 2 24 8 2 .274
Mar 30, 2006 Mount Union College 30 4 8 3 1 0 1 0 0 4 0 1 1 0 0 2 21 9 3 .274
Mar 30, 2006 Mount Union College 19 1 3 1 1 0 0 0 0 0 0 0 0 0 0 5 15 9 3 .269
Apr 01, 2006 at Case Softball 28 1 7 1 0 0 0 2 0 2 0 0 1 0 0 5 18 9 1 .268
Apr 01, 2006 at Case Softball 29 5 7 4 2 0 1 3 0 1 1 0 0 0 0 7 21 11 3 .267
Apr 06, 2006 at *Hiram College 34 7 13 5 1 0 1 2 0 0 1 0 1 0 1 4 21 7 1 .273
Apr 06, 2006 at *Hiram College 38 9 15 7 1 1 0 2 0 0 1 0 0 0 0 1 21 9 1 .281
Apr 08, 2006 at *Wittenberg Univ. 29 4 5 2 1 0 0 5 0 4 0 0 2 0 0 8 22 3 5 .276
Apr 08, 2006 at *Wittenberg Univ. 26 2 6 2 3 0 0 0 0 1 0 0 2 0 0 1 18 8 4 .274
Apr 11, 2006 *Oberlin College 25 14 13 12 1 1 2 3 0 10 0 0 0 0 0 0 15 6 1 .283
Apr 11, 2006 *Oberlin College 28 8 10 6 2 0 1 1 0 4 0 0 0 0 0 1 15 5 0 .286
Apr 15, 2006 at *Kenyon College 31 3 8 3 0 0 0 0 0 0 0 0 0 0 0 3 21 8 0 .285
Apr 15, 2006 at *Kenyon College 28 3 6 2 2 0 0 0 0 1 1 1 1 0 0 5 18 9 1 .282
Apr 19, 2006 at *College of Wooster 23 2 4 1 1 0 0 2 0 2 0 0 3 0 0 1 18 5 2 .279
Apr 19, 2006 at *College of Wooster 35 8 10 5 1 0 0 1 0 5 0 0 0 0 0 2 21 9 2 .279
Apr 23, 2006 *Ohio Wesleyan 27 0 4 0 0 1 0 0 0 0 1 0 0 0 0 3 24 7 0 .275
Apr 23, 2006 *Ohio Wesleyan 24 11 9 8 2 0 0 0 0 2 0 0 0 1 0 5 15 11 0 .278
Apr 27, 2006 at Bethany College 30 2 7 2 0 0 1 1 0 0 0 0 2 0 0 1 24 9 1 .277
Apr 27, 2006 at Bethany College 31 10 12 9 1 0 0 2 0 3 1 0 0 0 0 4 18 4 2 .280
Apr 29, 2006 *Denison University 21 2 4 2 0 1 0 1 0 1 0 1 0 1 0 2 21 9 0 .278
Apr 29, 2006 *Denison University 27 2 4 1 1 0 0 2 0 0 0 0 0 0 0 9 21 11 1 .275
Apr 30, 2006 Wash. & Jeff. Col. 28 2 5 2 2 0 0 1 0 0 1 2 2 0 0 7 27 7 1 .272
Apr 30, 2006 Wash. & Jeff. Col. 28 13 13 10 2 1 1 4 0 1 0 0 0 0 0 2 15 11 2 .277
May 02, 2006 at Baldwin-Wallace 28 2 8 2 2 0 0 3 0 1 0 0 0 0 1 3 18 13 1 .277
May 02, 2006 at Baldwin-Wallace 37 8 9 9 3 1 1 2 0 4 1 0 0 1 0 4 24 13 3 .276
Totals 1122 194 310 157 46 12 12 64 0 72 10 8 33 6 2 162 795 337 66 .276
2006 Allegheny College Softball
Team Game-by-Game for Allegheny College (as of May 09, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 10, 2006 vs King's College 6.0 3 5 1 5 11 1 0 1 0 0 1 0 0 0-5 0-1 0 1.17
Mar 10, 2006 vs Christopher Newport 7.0 7 5 5 7 3 2 0 0 1 0 0 0 0 1-5 0-2 0 3.23
Mar 11, 2006 vs Cabrini College 7.0 5 0 0 0 2 1 0 0 0 0 0 1 0 4-0 1-2 0 2.10
Mar 11, 2006 vs Wilkes University 7.0 8 4 4 3 7 1 0 0 1 0 1 0 0 9-4 2-2 0 2.59
Mar 12, 2006 at Salisbury University 6.0 9 7 6 0 3 2 1 0 3 0 0 0 0 4-7 2-3 0 3.39
Mar 12, 2006 at Salisbury University 6.0 7 5 3 4 4 3 0 1 0 0 2 0 0 0-5 2-4 0 3.41
Mar 19, 2006 vs Western Conn. St. 7.0 5 4 2 1 5 2 0 0 0 0 1 1 0 0-4 2-5 0 3.20
Mar 19, 2006 vs UW-Eau Claire 6.0 7 2 2 0 4 2 1 0 0 0 0 0 0 1-2 2-6 0 3.10
Mar 20, 2006 vs Illinois Wesleyan U. 7.1 14 13 11 2 1 2 0 0 3 0 1 2 0 12-13 2-7 0 4.01
Mar 20, 2006 vs Baptist Bible Colleg 5.0 3 0 0 0 8 0 0 0 0 0 0 0 0 10-0 3-7 0 3.70
Mar 21, 2006 vs Colorado College 7.0 8 2 0 3 7 0 0 0 0 0 0 1 0 3-2 4-7 0 3.34
Mar 21, 2006 vs Augsburg College 7.0 5 2 0 1 5 1 0 0 0 0 0 0 0 9-2 5-7 0 3.04
Mar 23, 2006 vs Hope College 7.1 10 4 3 0 5 1 0 0 0 0 1 1 0 3-4 5-8 0 3.02
Mar 23, 2006 vs UW-Stevens Point 8.0 10 7 5 3 4 1 0 0 0 0 0 0 0 4-7 5-9 0 3.14
Mar 24, 2006 vs Eastern Conn. State 6.0 6 5 5 1 9 0 0 1 0 0 2 0 0 4-5 5-10 0 3.30
Mar 24, 2006 vs Millikin University 8.0 13 6 3 0 9 1 0 0 0 0 0 1 0 7-6 6-10 0 3.25
Mar 30, 2006 Mount Union College 7.0 11 6 4 3 5 1 0 1 1 0 0 1 0 4-6 6-11 0 3.30
Mar 30, 2006 Mount Union College 5.0 9 9 4 3 6 1 0 1 1 0 0 0 0 1-9 6-12 0 3.39
Apr 01, 2006 at Case Softball 6.0 5 2 1 0 4 0 0 0 0 0 2 0 0 1-2 6-13 0 3.29
Apr 01, 2006 at Case Softball 7.0 2 0 0 2 3 1 0 0 0 0 0 0 0 5-0 7-13 0 3.11
Apr 06, 2006 at *Hiram College 7.0 4 0 0 1 9 0 0 0 0 0 0 0 0 7-0 8-13 0 2.96
Apr 06, 2006 at *Hiram College 7.0 5 1 0 1 6 0 0 0 0 0 0 0 0 9-1 9-13 0 2.82
Apr 08, 2006 at *Wittenberg Univ. 7.1 9 5 4 3 13 3 0 0 2 0 1 0 0 4-5 9-14 0 2.86
Apr 08, 2006 at *Wittenberg Univ. 6.0 5 3 1 1 4 0 0 0 1 0 0 0 0 2-3 9-15 0 2.80
Apr 11, 2006 *Oberlin College 5.0 1 0 0 0 8 0 0 0 0 0 2 0 0 14-0 10-15 0 2.72
Apr 11, 2006 *Oberlin College 5.0 2 0 0 0 7 0 0 0 0 0 0 0 0 8-0 11-15 0 2.64
Apr 15, 2006 at *Kenyon College 7.0 4 0 0 1 6 1 0 0 0 0 0 0 0 3-0 12-15 0 2.53
Apr 15, 2006 at *Kenyon College 6.0 8 4 4 2 3 1 0 1 0 0 0 0 0 3-4 12-16 0 2.60
Apr 19, 2006 at *College of Wooster 6.0 4 4 3 2 9 1 0 0 1 0 2 0 0 2-4 12-17 0 2.63
Apr 19, 2006 at *College of Wooster 7.0 7 2 1 1 2 2 0 0 0 0 0 0 0 8-2 13-17 0 2.57
Apr 23, 2006 *Ohio Wesleyan 8.0 5 2 1 1 13 0 0 0 1 0 2 0 0 0-2 13-18 0 2.50
Apr 23, 2006 *Ohio Wesleyan 5.0 6 2 2 0 3 3 0 1 0 0 0 0 0 11-2 14-18 0 2.51
Apr 27, 2006 at Bethany College 8.0 5 0 0 1 8 0 0 0 0 0 0 0 0 2-0 15-18 0 2.42
Apr 27, 2006 at Bethany College 6.0 6 2 0 1 6 0 0 0 0 0 0 0 0 10-2 16-18 0 2.35
Apr 29, 2006 *Denison University 7.0 0 0 0 1 7 0 0 0 0 0 2 1 0 2-0 17-18 0 2.28
Apr 29, 2006 *Denison University 7.0 7 4 3 1 4 3 0 0 0 0 0 1 0 2-4 17-19 0 2.30
Apr 30, 2006 Wash. & Jeff. Col. 9.0 2 1 1 1 9 0 0 1 0 0 0 0 0 2-1 18-19 0 2.25
Apr 30, 2006 Wash. & Jeff. Col. 5.0 3 3 2 1 0 1 0 0 0 0 0 0 0 13-3 19-19 0 2.26
May 02, 2006 at Baldwin-Wallace 6.0 4 4 2 3 2 0 0 0 0 0 1 0 0 2-4 19-20 0 2.26
May 02, 2006 at Baldwin-Wallace 8.0 9 9 6 3 8 1 0 2 0 0 1 0 0 8-9 19-21 0 2.35
Totals 265.0 243 134 89 63 232 39 2 10 15 0 22 10 0 194-134 19-21 0 2.35
* = NCAC game
Team Situational Game-by-Game
2006 Allegheny College Softball
Team Game-by-Game for Allegheny College (as of May 09, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 10, 2006 vs King's College 5-24 0-0 5-24 1-9 4-15 0-0 1-8 0-7 2-7 0-2 6
Mar 10, 2006 vs Christopher Newport 4-25 0-0 4-25 1-11 3-14 0-0 0-7 0-5 2-7 0-0 5
Mar 11, 2006 vs Cabrini College 8-22 4-9 4-13 3-13 5-9 0-0 0-5 3-12 4-6 2-3 5
Mar 11, 2006 vs Wilkes University 15-39 0-0 15-39 10-27 5-12 0-0 8-16 9-20 3-8 2-3 11
Mar 12, 2006 at Salisbury University 6-24 0-0 6-24 5-11 1-13 0-0 4-11 4-6 3-7 0-0 4
Mar 12, 2006 at Salisbury University 7-25 0-0 7-25 4-13 3-12 0-3 1-8 2-11 3-7 0-1 8
Mar 19, 2006 vs Western Conn. St. 5-26 0-0 5-26 1-9 4-17 0-0 3-10 0-6 2-7 0-0 6
Mar 19, 2006 vs UW-Eau Claire 2-23 0-0 2-23 0-3 2-20 0-0 1-8 0-3 1-7 0-2 1
Mar 20, 2006 vs Illinois Wesleyan U. 12-34 0-0 12-34 8-21 4-13 1-1 6-14 6-14 4-7 2-3 6
Mar 20, 2006 vs Baptist Bible Colleg 12-24 0-0 12-24 9-15 3-9 0-0 6-10 7-11 3-4 3-3 4
Mar 21, 2006 vs Colorado College 6-24 0-0 6-24 2-13 4-11 0-0 0-7 2-10 3-6 1-3 5
Mar 21, 2006 vs Augsburg College 7-31 0-0 7-31 5-18 2-13 0-0 2-12 3-14 3-7 3-4 6
Mar 23, 2006 vs Hope College 5-26 0-0 5-26 3-10 2-16 0-0 0-7 3-8 2-7 1-1 3
Mar 23, 2006 vs UW-Stevens Point 7-28 0-0 7-28 2-11 5-17 0-0 1-9 2-7 3-7 1-2 4
Mar 24, 2006 vs Eastern Conn. State 7-26 0-0 7-26 3-16 4-10 0-2 0-6 3-13 4-7 2-3 7
Mar 24, 2006 vs Millikin University 12-37 0-0 12-37 6-22 6-15 3-6 4-11 6-17 2-7 2-7 6
Mar 30, 2006 Mount Union College 8-30 0-0 8-30 3-16 5-14 0-1 1-10 2-10 4-7 2-3 7
Mar 30, 2006 Mount Union College 3-19 0-0 3-19 1-7 2-12 0-0 0-5 1-6 0-5 0-0 3
Apr 01, 2006 at Case Softball 7-28 0-0 7-28 4-13 3-15 0-1 5-13 3-9 2-7 0-0 9
Apr 01, 2006 at Case Softball 7-29 0-0 7-29 4-17 3-12 0-2 1-8 3-15 4-7 0-2 6
Apr 06, 2006 at *Hiram College 13-34 0-0 13-34 9-23 4-11 0-1 4-11 5-14 4-7 3-4 9
Apr 06, 2006 at *Hiram College 15-38 0-0 15-38 10-21 5-17 1-3 8-16 5-13 2-7 2-4 10
Apr 08, 2006 at *Wittenberg Univ. 5-29 0-0 5-29 2-14 3-15 0-1 0-8 1-13 4-8 2-4 8
Apr 08, 2006 at *Wittenberg Univ. 6-26 0-0 6-26 2-10 4-16 0-0 2-9 1-9 2-7 1-1 5
Apr 11, 2006 *Oberlin College 13-25 0-0 13-25 10-18 3-7 0-0 6-12 8-13 4-4 3-4 2
Apr 11, 2006 *Oberlin College 10-28 0-0 10-28 6-17 4-11 0-1 4-11 5-15 2-5 2-3 6
Apr 15, 2006 at *Kenyon College 8-31 0-0 8-31 4-14 4-17 1-2 2-9 2-8 1-7 2-2 7
Apr 15, 2006 at *Kenyon College 6-28 0-0 6-28 2-12 4-16 0-0 3-13 2-9 3-7 0-0 6
Apr 19, 2006 at *College of Wooster 4-23 0-0 4-23 1-8 3-15 0-0 3-10 1-7 2-7 0-2 5
Apr 19, 2006 at *College of Wooster 10-35 0-0 10-35 6-21 4-14 1-2 1-9 5-18 2-7 3-4 7
Apr 23, 2006 *Ohio Wesleyan 4-27 0-0 4-27 0-6 4-21 0-0 0-8 0-4 1-8 0-1 3
Apr 23, 2006 *Ohio Wesleyan 9-24 0-0 9-24 7-15 2-9 1-3 0-4 7-13 3-4 5-6 2
Apr 27, 2006 at Bethany College 7-30 0-0 7-30 2-12 5-18 0-0 5-13 0-6 2-8 0-0 7
Apr 27, 2006 at Bethany College 12-31 0-0 12-31 8-17 4-14 2-3 4-11 6-13 2-6 2-3 5
Apr 29, 2006 *Denison University 4-21 0-0 4-21 2-10 2-11 0-0 0-6 1-6 2-6 1-2 4
Apr 29, 2006 *Denison University 4-27 0-0 4-27 1-11 3-16 0-0 1-8 1-6 2-7 1-1 6
Apr 30, 2006 Wash. & Jeff. Col. 5-28 0-0 5-28 2-7 3-21 0-0 3-11 2-6 2-9 0-0 3
Apr 30, 2006 Wash. & Jeff. Col. 13-28 0-0 13-28 10-22 3-6 1-4 1-7 7-17 2-4 5-7 7
May 02, 2006 at Baldwin-Wallace 8-28 0-0 8-28 4-18 4-10 0-2 3-8 2-11 3-7 0-3 8
May 02, 2006 at Baldwin-Wallace 9-37 0-0 9-37 6-21 3-16 0-0 0-8 5-18 2-7 5-7 7
Totals 310-1122 4-9 306-1113 169-572 141-550 11-38 94-377 125-423 101-266 58-100 229
.276 .444 .275 .295 .256 .289 .249 .296 .380 .580
2006 Allegheny College Softball
Team Game-by-Game for Allegheny College (as of May 09, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 10, 2006 vs King's College 0-5 L 3-21 0-0 3-21 2-12 1-9 1-8 4-6 0 6 1.17
Mar 10, 2006 vs Christopher Newport 1-5 L 7-27 0-0 7-27 6-19 1-8 4-10 4-7 13 4 3.23
Mar 11, 2006 vs Cabrini College 4-0 W 5-24 2-8 3-16 1-9 4-15 2-8 2-7 9 8 2.10
Mar 11, 2006 vs Wilkes University 9-4 W 8-30 2-6 6-24 5-19 3-11 3-10 2-7 8 6 2.59
Mar 12, 2006 at Salisbury University 4-7 L 9-26 2-7 7-19 6-13 3-13 2-8 2-6 12 2 3.39
Mar 12, 2006 at Salisbury University 0-5 L 7-24 2-8 5-16 2-15 5-9 4-11 3-6 9 5 3.41
Mar 19, 2006 vs Western Conn. St. 0-4 L 5-25 4-20 1-5 1-10 4-15 2-9 4-7 5 9 3.20
Mar 19, 2006 vs UW-Eau Claire 1-2 L 7-23 4-9 3-14 3-10 4-13 2-7 1-6 7 5 3.10
Mar 20, 2006 vs Illinois Wesleyan U. 12-13 L 14-34 0-0 14-34 9-20 5-14 1-7 2-7 10 9 4.01
Mar 20, 2006 vs Baptist Bible Colleg 10-0 W 3-18 0-0 3-18 1-7 2-11 0-4 1-5 3 2 3.70
Mar 21, 2006 vs Colorado College 3-2 W 8-31 2-7 6-24 4-17 4-14 3-10 1-7 5 8 3.34
Mar 21, 2006 vs Augsburg College 9-2 W 5-25 1-5 4-20 2-9 3-16 0-7 1-7 8 7 3.04
Mar 23, 2006 vs Hope College 3-4 L 10-33 2-4 8-29 4-18 6-15 2-10 2-7 6 10 3.02
Mar 23, 2006 vs UW-Stevens Point 4-7 L 10-32 3-13 7-19 7-18 3-14 2-11 3-7 15 3 3.14
Mar 24, 2006 vs Eastern Conn. State 4-5 L 6-24 0-1 6-23 3-12 3-12 1-7 3-6 6 3 3.30
Mar 24, 2006 vs Millikin University 7-6 W 13-36 0-0 13-36 8-21 5-15 6-13 2-7 8 5 3.25
Mar 30, 2006 Mount Union College 4-6 L 11-33 0-0 11-33 6-18 5-15 5-12 2-7 10 5 3.30
Mar 30, 2006 Mount Union College 1-9 L 9-25 0-0 9-25 7-17 2-8 4-10 3-5 5 3 3.39
Apr 01, 2006 at Case Softball 1-2 L 5-22 0-0 5-22 1-12 4-10 2-9 3-6 11 3 3.29
Apr 01, 2006 at Case Softball 5-0 W 2-24 0-0 2-24 0-9 2-15 0-8 1-7 12 5 3.11
Apr 06, 2006 at *Hiram College 7-0 W 4-26 0-0 4-26 1-12 3-14 0-7 3-7 7 5 2.96
Apr 06, 2006 at *Hiram College 9-1 W 5-25 0-0 5-25 1-11 4-14 1-9 2-7 10 5 2.82
Apr 08, 2006 at *Wittenberg Univ. 4-5 L 9-35 2-4 7-31 6-23 3-12 2-9 4-8 3 6 2.86
Apr 08, 2006 at *Wittenberg Univ. 2-3 L 5-24 0-3 5-21 1-12 4-12 0-5 3-6 8 5 2.80
Apr 11, 2006 *Oberlin College 14-0 W 1-14 0-2 1-12 0-7 1-7 0-5 3-5 4 2 2.72
Apr 11, 2006 *Oberlin College 8-0 W 2-17 0-2 2-15 1-2 1-15 2-7 0-5 6 2 2.64
Apr 15, 2006 at *Kenyon College 3-0 W 4-24 2-8 2-16 1-10 3-14 1-8 3-7 10 5 2.53
Apr 15, 2006 at *Kenyon College 3-4 L 8-24 3-8 5-16 4-14 4-10 2-8 3-6 7 6 2.60
Apr 19, 2006 at *College of Wooster 2-4 L 4-23 2-3 2-20 2-10 2-13 1-8 1-6 6 3 2.63
Apr 19, 2006 at *College of Wooster 8-2 W 7-27 0-4 7-23 2-12 5-15 2-9 2-7 8 10 2.57
Apr 23, 2006 *Ohio Wesleyan 0-2 L 5-29 2-7 3-22 3-10 2-19 2-10 0-8 7 4 2.50
Apr 23, 2006 *Ohio Wesleyan 11-2 W 6-21 1-4 5-17 1-9 5-12 3-8 1-5 11 1 2.51
Apr 27, 2006 at Bethany College 2-0 W 5-28 1-4 4-24 2-9 3-19 3-12 2-8 9 7 2.42
Apr 27, 2006 at Bethany College 10-2 W 6-26 0-3 6-23 3-14 3-12 0-6 2-6 4 8 2.35
Apr 29, 2006 *Denison University 2-0 W 0-19 0-0 0-19 0-6 0-13 0-6 3-7 6 6 2.28
Apr 29, 2006 *Denison University 2-4 L 7-27 0-0 7-27 4-11 3-16 5-11 2-7 9 6 2.30
Apr 30, 2006 Wash. & Jeff. Col. 2-1 W 2-28 0-0 2-28 0-7 2-21 1-10 3-9 7 11 2.25
Apr 30, 2006 Wash. & Jeff. Col. 13-3 W 3-20 0-0 3-20 1-8 2-12 2-8 1-5 10 4 2.26
May 02, 2006 at Baldwin-Wallace 2-4 L 4-22 0-0 4-22 2-9 2-13 1-7 2-6 12 3 2.26
May 02, 2006 at Baldwin-Wallace 8-9 L 9-33 0-0 9-33 6-18 3-15 1-10 3-7 13 3 2.35
Totals 194-134 - 243-1029 37-140 206-889 119-499 124-530 75-342 89-262 319 210 2.35
.236 .264 .232 .238 .234 .219 .340
Individual Game-by-Game