Allegheny
Game-by-Game Results
Game Results
2004 Allegheny College Gator Softball
Game Results for Allegheny (as of Mar 12, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 14, 2004 vs Benedictine 3-4 L 3 5 4/ 4 7 1 7 0- 1- 0 0- 0- 0 Gaydos (L 0-1) 75
Mar 14, 2004 vs Wisconsin-LaCrosse W 5-1 5 9 3/ 1 2 3 7 1- 1- 0 0- 0- 0 Coccaro (W 1-0) 75
Mar 15, 2004 vs Marian W 5-1 5 7 1/ 1 3 2 7 2- 1- 0 0- 0- 0 Coccaro (W 2-0) 75
Mar 15, 2004 vs Macalester 5-6 L 5 12 1/ 6 7 3 7 2- 2- 0 0- 0- 0 Gaydos (L 0-2) 75
Mar 18, 2004 vs Concordia (Wisc.) W 2-0 2 4 2/ 0 2 1 7 3- 2- 0 0- 0- 0 Knouse (W 1-0) 75
Mar 18, 2004 vs Carthage 0-2 L 0 1 1/ 2 8 0 7 3- 3- 0 0- 0- 0 Gaydos (L 0-3) 75
Mar 19, 2004 vs Ramapo 0-6 L 0 3 1/ 6 10 0 7 3- 4- 0 0- 0- 0 Knouse (L 1-1) 75
Mar 19, 2004 vs Springfield 1-7 L 1 5 2/ 7 11 2 7 3- 5- 0 0- 0- 0 Gaydos (L 0-4) 75
Mar 20, 2004 vs St. Norbert W 5-4 5 5 5/ 4 8 3 ( 9) 4- 5- 0 0- 0- 0 Gaydos (W 1-4) 75
Mar 20, 2004 vs Wisconsin-Superior 3-11 L 3 6 2/11 14 0 7 4- 6- 0 0- 0- 0 Gaydos (L 1-5) 75
Mar 29, 2004 Westminster 3-4 L 3 8 1/ 4 6 2 ( 9) 4- 7- 0 0- 0- 0 Coccaro (L) 50 2:00
Mar 29, 2004 Westminster 1-4 L 1 3 3/ 4 7 2 6 4- 8- 0 0- 0- 0 Gaydos (L) 50 1:30
*Apr 3, 2004 at Ohio Wesleyan 2-3 L 2 7 3/ 3 7 1 (10) 4- 9- 0 0- 1- 0 Coccaro (L 2-2) 77 2:22
*Apr 3, 2004 at Ohio Wesleyan W 5-3 5 12 0/ 3 6 3 7 5- 9- 0 1- 1- 0 Coccaro (W 3-2) 77 1:35
*Apr 06, 2004 at Hiram College W 7-0 7 12 0/ 0 8 1 7 6- 9- 0 2- 1- 0 Coccaro (W 4-2) 55 1:25
*Apr 06, 2004 at Hiram College W 6-2 6 9 1/ 2 6 1 7 7- 9- 0 3- 1- 0 Gaydos (W 2-6) 55 2:00
*Apr 10, 2004 Denison W 3-2 3 5 1/ 2 4 0 7 8- 9- 0 4- 1- 0 Coccaro (W 5-2) 125 1:25
*Apr 10, 2004 Denison W 2-1 2 8 0/ 1 6 1 7 9- 9- 0 5- 1- 0 Gaydos (W 3-6) 125 1:25
Apr 15, 2004 at Penn St.-Behrend W 9-0 9 9 0/ 0 2 4 7 10- 9- 0 5- 1- 0 Coccaro (W 6-2) 75
Apr 15, 2004 at Penn St.-Behrend 2-3 L 2 4 1/ 3 9 3 ( 8) 10-10- 0 5- 1- 0 Gaydos (L 3-7) 75
*Apr 17, 2004 at Kenyon College W 3-0 3 9 1/ 0 4 2 7 11-10- 0 6- 1- 0 Coccaro (W 6-2) 45 1:35
*Apr 17, 2004 at Kenyon College W 6-4 6 12 0/ 4 12 2 7 12-10- 0 7- 1- 0 Gaydos (W 4-6) 35 2:00
*Apr 18, 2004 at College of Wooster 1-2 L 1 3 4/ 2 5 1 7 12-11- 0 7- 2- 0 Coccaro (L 7-3) 50 1:45
*Apr 18, 2004 at College of Wooster 1-2 L 1 3 1/ 2 9 6 ( 8) 12-12- 0 7- 3- 0 Gaydos (L 4-8) 45 1:40
*Apr 20, 2004 Oberlin College W 7-1 7 10 2/ 1 2 1 7 13-12- 0 8- 3- 0 Coccaro (W) 0 1:15
*Apr 20, 2004 Oberlin College W 2-0 2 5 1/ 0 4 2 7 14-12- 0 9- 3- 0 Gaydos (W) 60 1:15
Apr 21, 2004 at Bethany College W 2-1 2 5 2/ 1 6 2 7 15-12- 0 9- 3- 0 Coccaro (W 9-3) 57
Apr 21, 2004 at Bethany College W 6-3 6 9 0/ 3 6 3 7 16-12- 0 9- 3- 0 Gaydos (W 6-8) 45
*Apr 24, 2004 at Wittenberg Softball W 2-0 2 7 0/ 0 4 1 7 17-12- 0 10- 3- 0 Coccaro (W) 100 1:40
*Apr 24, 2004 at Wittenberg Softball W 4-3 4 7 0/ 3 10 1 7 18-12- 0 11- 3- 0 Gaydos (W) 100 1:30
4/27/04 at Baldwin-Wallace 0-2 L 0 2 0/ 2 6 2 7 18-13- 0 11- 3- 0 Coccaro (L 10-4) 30 1:30
4/27/04 at Baldwin-Wallace W 6-2 6 8 0/ 2 3 0 7 19-13- 0 11- 3- 0 Gaydos (W 8-8) 30 1:30
Apr 30, 2004 Kenyon College W 4-0 4 5 1/ 0 4 2 7 20-13- 0 11- 3- 0 Coccaro (W 11-4) 205 1:45
Apr 30, 2004 Ohio Wesleyan W 6-0 6 11 0/ 0 2 2 7 21-13- 0 11- 3- 0 Coccaro (W 12-4) 240 1:35
May 1, 2004 Ohio Wesleyan 5-6 L 5 10 4/ 6 6 0 7 21-14- 0 11- 3- 0 Coccaro (L 12-5) 400 1:58
May 1, 2004 Ohio Wesleyan W 7-3 7 10 0/ 3 6 3 7 22-14- 0 11- 3- 0 Gaydos (W 9-8) 325 3:50
May 7, 2004 at Ramapo 0-1 L 0 0 1/ 1 4 0 7 22-15- 0 11- 3- 0 Coccaro (L 12-6) 200 1:30
May 7, 2004 vs Staten Island W 4-2 4 7 2/ 2 3 1 7 23-15- 0 11- 3- 0 Gaydos (W 10-8) 100 1:30
May 8, 2004 vs Union (N.Y.) 2-3 L 2 5 1/ 3 6 0 7 23-16- 0 11- 3- 0 Coccaro (L 12-7) 150 1:30
* = Conference game
() extra inning game
Team Game-by-Game
2004 Allegheny College Gator Softball
Team Game-by-Game for Allegheny (as of Mar 12, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 14, 2004 vs Benedictine 24 3 5 3 1 0 1 1 0 0 1 0 2 0 0 5 21 12 4 .208
Mar 14, 2004 vs Wisconsin-LaCrosse 30 5 9 5 2 0 0 3 0 1 1 0 1 0 0 5 21 6 3 .259
Mar 15, 2004 vs Marian 24 5 7 5 0 0 0 9 0 1 1 0 1 0 0 3 21 7 1 .269
Mar 15, 2004 vs Macalester 32 5 12 4 4 0 0 3 0 0 0 0 1 0 0 1 18 9 1 .300
Mar 18, 2004 vs Concordia (Wisc.) 23 2 4 2 0 1 0 1 0 1 0 1 0 0 0 7 21 14 2 .278
Mar 18, 2004 vs Carthage 21 0 1 0 0 0 0 2 0 0 0 0 1 0 0 14 18 5 1 .247
Mar 19, 2004 vs Ramapo 23 0 3 0 0 0 0 4 0 0 1 0 0 0 0 5 18 10 1 .232
Mar 19, 2004 vs Springfield 27 1 5 0 1 0 0 0 0 1 0 0 1 0 0 3 21 8 2 .225
Mar 20, 2004 vs St. Norbert 32 5 5 5 2 1 0 1 0 0 0 1 3 0 0 3 27 16 5 .216
Mar 20, 2004 vs Wisconsin-Superior 26 3 6 3 1 1 0 1 0 0 0 0 0 0 0 5 21 12 2 .218
Mar 29, 2004 Westminster 33 3 8 1 3 0 0 2 0 1 0 1 1 0 0 10 27 11 1 .220
Mar 29, 2004 Westminster 22 1 3 1 1 0 0 2 0 0 0 0 1 1 0 4 18 7 3 .215
Apr 3, 2004 at *Ohio Wesleyan 36 2 7 1 0 1 0 1 0 0 0 1 2 0 0 7 29 11 3 .212
Apr 3, 2004 at *Ohio Wesleyan 29 5 12 5 3 0 1 3 0 0 0 0 2 1 0 6 21 8 0 .228
Apr 06, 2004 at *Hiram College 31 7 12 5 4 1 0 2 0 0 0 0 1 0 0 6 21 7 0 .240
Apr 06, 2004 at *Hiram College 27 6 9 4 4 0 0 3 0 1 1 0 1 1 1 3 21 8 1 .245
Apr 10, 2004 *Denison 24 3 5 3 2 0 1 2 0 1 0 0 0 0 0 3 21 8 1 .244
Apr 10, 2004 *Denison 22 2 8 1 0 2 0 0 0 0 1 0 2 0 0 4 21 11 0 .249
Apr 15, 2004 at Penn St.-Behrend 34 9 9 8 2 0 0 3 0 3 0 0 1 0 0 2 21 11 0 .250
Apr 15, 2004 at Penn St.-Behrend 27 2 4 2 2 0 0 0 0 0 1 0 2 1 0 3 22 8 1 .245
Apr 17, 2004 at *Kenyon College 31 3 9 2 2 0 0 0 0 1 0 0 0 0 0 8 21 7 1 .247
Apr 17, 2004 at *Kenyon College 34 6 12 6 2 1 0 2 0 1 0 0 0 0 0 3 21 7 0 .253
Apr 18, 2004 at *College of Wooster 21 1 3 1 1 0 0 9 0 1 0 0 4 0 0 9 18 9 4 .250
Apr 18, 2004 at *College of Wooster 30 1 3 1 1 0 1 1 0 0 0 0 2 0 0 5 23 8 1 .243
Apr 20, 2004 *Oberlin College 28 7 10 6 4 0 0 2 0 0 0 1 1 0 0 1 21 10 2 .247
Apr 20, 2004 *Oberlin College 24 2 5 2 2 0 1 0 0 0 0 0 1 0 0 1 21 10 1 .246
Apr 21, 2004 at Bethany College 26 2 5 1 2 0 0 2 0 0 0 0 0 0 1 4 21 6 2 .244
Apr 21, 2004 at Bethany College 30 6 9 5 0 0 1 2 0 2 0 0 2 0 0 1 21 9 0 .246
Apr 24, 2004 at *Wittenberg Softball 26 2 7 2 2 0 0 0 0 1 1 0 2 0 0 6 21 8 0 .247
Apr 24, 2004 at *Wittenberg Softball 26 4 7 4 1 0 1 0 0 0 0 1 3 0 0 7 21 11 0 .248
4/27/04 at Baldwin-Wallace 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 18 9 0 .243
4/27/04 at Baldwin-Wallace 29 6 8 4 1 0 0 2 0 1 0 0 0 0 0 5 21 6 0 .244
Apr 30, 2004 Kenyon College 23 4 5 3 1 0 0 0 0 0 0 0 2 0 0 1 21 7 1 .244
Apr 30, 2004 Ohio Wesleyan 29 6 11 6 2 0 0 1 0 0 0 0 0 0 0 5 21 8 0 .248
May 1, 2004 Ohio Wesleyan 31 5 10 5 1 0 1 1 1 0 0 0 1 0 0 2 21 11 4 .250
May 1, 2004 Ohio Wesleyan 29 7 10 6 1 0 0 2 0 0 0 0 2 1 0 2 21 8 0 .253
May 7, 2004 at Ramapo 20 0 0 0 0 0 0 1 0 1 0 0 0 0 0 7 18 6 1 .248
May 7, 2004 vs Staten Island 27 4 7 3 2 0 1 2 0 1 0 1 0 0 0 2 21 10 2 .248
May 8, 2004 vs Union (N.Y.) 22 2 5 2 0 0 0 0 0 0 1 0 2 0 0 8 21 9 1 .248
Totals 1057 137 262 117 57 8 9 70 1 19 9 7 45 5 2 184 821 348 52 .248
2004 Allegheny College Gator Softball
Team Game-by-Game for Allegheny (as of Mar 12, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 14, 2004 vs Benedictine 7.0 7 4 1 3 3 0 0 0 0 0 0 0 0 3-4 0-1 0 1.00
Mar 14, 2004 vs Wisconsin-LaCrosse 7.0 2 1 0 0 11 0 0 0 0 0 0 0 0 5-1 1-1 0 0.50
Mar 15, 2004 vs Marian 7.0 3 1 0 0 11 1 0 0 0 0 0 0 0 5-1 2-1 0 0.33
Mar 15, 2004 vs Macalester 6.0 7 6 5 5 3 1 1 0 3 0 1 0 0 5-6 2-2 0 1.56
Mar 18, 2004 vs Concordia (Wisc.) 7.0 2 0 0 4 3 0 0 0 2 0 0 0 0 2-0 3-2 0 1.24
Mar 18, 2004 vs Carthage 6.0 8 2 1 1 3 0 1 0 0 0 0 0 0 0-2 3-3 0 1.23
Mar 19, 2004 vs Ramapo 6.0 10 6 5 5 1 2 0 0 1 0 0 0 0 0-6 3-4 0 1.83
Mar 19, 2004 vs Springfield 7.0 11 7 4 0 3 3 0 0 0 0 0 0 0 1-7 3-5 0 2.11
Mar 20, 2004 vs St. Norbert 9.0 8 4 2 0 7 1 0 0 0 0 1 0 0 5-4 4-5 0 2.03
Mar 20, 2004 vs Wisconsin-Superior 7.0 14 11 7 1 2 1 1 0 0 0 0 0 0 3-11 4-6 0 2.54
Mar 29, 2004 Westminster 9.0 6 4 2 2 8 0 0 0 0 0 0 0 0 3-4 4-7 0 2.42
Mar 29, 2004 Westminster 6.0 7 4 3 1 1 1 0 0 0 0 1 0 0 1-4 4-8 0 2.50
Apr 3, 2004 at *Ohio Wesleyan 9.2 7 3 1 1 9 2 0 0 0 0 0 0 0 2-3 4-9 0 2.32
Apr 3, 2004 at *Ohio Wesleyan 7.0 6 3 3 1 6 1 1 0 0 0 0 0 0 5-3 5-9 0 2.36
Apr 06, 2004 at *Hiram College 7.0 8 0 0 0 12 1 0 0 0 0 0 0 0 7-0 6-9 0 2.21
Apr 06, 2004 at *Hiram College 7.0 6 2 0 1 5 1 0 0 0 0 0 0 0 6-2 7-9 0 2.08
Apr 10, 2004 *Denison 7.0 4 2 1 2 6 0 0 0 3 0 1 0 0 3-2 8-9 0 2.01
Apr 10, 2004 *Denison 7.0 6 1 1 0 3 1 0 0 0 0 0 0 0 2-1 9-9 0 1.96
Apr 15, 2004 at Penn St.-Behrend 7.0 2 0 0 0 9 0 0 0 0 0 0 0 0 9-0 10-9 0 1.86
Apr 15, 2004 at Penn St.-Behrend 7.1 9 3 1 0 6 1 0 0 0 0 1 0 0 2-3 10-10 0 1.81
Apr 17, 2004 at *Kenyon College 7.0 4 0 0 2 8 0 0 0 1 0 1 0 0 3-0 11-10 0 1.73
Apr 17, 2004 at *Kenyon College 7.0 12 4 4 2 5 2 0 0 2 0 0 0 0 6-4 12-10 1 1.83
Apr 18, 2004 at *College of Wooster 6.0 5 2 0 1 7 1 0 0 1 0 0 0 0 1-2 12-11 1 1.76
Apr 18, 2004 at *College of Wooster 7.2 9 2 2 0 3 1 2 0 0 0 0 0 0 1-2 12-12 1 1.76
Apr 20, 2004 *Oberlin College 7.0 2 1 0 2 9 0 0 0 0 0 0 0 0 7-1 13-12 1 1.69
Apr 20, 2004 *Oberlin College 7.0 4 0 0 2 5 1 0 0 0 0 0 0 0 2-0 14-12 1 1.63
Apr 21, 2004 at Bethany College 7.0 6 1 0 0 7 0 0 0 1 0 0 0 0 2-1 15-12 1 1.57
Apr 21, 2004 at Bethany College 7.0 6 3 3 1 1 1 1 0 0 0 0 0 0 6-3 16-12 1 1.62
Apr 24, 2004 at *Wittenberg Softball 7.0 4 0 0 1 6 2 0 0 0 0 0 0 0 2-0 17-12 1 1.57
Apr 24, 2004 at *Wittenberg Softball 7.0 10 3 3 0 4 2 0 0 0 0 2 1 0 4-3 18-12 2 1.61
4/27/04 at Baldwin-Wallace 6.0 6 2 2 1 4 1 1 0 0 0 0 0 1 0-2 18-13 2 1.63
4/27/04 at Baldwin-Wallace 7.0 3 2 2 2 4 0 0 1 0 0 1 0 0 6-2 19-13 2 1.64
Apr 30, 2004 Kenyon College 7.0 4 0 0 2 10 0 0 0 0 0 1 0 0 4-0 20-13 2 1.59
Apr 30, 2004 Ohio Wesleyan 7.0 2 0 0 2 5 1 0 0 0 0 0 0 0 6-0 21-13 2 1.55
May 1, 2004 Ohio Wesleyan 7.0 6 6 2 2 7 1 0 0 0 0 1 0 0 5-6 21-14 2 1.56
May 1, 2004 Ohio Wesleyan 7.0 6 3 3 3 1 2 0 1 1 0 0 0 0 7-3 22-14 2 1.60
May 7, 2004 at Ramapo 6.0 4 1 1 1 7 3 0 0 1 0 1 0 0 0-1 22-15 2 1.59
May 7, 2004 vs Staten Island 7.0 3 2 0 1 4 1 0 0 0 0 0 0 0 4-2 23-15 2 1.55
May 8, 2004 vs Union (N.Y.) 7.0 6 3 2 1 4 0 0 0 0 0 1 0 0 2-3 23-16 2 1.56
Totals 273.2 235 99 61 53 213 36 8 2 16 0 13 1 1 137-99 23-16 2 1.56
* = NCAC game