Allegheny College
Game-by-Game Results
Game Results
2003 Allegheny College Gator Softball
Game Results for Allegheny College (as of Mar 12, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 16, 2003 vs Augsburg College W 4-3 4 4 1/ 3 8 4 7 1- 0- 0 0- 0- 0 Gaydos (W 1-0) 75
Mar 16, 2003 vs Carthage 5-12 L 5 7 5/12 14 4 7 1- 1- 0 0- 0- 0 Knouse (L 0-1) 75
Mar 17, 2003 vs Wisconsin River Fall 0-1 L 0 5 2/ 1 4 3 7 1- 2- 0 0- 0- 0 Coccaro (L 0-1) 75
Mar 17, 2003 vs Calvin College 0-10 L 0 4 3/10 13 0 6 1- 3- 0 0- 0- 0 Knouse (L 0-2) 0
Mar 18, 2003 vs Wisconsin Plattevill 0-1 L 0 3 4/ 1 3 1 7 1- 4- 0 0- 0- 0 Coccaro (L 0-2) 75
Mar 18, 2003 vs Springfield College 0-2 L 0 6 3/ 2 7 0 7 1- 5- 0 0- 0- 0 Gaydos (L 1-2) 75 1:18
Mar 20, 2003 vs Calvin College 1-9 L 1 2 4/ 9 9 1 6 1- 6- 0 0- 0- 0 Coccaro (L 0-3) 75
Mar 20, 2003 vs Millikin 0-2 L 0 3 2/ 2 8 0 7 1- 7- 0 0- 0- 0 Gaydos (L 1-2) 75
Mar 21, 2003 vs William Paterson 0-3 L 0 1 1/ 3 4 1 7 1- 8- 0 0- 0- 0 Gaydos (L 1-3) 75
Mar 25, 2003 Mount Union W 2-0 2 5 1/ 0 3 1 7 2- 8- 0 0- 0- 0 Gaydos (W 2-3) 50 1 hr
Mar 25, 2003 Mount Union 7-10 L 7 7 2/10 15 1 7 2- 9- 0 0- 0- 0 Knouse (L 0-3) 63 2:25
Apr 02, 2003 at Grove City W 1-0 1 3 0/ 0 6 0 7 3- 9- 0 0- 0- 0 Gaydos (W) 30 1:40
Apr 02, 2003 at Grove City 1-8 L 1 7 4/ 8 7 2 7 3-10- 0 0- 0- 0 Knouse (L) -
*Apr 03, 2003 Wooster W 2-1 2 6 0/ 1 5 1 7 4-10- 0 1- 0- 0 Coccaro (W 1-3) 106 1:25
*Apr 03, 2003 Wooster 3-3 T 3 7 2/ 3 7 1 (11) 4-10- 1 1- 0- 1 None 99 2:15
*Apr 05, 2003 at Ohio Wesleyan W 4-3 4 6 3/ 3 7 3 7 5-10- 1 2- 0- 1 Coccaro (W) 75 1:50
*Apr 05, 2003 at Ohio Wesleyan 2-6 L 2 6 3/ 6 11 1 7 5-11- 1 2- 1- 1 Gaydos (L) 75 1:45
Apr 06, 2003 Bethany College 1-2 L 1 5 2/ 2 6 0 ( 8) 5-12- 1 2- 1- 1 Gaydos (L 3-5) 145 1:30
Apr 06, 2003 Bethany College 3-12 L 3 5 3/12 14 0 5 5-13- 1 2- 1- 1 Knouse (L 0-5) 132 1:05
*Apr 08, 2003 Hiram W 4-1 4 4 0/ 1 1 4 7 6-13- 1 3- 1- 1 Gaydos (W 4-5) 74 1:30
*Apr 08, 2003 Hiram W 7-5 7 12 0/ 5 7 4 7 7-13- 1 4- 1- 1 Coccaro (W 3-3) 54 1:47
Apr 10, 2003 Penn State Behrend W 9-0 9 11 2/ 0 0 4 6 8-13- 1 4- 1- 1 Gaydos (W 5-5) 98 1:10
Apr 10, 2003 Penn State-Behrend W 5-2 5 13 1/ 2 3 1 7 9-13- 1 4- 1- 1 Coccaro (W 4-3) 143 1:25
*Apr 12, 2003 at Denison University 2-7 L 2 5 2/ 7 8 3 7 9-14- 1 4- 2- 1 Gaydos (L 5-6) 100 1:30
*Apr 12, 2003 at Denison University 4-5 L 4 7 4/ 5 8 3 7 9-15- 1 4- 3- 1 Coccaro (L 4-4) 125 1:35
Apr 16, 2003 Mercyhurst College 1-12 L 1 4 3/12 16 0 6 9-16- 1 4- 3- 1 Gaydos (L 5-7) 116 1:25
Apr 16, 2003 Mercyhurst College 0-7 L 0 1 1/ 7 7 3 7 9-17- 1 4- 3- 1 Coccaro (L 4-5) 145 1:45
*Apr 19, 2003 Kenyon W 3-0 3 7 0/ 0 0 1 7 10-17- 1 5- 3- 1 Coccaro (W 5-5) 105 1:30
*Apr 19, 2003 Kenyon W 8-3 8 12 2/ 3 9 2 7 11-17- 1 6- 3- 1 Gaydos (W 6-7) 125 1:55
*Apr 23, 2003 at Oberlin College W 3-1 3 7 4/ 1 3 1 7 12-17- 1 7- 3- 1 Coccaro (W 6-5) 50 1:35
*Apr 23, 2003 at Oberlin College W 16-1 16 18 0/ 1 4 2 5 13-17- 1 8- 3- 1 Gaydos (W 7-7) 20 1:25
Apr 24, 2003 Westminster College 2-4 L 2 10 1/ 4 8 2 7 13-18- 1 8- 3- 1 Gaydos (L 7-8) 116 1:45
Apr 24, 2003 Westminster College W 6-5 6 11 3/ 5 11 2 7 14-18- 1 8- 3- 1 Coccaro (W 7-5) 112 1:45
*Apr 26, 2003 Wittenberg 4-6 L 4 10 3/ 6 8 2 7 14-19- 1 8- 4- 1 Gaydos (L 7-9) 162 2:00
*Apr 26, 2003 Wittenberg W 3-2 3 8 2/ 2 4 2 7 15-19- 1 9- 4- 1 Coccaro (W 8-5) 148 1:55
Apr 28, 2003 Baldwin Wallace 2-8 L 2 9 3/ 8 12 0 7 15-20- 1 9- 4- 1 Gaydos (L 7-10) 135 1:35
Apr 28, 2003 Baldwin Wallace W 6-5 6 9 1/ 5 9 2 ( 8) 16-20- 1 9- 4- 1 Knouse (W 1-5) 139 1:55
*May 02, 2003 vs Wittenberg 2-5 L 2 5 3/ 5 5 1 7 16-21- 1 9- 4- 1 Coccaro (L 8-6) 50 1:40
#May 02, 2003 vs Denison University 2-5 L 2 5 1/ 5 6 2 7 16-22- 1 9- 4- 1 Gaydos (L 7-10) 190 1:35
() extra inning game
Team Game-by-Game
2003 Allegheny College Gator Softball
Team Game-by-Game for Allegheny College (as of Mar 12, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 16, 2003 vs Augsburg College 26 4 4 4 0 1 0 3 0 0 0 1 1 0 0 1 21 7 1 .154
Mar 16, 2003 vs Carthage 27 5 7 3 0 0 0 3 0 0 1 0 1 0 0 9 18 7 5 .208
Mar 17, 2003 vs Wisconsin River Fall 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 3 21 11 2 .203
Mar 17, 2003 vs Calvin College 22 0 4 0 0 0 0 5 0 0 0 0 0 0 0 6 18 10 3 .198
Mar 18, 2003 vs Wisconsin Plattevill 24 0 3 0 0 0 0 2 0 1 0 0 0 0 1 1 21 10 4 .184
Mar 18, 2003 vs Springfield College 24 0 6 0 0 0 0 1 0 0 0 0 1 0 1 4 18 7 3 .195
Mar 20, 2003 vs Calvin College 19 1 2 1 0 0 0 2 0 1 0 0 2 0 0 2 18 13 4 .185
Mar 20, 2003 vs Millikin 23 0 3 0 1 0 0 1 0 0 1 0 0 0 0 5 18 4 2 .178
Mar 21, 2003 vs William Paterson 22 0 1 0 0 0 0 0 0 0 1 0 0 0 0 9 18 7 1 .164
Mar 25, 2003 Mount Union 24 2 5 1 1 0 0 1 0 1 1 0 0 0 1 3 21 13 1 .169
Mar 25, 2003 Mount Union 26 7 7 5 2 0 0 6 0 1 0 1 3 0 0 5 21 12 2 .179
Apr 02, 2003 at Grove City 22 1 3 0 0 0 0 1 0 0 0 2 2 0 0 12 21 5 0 .175
Apr 02, 2003 at Grove City 26 1 7 0 0 0 0 0 0 0 0 1 3 0 0 2 18 11 4 .183
Apr 03, 2003 *Wooster 24 2 6 2 2 0 0 2 0 1 0 0 1 0 0 6 21 9 0 .188
Apr 03, 2003 *Wooster 34 3 7 3 3 0 0 1 0 0 0 0 2 0 0 5 30 11 2 .190
Apr 05, 2003 at *Ohio Wesleyan 27 4 6 2 0 0 0 1 0 0 0 1 2 0 0 1 21 7 3 .192
Apr 05, 2003 at *Ohio Wesleyan 26 2 6 2 0 1 0 2 0 0 0 0 0 0 1 2 18 11 3 .194
Apr 06, 2003 Bethany College 26 1 5 1 0 0 0 0 0 1 0 0 0 0 0 4 21 9 2 .194
Apr 06, 2003 Bethany College 21 3 5 3 1 1 0 2 0 1 0 0 0 0 0 0 15 8 3 .196
Apr 08, 2003 *Hiram 21 4 4 2 2 0 0 5 0 4 1 0 2 0 0 3 21 5 0 .196
Apr 08, 2003 *Hiram 29 7 12 5 4 0 0 2 0 1 0 0 0 0 0 0 21 13 0 .208
Apr 10, 2003 Penn State Behrend 29 9 11 6 3 1 0 0 0 0 1 1 0 0 1 4 18 3 2 .217
Apr 10, 2003 Penn State-Behrend 32 5 13 4 0 0 0 1 0 5 0 0 0 0 0 4 21 8 1 .228
Apr 12, 2003 at *Denison University 27 2 5 1 0 0 0 3 0 0 0 0 1 0 0 6 18 6 2 .226
Apr 12, 2003 at *Denison University 30 4 7 4 2 0 0 2 0 1 0 1 0 0 0 6 19 8 4 .226
Apr 16, 2003 Mercyhurst College 22 1 4 1 0 1 0 1 0 0 0 0 0 0 0 2 18 6 3 .225
Apr 16, 2003 Mercyhurst College 25 0 1 0 0 1 0 2 0 0 0 0 0 0 0 4 21 8 1 .218
Apr 19, 2003 *Kenyon 25 3 7 2 1 0 0 2 0 0 0 0 1 1 0 3 21 5 0 .220
Apr 19, 2003 *Kenyon 27 8 12 8 2 0 0 2 0 1 0 2 3 0 0 4 21 8 2 .228
Apr 23, 2003 at *Oberlin College 26 3 7 2 1 2 0 1 0 3 0 0 0 1 0 3 21 8 4 .230
Apr 23, 2003 at *Oberlin College 33 16 18 15 3 2 0 4 0 0 0 1 0 0 0 0 15 4 0 .243
Apr 24, 2003 Westminster College 31 2 10 2 0 0 0 1 0 1 1 0 1 0 0 6 21 11 1 .246
Apr 24, 2003 Westminster College 29 6 11 6 0 1 0 2 0 0 1 0 0 0 0 3 21 12 3 .250
Apr 26, 2003 *Wittenberg 32 4 10 4 4 0 0 1 0 0 0 0 0 0 0 2 21 12 3 .253
Apr 26, 2003 *Wittenberg 28 3 8 3 3 0 0 2 0 1 0 0 0 0 0 1 21 12 2 .254
Apr 28, 2003 Baldwin Wallace 29 2 9 2 1 1 0 1 0 0 0 1 0 0 0 2 21 12 3 .255
Apr 28, 2003 Baldwin Wallace 30 6 9 4 1 1 0 0 0 0 0 0 2 0 0 1 24 16 1 .257
May 02, 2003 vs Wittenberg 26 2 5 2 1 1 0 1 0 0 0 0 1 0 0 6 18 7 3 .255
May 02, 2003 vs Denison University 24 2 5 1 0 0 0 3 0 0 0 0 2 0 0 1 18 5 1 .254
Totals 1024 125 260 101 38 14 0 69 0 24 8 12 31 2 5 141 778 341 81 .254
2003 Allegheny College Gator Softball
Team Game-by-Game for Allegheny College (as of Mar 12, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 16, 2003 vs Augsburg College 7.0 8 3 3 2 5 1 0 0 0 0 0 0 0 4-3 1-0 0 3.00
Mar 16, 2003 vs Carthage 6.0 14 12 9 0 3 3 0 0 0 0 2 1 0 5-12 1-1 0 6.46
Mar 17, 2003 vs Wisconsin River Fall 7.0 4 1 0 2 4 0 0 0 0 0 0 0 0 0-1 1-2 0 4.20
Mar 17, 2003 vs Calvin College 6.0 13 10 9 1 3 4 0 0 0 0 0 0 0 0-10 1-3 0 5.65
Mar 18, 2003 vs Wisconsin Plattevill 7.0 3 1 0 5 3 0 0 0 0 0 0 0 0 0-1 1-4 0 4.45
Mar 18, 2003 vs Springfield College 6.0 7 2 0 1 3 1 0 0 0 0 0 0 0 0-2 1-5 0 3.77
Mar 20, 2003 vs Calvin College 6.0 9 9 4 6 0 0 0 0 0 0 0 0 0 1-9 1-6 0 3.89
Mar 20, 2003 vs Millikin 6.0 8 2 1 2 6 0 0 0 0 0 1 0 0 0-2 1-7 0 3.57
Mar 21, 2003 vs William Paterson 6.0 4 3 3 2 3 1 0 0 0 0 1 0 0 0-3 1-8 0 3.56
Mar 25, 2003 Mount Union 7.0 3 0 0 3 3 0 0 0 0 1 0 0 0 2-0 2-8 0 3.17
Mar 25, 2003 Mount Union 7.0 15 10 7 2 1 4 0 0 1 0 0 0 0 7-10 2-9 0 3.55
Apr 02, 2003 at Grove City 7.0 6 0 0 0 7 0 0 0 0 0 1 0 0 1-0 3-9 0 3.23
Apr 02, 2003 at Grove City 6.0 7 8 3 2 4 0 0 0 1 0 1 0 0 1-8 3-10 0 3.25
Apr 03, 2003 *Wooster 7.0 5 1 1 2 2 1 0 0 1 0 0 0 0 2-1 4-10 0 3.08
Apr 03, 2003 *Wooster 10.0 7 3 2 2 7 2 0 0 1 0 1 0 0 3-3 4-10 0 2.91
Apr 05, 2003 at *Ohio Wesleyan 7.0 7 3 2 0 7 2 0 0 0 0 0 0 0 4-3 5-10 0 2.85
Apr 05, 2003 at *Ohio Wesleyan 6.0 11 6 4 3 3 3 0 0 1 0 0 0 0 2-6 5-11 0 2.95
Apr 06, 2003 Bethany College 7.0 6 2 0 1 2 1 0 0 0 0 0 0 0 1-2 5-12 0 2.78
Apr 06, 2003 Bethany College 5.0 14 12 8 2 3 3 0 1 1 0 0 1 0 3-12 5-13 0 3.11
Apr 08, 2003 *Hiram 7.0 1 1 1 1 3 1 0 0 0 0 0 0 0 4-1 6-13 0 3.00
Apr 08, 2003 *Hiram 7.0 7 5 5 3 5 1 0 0 3 0 0 0 0 7-5 7-13 0 3.10
Apr 10, 2003 Penn State Behrend 6.0 0 0 0 0 2 0 0 0 0 0 0 0 0 9-0 8-13 0 2.97
Apr 10, 2003 Penn State-Behrend 7.0 3 2 2 1 6 2 0 0 1 0 1 0 0 5-2 9-13 0 2.93
Apr 12, 2003 at *Denison University 6.0 8 7 4 3 3 3 0 0 0 0 0 0 0 2-7 9-14 0 2.99
Apr 12, 2003 at *Denison University 6.1 8 5 2 3 5 1 0 0 0 0 1 1 0 4-5 9-15 0 2.96
Apr 16, 2003 Mercyhurst College 6.0 16 12 10 0 4 3 0 3 0 0 0 0 0 1-12 9-16 0 3.27
Apr 16, 2003 Mercyhurst College 7.0 7 7 5 2 4 2 0 1 3 0 1 0 0 0-7 9-17 0 3.34
Apr 19, 2003 *Kenyon 7.0 0 0 0 5 9 0 0 0 0 0 1 0 0 3-0 10-17 0 3.21
Apr 19, 2003 *Kenyon 7.0 9 3 2 0 7 0 0 1 0 0 0 0 0 8-3 11-17 0 3.17
Apr 23, 2003 at *Oberlin College 7.0 3 1 1 2 5 0 0 0 0 0 0 0 0 3-1 12-17 0 3.09
Apr 23, 2003 at *Oberlin College 5.0 4 1 1 0 5 1 0 0 0 0 0 0 0 16-1 13-17 0 3.05
Apr 24, 2003 Westminster College 7.0 8 4 4 3 4 0 0 1 0 0 2 0 0 2-4 13-18 0 3.08
Apr 24, 2003 Westminster College 7.0 11 5 4 2 6 0 1 0 2 0 1 0 0 6-5 14-18 0 3.11
Apr 26, 2003 *Wittenberg 7.0 8 6 5 3 2 0 0 1 0 0 0 0 0 4-6 14-19 0 3.17
Apr 26, 2003 *Wittenberg 7.0 4 2 0 1 6 1 0 0 0 0 1 0 0 3-2 15-19 0 3.07
Apr 28, 2003 Baldwin Wallace 7.0 12 8 6 1 1 1 0 0 1 0 0 0 0 2-8 15-20 0 3.16
Apr 28, 2003 Baldwin Wallace 8.0 9 5 3 3 3 3 0 1 0 0 1 0 0 6-5 16-20 0 3.14
May 02, 2003 vs Wittenberg 6.0 5 5 2 0 1 0 0 0 1 0 1 0 0 2-5 16-21 0 3.12
May 02, 2003 vs Denison University 6.0 6 5 5 3 2 0 0 0 1 1 0 0 0 2-5 16-22 0 3.19
Totals 259.1 280 172 118 74 152 206 19 33 18 2 17 3 0 125-172 16-22 0 3.19
* = NCAC game