Allegheny College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Allegheny College (as of Mar 12, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 13, 2002 Grove City College W 4-3 4 5 2/ 3 6 2 7 1- 0- 0 0- 0- 0 Gaydos (W 1-0) 52 1:34
Mar 13, 2002 Grove City College W 8-0 8 10 1/ 0 1 1 5 2- 0- 0 0- 0- 0 Dale (W 1-0) 45 1:15
#Mar 17, 2002 vs William Patterson 4-11 L 4 7 4/11 13 2 7 2- 1- 0 0- 0- 0 Gaydos (L 1-1) 41 2:13
#Mar 17, 2002 vs Fairleigh Dickinson W 3-1 3 4 0/ 1 4 5 7 3- 1- 0 0- 0- 0 Dale (W 2-0) 57 1:41
#Mar 18, 2002 vs Univ. of Chicago W 2-1 2 4 1/ 1 4 0 7 4- 1- 0 0- 0- 0 Guyer (W 1-0) 39 1:22
#Mar 18, 2002 vs Coe College 1-3 L 1 5 1/ 3 5 1 7 4- 2- 0 0- 0- 0 Rich (L 0-1) 52 1:28
#Mar 20, 2002 vs Rowan University 0-4 L 0 1 2/ 4 6 1 7 4- 3- 0 0- 0- 0 Gaydos (L 1-2) 50 1:45
#Mar 20, 2002 vs Benedictine Univ. 7-8 L 7 14 2/ 8 12 1 7 4- 4- 0 0- 0- 0 Guyer (L 1-1) 60 2:14
#Mar 21, 2002 vs Univ. of Chicago W 3-1 3 6 1/ 1 6 1 ( 9) 5- 4- 0 0- 0- 0 Rich (W 1-1) 55 2:01
#Mar 21, 2002 vs Hope College W 3-2 3 6 0/ 2 4 2 7 6- 4- 0 0- 0- 0 Gaydos (W 2-2) 55 1:37
#Mar 22, 2002 vs Iowa Wesleyan Coll. 3-14 L 3 5 3/14 18 1 7 6- 5- 0 0- 0- 0 Dale (L 2-1) 68 2:35
#Mar 22, 2002 vs Wisc.-Platteville W 4-3 4 8 1/ 3 7 5 7 7- 5- 0 0- 0- 0 Guyer (W 2-1) 47 1:54
Apr 02, 2002 at Westminster College 0-1 L 0 2 0/ 1 4 0 ( 8) 7- 6- 0 0- 0- 0 Gaydos (L 2-3) 100 1:20
Apr 02, 2002 at Westminster College 0-8 L 0 3 0/ 8 11 0 6 7- 7- 0 0- 0- 0 Dale (L 2-2) 100 1:40
*Apr 06, 2002 at Wittenberg Universit W 9-2 9 10 3/ 2 6 4 7 8- 7- 0 1- 0- 0 Rich (W 2-1) 35 1:40
*Apr 06, 2002 at Wittenberg Universit W 6-2 6 10 4/ 2 5 3 7 9- 7- 0 2- 0- 0 Guyer (W 3-1) 33 1:45
Apr 07, 2002 Thiel College 6-8 L 6 9 4/ 8 9 5 7 9- 8- 0 2- 0- 0 Guyer (L 3-2) 61 1:55
Apr 07, 2002 Thiel College W 4-0 4 7 1/ 0 2 2 7 10- 8- 0 2- 0- 0 Gaydos (W 3-3) 57 1:20
*Apr 10, 2002 at College of Wooster 1-2 L 1 2 1/ 2 7 1 7 10- 9- 0 2- 1- 0 Rich (L 2-2) 75 1:30
*Apr 10, 2002 at College of Wooster 2-3 L 2 4 3/ 3 5 0 (10) 10-10- 0 2- 2- 0 Gaydos (L 3-4) 50 1:57
*Apr 15, 2002 at Kenyon College W 3-2 3 6 0/ 2 8 1 7 11-10- 0 3- 2- 0 Rich (W 3-2) 29 1:25
*Apr 15, 2002 at Kenyon College W 2-0 2 8 0/ 0 4 2 7 12-10- 0 4- 2- 0 Gaydos (W 4-4) 29
*Apr 17, 2002 Oberlin College W 4-3 4 8 0/ 3 6 3 7 13-10- 0 5- 2- 0 Rich (W 4-2) 78 1:28
*Apr 17, 2002 Oberlin College W 15-0 15 11 1/ 0 3 2 5 14-10- 0 6- 2- 0 Dale (W 3-2) 58 1:20
*Apr 20, 2002 Denison University W 1-0 1 3 1/ 0 2 1 7 15-10- 0 7- 2- 0 Gaydos (W 5-4) 104 1:15
*Apr 20, 2002 Denison University 1-4 L 1 4 2/ 4 5 1 7 15-11- 0 7- 3- 0 Rich (L 4-3) 105 1:21
Apr 21, 2002 Case Western Reserve W 5-3 5 8 3/ 3 8 3 7 16-11- 0 7- 3- 0 Dale (W 4-2) 89 1:36
Apr 21, 2002 Case Western Reserve 1-9 L 1 2 5/ 9 7 2 5 16-12- 0 7- 3- 0 Rich (L 4-4) 46 1:16
*Apr 23, 2002 at Hiram College W 11-6 11 18 2/ 6 5 5 7 17-12- 0 8- 3- 0 Gaydos (W 6-4) 30 1:57
*Apr 23, 2002 at Hiram College W 15-5 15 15 2/ 5 8 8 7 18-12- 0 9- 3- 0 Dale (W 5-2) 35 2:15
*Apr 27, 2002 Ohio Wesleyan Univ. 1-2 L 1 3 1/ 2 6 2 7 18-13- 0 9- 4- 0 Dale (L 5-3) 119 1:20
*Apr 27, 2002 Ohio Wesleyan Univ. W 4-3 4 8 3/ 3 9 1 (12) 19-13- 0 10- 4- 0 Gaydos (W 7-4) 143 2:45
@May 03, 2002 vs College of Wooster 5-6 L 5 8 5/ 6 10 1 7 19-14- 0 10- 4- 0 Gaydos (L 7-5) 120 2:06
@May 03, 2002 vs Kenyon College W 5-3 5 13 3/ 3 7 0 7 20-14- 0 10- 4- 0 Dale (W 6-3) 85 1:40
@May 04, 2002 vs College of Wooster W 4-2 4 8 3/ 2 7 1 7 21-14- 0 10- 4- 0 Dale (W 7-3) 140 2:02
@May 04, 2002 vs Denison University W 4-3 4 9 4/ 3 9 3 ( 9) 22-14- 0 10- 4- 0 Gaydos (W 8-5) 255 2:15
@May 04, 2002 at Denison University 4-6 L 4 10 0/ 6 10 4 7 22-15- 0 10- 4- 0 Dale (L 8-4) 245 2:02
* = North Coast Athletic Conference game
# - Rebel Spring Games, Osceola, Fla.
@ - North Coast Athletic Conference Tournament game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Allegheny College (as of Mar 12, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 13, 2002 Grove City College 22 4 5 4 1 0 0 1 0 4 0 1 3 0 0 4 21 12 2 .227
Mar 13, 2002 Grove City College 22 8 10 7 2 0 0 2 0 1 0 0 3 0 0 2 15 10 1 .341
Mar 17, 2002 vs William Patterson 28 4 7 3 0 0 0 1 0 1 0 0 1 0 0 7 21 12 4 .306
Mar 17, 2002 vs Fairleigh Dickinson 25 3 4 1 0 0 0 3 0 1 0 0 4 1 0 1 21 7 0 .268
Mar 18, 2002 vs Univ. of Chicago 22 2 4 2 1 0 0 2 0 1 0 0 0 0 0 14 21 9 1 .252
Mar 18, 2002 vs Coe College 25 1 5 1 0 0 0 4 0 0 0 0 2 0 0 0 18 9 1 .243
Mar 20, 2002 vs Rowan University 22 0 1 0 0 1 0 1 0 0 0 0 1 0 1 7 21 7 2 .217
Mar 20, 2002 vs Benedictine Univ. 33 7 14 6 1 0 0 0 0 0 0 0 0 1 0 3 20 11 2 .251
Mar 21, 2002 vs Univ. of Chicago 31 3 6 2 1 0 0 0 0 0 0 0 2 0 0 9 27 6 1 .243
Mar 21, 2002 vs Hope College 22 3 6 2 1 0 0 4 0 0 0 0 1 0 1 3 21 10 0 .246
Mar 22, 2002 vs Iowa Wesleyan Coll. 26 3 5 3 2 0 0 3 0 0 0 0 1 0 0 6 21 9 3 .241
Mar 22, 2002 vs Wisc.-Platteville 31 4 8 2 0 0 1 1 0 2 0 0 2 0 1 5 21 6 1 .243
Apr 02, 2002 at Westminster College 23 0 2 0 0 0 0 1 0 0 1 0 2 0 0 4 23 11 0 .232
Apr 02, 2002 at Westminster College 20 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 17 13 0 .227
Apr 06, 2002 at *Wittenberg Universit 32 9 10 8 3 0 0 4 0 2 0 1 1 0 1 3 21 4 3 .234
Apr 06, 2002 at *Wittenberg Universit 31 6 10 6 2 0 0 2 0 1 0 0 0 1 0 1 21 11 4 .241
Apr 07, 2002 Thiel College 30 6 9 4 2 0 0 4 0 3 1 0 1 1 0 1 21 12 4 .245
Apr 07, 2002 Thiel College 25 4 7 3 0 0 0 0 0 1 0 0 2 0 0 1 21 11 1 .247
Apr 10, 2002 at *College of Wooster 25 1 2 0 0 0 0 2 0 1 0 1 0 0 0 5 18 6 1 .238
Apr 10, 2002 at *College of Wooster 29 2 4 1 2 0 0 3 0 0 0 0 4 0 0 6 28 11 3 .233
Apr 15, 2002 at *Kenyon College 25 3 6 2 0 0 0 2 0 3 0 1 1 0 0 6 21 11 0 .233
Apr 15, 2002 at *Kenyon College 30 2 8 2 0 1 0 0 0 3 0 0 1 0 0 3 21 12 0 .235
Apr 17, 2002 *Oberlin College 22 4 8 2 1 0 0 2 0 1 1 1 1 1 0 2 21 12 0 .240
Apr 17, 2002 *Oberlin College 18 15 11 13 3 0 1 12 0 2 0 0 2 1 0 0 15 8 1 .250
Apr 20, 2002 *Denison University 21 1 3 0 1 0 0 1 0 0 1 0 0 0 0 6 21 8 1 .247
Apr 20, 2002 *Denison University 26 1 4 1 2 0 1 2 0 0 0 0 0 0 0 6 21 10 2 .243
Apr 21, 2002 Case Western Reserve 27 5 8 5 1 2 0 2 0 1 0 0 0 0 0 5 21 14 3 .245
Apr 21, 2002 Case Western Reserve 19 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 15 7 5 .242
Apr 23, 2002 at *Hiram College 38 11 18 8 6 0 0 5 0 6 0 0 1 0 0 5 21 8 2 .253
Apr 23, 2002 at *Hiram College 37 15 15 13 6 0 0 5 0 0 1 0 1 0 0 2 21 15 2 .260
Apr 27, 2002 *Ohio Wesleyan Univ. 25 1 3 1 1 0 0 2 0 0 0 0 1 0 0 5 21 15 1 .256
Apr 27, 2002 *Ohio Wesleyan Univ. 43 4 8 3 2 0 0 1 0 4 0 1 1 1 0 10 36 17 3 .253
May 03, 2002 vs College of Wooster 29 5 8 4 1 0 0 4 0 1 0 2 1 0 0 4 20 14 5 .253
May 03, 2002 vs Kenyon College 32 5 13 4 1 0 0 1 0 2 0 0 0 0 0 1 21 12 3 .259
May 04, 2002 vs College of Wooster 23 4 8 3 0 0 0 4 0 0 0 0 3 0 0 3 21 14 3 .261
May 04, 2002 vs Denison University 34 4 9 4 0 0 0 5 0 0 0 0 3 0 0 4 27 14 4 .261
May 04, 2002 at Denison University 32 4 10 4 0 0 0 1 0 0 0 0 1 0 0 7 18 5 0 .263
Totals 1005 155 264 125 43 4 3 88 0 41 5 8 47 7 4 156 780 383 69 .263
The Automated ScoreBook
Team Game-by-Game for Allegheny College (as of Mar 12, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 13, 2002 Grove City College 7.0 6 3 1 2 3 2 0 0 2 0 0 0 0 4-3 1-0 0 1.29
Mar 13, 2002 Grove City College 5.0 1 0 0 0 0 0 0 0 1 0 0 0 0 8-0 2-0 0 0.75
Mar 17, 2002 vs William Patterson 7.0 13 11 4 3 4 1 0 0 0 0 1 0 0 4-11 2-1 0 2.37
Mar 17, 2002 vs Fairleigh Dickinson 7.0 4 1 0 2 4 1 0 0 1 0 0 0 0 3-1 3-1 0 1.73
Mar 18, 2002 vs Univ. of Chicago 7.0 4 1 1 1 3 0 0 0 0 0 0 1 0 2-1 4-1 0 1.64
Mar 18, 2002 vs Coe College 6.0 5 3 3 3 0 1 1 0 0 0 0 0 0 1-3 4-2 0 2.08
Mar 20, 2002 vs Rowan University 7.0 6 4 3 0 9 4 0 0 0 0 0 0 0 0-4 4-3 0 2.35
Mar 20, 2002 vs Benedictine Univ. 6.2 12 8 3 2 4 4 0 1 0 0 1 0 0 7-8 4-4 0 2.56
Mar 21, 2002 vs Univ. of Chicago 9.0 6 1 0 0 4 1 0 0 0 0 0 0 0 3-1 5-4 0 2.19
Mar 21, 2002 vs Hope College 7.0 4 2 2 5 4 1 0 0 0 0 0 0 0 3-2 6-4 0 2.23
Mar 22, 2002 vs Iowa Wesleyan Coll. 7.0 18 14 7 1 3 6 0 3 0 0 1 0 0 3-14 6-5 0 2.85
Mar 22, 2002 vs Wisc.-Platteville 7.0 7 3 3 2 4 2 0 0 0 0 1 0 0 4-3 7-5 0 2.94
Apr 02, 2002 at Westminster College 7.2 4 1 0 2 0 1 0 0 0 0 0 0 0 0-1 7-6 0 2.69
Apr 02, 2002 at Westminster College 5.2 11 8 8 4 0 3 0 1 0 0 1 1 0 0-8 7-7 0 3.28
Apr 06, 2002 at *Wittenberg Universit 7.0 6 2 1 1 1 1 1 0 0 0 0 0 0 9-2 8-7 0 3.15
Apr 06, 2002 at *Wittenberg Universit 7.0 5 2 1 1 3 1 0 0 0 0 0 0 0 6-2 9-7 0 3.03
Apr 07, 2002 Thiel College 7.0 9 8 7 2 3 2 0 0 1 0 0 0 0 6-8 9-8 0 3.38
Apr 07, 2002 Thiel College 7.0 2 0 0 1 6 0 0 0 1 0 0 1 0 4-0 10-8 0 3.19
Apr 10, 2002 at *College of Wooster 6.0 7 2 2 1 3 2 0 0 0 0 0 0 0 1-2 10-9 0 3.18
Apr 10, 2002 at *College of Wooster 9.1 5 3 1 2 6 1 0 0 0 0 1 0 0 2-3 10-10 0 3.04
Apr 15, 2002 at *Kenyon College 7.0 8 2 2 1 4 1 0 1 0 0 0 0 0 3-2 11-10 0 3.01
Apr 15, 2002 at *Kenyon College 7.0 4 0 0 2 3 0 0 0 0 0 0 0 0 2-0 12-10 0 2.88
Apr 17, 2002 *Oberlin College 7.0 6 3 3 0 3 2 0 0 0 0 0 0 0 4-3 13-10 0 2.92
Apr 17, 2002 *Oberlin College 5.0 3 0 0 0 5 0 0 0 0 0 0 0 0 15-0 14-10 0 2.83
Apr 20, 2002 *Denison University 7.0 2 0 0 1 5 0 0 0 0 0 0 0 0 1-0 15-10 0 2.72
Apr 20, 2002 *Denison University 7.0 5 4 3 2 1 2 0 0 0 0 0 0 0 1-4 15-11 0 2.76
Apr 21, 2002 Case Western Reserve 7.0 8 3 2 3 1 1 0 0 0 0 0 0 0 5-3 16-11 0 2.75
Apr 21, 2002 Case Western Reserve 5.0 7 9 3 2 4 2 0 0 0 0 1 0 0 1-9 16-12 0 2.82
Apr 23, 2002 at *Hiram College 7.0 5 6 5 2 3 1 0 2 0 0 0 0 0 11-6 17-12 0 2.95
Apr 23, 2002 at *Hiram College 7.0 8 5 4 3 2 0 0 0 0 0 1 0 0 15-5 18-12 0 3.02
Apr 27, 2002 *Ohio Wesleyan Univ. 7.0 6 2 2 0 0 1 0 0 0 0 0 0 0 1-2 18-13 0 3.01
Apr 27, 2002 *Ohio Wesleyan Univ. 12.0 9 3 1 1 3 0 0 0 0 0 0 0 0 4-3 19-13 0 2.89
May 03, 2002 vs College of Wooster 6.2 10 6 1 0 3 2 0 0 0 0 1 1 0 5-6 19-14 0 2.84
May 03, 2002 vs Kenyon College 7.0 7 3 1 0 2 0 0 0 1 0 0 0 0 5-3 20-14 0 2.80
May 04, 2002 vs College of Wooster 7.0 7 2 1 0 4 0 0 0 1 0 0 0 0 4-2 21-14 0 2.76
May 04, 2002 vs Denison University 9.0 9 3 2 3 0 1 0 0 0 0 0 1 0 4-3 22-14 0 2.73
May 04, 2002 at Denison University 6.0 10 6 6 4 1 1 0 0 0 0 0 0 0 4-6 22-15 0 2.87
Totals 260.0 249 134 83 59 108 161 18 24 8 0 9 5 0 155-134 22-15 0 2.87
* = Conference game