Allegheny College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Allegheny College (as of Mar 12, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
$Mar 18, 2001 vs Benedictine College 2-10 L 2 4 2/10 12 0 5 0- 1- 0 0- 0- 0 Gaydos (L 0-1) 50
$Mar 18, 2001 vs E. Connecticut St. 1-5 L 1 4 3/ 5 4 0 7 0- 2- 0 0- 0- 0 Guyer (L 0-1) 50
$Mar 20, 2001 vs Wisc.-River Falls W 2-1 2 4 2/ 1 7 3 7 1- 2- 0 0- 0- 0 Dale (W 1-0) 50
$Mar 20, 2001 vs Millikin University 2-4 L 2 5 2/ 4 7 2 7 1- 3- 0 0- 0- 0 Gaydos (L 0-2) 50
$Mar 22, 2001 vs Hope College 4-7 L 4 9 3/ 7 10 1 7 1- 4- 0 0- 0- 0 Guyer (L 0-2) 50
$Mar 22, 2001 vs Buena Vista Univ. 1-2 L 1 4 3/ 2 6 2 ( 8) 1- 5- 0 0- 0- 0 Dale (L 1-1) 50
$Mar 23, 2001 vs Otterbein College W 8-6 8 10 6/ 6 9 1 7 2- 5- 0 0- 0- 0 Gaydos (W 1-2) 50
$Mar 23, 2001 vs Coe College 1-4 L 1 0 3/ 4 7 3 7 2- 6- 0 0- 0- 0 Dale (L 1-2) 50
Mar 29, 2001 at Mount Union College 2-5 L 2 7 3/ 5 9 0 7 2- 7- 0 0- 0- 0 Guyer (L 0-3) 40 1:35
Mar 29, 2001 at Mount Union College 2-3 L 2 5 1/ 3 8 2 7 2- 8- 0 0- 0- 0 Gaydos (L 1-3) 35 1:30
^Mar 31, 2001 Thiel College W 7-2 7 13 0/ 2 4 5 7 3- 8- 0 0- 0- 0 Gaydos (W) 50 1:40
^Mar 31, 2001 Case Western Reserve 6-12 L 6 10 6/12 15 2 7 3- 9- 0 0- 0- 0 Dale (L) 76 2:10
^Apr 01, 2001 Notre Dame College W 4-0 4 7 0/ 0 6 4 7 4- 9- 0 0- 0- 0 Guyer (W) 72 1:25
^Apr 01, 2001 Thiel College W 7-5 7 14 1/ 5 11 0 7 5- 9- 0 0- 0- 0 Gaydos (W) 93 1:50
^Apr 01, 2001 vs Case Western Reserve 4-5 L 4 10 3/ 5 10 1 7 5-10- 0 0- 0- 0 Dale (L) 93 1:40
Apr 05, 2001 Westminster College 2-5 L 2 3 2/ 5 6 0 7 5-11- 0 0- 0- 0 Gaydos (L 3-4) 74 1:40
Apr 05, 2001 Westminster College 0-5 L 0 3 1/ 5 10 0 7 5-12- 0 0- 0- 0 Dale (L 1-5) 65 1:30
*Apr 08, 2001 Wittenberg Univ. 4-5 L 4 5 1/ 5 8 3 ( 9) 5-13- 0 0- 1- 0 Gaydos (L 3-5) 135 1:35
*Apr 08, 2001 Wittenberg Univ. 0-4 L 0 5 4/ 4 7 0 7 5-14- 0 0- 2- 0 Guyer (L 1-4) 130 1:20
*Apr 10, 2001 College of Wooster W 9-2 9 14 3/ 2 4 1 7 6-14- 0 1- 2- 0 Dale (W 2-6) 39 1:45
*Apr 10, 2001 College of Wooster 0-6 L 0 0 4/ 6 7 0 7 6-15- 0 1- 3- 0 Gaydos (L 3-6) 42 1:45
*Apr 14, 2001 Kenyon College 2-4 L 2 6 2/ 4 8 4 7 6-16- 0 1- 4- 0 Dale (L 2-6) 97 1:35
*Apr 14, 2001 Kenyon College 2-5 L 2 5 3/ 5 7 5 7 6-17- 0 1- 5- 0 Gaydos (L 3-7) 107 1:36
*Apr 18, 2001 at Oberlin College W 6-0 6 10 0/ 0 3 1 7 7-17- 0 2- 5- 0 Guyer (W 2-4) 50 2:00
*Apr 18, 2001 at Oberlin College W 24-0 24 21 0/ 0 3 2 5 8-17- 0 3- 5- 0 Dale (W 3-6) 50 1:15
*Apr 21, 2001 Denison University 1-14 L 1 3 1/14 10 0 5 8-18- 0 3- 6- 0 Gaydos (L 3-8) 90 1:00
*Apr 21, 2001 Denison University 0-3 L 0 5 2/ 3 9 1 7 8-19- 0 3- 7- 0 Dale (L 3-7) 53 2:45
Apr 22, 2001 at Bethany College 1-2 L 1 3 1/ 2 8 1 7 8-20- 0 3- 7- 0 Dale (L 3-8) 50
Apr 22, 2001 at Bethany College W 6-2 6 9 1/ 2 8 3 7 9-20- 0 3- 7- 0 Gaydos (W 4-8) 50
*Apr 25, 2001 Hiram College W 8-0 8 8 0/ 0 1 2 5 10-20- 0 4- 7- 0 Gaydos (W 5-8) 50 1:00
*Apr 25, 2001 Hiram College W 9-1 9 13 1/ 1 6 3 6 11-20- 0 5- 7- 0 Guyer (W 4-3) 50 1:30
*Apr 28, 2001 at Ohio Wesleyan 0-4 L 0 5 1/ 4 8 2 7 11-21- 0 5- 8- 0 Gaydos (L 5-9) 81 1:20
*Apr 28, 2001 at Ohio Wesleyan W 11-3 11 13 2/ 3 6 4 6 12-21- 0 6- 8- 0 Dale (W 4-8) 81 1:33
May 01, 2001 at Baldwin-Wallace 2-3 L 2 3 0/ 3 6 2 7 12-22- 0 6- 8- 0 Dale (L 4-9) 57 1:00
May 01, 2001 at Baldwin-Wallace W 2-1 2 6 0/ 1 10 3 ( 8) 13-22- 0 6- 8- 0 Gaydos (W 6-9) 57 1:15
* = North Coast Athletic Conference game
$ = Rebel Spring Games at Osceola, Fla.
^ = Allegheny Invitational at Meadville, Pa.
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Allegheny College (as of Mar 12, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 18, 2001 vs Benedictine College 18 2 4 2 2 0 0 1 0 0 0 0 1 0 0 4 15 8 2 .222
Mar 18, 2001 vs E. Connecticut St. 23 1 4 1 1 1 0 1 0 0 1 0 0 0 0 2 18 12 3 .195
Mar 20, 2001 vs Wisc.-River Falls 22 2 4 2 0 1 0 0 0 1 0 1 1 0 0 4 21 11 2 .190
Mar 20, 2001 vs Millikin University 26 2 5 2 0 0 0 0 0 1 0 0 2 0 0 2 18 7 2 .191
Mar 22, 2001 vs Hope College 30 4 9 3 2 0 0 2 0 0 0 0 1 0 0 5 18 7 3 .218
Mar 22, 2001 vs Buena Vista Univ. 29 1 4 1 0 0 0 1 0 0 0 0 0 0 0 6 24 11 3 .203
Mar 23, 2001 vs Otterbein College 31 8 10 8 2 0 0 2 0 2 0 2 0 0 1 1 21 11 6 .223
Mar 23, 2001 vs Coe College 21 1 0 1 0 0 0 0 0 1 0 1 1 1 0 5 21 9 3 .200
Mar 29, 2001 at Mount Union College 27 2 7 2 2 0 0 1 0 0 0 0 1 0 0 3 18 12 3 .207
Mar 29, 2001 at Mount Union College 28 2 5 2 2 0 0 1 0 0 0 1 0 0 0 3 18 10 1 .204
Mar 31, 2001 Thiel College 31 7 13 6 1 0 0 1 0 1 0 1 1 1 1 0 21 10 0 .227
Mar 31, 2001 Case Western Reserve 32 6 10 5 2 0 0 0 0 1 0 1 0 0 0 2 21 15 6 .236
Apr 01, 2001 Notre Dame College 24 4 7 3 2 0 0 4 0 1 1 0 0 0 0 2 21 10 0 .240
Apr 01, 2001 Thiel College 27 7 14 6 4 0 0 3 0 4 1 0 2 2 1 0 21 9 1 .260
Apr 01, 2001 vs Case Western Reserve 30 4 10 4 1 0 1 1 0 2 0 0 1 0 1 1 19 14 3 .266
Apr 05, 2001 Westminster College 24 2 3 2 2 0 0 3 0 0 0 0 0 0 0 8 21 11 2 .258
Apr 05, 2001 Westminster College 24 0 3 0 2 0 0 0 0 0 0 0 0 0 0 6 21 17 1 .251
Apr 08, 2001 *Wittenberg Univ. 30 4 5 4 4 0 0 1 0 0 0 1 4 0 1 2 27 17 1 .245
Apr 08, 2001 *Wittenberg Univ. 25 0 5 0 1 1 0 1 0 2 0 0 0 0 0 2 21 17 4 .243
Apr 10, 2001 *College of Wooster 31 9 14 7 4 0 0 3 0 1 0 1 1 0 0 1 21 6 3 .255
Apr 10, 2001 *College of Wooster 21 0 0 0 0 0 0 4 0 0 0 0 0 0 0 8 21 9 4 .245
Apr 14, 2001 *Kenyon College 26 2 6 2 0 0 1 0 0 0 0 0 0 0 1 4 21 19 2 .245
Apr 14, 2001 *Kenyon College 28 2 5 1 2 0 0 0 0 0 0 0 3 0 0 3 21 9 3 .242
Apr 18, 2001 at *Oberlin College 32 6 10 5 4 0 0 2 0 0 0 0 0 0 0 5 21 8 0 .245
Apr 18, 2001 at *Oberlin College 37 24 21 21 7 1 1 5 0 0 0 1 1 0 0 2 15 10 0 .263
Apr 21, 2001 *Denison University 17 1 3 1 1 0 0 0 0 0 1 0 0 0 0 10 15 8 1 .261
Apr 21, 2001 *Denison University 26 0 5 0 2 0 0 2 0 0 0 0 0 0 0 6 21 14 2 .258
Apr 22, 2001 at Bethany College 22 1 3 1 1 0 0 2 0 0 0 0 3 0 0 7 18 11 1 .255
Apr 22, 2001 at Bethany College 29 6 9 4 2 0 0 0 0 0 0 0 2 1 0 2 21 8 1 .257
Apr 25, 2001 *Hiram College 18 8 8 6 2 0 1 3 0 0 0 0 1 0 0 1 15 7 0 .261
Apr 25, 2001 *Hiram College 29 9 13 8 0 0 0 2 1 0 0 0 1 0 2 2 18 9 1 .268
Apr 28, 2001 at *Ohio Wesleyan 26 0 5 0 1 0 0 0 0 1 0 0 1 0 0 4 18 11 1 .265
Apr 28, 2001 at *Ohio Wesleyan 32 11 13 8 2 1 1 2 0 0 0 0 1 0 0 1 18 10 2 .271
May 01, 2001 at Baldwin-Wallace 24 2 3 1 0 1 0 0 0 0 0 1 1 0 0 7 20 13 0 .267
May 01, 2001 at Baldwin-Wallace 31 2 6 1 2 0 0 3 0 0 0 0 1 0 0 3 24 12 0 .264
Totals 931 142 246 120 60 6 5 51 1 18 4 11 31 5 8 124 693 382 67 .264
The Automated ScoreBook
Team Game-by-Game for Allegheny College (as of Mar 12, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 18, 2001 vs Benedictine College 5.0 12 10 9 2 3 1 1 1 0 0 0 0 0 2-10 0-1 0 16.20
Mar 18, 2001 vs E. Connecticut St. 6.0 4 5 0 1 1 0 0 0 1 0 2 0 0 1-5 0-2 0 7.36
Mar 20, 2001 vs Wisc.-River Falls 7.0 7 1 1 2 3 0 0 0 0 0 0 0 0 2-1 1-2 0 5.00
Mar 20, 2001 vs Millikin University 6.0 7 4 1 0 4 1 0 0 0 0 0 0 0 2-4 1-3 0 4.12
Mar 22, 2001 vs Hope College 6.0 10 7 5 2 2 2 0 0 0 0 0 0 0 4-7 1-4 0 4.80
Mar 22, 2001 vs Buena Vista Univ. 8.0 6 2 1 2 2 2 0 0 0 0 1 0 0 1-2 1-5 0 4.03
Mar 23, 2001 vs Otterbein College 7.0 9 6 1 2 3 3 0 0 0 0 0 1 0 8-6 2-5 0 3.60
Mar 23, 2001 vs Coe College 7.0 7 4 2. 1 5 0 0 0 0 0 0 0 0 1-4 2-6 0 3.46
Mar 29, 2001 at Mount Union College 6.0 9 5 2 1 1 1 0 0 1 0 0 0 0 2-5 2-7 0 3.41
Mar 29, 2001 at Mount Union College 6.0 8 3 3 2 3 2 0 0 1 0 0 0 0 2-3 2-8 0 3.52
Mar 31, 2001 Thiel College 7.0 4 2 2 2 5 0 0 1 1 0 1 0 0 7-2 3-8 0 3.42
Mar 31, 2001 Case Western Reserve 7.0 15 12 10 2 1 2 0 2 0 0 0 0 0 6-12 3-9 0 4.27
Apr 01, 2001 Notre Dame College 7.0 6 0 0 1 2 1 1 0 0 0 0 1 0 4-0 4-9 0 3.92
Apr 01, 2001 Thiel College 7.0 11 5 5 0 5 6 0 0 0 0 2 0 0 7-5 5-9 0 4.11
Apr 01, 2001 vs Case Western Reserve 6.1 10 5 4 1 1 1 0 0 0 0 0 0 0 4-5 5-10 0 4.21
Apr 05, 2001 Westminster College 7.0 6 5 4 5 3 1 0 0 0 0 2 0 0 2-5 5-11 0 4.27
Apr 05, 2001 Westminster College 7.0 10 5 5 1 0 0 0 1 3 0 0 1 0 0-5 5-12 0 4.41
Apr 08, 2001 *Wittenberg Univ. 9.0 8 5 3 0 3 1 0 0 1 0 0 0 0 4-5 5-13 0 4.30
Apr 08, 2001 *Wittenberg Univ. 7.0 7 4 2 1 0 2 0 0 0 0 0 0 0 0-4 5-14 0 4.21
Apr 10, 2001 *College of Wooster 7.0 4 2 1 1 5 0 0 1 0 0 0 0 0 9-2 6-14 0 4.06
Apr 10, 2001 *College of Wooster 7.0 7 6 3 1 6 1 0 1 0 0 1 0 0 0-6 6-15 0 4.05
Apr 14, 2001 *Kenyon College 7.0 8 4 1 3 2 1 0 1 1 0 1 0 0 2-4 6-16 0 3.92
Apr 14, 2001 *Kenyon College 7.0 7 5 2 3 5 1 0 0 1 0 0 0 0 2-5 6-17 0 3.86
Apr 18, 2001 at *Oberlin College 7.0 3 0 0 1 8 1 0 0 1 0 0 0 0 6-0 7-17 0 3.69
Apr 18, 2001 at *Oberlin College 5.0 3 0 0 0 2 0 0 0 0 0 0 0 0 24-0 8-17 0 3.58
Apr 21, 2001 *Denison University 5.0 10 14 11 4 0 3 0 1 2 0 2 0 0 1-14 8-18 0 4.05
Apr 21, 2001 *Denison University 7.0 9 3 2 2 1 1 0 0 0 0 0 0 0 0-3 8-19 0 3.99
Apr 22, 2001 at Bethany College 6.0 8 2 2 0 2 3 0 0 0 0 0 1 0 1-2 8-20 0 3.96
Apr 22, 2001 at Bethany College 7.0 8 2 2 1 0 2 0 0 0 0 0 1 0 6-2 9-20 0 3.91
Apr 25, 2001 *Hiram College 5.0 1 0 0 1 3 0 0 0 0 0 0 0 0 8-0 10-20 0 3.81
Apr 25, 2001 *Hiram College 6.0 6 1 1 1 4 1 0 0 0 0 0 0 0 9-1 11-20 0 3.74
Apr 28, 2001 at *Ohio Wesleyan 6.0 8 4 4 1 2 2 0 0 1 0 1 0 0 0-4 11-21 0 3.81
Apr 28, 2001 at *Ohio Wesleyan 6.0 6 3 2 3 1 0 0 0 0 0 0 1 0 11-3 12-21 0 3.79
May 01, 2001 at Baldwin-Wallace 6.2 6 3 3 0 1 2 0 0 0 0 2 0 0 2-3 12-22 0 3.79
May 01, 2001 at Baldwin-Wallace 8.0 10 1 1 2 3 2 0 0 0 0 0 0 0 2-1 13-22 0 3.70
Totals 231.0 260 140 95 52 92 113 16 16 14 0 15 6 0 142-140 13-22 0 3.70
* = Conference game