|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
May 15, 2008
|
|
|
2002 - 2003 -
2004 - 2005 - 2006
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Opponent | Time / Result |
| Case Western Reserve Tournament | |||
| Sat. | Sept. 1 | at Case Western | L, 0-1 |
| Sun. | Sept. 2 | vs. Lawrence | W, 2-1 |
| Wed. | Sept. 5 | OHIO NORTHERN | W, 2-1 |
| Allegheny College Classic (Oberlin, R.I.T., Wash. & Jeff.) | |||
| Sat. | Sept. 8 | Wash. & Jeff vs. Oberlin | Oberlin, 4-0 |
| Sat. | Sept. 8 | ROCHESTER INSTITUTE OF TECHNOLOGY | L, 1-2 |
| Sun. | Sept. 9 | R.I.T. vs. Oberlin | R.I.T., 1-0 |
| Sun. | Sept. 9 | WASHINGTON & JEFFERSON | W, 2-0 |
| Wed. | Sept. 12 | at John Carroll | L, 1-2 OT |
| Sat. | Sept. 15 | at Mount Union | W, 1-0 |
| Tue. | Sept. 18 | BALDWIN-WALLACE | W, 1-0 |
| Sat. | Sept. 22 | DENISON * | W, 1-0 |
| Tue. | Sept. 25 | at Oberlin * | L, 0-1 |
| Sat. | Sept. 29 | EARLHAM * | W, 1-0 |
| Sat. | Oct. 6 | OHIO WESLEYAN * | W, 3-0 |
| Sat. | Oct. 13 | at Wabash * | W, 1-0 |
| Tue. | Oct. 16 | HIRAM * | W, 1-0 |
| Sat. | Oct. 20 | at Wittenberg * | L, 0-2 |
| Wed. | Oct. 24 | at Wooster * | L, 0-1 |
| Sat. | Oct. 27 | KENYON * | L, 0-1 |
| Wed. | Oct. 31 | at Kenyon ! | T, 0-0 (6-5 on PKs) |
| Sat. | Nov. 3 | at Ohio Wesleyan ! | L, 0-1 |
Home games in ALL CAPS, at Robertson Field
* - North Coast Athletic Conference game
! - North Coast Athletic Conference Tournament