Allegheny
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Game Results
The Automated ScoreBook
Allegheny Game Results (as of Nov 03, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 01, 2007 at Case Western Reserve 0-1 L 0- 1- 0 0- 0- 0 400 -
Sep 02, 2007 vs Lawrence University W 2-1 1- 1- 0 0- 0- 0 123 Tom Ludwig (Yusufu Sulai)
Peter Subasic (Jim Beyer)
Sep 05, 2007 OHIO NORTHERN W 2-1 2- 1- 0 0- 0- 0 282 Peter Subasic (unassisted)
Nathaniel Yates (Eric Sloan)
Sep 08, 2007 ROCHESTER INST. TECH 1-2 L 2- 2- 0 0- 0- 0 311 Phil Burdette (Andrew Stutzman)
Sep 09, 2007 WASH. & JEFF. W 2-0 3- 2- 0 0- 0- 0 215 Jim Beyer (Ryan Fetterolf)
Jeremy Garbutt (Bob Del Greco)
Sep 12, 2007 at John Carroll 1-2 L OT 3- 3- 0 0- 0- 0 154 Ryan Fetterolf (unassisted)
Sep 15, 2007 at Mount Union W 1-0 4- 3- 0 0- 0- 0 343 Alex Habay (Jeremy Garbutt)
Sep 18, 2007 BALDWIN-WALLACE W 1-0 5- 3- 0 0- 0- 0 137 Peter Subasic (Yusufu Sulai;James Fulton)
* Sep 22, 2007 DENISON W 1-0 6- 3- 0 1- 0- 0 253 Jim Beyer (James Fulton)
* Sep 25, 2007 at Oberlin College 0-1 L 6- 4- 0 1- 1- 0 175 -
* Sep 29, 2007 EARLHAM W 1-0 7- 4- 0 2- 1- 0 211 Jim Beyer (Eric Sloan)
* Oct 06, 2007 #20 OHIO WESLEYAN W 3-0 8- 4- 0 3- 1- 0 373 Peter Subasic (unassisted)
Pat Doherty (unassisted)
Eric Sloan (Ryan Fetterolf)
* Oct 13, 1007 at Wabash W 1-0 OT 9- 4- 0 4- 1- 0 48 David Egan (Eric Sloan)
* Oct 16, 2007 HIRAM W 1-0 10- 4- 0 5- 1- 0 213 James Fulton (Peter Subasic)
* Oct 20, 2007 at Wittenberg Men 0-2 L 10- 5- 0 5- 2- 0 240 -
* Oct 24, 2007 at College of Wooster 0-1 L 10- 6- 0 5- 3- 0 101 -
* Oct 27, 2007 KENYON 0-1 L 10- 7- 0 5- 4- 0 116 -
Oct 31, 2007 at #23 Kenyon 0-0 TO2 10- 7- 1 5- 4- 0 50 -
+ Nov 03, 2007 at Ohio Wesleyan 0-1 L 10- 8- 1 5- 4- 0 900 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 10- 8- 1 Total: 19 4645 244
Conference: 5- 4- 0 Home: 9 2111 235
Home: 7- 2- 0 Away: 9 2411 268
Away: 2- 6- 1 Neutral: 1 123 123
Neutral: 1- 0- 0
Overtime: 1- 1- 1
Team Game-by-Game
The Automated ScoreBook
Allegheny Team Game-by-Game (as of Nov 03, 2007)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 at Case Western Reserve. 0-1 0 0 0 4 .000 1 .250 0 0-0
Sep 02, 2007 vs Lawrence University.. 2-1 2 2 6 17 .118 9 .529 1 0-0
Sep 05, 2007 OHIO NORTHERN........... 2-1 2 1 5 13 .154 7 .538 1 0-0
Sep 08, 2007 ROCHESTER INST. TECH.... 1-2 1 1 3 17 .059 7 .412 0 0-0
Sep 09, 2007 WASH. & JEFF............ 2-0 2 2 6 21 .095 6 .286 1 0-0
Sep 12, 2007 at John Carroll......... 1-2 1 0 2 8 .125 6 .750 0 0-0
Sep 15, 2007 at Mount Union.......... 1-0 1 1 3 18 .056 9 .500 1 0-0
Sep 18, 2007 BALDWIN-WALLACE......... 1-0 1 2 4 19 .053 4 .211 1 0-0
Sep 22, 2007 DENISON................. 1-0 1 1 3 12 .083 6 .500 1 0-1
Sep 25, 2007 at Oberlin College...... 0-1 0 0 0 6 .000 0 .000 0 0-0
Sep 29, 2007 EARLHAM................. 1-0 1 1 3 14 .071 4 .286 1 0-0
Oct 06, 2007 OHIO WESLEYAN........... 3-0 3 1 7 10 .300 7 .700 1 0-0
Oct 13, 1007 at Wabash............... 1-0 1 1 3 20 .050 10 .500 1 0-0
Oct 16, 2007 HIRAM................... 1-0 1 1 3 16 .062 4 .250 1 0-0
Oct 20, 2007 at Wittenberg Men....... 0-2 0 0 0 4 .000 4 1.000 0 0-0
Oct 24, 2007 at College of Wooster... 0-1 0 0 0 9 .000 0 .000 0 0-0
Oct 27, 2007 KENYON.................. 0-1 0 0 0 10 .000 2 .200 0 0-0
Oct 31, 2007 at Kenyon............... 0-0 0 0 0 11 .000 0 .000 0 0-0
Nov 03, 2007 at Ohio Wesleyan........ 0-1 0 0 0 6 .000 1 .167 0 0-0
Allegheny............................ 17-13 17 14 48 235 .072 87 .370 10 0-1
Opponent............................. - 13 8 34 221 .059 88 .398 8 0-0
TEAM PER-GAME:
Games played: 19
Shots per game: 12.37
Goals per game: 0.89
Assists per game: 0.74
Points per game: 2.53
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2007 at Case Western Reserve. 0-1 90:00 1 1.00 11 .917 0 1 0 -
Sep 02, 2007 vs Lawrence University.. 2-1 90:00 1 1.00 1 .500 1 0 0 -
Sep 05, 2007 OHIO NORTHERN........... 2-1 90:00 1 1.00 4 .800 1 0 0 -
Sep 08, 2007 ROCHESTER INST. TECH.... 1-2 90:00 2 1.25 2 .500 0 1 0 -
Sep 09, 2007 WASH. & JEFF............ 2-0 90:00 0 1.00 3 1.000 1 0 0 1
Sep 12, 2007 at John Carroll......... 1-2 95:13 2 1.16 9 .818 0 1 0 -
Sep 15, 2007 at Mount Union.......... 1-0 90:00 0 0.99 3 1.000 1 0 0 1
Sep 18, 2007 BALDWIN-WALLACE......... 1-0 90:00 0 0.87 4 1.000 1 0 0 1
Sep 22, 2007 DENISON................. 1-0 90:00 0 0.77 4 1.000 1 0 0 1
Sep 25, 2007 at Oberlin College...... 0-1 90:00 1 0.80 3 .750 0 1 0 -
Sep 29, 2007 EARLHAM................. 1-0 90:00 0 0.72 0 .000 1 0 0 1
Oct 06, 2007 OHIO WESLEYAN........... 3-0 90:00 0 0.66 12 1.000 1 0 0 1
Oct 13, 1007 at Wabash............... 1-0 99:00 0 0.61 3 1.000 1 0 0 1
Oct 16, 2007 HIRAM................... 1-0 90:00 0 0.57 5 1.000 1 0 0 1
Oct 20, 2007 at Wittenberg Men....... 0-2 90:00 2 0.66 5 .714 0 1 0 -
Oct 24, 2007 at College of Wooster... 0-1 90:00 1 0.68 4 .800 0 1 0 -
Oct 27, 2007 KENYON.................. 0-1 90:00 1 0.70 5 .833 0 1 0 -
Oct 31, 2007 at Kenyon............... 0-0 110:00 0 0.65 4 1.000 0 0 1 1
Nov 03, 2007 at Ohio Wesleyan........ 0-1 90:00 1 0.67 6 .857 0 1 0 -
Totals............................... 17-13 1744:13 13 0.67 88 .871 10 8 1 9
Opponent............................. - 1744:13 17 0.67 81 .827 8 10 1 5
Opponent Game-by-Game
The Automated ScoreBook
Allegheny Opponent Game-by-Game (as of Nov 03, 2007)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 at Case Western Reserve. 0-1 1 2 4 16 .062 12 .750 1 0-0
Sep 02, 2007 vs Lawrence University.. 2-1 1 1 3 2 .500 2 1.000 0 0-0
Sep 05, 2007 OHIO NORTHERN........... 2-1 1 1 3 11 .091 5 .455 0 0-0
Sep 08, 2007 ROCHESTER INST. TECH.... 1-2 2 1 5 11 .182 4 .364 1 0-0
Sep 09, 2007 WASH. & JEFF............ 2-0 0 0 0 13 .000 3 .231 0 0-0
Sep 12, 2007 at John Carroll......... 1-2 2 2 6 22 .091 11 .500 1 0-0
Sep 15, 2007 at Mount Union.......... 1-0 0 0 0 8 .000 3 .375 0 0-0
Sep 18, 2007 BALDWIN-WALLACE......... 1-0 0 0 0 11 .000 4 .364 0 0-0
Sep 22, 2007 DENISON................. 1-0 0 0 0 9 .000 4 .444 0 0-0
Sep 25, 2007 at Oberlin College...... 0-1 1 1 3 7 .143 0 .000 1 0-0
Sep 29, 2007 EARLHAM................. 1-0 0 0 0 4 .000 0 .000 0 0-0
Oct 06, 2007 OHIO WESLEYAN........... 3-0 0 0 0 20 .000 12 .600 0 0-0
Oct 13, 1007 at Wabash............... 1-0 0 0 0 4 .000 3 .750 0 0-0
Oct 16, 2007 HIRAM................... 1-0 0 0 0 14 .000 5 .357 0 0-0
Oct 20, 2007 at Wittenberg Men....... 0-2 2 0 4 17 .118 7 .412 1 0-0
Oct 24, 2007 at College of Wooster... 0-1 1 0 2 11 .091 0 .000 1 0-0
Oct 27, 2007 KENYON.................. 0-1 1 0 2 11 .091 6 .545 1 0-0
Oct 31, 2007 at Kenyon............... 0-0 0 0 0 19 .000 0 .000 0 0-0
Nov 03, 2007 at Ohio Wesleyan........ 0-1 1 0 2 11 .091 7 .636 1 0-0
Opponent totals...................... 13-17 13 8 34 221 .059 88 .398 8 0-0
Allegheny............................ - 17 14 48 235 .072 87 .370 10 0-1
OPPONENT PER-GAME:
Games played: 19
Shots per game: 11.63
Goals per game: 0.68
Assists per game: 0.42
Points per game: 1.79
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2007 at Case Western Reserve. 0-1 90:00 0 0.00 1 1.000 1 0 0 1
Sep 02, 2007 vs Lawrence University.. 2-1 90:00 2 1.00 7 .778 0 1 0 -
Sep 05, 2007 OHIO NORTHERN........... 2-1 90:00 2 1.33 5 .714 0 1 0 -
Sep 08, 2007 ROCHESTER INST. TECH.... 1-2 90:00 1 1.25 6 .857 1 0 0 -
Sep 09, 2007 WASH. & JEFF............ 2-0 90:00 2 1.40 4 .667 0 1 0 -
Sep 12, 2007 at John Carroll......... 1-2 95:13 1 1.32 5 .833 1 0 0 -
Sep 15, 2007 at Mount Union.......... 1-0 90:00 1 1.28 8 .889 0 1 0 -
Sep 18, 2007 BALDWIN-WALLACE......... 1-0 90:00 1 1.24 3 .750 0 1 0 -
Sep 22, 2007 DENISON................. 1-0 90:00 1 1.21 5 .833 0 1 0 -
Sep 25, 2007 at Oberlin College...... 0-1 90:00 0 1.09 3 1.000 1 0 0 1
Sep 29, 2007 EARLHAM................. 1-0 90:00 1 1.09 3 .750 0 1 0 -
Oct 06, 2007 OHIO WESLEYAN........... 3-0 90:00 3 1.24 4 .571 0 1 0 -
Oct 13, 1007 at Wabash............... 1-0 99:00 1 1.22 9 .900 0 1 0 -
Oct 16, 2007 HIRAM................... 1-0 90:00 1 1.20 3 .750 0 1 0 -
Oct 20, 2007 at Wittenberg Men....... 0-2 90:00 0 1.12 4 1.000 1 0 0 1
Oct 24, 2007 at College of Wooster... 0-1 90:00 0 1.05 5 1.000 1 0 0 -
Oct 27, 2007 KENYON.................. 0-1 90:00 0 0.99 2 1.000 1 0 0 1
Oct 31, 2007 at Kenyon............... 0-0 110:00 0 0.92 3 1.000 0 0 1 -
Nov 03, 2007 at Ohio Wesleyan........ 0-1 90:00 0 0.88 1 1.000 1 0 0 1
Opponent totals...................... 13-17 1744:13 17 0.88 81 .827 8 10 1 5
Allegheny............................ - 1744:13 13 0.88 88 .871 10 8 1 9
Individual Game-by-Game
The Automated ScoreBook
Allegheny Individual Game-by-Game (as of Nov 03, 2007)
All games