#21 David Egan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 at Case Western Reserve. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2007 vs Lawrence University.. 2-1 * 0 0 0 1 .000 0 .000 0 0-0
Sep 05, 2007 OHIO NORTHERN........... 2-1 * 0 0 0 1 .000 1 .500 0 0-0
Sep 08, 2007 ROCHESTER INST. TECH.... 1-2 * 0 0 0 3 .000 0 .200 0 0-0
Sep 09, 2007 WASH. & JEFF............ 2-0 * 0 0 0 2 .000 0 .143 0 0-0
Sep 12, 2007 at John Carroll......... 1-2 * * 0 0 0 0 .000 0 .143 0 0-0
Sep 25, 2007 at Oberlin College...... 0-1 * 0 0 0 0 .000 0 .143 0 0-0
Oct 13, 1007 at Wabash............... 1-0 * 1 0 2 2 .111 2 .333 1 0-0
Oct 16, 2007 HIRAM................... 1-0 * 0 0 0 4 .077 0 .231 0 0-0
Oct 20, 2007 at Wittenberg Men....... 0-2 * * 0 0 0 1 .071 1 .286 0 0-0
Oct 24, 2007 at College of Wooster... 0-1 * * 0 0 0 3 .059 0 .235 0 0-0
Oct 27, 2007 KENYON.................. 0-1 * * 0 0 0 0 .059 0 .235 0 0-0
Oct 31, 2007 at Kenyon............... 0-0 * * 0 0 0 4 .048 0 .190 0 0-0
Nov 03, 2007 at Ohio Wesleyan........ 0-1 * * 0 0 0 2 .043 1 .217 0 0-0
Totals............................... 10-13 14-6 1 0 2 23 .043 5 .217 1 0-0
Games played: 14
Shots per game: 1.64
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14