#18 Nathaniel Yates
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 at Case Western Reserve. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2007 vs Lawrence University.. 2-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 05, 2007 OHIO NORTHERN........... 2-1 * * 1 0 2 3 .250 1 .250 1 0-0
Sep 08, 2007 ROCHESTER INST. TECH.... 1-2 * * 0 0 0 0 .250 0 .250 0 0-0
Sep 09, 2007 WASH. & JEFF............ 2-0 * * 0 0 0 1 .200 0 .200 0 0-0
Sep 22, 2007 DENISON................. 1-0 * 0 0 0 1 .167 1 .333 0 0-0
Sep 25, 2007 at Oberlin College...... 0-1 * 0 0 0 0 .167 0 .333 0 0-0
Sep 29, 2007 EARLHAM................. 1-0 * 0 0 0 0 .167 0 .333 0 0-0
Oct 06, 2007 OHIO WESLEYAN........... 3-0 * * 0 0 0 3 .111 1 .333 0 0-0
Oct 13, 1007 at Wabash............... 1-0 * * 0 0 0 2 .091 1 .364 0 0-0
Oct 16, 2007 HIRAM................... 1-0 * * 0 0 0 1 .083 0 .333 0 0-0
Oct 27, 2007 KENYON.................. 0-1 * 0 0 0 0 .083 0 .333 0 0-0
Oct 31, 2007 at Kenyon............... 0-0 * 0 0 0 0 .083 0 .333 0 0-0
Nov 03, 2007 at Ohio Wesleyan........ 0-1 * 0 0 0 0 .083 0 .333 0 0-0
Totals............................... 14-8 14-8 1 0 2 12 .083 4 .333 1 0-0
Games played: 14
Shots per game: 0.86
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14