#16 Patrick Bowman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2007 at Case Western Reserve. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2007 vs Lawrence University.. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2007 OHIO NORTHERN........... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 ROCHESTER INST. TECH.... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2007 WASH. & JEFF............ 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2007 at John Carroll......... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2007 at Mount Union.......... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2007 BALDWIN-WALLACE......... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 22, 2007 DENISON................. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 25, 2007 at Oberlin College...... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2007 EARLHAM................. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2007 OHIO WESLEYAN........... 3-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 13, 1007 at Wabash............... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2007 HIRAM................... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 20, 2007 at Wittenberg Men....... 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 24, 2007 at College of Wooster... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 27, 2007 KENYON.................. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 31, 2007 at Kenyon............... 0-0 * * 0 0 0 0 .000 0 .000 0 0-0
Nov 03, 2007 at Ohio Wesleyan........ 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 17-13 19-19 0 0 0 0 .000 0 .000 0 0-0
Games played: 19