|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 9, 2008
|
|
|
2002 - 2003 -
2004 - 2005 - 2006
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Opponent | Time / Result |
| Fri. | Sept. 1 | vs. Olivet (Fred Myers Tournament, at Ohio Wesleyan) | W, 2-1 |
| Sat. | Sept. 2 | vs. UW-Oshkosh (Fred Myers Tournament, at Ohio Wesleyan) | W, 1-0 |
| Tue. | Sept. 5 | JOHN CARROLL | T, 0-0 (2ot) - Photo Gallery |
| Sat. | Sept. 9 | at Roanoke (Roanoke (Va.) Tournament) | W, 2-0 |
| Sun. | Sept. 10 | vs. Greensboro (Roanoke (Va.) Tournament) | W, 2-0 |
| Wed. | Sept. 13 | MOUNT UNION | W, 2-1 |
| Sat. | Sept. 16 | at Marietta | W, 3-0 |
| Wed. | Sept. 20 | at Baldwin-Wallace | T, 1-1 |
| Sat. | Sept. 23 | at Ohio Wesleyan* | L, 1-2 |
| Sat. | Sept. 30 | WABASH* | W, 4-1 - Photo Gallery |
| Tue. | Oct. 3 | OBERLIN* | W, 4-0 |
| Sat. | Oct. 7 | at Kenyon* | L, 0-1 |
| Wed. | Oct. 11 | WOOSTER* | W, 3-1 |
| Sat. | Oct. 14 | at Earlham* | W, 3-0 |
| Sat. | Oct. 21 | at Denison* | L, 0-1 |
| Tue. | Oct. 24 | at Hiram* | L, 1-3 |
| Sat. | Oct. 28 | WITTENBERG* | W, 2-1 (2ot) - Photo Gallery |
| Wed. | Nov. 1 | at Ohio Wesleyan! | T, 0-0 (2ot) - W 4-3 in PKs |
| Sat. | Nov. 4 | at Denison ! | L, 2-3 (ot) |
Home games in ALL CAPS, at Robertson Field
* - North Coast Athletic Conference game
! - North Coast Athletic Conference Tournament