Single-Season History
INDIVIDUAL SEASON RECORDS
Points
1. 62 - Jill Michalski (58g 4a) - 1995
2. 48 - Barbara Eklund (45g 3a) - 1999
3. 47 - Ashley Hughes (34g 13a) - 2006
47 - Emily Deering (43g 4a) - 2003
5. 45 - Kathryn Dillon (39g 6a) - 1995
45 - Liz Geller (32g 13a) - 2002
7. 42 - Jane Popelka (25g 17a) - 1997
8. 41 - Ashley Hughes (29g 12a) - 2007
9. 40 - Jill Michalski (33g 7a) - 1994
40 - Ashley Hughes (27g 13a) - 2005
Points per game (minimum 5 games)
1. 4.67 - Barbara Eklund (6 games) - 2000
2. 4.43 - Jill Michalski (14 games) - 1995
3. 4.00 - Barbara Eklund (12 games) - 1999
4. 3.64 - Jill Michalski (11 games) - 1994
5. 3.62 - Emily Deering (13 games) - 2003
6. 3.46 - Kathryn Dillon (13 games) - 1995
7. 3.21 - Liz Geller (14 games) - 2002
8. 3.18 - K.c. Hartwig (11 games) - 2001
9. 3.15 - Ashley Hughes (13 games) - 2007
10. 2.94 - Ashley Hughes (16 games) - 2006
Goals
1. 58 - Jill Michalski - 1995
2. 45 - Barbara Eklund - 1999
3. 43 - Emily Deering - 2003
4. 39 - Kathryn Dillon - 1995
5. 34 - Ashley Hughes - 2006
6. 33 - Jill Michalski - 1994
7. 32 - Emily Deering - 2004
32 - Liz Geller - 2002
9. 30 - Jane Popelka - 1998
30 - Eleni Kacoyianni - 1997
Goals per game (minimum 5 games)
1. 4.50 - Barbara Eklund (6 games) - 2000
2. 4.14 - Jill Michalski (14 games) - 1995
3. 3.75 - Barbara Eklund (12 games) - 1999
4. 3.31 - Emily Deering (13 games) - 2003
5. 3.00 - Jill Michalski (11 games) - 1994
3.00 - Kathryn Dillon (13 games) - 1995
7. 2.45 - K.c. Hartwig (11 games) - 2001
8. 2.29 - Liz Geller (14 games) - 2002
2.29 - Emily Deering (14 games) - 2004
10. 2.23 - Ashley Hughes (13 games) - 2007
Assists
1. 17 - Jane Popelka - 1997
2. 13 - Ashley Hughes - 2006
13 - Ashley Hughes - 2005
13 - Liz Geller - 2002
5. 12 - Ashley Hughes - 2007
6. 11 - Ashley Rogerson - 2006
11 - Ashley Lemmon - 2005
8. 9 - Eleni Kacoyianni - 1999
9 - Michelle Dudevoir - 2007
10. 8 - K.c. Hartwig - 2001
Assists per game (minimum 5 games)
1. 1.06 - Jane Popelka (16 games) - 1997
2. 1.00 - Eleni Kacoyianni (9 games) - 1999
3. 0.93 - Ashley Hughes (14 games) - 2005
0.93 - Liz Geller (14 games) - 2002
5. 0.92 - Ashley Hughes (13 games) - 2007
6. 0.81 - Ashley Hughes (16 games) - 2006
7. 0.79 - Ashley Lemmon (14 games) - 2005
8. 0.73 - K.c. Hartwig (11 games) - 2001
9. 0.69 - Michelle Dudevoir (13 games) - 2007
10. 0.69 - Ashley Rogerson (16 games) - 2006
Shots attempted
1. 104 - Jill Michalski (58 goals) - 1995
2. 94 - Eleni Kacoyianni (30 goals) - 1997
3. 84 - Kathryn Dillon (39 goals) - 1995
84 - Karen Shakoske (10 goals) - 1995
5. 83 - Ashley Hughes (34 goals) - 2006
6. 82 - Emily Deering (43 goals) - 2003
82 - Emily Deering (32 goals) - 2004
8. 79 - Ashley Rogerson (24 goals) - 2006
79 - Jane Popelka (30 goals) - 1998
79 - Ashley Hughes (29 goals) - 2007
Shots per game (minimum 5 games)
1. 7.43 - Jill Michalski (14 games) - 1995
2. 6.82 - Jill Michalski (11 games) - 1994
3. 6.46 - Kathryn Dillon (13 games) - 1995
4. 6.31 - Emily Deering (13 games) - 2003
5. 6.27 - Eleni Kacoyianni (15 games) - 1997
6. 6.08 - Ashley Hughes (13 games) - 2007
7. 6.00 - Karen Shakoske (14 games) - 1995
8. 5.86 - Emily Deering (14 games) - 2004
9. 5.64 - Jane Popelka (14 games) - 1998
10. 5.43 - Ashley Lemmon (14 games) - 2004
Ground balls
1. 93 - Eleni Kacoyianni - 1996
2. 92 - Jodie Evans - 1996
3. 89 - Jill Michalski - 1995
4. 82 - Jayme Harbert - 1996
5. 69 - Chelsea Treadwell - 1996
69 - Jill Michalski - 1994
7. 68 - Jane Popelka - 1997
8. 67 - Jodie Evans - 1997
9. 66 - Jessica Jones - 1997
10. 65 - Eleni Kacoyianni - 1997
Ground balls per game (minimum 5 games)
1. 6.64 - Eleni Kacoyianni (14 games) - 1996
2. 6.57 - Jodie Evans (14 games) - 1996
3. 6.36 - Jill Michalski (14 games) - 1995
4. 6.27 - Jill Michalski (11 games) - 1994
5. 5.86 - Jayme Harbert (14 games) - 1996
6. 4.93 - Chelsea Treadwell (14 games) - 1996
7. 4.64 - Jane Popelka (14 games) - 1996
8. 4.47 - Jodie Evans (15 games) - 1997
9. 4.33 - Eleni Kacoyianni (15 games) - 1997
4.33 - Sara Weber (12 games) - 1994
Draw controls
1. 36 - Emily Deering - 2006
2. 33 - Ashley Hughes - 2007
3. 32 - Jessica Jones - 1998
4. 31 - Emily Deering - 2005
5. 29 - Eleni Kacoyianni - 1997
29 - Jill Michalski - 1995
29 - Meg Grossman - 2007
8. 27 - Jill Michalski - 1994
9. 24 - Eleni Kacoyianni - 1996
24 - Ashley Hughes - 2006
Draw controls per game (minimum 5 games)
1. 2.54 - Ashley Hughes (13 games) - 2007
2. 2.45 - Jill Michalski (11 games) - 1994
3. 2.29 - Jessica Jones (14 games) - 1998
4. 2.25 - Emily Deering (16 games) - 2006
5. 2.23 - Meg Grossman (13 games) - 2007
6. 2.21 - Emily Deering (14 games) - 2005
7. 2.07 - Jill Michalski (14 games) - 1995
8. 1.93 - Eleni Kacoyianni (15 games) - 1997
9. 1.71 - Eleni Kacoyianni (14 games) - 1996
1.71 - Ashley Rogerson (14 games) - 2004
Caused turnovers
1. 51 - Emily Deering - 2006
2. 36 - Emily Deering - 2004
3. 23 - Ashley Rogerson - 2006
23 - Ashley Rogerson - 2004
5. 21 - Eleni Kacoyianni - 1998
6. 20 - Kelly Towns - 2006
7. 18 - Jessica Jones - 1998
18 - Cailin Harvey - 2007
9. 17 - Kelly Towns - 2004
17 - Lindsay Vance - 2004
Caused turnovers per game (minimum 5 games)
1. 3.19 - Emily Deering (16 games) - 2006
2. 2.57 - Emily Deering (14 games) - 2004
3. 1.64 - Ashley Rogerson (14 games) - 2004
4. 1.50 - Eleni Kacoyianni (14 games) - 1998
5. 1.44 - Ashley Rogerson (16 games) - 2006
6. 1.38 - Cailin Harvey (13 games) - 2007
7. 1.29 - Jessica Jones (14 games) - 1998
8. 1.25 - Kelly Towns (16 games) - 2006
9. 1.23 - Christine Avitable (13 games) - 2004
10. 1.21 - Kelly Towns (14 games) - 2004
Turnovers
1. 44 - Ashley Hughes - 2007
2. 40 - Ashley Rogerson - 2006
3. 36 - Emily Deering - 2006
4. 35 - Michelle Dudevoir - 2007
5. 33 - Meg Grossman - 2007
6. 31 - Ashley Hughes - 2006
7. 27 - Laura Hoch - 2007
8. 26 - Lana Cannon - 2007
9. 25 - K. C. Hartwig - 1998
25 - Jane Popelka - 1998
Turnovers per game (minimum 5 games)
1. 3.38 - Ashley Hughes (13 games) - 2007
2. 2.69 - Michelle Dudevoir (13 games) - 2007
3. 2.54 - Meg Grossman (13 games) - 2007
4. 2.50 - Ashley Rogerson (16 games) - 2006
5. 2.25 - Emily Deering (16 games) - 2006
6. 2.08 - Laura Hoch (13 games) - 2007
7. 2.00 - Lana Cannon (13 games) - 2007
8. 1.94 - Ashley Hughes (16 games) - 2006
9. 1.82 - Jill Michalski (11 games) - 1994
10. 1.79 - K. C. Hartwig (14 games) - 1998
Saves
1. 177 - Melissa Pastrick (117 GA, 177 saves) - 1996
177 - Julie Crowe (156 GA, 177 saves) - 1995
3. 159 - Julie Crowe (149 GA, 159 saves) - 1994
4. 156 - Devin McCue (123 GA, 156 saves) - 2000
5. 151 - Stephany Hart (131 GA, 151 saves) - 2001
6. 149 - Lesley Stange (140 GA, 149 saves) - 2006
7. 148 - Jennifer Jenks (10 GA, 148 saves) - 1997
8. 126 - Devin McCue (127 GA, 126 saves) - 1999
9. 125 - Beth McLaughlin (134 GA, 125 saves) - 2003
10. 119 - Beth McLaughlin (157 GA, 119 saves) - 2002
Saves per game (minimum 5 games)
1. 9.31 - Lesley Stange (16 games) - 2006
2. 8.00 - Lesley Stange (14 games) - 2005
3. 7.93 - Beth McLaughlin (14 games) - 2004
4. 7.27 - Lesley Stange (11 games) - 2007
5. 5.75 - Rachael Coons (8 games) - 2007
6. 5.57 - Julia Leach (14 games) - 1998
Most wins
1. 9 - Lesley Stange (9-7-0) - 2006
2. 8 - Lesley Stange (8-6-0) - 2005
8 - Beth McLaughlin (8-6-0) - 2004
4. 6 - Jennifer Jenks (6-7-0) - 1997
5. 5 - Beth McLaughlin (5-9-0) - 2002
5 - Devin McCue (5-8-0) - 2000
7. 4 - Beth McLaughlin (4-9-0) - 2003
4 - Devin McCue (4-8-0) - 1999
4 - Julie Crowe (4-9-0) - 1995
4 - Melissa Pastrick (4-10-0) - 1996
Most losses
1. 10 - Melissa Pastrick (4-10-0) - 1996
2. 9 - Julie Crowe (4-9-0) - 1995
9 - Stephany Hart (1-9-0) - 1998
9 - Beth McLaughlin (5-9-0) - 2002
9 - Julie Crowe (2-9-0) - 1994
9 - Beth McLaughlin (4-9-0) - 2003
9 - Stephany Hart (3-9-0) - 2001
8. 8 - Devin McCue (5-8-0) - 2000
8 - Lesley Stange (2-8-0) - 2007
8 - Devin McCue (4-8-0) - 1999
Most ties
Games played
1. 16 - Katie Murphy - 2006
16 - Jennelle Murosky - 1997
16 - Chelsea Treadwell - 1997
16 - Lesley Stange - 2006
16 - Jen Taggart - 1997
16 - Erin Hartong - 1997
16 - Emily Deering - 2006
16 - Ashley Rogerson - 2006
16 - Anna Gordon - 2006
16 - Kelly Towns - 2006
Games started
1. 16 - Laura Hoch - 2006
16 - Kelly Towns - 2006
16 - Emily Deering - 2006
16 - Chelsea Treadwell - 1997
16 - Jen Taggart - 1997
16 - Jane Popelka - 1997
16 - Anna Gordon - 2006
16 - Jenna Balogh - 2006
9. 15 - Michelle Dudevoir - 2006
15 - Ashley Rogerson - 2006
Year-by-Year Leaders
Scoring
Year Player G A Pts Avg
1994 Jill Michalski...... 33 7 40 3.64
1995 Jill Michalski...... 58 4 62 4.43
1996 Eleni Kacoyianni.... 29 8 37 2.64
1997 Jane Popelka........ 25 17 42 2.62
1998 Jane Popelka........ 30 7 37 2.64
1999 Barbara Eklund...... 45 3 48 4.00
2000 Barbara Eklund...... 27 1 28 4.67
2001 K.c. Hartwig........ 27 8 35 3.18
2002 Liz Geller.......... 32 13 45 3.21
2003 Emily Deering....... 43 4 47 3.62
2004 Emily Deering....... 32 5 37 2.64
2005 Ashley Hughes....... 27 13 40 2.86
2006 Ashley Hughes....... 34 13 47 2.94
2007 Ashley Hughes....... 29 12 41 3.15
Goals
Year Player G Avg
1994 Jill Michalski...... 33 3.00
1995 Jill Michalski...... 58 4.14
1996 Eleni Kacoyianni.... 29 2.07
1997 Eleni Kacoyianni.... 30 2.00
1998 Jane Popelka........ 30 2.14
1999 Barbara Eklund...... 45 3.75
2000 Barbara Eklund...... 27 4.50
2001 K.c. Hartwig........ 27 2.45
2002 Liz Geller.......... 32 2.29
2003 Emily Deering....... 43 3.31
2004 Emily Deering....... 32 2.29
2005 Ashley Rogerson..... 27 2.08
Ashley Hughes....... 27 1.93
2006 Ashley Hughes....... 34 2.12
2007 Ashley Hughes....... 29 2.23
Assists
Year Player A Avg
1994 Jill Michalski...... 7 0.64
1995 Kathryn Dillon...... 6 0.46
Karen Shakoske...... 6 0.43
1996 Eleni Kacoyianni.... 8 0.57
1997 Jane Popelka........ 17 1.06
1998 Jane Popelka........ 7 0.50
1999 Eleni Kacoyianni.... 9 1.00
2000 K.C. Hartwig........ 6 0.46
2001 K.c. Hartwig........ 8 0.73
2002 Liz Geller.......... 13 0.93
2003 Rebecca Ozimek...... 8 0.67
2004 Ashley Lemmon....... 8 0.57
Liz Geller.......... 8 0.57
2005 Ashley Hughes....... 13 0.93
2006 Ashley Hughes....... 13 0.81
2007 Ashley Hughes....... 12 0.92
Shots
Year Player Sh Avg
1994 Jill Michalski...... 75 6.82
1995 Jill Michalski...... 104 7.43
1996 Eleni Kacoyianni.... 75 5.36
1997 Eleni Kacoyianni.... 94 6.27
1998 Jane Popelka........ 79 5.64
1999 Eleni Kacoyianni.... 0 0.00
Erin Hartong........ 0 0.00
Gina Baudille....... 0 0.00
Barbara Eklund...... 0 0.00
Brooke Burgess...... 0 0.00
Colleen Unroe....... 0 0.00
Robin Lill.......... 0 0.00
Kara Bailey......... 0 0.00
Dyane Lehky......... 0 0.00
K.C. Hartwig........ 0 0.00
Jackie Garcia....... 0 0.00
Seven Elder......... 0 0.00
Jessica Jones....... 0 0.00
Jamie WIlliams...... 0 0.00
Stacy Miller........ 0 0.00
Devin McCue......... 0 0.00
Jennifer Jenks...... 0 0.00
Lisa Hoden.......... 0 0.00
Stephany Hart....... 0 0.00
Meghan Feely........ 0 0.00
Nicole Fallace...... 0 0.00
Abbie Casper........ 0 0.00
Lee Ann Pomidoro.... 0 0.00
2000 K.C. Hartwig........ 0 0.00
Jessica Jones....... 0 0.00
Gina Baudille....... 0 0.00
Kara Bailey......... 0 0.00
Robin Lill.......... 0 0.00
Erin Hartong........ 0 0.00
Lisa Hoden.......... 0 0.00
Barbara Eklund...... 0 0.00
Colleen Unroe....... 0 0.00
Lauren Martin....... 0 0.00
Amelia Hensler...... 0 0.00
Stephany Hart....... 0 0.00
Lee Ann Pomidoro.... 0 0.00
Amanda Matson....... 0 0.00
Lauren McCatty...... 0 0.00
Devin McCue......... 0 0.00
Jamie Williams...... 0 0.00
Crystal Wincko...... 0 0.00
Abbie Casper........ 0 0.00
Rebecca Gebhart..... 0 0.00
Jackie Garcia....... 0 0.00
Jamie McLellan...... 0 0.00
2001 K.c. Hartwig........ 0 0.00
Devin McCue......... 0 0.00
Lauren Martin....... 0 0.00
Robin Lill.......... 0 0.00
Jackie Garcia....... 0 0.00
Rebecca Ozimek...... 0 0.00
Lauren McCatty...... 0 0.00
Lee Ann Pomidoro.... 0 0.00
Casey Timer......... 0 0.00
Stephany Hart....... 0 0.00
Lisa Holden......... 0 0.00
Jamie McLellan...... 0 0.00
Rebecca Gebhart..... 0 0.00
2002 Liz Geller.......... 0 0.00
Lauren Martin....... 0 0.00
Devin McCue......... 0 0.00
Ashley Lemmon....... 0 0.00
Rebecca Ozimek...... 0 0.00
Lauren McCatty...... 0 0.00
Joan Anderson....... 0 0.00
P. Chadwick-Rivinus. 0 0.00
Maria Patsy......... 0 0.00
Courtney Coyle...... 0 0.00
Beth McLaughlin..... 0 0.00
Tracy Seaver........ 0 0.00
Nina Lubarski....... 0 0.00
Claire Stilwell..... 0 0.00
2003 Emily Deering....... 82 6.31
2004 Emily Deering....... 82 5.86
2005 Emily Deering....... 59 4.21
2006 Ashley Hughes....... 83 5.19
2007 Ashley Hughes....... 79 6.08
Ground balls
Year Player GB Avg
1994 Jill Michalski...... 69 6.27
1995 Jill Michalski...... 89 6.36
1996 Eleni Kacoyianni.... 93 6.64
1997 Jane Popelka........ 68 4.25
1998 Eleni Kacoyianni.... 46 3.29
1999 Eleni Kacoyianni.... 0 0.00
Erin Hartong........ 0 0.00
Gina Baudille....... 0 0.00
Barbara Eklund...... 0 0.00
Brooke Burgess...... 0 0.00
Colleen Unroe....... 0 0.00
Robin Lill.......... 0 0.00
Kara Bailey......... 0 0.00
Dyane Lehky......... 0 0.00
K.C. Hartwig........ 0 0.00
Jackie Garcia....... 0 0.00
Seven Elder......... 0 0.00
Jessica Jones....... 0 0.00
Jamie WIlliams...... 0 0.00
Stacy Miller........ 0 0.00
Devin McCue......... 0 0.00
Jennifer Jenks...... 0 0.00
Lisa Hoden.......... 0 0.00
Stephany Hart....... 0 0.00
Meghan Feely........ 0 0.00
Nicole Fallace...... 0 0.00
Abbie Casper........ 0 0.00
Lee Ann Pomidoro.... 0 0.00
2000 K.C. Hartwig........ 0 0.00
Jessica Jones....... 0 0.00
Gina Baudille....... 0 0.00
Kara Bailey......... 0 0.00
Robin Lill.......... 0 0.00
Erin Hartong........ 0 0.00
Lisa Hoden.......... 0 0.00
Barbara Eklund...... 0 0.00
Colleen Unroe....... 0 0.00
Lauren Martin....... 0 0.00
Amelia Hensler...... 0 0.00
Stephany Hart....... 0 0.00
Lee Ann Pomidoro.... 0 0.00
Amanda Matson....... 0 0.00
Lauren McCatty...... 0 0.00
Devin McCue......... 0 0.00
Jamie Williams...... 0 0.00
Crystal Wincko...... 0 0.00
Abbie Casper........ 0 0.00
Rebecca Gebhart..... 0 0.00
Jackie Garcia....... 0 0.00
Jamie McLellan...... 0 0.00
2001 K.c. Hartwig........ 0 0.00
Devin McCue......... 0 0.00
Lauren Martin....... 0 0.00
Robin Lill.......... 0 0.00
Jackie Garcia....... 0 0.00
Rebecca Ozimek...... 0 0.00
Lauren McCatty...... 0 0.00
Lee Ann Pomidoro.... 0 0.00
Casey Timer......... 0 0.00
Stephany Hart....... 0 0.00
Lisa Holden......... 0 0.00
Jamie McLellan...... 0 0.00
Rebecca Gebhart..... 0 0.00
2002 Liz Geller.......... 0 0.00
Lauren Martin....... 0 0.00
Devin McCue......... 0 0.00
Ashley Lemmon....... 0 0.00
Rebecca Ozimek...... 0 0.00
Lauren McCatty...... 0 0.00
Joan Anderson....... 0 0.00
P. Chadwick-Rivinus. 0 0.00
Maria Patsy......... 0 0.00
Courtney Coyle...... 0 0.00
Beth McLaughlin..... 0 0.00
Tracy Seaver........ 0 0.00
Nina Lubarski....... 0 0.00
Claire Stilwell..... 0 0.00
2003 Emily Deering....... 32 2.46
2004 Ashley Rogerson..... 36 2.57
2005 Kelly Towns......... 30 2.14
2006 Emily Deering....... 61 3.81
2007 Erin Foster......... 32 2.46
Draw controls
Year Player DC Avg
1994 Jill Michalski...... 27 2.45
1995 Jill Michalski...... 29 2.07
1996 Eleni Kacoyianni.... 24 1.71
1997 Eleni Kacoyianni.... 29 1.93
1998 Jessica Jones....... 32 2.29
2004 Ashley Rogerson..... 24 1.71
2005 Emily Deering....... 31 2.21
2006 Emily Deering....... 36 2.25
2007 Ashley Hughes....... 33 2.54
Turnovers
Year Player TO Avg
1994 Jill Michalski...... 20 1.82
1995 Kathryn Dillon...... 23 1.77
1996 Danielle Stanko..... 11 0.79
1997 Jane Popelka........ 12 0.75
1998 K. C. Hartwig....... 25 1.79
Jane Popelka........ 25 1.79
2003 Emily Deering....... 13 1.00
2004 Emily Deering....... 24 1.71
2005 Ashley Lemmon....... 16 1.14
Ashley Hughes....... 16 1.14
Emily Deering....... 16 1.14
2006 Ashley Rogerson..... 40 2.50
2007 Ashley Hughes....... 44 3.38
Caused turnovers
Year Player CT Avg
1998 Eleni Kacoyianni.... 21 1.50
2004 Emily Deering....... 36 2.57
2005 Emily Deering....... 17 1.21
2006 Emily Deering....... 51 3.19
2007 Cailin Harvey....... 18 1.38
Man-up goals
Year Player UP
1999 Barbara Eklund...... 3
2007 Christina Zanic..... 1
Man-down goals
Year Player DN
Game-winning goals
Year Player GWG
2003 Emily Deering....... 1
Ashley Rogerson..... 1
Joan Anderson....... 1
Ashley Lemmon....... 1
2004 Emily Deering....... 2
2005 Ashley Rogerson..... 2
2006 Emily Deering....... 3
2007 Christina Zanic..... 2
Free-position goals
Year Player FPG
2004 Ashley Lemmon....... 7
2005 Emily Deering....... 6
2006 Ashley Hughes....... 7
2007 Christina Zanic..... 5
TEAM SEASON RECORDS
Points
1. 207 (155g 52a) - 2006
2. 201 (145g 56a) - 2005
3. 182 (145g 37a) - 2004
4. 175 (133g 42a) - 2007
5. 174 (125g 49a) - 1997
6. 148 (110g 38a) - 2002
7. 146 (115g 31a) - 1999
8. 142 (118g 24a) - 1995
9. 137 (106g 31a) - 2003
10. 129 (102g 27a) - 1998
Points per game
1. 14.36 (14 games) - 2005
2. 13.46 (13 games) - 2007
3. 13.00 (14 games) - 2004
4. 12.94 (16 games) - 2006
5. 11.23 (13 games) - 1999
6. 10.88 (16 games) - 1997
7. 10.57 (14 games) - 2002
8. 10.54 (13 games) - 2003
9. 10.14 (14 games) - 1995
10. 9.92 (13 games) - 2000
Goals
1. 155 - 2006
2. 145 - 2004
145 - 2005
4. 133 - 2007
5. 125 - 1997
6. 118 - 1995
7. 115 - 1999
8. 110 - 2002
9. 106 - 2003
10. 105 - 2000
Goals per game
1. 10.36 (14 games) - 2005
10.36 (14 games) - 2004
3. 10.23 (13 games) - 2007
4. 9.69 (16 games) - 2006
5. 8.85 (13 games) - 1999
6. 8.43 (14 games) - 1995
7. 8.15 (13 games) - 2003
8. 8.08 (13 games) - 2000
9. 7.86 (14 games) - 2002
10. 7.81 (16 games) - 1997
Assists
1. 56 - 2005
2. 52 - 2006
3. 49 - 1997
4. 42 - 2007
5. 38 - 2002
6. 37 - 2004
7. 31 - 2003
31 - 1999
31 - 1996
10. 27 - 1998
Assists per game
1. 4.00 (14 games) - 2005
2. 3.25 (16 games) - 2006
3. 3.23 (13 games) - 2007
4. 3.06 (16 games) - 1997
5. 2.71 (14 games) - 2002
6. 2.64 (14 games) - 2004
7. 2.38 (13 games) - 2003
2.38 (13 games) - 1999
9. 2.21 (14 games) - 1996
10. 1.93 (14 games) - 1998
Shots attempted
1. 449 (155 goals) - 2006
2. 405 (145 goals) - 2004
3. 366 (133 goals) - 2007
4. 286 (93 goals) - 1996
5. 264 (106 goals) - 2003
6. 257 (145 goals) - 2005
Shots per game
1. 28.93 (14 games) - 2004
2. 28.15 (13 games) - 2007
3. 28.06 (16 games) - 2006
4. 20.43 (14 games) - 1996
5. 20.31 (13 games) - 2003
6. 18.36 (14 games) - 2005
Ground balls
1. 675 - 1996
2. 632 - 1997
3. 463 - 1995
4. 363 - 1994
5. 296 - 1998
6. 293 - 2007
7. 272 - 2006
8. 259 - 2003
9. 240 - 2004
10. 227 - 2005
Ground balls per game
1. 48.21 (14 games) - 1996
2. 39.50 (16 games) - 1997
3. 33.07 (14 games) - 1995
4. 30.25 (12 games) - 1994
5. 22.54 (13 games) - 2007
6. 21.14 (14 games) - 1998
7. 19.92 (13 games) - 2003
8. 17.14 (14 games) - 2004
9. 17.00 (16 games) - 2006
10. 16.21 (14 games) - 2005
Draw controls
1. 147 - 2007
2. 145 - 2006
3. 118 - 2004
4. 99 - 1998
5. 92 - 1997
6. 83 - 1995
7. 82 - 2005
8. 56 - 1994
9. 53 - 1996
Draw controls per game
1. 11.31 (13 games) - 2007
2. 9.06 (16 games) - 2006
3. 8.43 (14 games) - 2004
4. 7.07 (14 games) - 1998
5. 5.93 (14 games) - 1995
6. 5.86 (14 games) - 2005
7. 5.75 (16 games) - 1997
8. 4.67 (12 games) - 1994
9. 3.79 (14 games) - 1996
Caused turnovers
1. 181 - 2006
2. 172 - 2004
3. 113 - 2007
4. 97 - 2005
5. 86 - 1998
Caused turnovers per game
1. 12.29 (14 games) - 2004
2. 11.31 (16 games) - 2006
3. 8.69 (13 games) - 2007
4. 6.93 (14 games) - 2005
5. 6.14 (14 games) - 1998
Turnovers
1. 299 - 2007
2. 258 - 2006
3. 160 - 2004
4. 147 - 1998
5. 143 - 2005
6. 135 - 1995
7. 130 - 2003
8. 119 - 1994
9. 106 - 1997
10. 57 - 1996
Turnovers per game
1. 23.00 (13 games) - 2007
2. 16.12 (16 games) - 2006
3. 11.43 (14 games) - 2004
4. 10.50 (14 games) - 1998
5. 10.21 (14 games) - 2005
6. 10.00 (13 games) - 2003
7. 9.92 (12 games) - 1994
8. 9.64 (14 games) - 1995
9. 6.62 (16 games) - 1997
10. 4.07 (14 games) - 1996
Saves
1. 209 (142 GA, 209 saves) - 1996
2. 197 (181 GA, 197 saves) - 1997
3. 191 (186 GA, 191 saves) - 1995
4. 187 (181 GA, 187 saves) - 1994
5. 184 (155 GA, 184 saves) - 2000
6. 175 (179 GA, 175 saves) - 1999
7. 168 (204 GA, 168 saves) - 1998
8. 151 (131 GA, 151 saves) - 2001
9. 149 (140 GA, 149 saves) - 2006
10. 126 (201 GA, 126 saves) - 2007
Saves per game
1. 15.58 (12 games) - 1994
2. 14.93 (14 games) - 1996
3. 14.15 (13 games) - 2000
4. 13.64 (14 games) - 1995
5. 13.46 (13 games) - 1999
6. 12.58 (12 games) - 2001
7. 12.31 (16 games) - 1997
8. 12.00 (14 games) - 1998
9. 9.69 (13 games) - 2007
10. 9.62 (13 games) - 2003
Most wins
1. 9 (9-7-0) - 2006
2. 8 (8-6-0) - 2004
8 (8-6-0) - 2005
4. 6 (6-10-0) - 1997
5. 5 (5-8-0) - 2000
5 (5-9-0) - 2002
7. 4 (4-10-0) - 1996
4 (4-9-0) - 1999
4 (4-9-0) - 2007
4 (4-9-0) - 2003
Most losses
1. 12 (2-12-0) - 1998
2. 10 (6-10-0) - 1997
10 (4-10-0) - 1996
10 (2-10-0) - 1994
10 (4-10-0) - 1995
6. 9 (4-9-0) - 2003
9 (4-9-0) - 2007
9 (5-9-0) - 2002
9 (3-9-0) - 2001
9 (4-9-0) - 1999
Most ties
Games played
1. 16 - 1997
16 - 2006
3. 14 - 2004
14 - 1995
14 - 2005
14 - 2002
14 - 1996
14 - 1998
9. 13 - 1999
13 - 2003
Games started
1. 14 - 2002
2. 13 - 2003
Team Season Year-by-Year
Team Season Year-by-Year (May 09, 2007)
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB DC TO CT Pen-PIM
1994................ 12 66 21 87 0 .000 0 0 0 363 56 119 0 0-0.0
1995................ 14 118 24 142 0 .000 0 0 0 463 83 135 0 0-0.0
1996................ 14 93 31 124 286 .325 4 0 0 675 53 57 0 0-0.0
1997................ 16 125 49 174 0 .000 0 0 0 632 92 106 0 0-0.0
1998................ 14 102 27 129 0 .000 0 0 0 296 99 147 86 0-0.0
1999................ 13 115 31 146 0 .000 0 0 0 0 0 0 0 0-0.0
2000................ 13 105 24 129 0 .000 0 0 0 0 0 0 0 0-0.0
2001................ 12 74 23 97 0 .000 0 0 0 0 0 0 0 0-0.0
2002................ 14 110 38 148 0 .000 5 0 0 0 0 0 0 0-0.0
2003................ 13 106 31 137 264 .402 4 0 0 259 0 130 0 7-0.0
2004................ 14 145 37 182 405 .358 6 0 0 240 118 160 172 54-0.0
2005................ 14 145 56 201 257 .564 5 0 0 227 82 143 97 7-9.5
2006................ 16 155 52 207 449 .345 8 0 0 272 145 258 181 15-41.0
2007................ 13 133 42 175 366 .363 4 1 0 293 147 299 113 25-75.0
GOALIE GP Minutes GA GaAvg Saves SavePct W L T Sho
1994................ 12 720:00 181 15.08 187 0.508 2 10 0 0
1995................ 14 840:00 186 13.29 191 0.507 4 10 0 0
1996................ 14 840:00 142 10.14 209 0.595 4 10 0 0
1997................ 16 960:00 181 11.31 197 0.521 6 10 0 0
1998................ 14 840:00 204 14.57 168 0.452 2 12 0 0
1999................ 13 780:00 179 13.77 175 0.494 4 9 0 0
2000................ 13 780:00 155 11.92 184 0.543 5 8 0 0
2001................ 12 720:00 131 10.92 151 0.535 3 9 0 0
2002................ 14 852:00 157 11.06 119 0.431 5 9 0 0
2003................ 13 786:00 134 10.23 125 0.483 4 9 0 0
2004................ 14 840:00 122 8.71 111 0.476 8 6 0 0
2005................ 14 846:00 98 6.95 112 0.533 8 6 0 0
2006................ 16 972:50 140 8.63 149 0.516 9 7 0 0
2007................ 13 786:31 201 15.33 126 0.385 4 9 0 0