Career History
Individual Career History
Individual Career History (May 09, 2007)
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB DC TO CT Pen-PIM
2005................ 5 1 1 2 0 .000 0 0 0 3 0 5 1 0-0.0
2006................ 16 1 0 1 3 .333 0 0 0 18 3 11 10 2-6.0
2007................ 13 1 1 2 11 .091 1 0 0 23 9 19 9 0-0.0
TOTAL............... 34 3 2 5 14 .214 1 0 0 44 12 35 20 2-6.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB DC TO CT Pen-PIM
2007................ 13 0 0 0 0 .000 0 0 0 18 2 2 11 2-6.0
TOTAL............... 13 0 0 0 0 .000 0 0 0 18 2 2 11 2-6.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB DC TO CT Pen-PIM
2005................ 11 4 1 5 7 .571 1 0 0 7 2 2 2 0-0.0
2006................ 15 4 1 5 16 .250 0 0 0 4 7 12 1 0-0.0
2007................ 13 9 0 9 33 .273 0 0 0 27 21 26 5 2-6.0
TOTAL............... 39 17 2 19 56 .304 1 0 0 38 30 40 8 2-6.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB DC TO CT Pen-PIM
2007................ 8 0 0 0 0 .000 0 0 0 15 0 6 1 0-0.0
TOTAL............... 8 0 0 0 0 .000 0 0 0 15 0 6 1 0-0.0
GOALIE GP Minutes GA GaAvg Saves SavePct W L T Sho
2007................ 8 274:08 73 15.98 46 0.387 2 1 0 0
TOTAL............... 8 274:08 73 15.98 46 0.387 2 1 0 0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB DC TO CT Pen-PIM
2005................ 9 0 0 0 0 .000 0 0 0 1 0 1 2 0-0.0
2006................ 12 0 0 0 0 .000 0 0 0 7 0 3 5 0-0.0
2007................ 13 0 0 0 0 .000 0 0 0 10 3 8 6 4-12.0
TOTAL............... 34 0 0 0 0 .000 0 0 0 18 3 12 13 4-12.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB DC TO CT Pen-PIM
2004................ 5 0 0 0 2 .000 0 0 0 1 0 1 0 0-0.0
2005................ 4 0 0 0 0 .000 0 0 0 0 1 1 1 0-0.0
2006................ 14 1 0 1 1 1.000 0 0 0 1 0 8 0 0-0.0
2007................ 5 1 0 1 1 1.000 0 0 0 1 0 1 0 0-0.0
TOTAL............... 28 2 0 2 4 .500 0 0 0 3 1 11 1 0-0.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB DC TO CT Pen-PIM
2007................ 9 0 0 0 0 .000 0 0 0 2 1 2 0 0-0.0
TOTAL............... 9 0 0 0 0 .000 0 0 0 2 1 2 0 0-0.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB DC TO CT Pen-PIM
2004................ 13 9 0 9 14 .643 1 0 0 1 4 7 3 0-0.0
2005................ 14 10 6 16 14 .714 1 0 0 15 0 10 2 0-0.0
2006................ 16 22 7 29 48 .458 0 0 0 16 6 20 4 0-0.0
2007................ 13 27 9 36 57 .474 0 0 0 15 19 35 10 2-6.0
TOTAL............... 56 68 22 90 133 .511 2 0 0 47 29 72 19 2-6.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB DC TO CT Pen-PIM
2006................ 15 0 0 0 0 .000 0 0 0 5 1 5 3 0-0.0
2007................ 13 0 0 0 0 .000 0 0 0 32 0 11 10 4-12.0
TOTAL............... 28 0 0 0 0 .000 0 0 0 37 1 16 13 4-12.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB DC TO CT Pen-PIM
2007................ 8 1 1 2 6 .167 0 0 0 4 1 6 1 0-0.0
TOTAL............... 8 1 1 2 6 .167 0 0 0 4 1 6 1 0-0.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB DC TO CT Pen-PIM
2007................ 13 16 7 23 51 .314 0 0 0 29 29 33 11 2-6.0
TOTAL............... 13 16 7 23 51 .314 0 0 0 29 29 33 11 2-6.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB DC TO CT Pen-PIM
2007................ 13 1 0 1 4 .250 0 0 0 19 4 14 18 3-9.0
TOTAL............... 13 1 0 1 4 .250 0 0 0 19 4 14 18 3-9.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB DC TO CT Pen-PIM
2007................ 12 1 0 1 3 .333 0 0 0 3 1 5 3 0-0.0
TOTAL............... 12 1 0 1 3 .333 0 0 0 3 1 5 3 0-0.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB DC TO CT Pen-PIM
2005................ 14 2 0 2 3 .667 0 0 0 11 4 3 7 1-0.5
2006................ 16 18 5 23 51 .353 0 0 0 17 16 18 11 1-3.0
2007................ 13 21 6 27 61 .344 1 0 0 12 9 27 5 3-9.0
TOTAL............... 43 41 11 52 115 .357 1 0 0 40 29 48 23 5-12.5
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB DC TO CT Pen-PIM
2005................ 14 27 13 40 39 .692 1 0 0 20 3 16 9 1-3.0
2006................ 16 34 13 47 83 .410 2 0 0 22 24 31 13 2-6.0
2007................ 13 29 12 41 79 .367 0 0 0 19 33 44 12 0-0.0
TOTAL............... 43 90 38 128 201 .448 3 0 0 61 60 91 34 3-9.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB DC TO CT Pen-PIM
2007................ 10 1 0 1 5 .200 0 0 0 3 0 7 1 0-0.0
TOTAL............... 10 1 0 1 5 .200 0 0 0 3 0 7 1 0-0.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB DC TO CT Pen-PIM
2006................ 16 0 0 0 0 .000 0 0 0 10 1 1 7 1-3.0
2007................ 13 0 2 2 1 .000 0 0 0 25 9 12 5 2-6.0
TOTAL............... 29 0 2 2 1 .000 0 0 0 35 10 13 12 3-9.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB DC TO CT Pen-PIM
2007................ 11 1 0 1 3 .333 0 0 0 7 3 10 2 0-0.0
TOTAL............... 11 1 0 1 3 .333 0 0 0 7 3 10 2 0-0.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB DC TO CT Pen-PIM
2005................ 14 0 0 0 0 .000 0 0 0 7 0 5 1 0-0.0
2006................ 16 0 0 0 0 .000 0 0 0 14 1 11 11 0-0.0
2007................ 11 0 0 0 0 .000 0 0 0 24 0 14 3 0-0.0
TOTAL............... 41 0 0 0 0 .000 0 0 0 45 1 30 15 0-0.0
GOALIE GP Minutes GA GaAvg Saves SavePct W L T Sho
2005................ 14 846:00 98 6.95 112 0.533 8 6 0 0
2006................ 16 972:50 140 8.63 149 0.516 9 7 0 0
2007................ 11 512:23 128 14.99 80 0.385 2 8 0 0
TOTAL............... 41 2331:13 366 9.42 341 0.482 19 21 0 0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB DC TO CT Pen-PIM
2004................ 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0.0
2005................ 4 0 0 0 6 .000 0 0 0 3 4 12 1 1-1.5
2006................ 2 0 0 0 0 .000 0 0 0 0 0 0 0 1-1.0
2007................ 3 0 0 0 0 .000 0 0 0 0 0 0 0 1-3.0
TOTAL............... 10 0 0 0 6 .000 0 0 0 3 4 12 1 3-5.5
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB DC TO CT Pen-PIM
2007................ 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0.0
TOTAL............... 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0.0
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB DC TO CT Pen-PIM
2004................ 14 0 0 0 2 .000 0 0 0 25 10 3 17 1-0.0
2005................ 14 10 0 10 14 .714 0 0 0 30 6 12 12 1-0.5
2006................ 16 14 4 18 45 .311 0 0 0 19 17 24 20 0-0.0
TOTAL............... 44 24 4 28 61 .393 0 0 0 74 33 39 49 2-0.5
OFFENSE GP G A Pts Shots Shot% GWG UP DN GB DC TO CT Pen-PIM
2007................ 13 24 4 28 51 .471 2 1 0 5 3 17 0 0-0.0
TOTAL............... 13 24 4 28 51 .471 2 1 0 5 3 17 0 0-0.0
INDIVIDUAL CAREER RECORDS
Points
1. 144 - Emily Deering (123g 21a) - 2003-06
2. 128 - Ashley Hughes (90g 38a) - 2005-07
3. 119 - Eleni Kacoyianni (91g 28a) - 1996-99
4. 116 - Ashley Lemmon (87g 29a) - 2002-05
5. 102 - Jill Michalski (91g 11a) - 1994-95
6. 101 - Ashley Rogerson (76g 25a) - 2003-06
7. 98 - Jane Popelka (71g 27a) - 1995-98
8. 90 - Michelle Dudevoir (68g 22a) - 2004-07
9. 84 - K. C. Hartwig (66g 18a) - 1998-01
10. 76 - Barbara Eklund (72g 4a) - 1999-00
Points per game (minimum 20 games)
1. 4.08 - Jill Michalski (25 games) - 1994-95
2. 2.98 - Ashley Hughes (43 games) - 2005-07
3. 2.57 - Liz Geller (28 games) - 2002,04
4. 2.53 - Emily Deering (57 games) - 2003-06
5. 2.29 - Eleni Kacoyianni (52 games) - 1996-99
6. 2.11 - Ashley Lemmon (55 games) - 2002-05
7. 1.92 - Devin McCue (26 games) - 1999-02
8. 1.80 - Ashley Rogerson (56 games) - 2003-06
9. 1.69 - Jane Popelka (58 games) - 1995-98
10. 1.65 - K. C. Hartwig (51 games) - 1998-01
Goals
1. 123 - Emily Deering - 2003-06
2. 91 - Jill Michalski - 1994-95
91 - Eleni Kacoyianni - 1996-99
4. 90 - Ashley Hughes - 2005-07
5. 87 - Ashley Lemmon - 2002-05
6. 76 - Ashley Rogerson - 2003-06
7. 72 - Barbara Eklund - 1999-00
8. 71 - Jane Popelka - 1995-98
9. 68 - Michelle Dudevoir - 2004-07
10. 66 - K. C. Hartwig - 1998-01
Goals per game (minimum 20 games)
1. 3.64 - Jill Michalski (25 games) - 1994-95
2. 2.16 - Emily Deering (57 games) - 2003-06
3. 2.09 - Ashley Hughes (43 games) - 2005-07
4. 1.82 - Liz Geller (28 games) - 2002,04
5. 1.75 - Eleni Kacoyianni (52 games) - 1996-99
6. 1.58 - Ashley Lemmon (55 games) - 2002-05
7. 1.50 - Devin McCue (26 games) - 1999-02
8. 1.36 - Ashley Rogerson (56 games) - 2003-06
9. 1.29 - K. C. Hartwig (51 games) - 1998-01
10. 1.25 - Joan Anderson (40 games) - 2002-04
Assists
1. 38 - Ashley Hughes - 2005-07
2. 29 - Ashley Lemmon - 2002-05
3. 28 - Eleni Kacoyianni - 1996-99
4. 27 - Jane Popelka - 1995-98
5. 25 - Ashley Rogerson - 2003-06
6. 22 - Michelle Dudevoir - 2004-07
7. 21 - Liz Geller - 2002,04
21 - Emily Deering - 2003-06
9. 18 - K. C. Hartwig - 1998-01
10. 13 - Jodie Evans - 1994-97
Assists per game (minimum 20 games)
1. 0.88 - Ashley Hughes (43 games) - 2005-07
2. 0.75 - Liz Geller (28 games) - 2002,04
3. 0.54 - Eleni Kacoyianni (52 games) - 1996-99
4. 0.53 - Ashley Lemmon (55 games) - 2002-05
5. 0.47 - Jane Popelka (58 games) - 1995-98
6. 0.46 - Jenn Lockhart (26 games) - 2004-05
7. 0.45 - Ashley Rogerson (56 games) - 2003-06
8. 0.44 - Jill Michalski (25 games) - 1994-95
9. 0.42 - Devin McCue (26 games) - 1999-02
10. 0.39 - Michelle Dudevoir (56 games) - 2004-07
Shots attempted
1. 294 - Emily Deering (123 goals) - 2003-06
2. 215 - Eleni Kacoyianni (91 goals) - 1996-99
3. 211 - Ashley Rogerson (76 goals) - 2003-06
4. 202 - Jane Popelka (71 goals) - 1995-98
5. 201 - Ashley Hughes (90 goals) - 2005-07
6. 179 - Jill Michalski (91 goals) - 1994-95
7. 157 - Ashley Lemmon (87 goals) - 2002-05
8. 135 - Jodie Evans (40 goals) - 1994-97
9. 133 - Michelle Dudevoir (68 goals) - 2004-07
10. 115 - Laura Hoch (41 goals) - 2005-07
Shots per game (minimum 20 games)
1. 7.16 - Jill Michalski (25 games) - 1994-95
2. 5.16 - Emily Deering (57 games) - 2003-06
3. 4.67 - Ashley Hughes (43 games) - 2005-07
4. 4.13 - Eleni Kacoyianni (52 games) - 1996-99
5. 3.77 - Karen Shakoske (26 games) - 1994-95
6. 3.77 - Ashley Rogerson (56 games) - 2003-06
7. 3.48 - Jane Popelka (58 games) - 1995-98
8. 2.85 - Ashley Lemmon (55 games) - 2002-05
9. 2.67 - Laura Hoch (43 games) - 2005-07
10. 2.45 - Jodie Evans (55 games) - 1994-97
Ground balls
1. 220 - Jodie Evans - 1994-97
2. 204 - Eleni Kacoyianni - 1996-99
3. 192 - Jane Popelka - 1995-98
4. 172 - Jayme Harbert - 1995-97
5. 158 - Jill Michalski - 1994-95
6. 147 - Emily Deering - 2003-06
7. 145 - Chelsea Treadwell - 1996-98
8. 134 - Ashley Rogerson - 2003-06
9. 107 - Jessica Jones - 1997-00
10. 93 - Karen Shakoske - 1994-95
Ground balls per game (minimum 20 games)
1. 6.32 - Jill Michalski (25 games) - 1994-95
2. 5.93 - Jayme Harbert (29 games) - 1995-97
3. 4.00 - Jodie Evans (55 games) - 1994-97
4. 3.92 - Eleni Kacoyianni (52 games) - 1996-99
5. 3.58 - Karen Shakoske (26 games) - 1994-95
6. 3.45 - Chelsea Treadwell (42 games) - 1996-98
7. 3.31 - Jane Popelka (58 games) - 1995-98
8. 2.58 - Emily Deering (57 games) - 2003-06
9. 2.39 - Ashley Rogerson (56 games) - 2003-06
10. 1.91 - Jessica Jones (56 games) - 1997-00
Draw controls
1. 87 - Emily Deering - 2003-06
2. 68 - Eleni Kacoyianni - 1996-99
3. 60 - Ashley Hughes - 2005-07
4. 56 - Jill Michalski - 1994-95
5. 47 - Jessica Jones - 1997-00
6. 42 - Ashley Rogerson - 2003-06
7. 33 - Kelly Towns - 2004-07
8. 31 - Jayme Harbert - 1995-97
9. 30 - Lana Cannon - 2005-07
10. 29 - Laura Hoch - 2005-07
Draw controls per game (minimum 20 games)
1. 2.24 - Jill Michalski (25 games) - 1994-95
2. 1.53 - Emily Deering (57 games) - 2003-06
3. 1.40 - Ashley Hughes (43 games) - 2005-07
4. 1.31 - Eleni Kacoyianni (52 games) - 1996-99
5. 1.07 - Jayme Harbert (29 games) - 1995-97
6. 0.84 - Jessica Jones (56 games) - 1997-00
7. 0.77 - Lana Cannon (39 games) - 2005-07
8. 0.75 - Kelly Towns (44 games) - 2004-07
0.75 - Ashley Rogerson (56 games) - 2003-06
10. 0.67 - Laura Hoch (43 games) - 2005-07
Caused turnovers
1. 104 - Emily Deering - 2003-06
2. 55 - Ashley Rogerson - 2003-06
3. 49 - Kelly Towns - 2004-07
4. 34 - Lindsay Vance - 2003-06
34 - Ashley Hughes - 2005-07
6. 26 - Danie Parsons - 2003-06
7. 23 - Laura Hoch - 2005-07
8. 22 - Courtney Coyle - 2002-05
9. 21 - Eleni Kacoyianni - 1996-99
21 - Ashley Lemmon - 2002-05
Caused turnovers per game (minimum 20 games)
1. 1.82 - Emily Deering (57 games) - 2003-06
2. 1.11 - Kelly Towns (44 games) - 2004-07
3. 0.98 - Ashley Rogerson (56 games) - 2003-06
4. 0.79 - Ashley Hughes (43 games) - 2005-07
5. 0.60 - Lindsay Vance (57 games) - 2003-06
6. 0.59 - Jenna Balogh (34 games) - 2005-07
7. 0.53 - Laura Hoch (43 games) - 2005-07
8. 0.51 - Danie Parsons (51 games) - 2003-06
9. 0.46 - Erin Foster (28 games) - 2006-07
10. 0.41 - Katie Murphy (29 games) - 2006-07
Turnovers
1. 91 - Ashley Hughes - 2005-07
2. 89 - Emily Deering - 2003-06
3. 84 - Ashley Rogerson - 2003-06
4. 72 - Michelle Dudevoir - 2004-07
5. 48 - Laura Hoch - 2005-07
6. 47 - Jane Popelka - 1995-98
7. 41 - Anna Gordon - 2003-06
41 - Ashley Lemmon - 2002-05
9. 40 - Lana Cannon - 2005-07
10. 39 - Kelly Towns - 2004-07
Turnovers per game (minimum 20 games)
1. 2.12 - Ashley Hughes (43 games) - 2005-07
2. 1.56 - Emily Deering (57 games) - 2003-06
3. 1.50 - Ashley Rogerson (56 games) - 2003-06
4. 1.44 - Jill Michalski (25 games) - 1994-95
5. 1.29 - Michelle Dudevoir (56 games) - 2004-07
6. 1.12 - Laura Hoch (43 games) - 2005-07
7. 1.03 - Jenna Balogh (34 games) - 2005-07
8. 1.03 - Lana Cannon (39 games) - 2005-07
9. 1.00 - Karen Shakoske (26 games) - 1994-95
10. 0.89 - Kelly Towns (44 games) - 2004-07
Saves
1. 355 - Beth McLaughlin (413 GA, 355 saves) - 2002-04
2. 341 - Lesley Stange (366 GA, 341 saves) - 2005-07
3. 336 - Julie Crowe (305 GA, 336 saves) - 1994-95
4. 282 - Devin McCue (250 GA, 282 saves) - 1999-02
5. 269 - Stephany Hart (178 GA, 269 saves) - 1998-01
6. 226 - Melissa Pastrick (131 GA, 226 saves) - 1996-97
7. 195 - Jennifer Jenks (62 GA, 195 saves) - 1997,99
8. 78 - Julia Leach (12 GA, 78 saves) - 1996-98
9. 46 - Rachael Coons (73 GA, 46 saves) - 2007
10. 32 - Danielle Shuryn (25 GA, 32 saves) - 1996,96
Saves per game (minimum 20 games)
1. 10.85 - Devin McCue (26 games) - 1999-02
2. 8.32 - Lesley Stange (41 games) - 2005-07
3. 1.81 - Julia Leach (43 games) - 1996-98
Most wins
1. 19 - Lesley Stange (19-21-0) - 2005-07
2. 17 - Beth McLaughlin (17-24-0) - 2002-04
3. 9 - Devin McCue (9-16-0) - 1999-02
4. 6 - Jennifer Jenks (6-8-0) - 1997,99
6 - Julie Crowe (6-18-0) - 1994-95
6. 4 - Melissa Pastrick (4-13-0) - 1996-97
4 - Stephany Hart (4-18-0) - 1998-01
8. 2 - Rachael Coons (2-1-0) - 2007
9. 1 - Julia Leach (1-3-0) - 1996-98
1 - Danielle Shuryn (1-4-0) - 1996,96
Most losses
1. 24 - Beth McLaughlin (17-24-0) - 2002-04
2. 21 - Lesley Stange (19-21-0) - 2005-07
3. 18 - Stephany Hart (4-18-0) - 1998-01
18 - Julie Crowe (6-18-0) - 1994-95
5. 16 - Devin McCue (9-16-0) - 1999-02
6. 13 - Melissa Pastrick (4-13-0) - 1996-97
7. 8 - Jennifer Jenks (6-8-0) - 1997,99
8. 4 - Danielle Shuryn (1-4-0) - 1996,96
9. 3 - Julia Leach (1-3-0) - 1996-98
10. 1 - Leslie Vicary (0-1-0) - 1994
Most ties
Games played
1. 58 - Jane Popelka - 1995-98
2. 57 - Emily Deering - 2003-06
57 - Lindsay Vance - 2003-06
57 - Anna Gordon - 2003-06
5. 56 - Ashley Rogerson - 2003-06
56 - Michelle Dudevoir - 2004-07
56 - Jessica Jones - 1997-00
8. 55 - Jodie Evans - 1994-97
55 - Ashley Lemmon - 2002-05
55 - Courtney Coyle - 2002-05
Games started
1. 58 - Jane Popelka - 1995-98
2. 55 - Jessica Jones - 1997-00
3. 53 - Anna Gordon - 2003-06
4. 52 - Emily Deering - 2003-06
5. 51 - Ashley Lemmon - 2002-05
51 - Courtney Coyle - 2002-05
51 - Eleni Kacoyianni - 1996-99
51 - Ashley Rogerson - 2003-06
51 - Lindsay Vance - 2003-06
10. 49 - Lee Ann Pomidoro - 1998-01
Individual Career Leaders
Individual Career Leaders (May 09, 2007)
OFFENSE Year GP G A Pts Shots Shot% GWG UP DN GB DC TO CT Pen-PIM
Emily Deering 2006 57 123 21 144 294 .418 6 0 0 147 87 89 104 11-16.0
Ashley Hughes 2007 43 90 38 128 201 .448 3 0 0 61 60 91 34 3-9.0
Eleni Kacoyianni 1999 52 91 28 119 215 .423 0 2 0 204 68 17 21 0-0.0
Ashley Lemmon 2005 55 87 29 116 157 .554 1 0 0 77 26 41 21 13-0.0
Jill Michalski 1995 25 91 11 102 179 .508 0 0 0 158 56 36 0 0-0.0
Ashley Rogerson 2006 56 76 25 101 211 .360 5 0 0 134 42 84 55 7-9.0
Jane Popelka 1998 58 71 27 98 202 .351 0 0 0 192 18 47 9 0-0.0
Michelle Dudevoir 2007 56 68 22 90 133 .511 2 0 0 47 29 72 19 2-6.0
K. C. Hartwig 2001 51 66 18 84 51 1.294 0 0 0 37 4 25 4 0-0.0
Barbara Eklund 2000 18 72 4 76 0 .000 0 3 0 0 0 0 0 0-0.0
GOALIE Year GP Minutes GA GaAvg Saves SavePct W L T Sho
Julia Leach 1998 43 325:00 12 2.22 78 0.867 1 3 0 0
Jennifer Jenks 1999 0 949:00 62 3.92 195 0.759 6 8 0 0
Stephany Hart 2001 5 1396:00 178 7.65 269 0.602 4 18 0 0
Melissa Pastrick 1997 0 911:00 131 8.63 226 0.633 4 13 0 0
Lesley Stange 2007 41 2331:13 366 9.42 341 0.482 19 21 0 0
Beth McLaughlin 2004 14 2478:00 413 10.00 355 0.462 17 24 0 0
Danielle Shuryn 1996 14 150:00 25 10.00 32 0.561 1 4 0 0
Devin McCue 2002 26 1189:00 250 12.62 282 0.530 9 16 0 0
Leslie Vicary 1994 0 150:00 32 12.80 28 0.467 0 1 0 0
Julie Crowe 1995 0 1310:00 305 13.97 336 0.524 6 18 0 0