| 4th Quarter Play-by-Play |
| Allf | 1-10 | on Wit48 | Start of 4th quarter, clock 15:00. |
| Allf | 1-10 | on Wit48 | T J. Salopek pass incomplete to Jim Lieb. |
| Allf | 2-10 | on Wit48 | Rodney Still rush for 12 yards to the WIT36, 1ST DOWN ALLF (Brown, Brandyn). |
| Allf | 1-10 | on Wit36 | Rodney Still rush for 1 yard to the WIT35 (Koester). |
| Allf | 2-9 | on Wit35 | T J. Salopek pass complete to Shane Sullivan for 7 yards to the WIT28 (Ferguson;Rodriguez). |
| Allf | 3-2 | on Wit28 | T J. Salopek pass incomplete to Devin Raynor. |
| Allf | 4-2 | on Wit28 | Josh Whiteside field goal attempt from 46 BLOCKED, recovered by WIT Tra. Brunic at ALLF43 spot at ALLF43, clock 12:49 (blocked by Pencil), Tra. Brunic for 7 yards to the ALLF36 (Pat Kahle), PENALTY WIT IB 10 yards to the ALLF46, 1st and 10, WIT ball on ALLF46. |
| | Drive: 7 plays, 36 yards, TOP 3:56 |
| Wit | 1-10 | on Allf46 | Huffman sacked for loss of 2 yards to the ALLF48 (Nick Silva). |
| Wit | 2-12 | on Allf48 | Huffman rush for 1 yard to the ALLF47 (Craig Lawrence). |
| Wit | 3-11 | on Allf47 | Huffman pass intercepted by Nick Jones at the ALLF32, Nick Jones return 10 yards to the ALLF42 (Huffman), PENALTY ALLF illegal block 10 yards to the ALLF32, 1st and 10, ALLF ball on ALLF32. |
| | Drive: 3 plays, minus 1 yard, TOP 0:00 |
| Allf | 1-10 | on Allf32 | ALLEGHENY drive start at 11:13 (4th). |
| Allf | 1-10 | on Allf32 | T J. Salopek pass complete to D. Fackenthal for 10 yards to the ALLF42, 1ST DOWN ALLF (Ferguson;Koester). |
| Allf | 1-10 | on Allf42 | Matt Deivert rush for no gain to the ALLF42 (McKinley), PENALTY ALLF holding 10 yards to the ALLF32, NO PLAY. |
| Allf | 1-20 | on Allf32 | Matt Deivert rush for 13 yards to the ALLF45 (Tra. Brunic;McKinley). |
| Allf | 2-7 | on Allf45 | Matt Deivert rush for 6 yards to the WIT49 (McKinley;Maidlow). |
| Allf | 3-1 | on Wit49 | Timeout Allegheny, clock 08:58. |
| Allf | 3-1 | on Wit49 | T J. Salopek pass incomplete to Jim Lieb (Tra. Brunic). |
| Allf | 4-1 | on Wit49 | Jason Black punt 49 yards to the WIT0, touchback. |
| | Drive: 4 plays, 19 yards, TOP 2:30 |
| Wit | 1-10 | on Wit20 | WITTENBERG drive start at 08:43 (4th). |
| Wit | 1-10 | on Wit20 | Vanover rush for no gain to the WIT20 (Bryant Tronetti). |
| Wit | 2-10 | on Wit20 | Huffman sacked for loss of 5 yards to the WIT15 (Ross Simcoe;Craig Lawrence). |
| Wit | 3-15 | on Wit15 | Huffman pass complete to Kralich for 34 yards to the WIT49, 1ST DOWN WIT (Mateo Villa). |
| Wit | 1-10 | on Wit49 | Weber rush for 3 yards to the ALLF48 (J J. Davis). |
| Wit | 2-7 | on Allf48 | Weber rush for 7 yards to the ALLF41, 1ST DOWN WIT (Billy Jones). |
| Wit | 1-10 | on Allf41 | Weber rush for 4 yards to the ALLF37 (Nick Silva;Billy Jones). |
| Wit | 2-6 | on Allf37 | Timeout Wittenberg, clock 05:17. |
| Wit | 2-6 | on Allf37 | Weber rush for no gain to the ALLF37 (Doug Macik;Ross Simcoe). |
| Wit | 3-6 | on Allf37 | Huffman pass complete to Williams for 11 yards to the ALLF26, 1ST DOWN WIT (Nick Jones;Craig Lawrence). |
| Wit | 1-10 | on Allf26 | Vanover rush for 2 yards to the ALLF24 (Curt Anderson;Doug Macik). |
| Wit | 2-8 | on Allf24 | Huffman pass complete to Williams for 4 yards to the ALLF20 (Nick Jones). |
| Wit | 3-4 | on Allf20 | Huffman pass complete to Kralich for 10 yards to the ALLF10, 1ST DOWN WIT (Michael Cox). |
| Wit | 1-G | on Allf10 | PENALTY WIT delay of game 5 yards to the ALLF15. |
| Wit | 1-G | on Allf15 | Huffman rush for 3 yards to the ALLF12 (Curt Anderson;Doug Macik). |
| Wit | 2-G | on Allf12 | Vanover rush for 3 yards to the ALLF9 (Mateo Villa;Nick Silva). |
| Wit | 3-G | on Allf09 | Timeout Allegheny, clock 01:07. |
| Wit | 3-G | on Allf09 | Timeout Wittenberg, clock 01:07. |
| Wit | 3-G | on Allf09 | Vanover rush for no gain to the ALLF9 (Michael Cox;Andy Toner). |
| Wit | 4-G | on Allf09 | Timeout Allegheny, clock 01:02. |
| Wit | 4-G | on Allf09 | Porter field goal attempt from 26 GOOD, clock 00:59. |
| Wittenberg 17, Allegheny 6 |
| | Drive: 15 plays, 71 yards, TOP 7:44 |
| | | Porter kickoff 62 yards to the ALLF8, Bobby Burkes return 22 yards to the ALLF30, out-of-bounds (Brumfield, Z.). |
| Allf | 1-10 | on Allf30 | ALLEGHENY drive start at 00:52 (4th). |
| Allf | 1-10 | on Allf30 | T J. Salopek pass complete to Jim Lieb for 11 yards to the ALLF41, 1ST DOWN ALLF, out-of-bounds (Brown, Brandyn), QB hurry by Oliver. |
| Allf | 1-10 | on Allf41 | T J. Salopek pass incomplete to Jim Lieb. |
| Allf | 2-10 | on Allf41 | T J. Salopek pass incomplete to Jake Vite, QB hurry by Scherer. |
| Allf | 3-10 | on Allf41 | T J. Salopek pass complete to Shane Sullivan for 14 yards to the WIT45, 1ST DOWN ALLF. |
| Allf | 1-10 | on Wit45 | T J. Salopek pass complete to Jake Vite for 20 yards to the WIT25, 1ST DOWN ALLF (Ferguson;Rodriguez). |
| Allf | 1-10 | on Wit25 | T J. Salopek pass complete to Jake Vite for 15 yards to the WIT10, 1ST DOWN ALLF (Rodriguez). |
| Allf | 1-G | on Wit10 | T J. Salopek pass incomplete to Pete Obourn. |
| Allf | 2-G | on Wit10 | T J. Salopek pass intercepted by Flammer at the WIT2, Flammer return 3 yards to the WIT5. |
| | Drive: 8 plays, 60 yards, TOP 0:52 |
| Wit | 1-10 | on Wit05 | WITTENBERG drive start at 00:00 (4th). |
| Wit | 1-10 | on Wit05 | End of game, clock 00:00. |