| 3rd Quarter Play-by-Play |
| Wit | 2-11 | on Wit19 | Start of 3rd quarter, clock 15:00, WIT ball on WIT30. |
| | Drive: 1 play, minus 1 yard, TOP 0:00 |
| | | Porter kickoff 56 yards to the ALLF14, Bobby Burkes return 17 yards to the ALLF31 (Pencil). |
| Allf | 1-10 | on Allf31 | ALLEGHENY drive start at 14:55 (3rd). |
| Allf | 1-10 | on Allf31 | Rodney Still rush for 1 yard to the ALLF32 (McKinley). |
| Allf | 2-9 | on Allf32 | T J. Salopek pass complete to D. Fackenthal for 12 yards to the ALLF44, 1ST DOWN ALLF (Maidlow;Flammer). |
| Allf | 1-10 | on Allf44 | Rodney Still rush for loss of 3 yards to the ALLF41 (Phillips). |
| Allf | 2-13 | on Allf41 | PENALTY ALLF false start 5 yards to the ALLF36. |
| Allf | 2-18 | on Allf36 | T J. Salopek pass complete to Jim Lieb for 12 yards to the ALLF48, out-of-bounds (McKinley). |
| Allf | 3-6 | on Allf48 | T J. Salopek pass complete to D. Fackenthal for 17 yards to the WIT35, 1ST DOWN ALLF (McKinley;Rodriguez). |
| Allf | 1-10 | on Wit35 | Devin Raynor rush for 2 yards to the WIT33 (Koester;Thebaud). |
| Allf | 2-8 | on Wit33 | T J. Salopek pass incomplete to Shane Sullivan. |
| Allf | 3-8 | on Wit33 | T J. Salopek pass complete to Devin Raynor for 8 yards to the WIT25, 1ST DOWN ALLF (Koester). |
| Allf | 1-10 | on Wit25 | T J. Salopek pass incomplete to Shane Sullivan (Tra. Brunic). |
| Allf | 2-10 | on Wit25 | Matt Cellini rush for 3 yards to the WIT22 (McKinley). |
| Allf | 3-7 | on Wit22 | T J. Salopek pass incomplete to Jim Lieb. |
| Allf | 4-7 | on Wit22 | Josh Whiteside field goal attempt from 39 GOOD, clock 10:34. |
| Wittenberg 14, Allegheny 6 |
| | Drive: 12 plays, 47 yards, TOP 4:21 |
| | | Bryan Davis kickoff 61 yards to the WIT9, Brown, Brandyn return 33 yards to the WIT42 (Aaron Walter). |
| Wit | 1-10 | on Wit42 | WITTENBERG drive start at 10:28 (3rd). |
| Wit | 1-10 | on Wit42 | Vanover rush for 5 yards to the WIT47 (Andy Toner). |
| Wit | 2-5 | on Wit47 | Vanover rush for 6 yards to the ALLF47, 1ST DOWN WIT (Andy Toner). |
| Wit | 1-10 | on Allf47 | Weber rush for 3 yards to the ALLF44, out-of-bounds (Mateo Villa). |
| Wit | 2-7 | on Allf44 | Huffman pass incomplete to Kralich. |
| Wit | 3-7 | on Allf44 | Huffman sacked for loss of 4 yards to the ALLF48 (Michael Cox). |
| Wit | 4-11 | on Allf48 | Prenger punt 33 yards to the ALLF15, fair catch by Nick Jones. |
| | Drive: 5 plays, 10 yards, TOP 2:01 |
| Allf | 1-10 | on Allf15 | ALLEGHENY drive start at 08:27 (3rd). |
| Allf | 1-10 | on Allf15 | Matt Deivert rush for 5 yards to the ALLF20 (Rodriguez;McKinley). |
| Allf | 2-5 | on Allf20 | Matt Deivert rush for 5 yards to the ALLF25 (Tra. Brunic), PENALTY ALLF holding 10 yards to the ALLF15. |
| Allf | 2-10 | on Allf15 | 2nd and 10. |
| Allf | 2-10 | on Allf15 | T J. Salopek pass incomplete to Jake Vite, PENALTY WIT pass interference 15 yards to the ALLF30, 1ST DOWN ALLF, NO PLAY. |
| Allf | 1-10 | on Allf30 | T J. Salopek pass complete to Pete Obourn for 15 yards to the ALLF45, 1ST DOWN ALLF (McKinley;Flammer). |
| Allf | 1-10 | on Allf45 | T J. Salopek pass complete to Pete Obourn for 13 yards to the WIT42, 1ST DOWN ALLF (Tra. Brunic). |
| Allf | 1-10 | on Wit42 | Matt Cellini rush for 2 yards to the WIT40 (Ferguson). |
| Allf | 2-8 | on Wit40 | Devin Raynor rush for 2 yards to the WIT38 (Ferguson;Phillips). |
| Allf | 3-6 | on Wit38 | T J. Salopek pass complete to Pete Obourn for 13 yards to the WIT25, 1ST DOWN ALLF (Brown, Brandyn). |
| Allf | 1-10 | on Wit25 | Rodney Still rush for 1 yard to the WIT24 (McKinley). |
| Allf | 2-9 | on Wit24 | T J. Salopek pass complete to Matt Cellini for 3 yards to the WIT21, out-of-bounds (Ferguson). |
| Allf | 3-6 | on Wit21 | T J. Salopek rush for 5 yards to the WIT16 (Phillips). |
| Allf | 4-1 | on Wit16 | Devin Raynor rush for no gain to the WIT16 (Koester;McKinley). |
| | Drive: 11 plays, 69 yards, TOP 5:37 |
| Wit | 1-10 | on Wit16 | WITTENBERG drive start at 02:50 (3rd). |
| Wit | 1-10 | on Wit16 | Vanover rush for loss of 1 yard to the WIT15 (Ross Simcoe;Doug Macik). |
| Wit | 2-11 | on Wit15 | Huffman pass complete to Guida for 21 yards to the WIT36, 1ST DOWN WIT (Ross Simcoe). |
| Wit | 1-10 | on Wit36 | Vanover rush for 4 yards to the WIT40 (Nick Jones). |
| Wit | 2-6 | on Wit40 | Vanover rush for no gain to the WIT40 (Billy Jones;Bryant Tronetti). |
| Wit | 3-6 | on Wit40 | Huffman pass incomplete to Weber, QB hurry by Ross Simcoe, QB hurry by Michael Cox. |
| Wit | 4-6 | on Wit40 | PENALTY WIT false start 5 yards to the WIT35. |
| Wit | 4-11 | on Wit35 | Prenger punt 29 yards to the ALLF36, fair catch by Nick Jones. |
| | Drive: 5 plays, 19 yards, TOP 2:41 |
| Allf | 1-10 | on Allf36 | ALLEGHENY drive start at 00:09 (3rd). |