| 2nd Quarter Play-by-Play |
| Allf | 2-5 | on Wit40 | Start of 2nd quarter, clock 15:00. |
| Allf | 2-5 | on Wit40 | Timeout Allegheny, clock 15:00. |
| Allf | 2-5 | on Wit40 | Matt Deivert rush for 7 yards to the WIT33, out-of-bounds (McKinley;Tra. Brunic), PENALTY ALLF holding 24 yards to the ALLF43. |
| Allf | 2-22 | on Allf43 | Matt Deivert rush for 14 yards to the WIT43 (Rodriguez;McKinley). |
| Allf | 3-8 | on Wit43 | 3rd and 8. |
| Allf | 3-8 | on Wit43 | T J. Salopek pass incomplete to Pete Obourn. |
| Allf | 4-8 | on Wit43 | Jason Black punt 38 yards to the WIT5, out-of-bounds. |
| | Drive: 8 plays, 29 yards, TOP 3:28 |
| Wit | 1-10 | on Wit05 | WITTENBERG drive start at 13:56 (2nd). |
| Wit | 1-10 | on Wit05 | Vanover rush for 2 yards to the WIT7 (Mateo Villa;Nick Silva). |
| Wit | 2-8 | on Wit07 | Vanover rush for loss of 1 yard to the WIT6 (Craig Lawrence;Doug Macik). |
| Wit | 3-9 | on Wit06 | Huffman rush for 6 yards to the WIT12 (Mateo Villa;Andy Toner). |
| Wit | 4-3 | on Wit12 | Prenger punt 32 yards to the WIT44, fair catch by Nick Jones. |
| | Drive: 3 plays, 7 yards, TOP 2:07 |
| Allf | 1-10 | on Wit44 | ALLEGHENY drive start at 11:49 (2nd). |
| Allf | 1-10 | on Wit44 | Rodney Still rush for 1 yard to the WIT43 (Maidlow;Kattoua). |
| Allf | 2-9 | on Wit43 | Devin Raynor rush for 1 yard to the WIT42 (Kattoua;Ferguson). |
| Allf | 3-8 | on Wit42 | T J. Salopek pass complete to Devin Raynor for 9 yards to the WIT33, 1ST DOWN ALLF, out-of-bounds (Koester). |
| Allf | 1-10 | on Wit33 | Rodney Still rush for 1 yard to the WIT32 (Marino;Phillips). |
| Allf | 2-9 | on Wit32 | Rodney Still rush to the WIT36, fumble by Rodney Still recovered by WIT Team at WIT47, PENALTY WIT illegal batting 15 yards to the WIT17, 1ST DOWN ALLF, NO PLAY. |
| Allf | 1-10 | on Wit17 | 1st and 10. |
| | | fumbled ball recovered by WITT, illegal batting penalty |
| Allf | 1-10 | on Wit17 | Matt Cellini rush for 2 yards to the WIT15 (Koester). |
| Allf | 2-8 | on Wit15 | T J. Salopek pass incomplete to Pete Obourn (Rodriguez), PENALTY ALLF holding 10 yards to the WIT25, NO PLAY. |
| Allf | 2-18 | on Wit25 | Devin Raynor rush for 2 yards to the WIT23 (McKinley). |
| Allf | 3-16 | on Wit23 | T J. Salopek pass complete to Rodney Still for 1 yard to the WIT22 (Tra. Brunic), PENALTY ALLF face mask 15 yards to the WIT37. |
| Allf | 3-30 | on Wit37 | 3rd and 30. |
| Allf | 3-30 | on Wit37 | T J. Salopek sacked for loss of 14 yards to the ALLF49 (Koester). |
| Allf | 4-44 | on Allf49 | Timeout Wittenberg, clock 06:25. |
| Allf | 4-44 | on Allf49 | Jason Black punt 42 yards to the WIT9, out-of-bounds. |
| | Drive: 8 plays, minus 7 yards, TOP 5:31 |
| Wit | 1-10 | on Wit09 | WITTENBERG drive start at 06:18 (2nd). |
| Wit | 1-10 | on Wit09 | Belcher rush for 4 yards to the WIT13 (Mateo Villa;Ross Simcoe). |
| Wit | 2-6 | on Wit13 | Huffman pass complete to Lindsay for 8 yards to the WIT21, 1ST DOWN WIT (Nick Jones). |
| Wit | 1-10 | on Wit21 | Huffman pass complete to Williams for 11 yards to the WIT32, out-of-bounds (Curt Anderson), PENALTY WIT ineligible downfield on pass 5 yards to the WIT16, NO PLAY. |
| Wit | 1-15 | on Wit16 | Huffman rush for 3 yards to the WIT19, out-of-bounds (Ross Simcoe). |
| Wit | 2-12 | on Wit19 | Huffman pass complete to Vanover for 7 yards to the WIT26 (Nick Jones;Ross Simcoe). |
| Wit | 3-5 | on Wit26 | Huffman pass incomplete to Lindsay (Jon Buggey). |
| Wit | 4-5 | on Wit26 | Prenger punt 38 yards to the ALLF36, Nick Jones return 3 yards to the ALLF39 (Resides). |
| | Drive: 5 plays, 17 yards, TOP 1:43 |
| Allf | 1-10 | on Allf39 | ALLEGHENY drive start at 04:35 (2nd). |
| Allf | 1-10 | on Allf39 | T J. Salopek pass complete to Jim Lieb for 8 yards to the ALLF47 (McKinley). |
| Allf | 2-2 | on Allf47 | Devin Raynor rush for loss of 1 yard to the ALLF46 (Scherer;McKinley). |
| Allf | 3-3 | on Allf46 | T J. Salopek rush for 1 yard to the ALLF47 (McKinley). |
| Allf | 4-2 | on Allf47 | Jason Black punt 53 yards to the WIT0, touchback. |
| | Drive: 3 plays, 8 yards, TOP 2:19 |
| Wit | 1-10 | on Wit20 | WITTENBERG drive start at 02:16 (2nd). |
| Wit | 1-10 | on Wit20 | Vanover rush for 2 yards to the WIT22 (Jon Buggey;Nick Silva). |
| Wit | 2-8 | on Wit22 | Vanover rush for 2 yards to the WIT24 (Jon Buggey;Nick Silva). |
| Wit | 3-6 | on Wit24 | Timeout Allegheny, clock 01:13. |
| Wit | 3-6 | on Wit24 | Huffman pass incomplete to Logan. |
| Wit | 4-6 | on Wit24 | Prenger punt 23 yards to the WIT47, fair catch by Nick Jones. |
| | Drive: 3 plays, 4 yards, TOP 1:14 |
| Allf | 1-10 | on Wit47 | ALLEGHENY drive start at 01:02 (2nd). |
| Allf | 1-10 | on Wit47 | T J. Salopek pass complete to Devin Raynor for 13 yards to the WIT34, 1ST DOWN ALLF, out-of-bounds (Flammer), PENALTY ALLF personal foul off-setting, PENALTY WIT personal foul off-setting. |
| Allf | 1-10 | on Wit34 | T J. Salopek pass complete to Jake Vite for 8 yards to the WIT26, out-of-bounds (Koester). |
| Allf | 2-2 | on Wit26 | Timeout Wittenberg, clock 00:47. |
| Allf | 2-2 | on Wit26 | T J. Salopek pass incomplete to Pete Obourn. |
| Allf | 3-2 | on Wit26 | T J. Salopek pass complete to Devin Raynor for 5 yards to the WIT21, 1ST DOWN ALLF (McKinley), QB hurry by Phillips. |
| Allf | 1-10 | on Wit21 | T J. Salopek rush for 4 yards to the WIT17, out-of-bounds (Ferguson). |
| Allf | 2-6 | on Wit17 | T J. Salopek pass incomplete to Pete Obourn. |
| Allf | 3-6 | on Wit17 | T J. Salopek pass incomplete to Pete Obourn, QB hurry by Oliver. |
| Allf | 4-6 | on Wit17 | Josh Whiteside field goal attempt from 35 MISSED - wide right, spot at WIT20, clock 00:12. |
| | Drive: 8 plays, 30 yards, TOP 0:00 |
| Wit | 1-10 | on Wit20 | Team rush for loss of 1 yard to the WIT19. |
| Wit | 2-11 | on Wit19 | End of half, clock 00:00. |