| 1st Quarter Play-by-Play |
| | | Allegheny wins toss, defers, Wittenberg will receive and defend W goal |
| Wit | 1-10 | on Wit30 | Change of possession, ALLF ball on ALLF30, 1st and 10. |
| | | Bryan Davis kickoff 56 yards to the WIT14, Brown, Brandyn return 1 yards to the WIT15 (Josh Trembulak). |
| Wit | 1-10 | on Wit15 | WITTENBERG drive start at 14:56 (1st). |
| Wit | 1-10 | on Wit15 | Huffman pass intercepted by Nick Jones at the ALLF47, Nick Jones return 0 yards to the ALLF47 (Williams). |
| | Drive: 1 play, 0 yards, TOP 0:11 |
| Allf | 1-10 | on Allf47 | ALLEGHENY drive start at 14:45 (1st). |
| Allf | 1-10 | on Allf47 | T J. Salopek pass complete to Shane Sullivan for 8 yards to the WIT45, out-of-bounds. |
| Allf | 2-2 | on Wit45 | Matt Cellini rush for 15 yards to the WIT30, 1ST DOWN ALLF (Rodriguez). |
| Allf | 1-10 | on Wit30 | T J. Salopek pass incomplete to Jim Lieb (Brown, Brandyn). |
| Allf | 2-10 | on Wit30 | Jim Lieb rush for loss of 6 yards to the WIT36 (Scherer). |
| Allf | 3-16 | on Wit36 | T J. Salopek pass complete to Rodney Still for 8 yards to the WIT28 (Rodriguez). |
| Allf | 4-8 | on Wit28 | Josh Whiteside field goal attempt from 45 GOOD, clock 12:34. |
| Allegheny 3, Wittenberg 0 |
| | Drive: 6 plays, 25 yards, TOP 2:22 |
| | | Bryan Davis kickoff 50 yards to the WIT20, Belcher return 80 yards to the ALLF0, TOUCHDOWN, clock 12:23. |
| | | Porter kick attempt good. |
| Wittenberg 7, Allegheny 3 |
| | | Porter kickoff 63 yards to the ALLF7, Jim Lieb return 29 yards to the ALLF36 (McKinley;Guy). |
| Allf | 1-10 | on Allf36 | ALLEGHENY drive start at 12:12 (1st). |
| Allf | 1-10 | on Allf36 | T J. Salopek pass complete to B J. Baran for 4 yards to the ALLF40. |
| Allf | 2-6 | on Allf40 | Matt Deivert rush for 3 yards to the ALLF43 (Davis). |
| Allf | 3-3 | on Allf43 | T J. Salopek pass intercepted by Koester at the WIT47, Koester return 2 yards to the WIT49 (James Jones). |
| | Drive: 3 plays, 7 yards, TOP 1:30 |
| Wit | 1-10 | on Wit49 | WITTENBERG drive start at 10:42 (1st). |
| Wit | 1-10 | on Wit49 | Vanover rush for 2 yards to the ALLF49 (Craig Lawrence;Curt Anderson). |
| Wit | 2-8 | on Allf49 | Huffman pass complete to Kralich for 8 yards to the ALLF41, 1ST DOWN WIT (Mateo Villa). |
| Wit | 1-10 | on Allf41 | Vanover rush for 13 yards to the ALLF28, 1ST DOWN WIT, out-of-bounds (Andy Toner). |
| Wit | 1-10 | on Allf28 | Huffman rush for 3 yards to the ALLF25, out-of-bounds (Mateo Villa). |
| Wit | 2-7 | on Allf25 | Vanover rush for 7 yards to the ALLF18, 1ST DOWN WIT (Ross Simcoe). |
| Wit | 1-10 | on Allf18 | Huffman pass complete to Vanover for 18 yards to the ALLF0, 1ST DOWN WIT, TOUCHDOWN, clock 08:37. |
| | | Porter kick attempt good. |
| Wittenberg 14, Allegheny 3 |
| | Drive: 6 plays, 51 yards, TOP 2:05 |
| | | Porter kickoff 65 yards to the ALLF5, Bobby Burkes return 6 yards to the ALLF11, Jim Lieb for 6 yards to the ALLF17 (Rodriguez). |
| Allf | 1-10 | on Allf17 | ALLEGHENY drive start at 08:29 (1st), ALLF ball on ALLF17. |
| Allf | 1-10 | on Allf17 | Rodney Still rush for 3 yards to the ALLF20 (Scherer;Thebaud). |
| Allf | 2-7 | on Allf20 | Rodney Still rush for 5 yards to the ALLF25 (Ferguson;Koester). |
| Allf | 3-2 | on Allf25 | Devin Raynor rush for 2 yards to the ALLF27, 1ST DOWN ALLF (Brown, Brandyn). |
| Allf | 1-10 | on Allf27 | Matt Cellini rush for 4 yards to the ALLF31 (Oliver;McKinley). |
| Allf | 2-6 | on Allf31 | Rodney Still rush for no gain to the ALLF31 (Thebaud;Ferguson). |
| Allf | 3-6 | on Allf31 | T J. Salopek pass complete to Rodney Still for 1 yard to the ALLF32 (McKinley). |
| Allf | 4-5 | on Allf32 | Jason Black punt 37 yards to the WIT31, Rodriguez return -1 yards to the WIT30 (Andy Schleihauf), PENALTY WIT holding 10 yards to the WIT20, 1st and 10, WIT ball on WIT20. |
| | Drive: 6 plays, 15 yards, TOP 4:03 |
| Wit | 1-10 | on Wit20 | WITTENBERG drive start at 04:26 (1st). |
| Wit | 1-10 | on Wit20 | Belcher rush for 2 yards to the WIT22 (Ross Simcoe;Mateo Villa). |
| Wit | 2-8 | on Wit22 | Vanover rush for 10 yards to the WIT32, 1ST DOWN WIT (Curt Anderson;Andy Toner). |
| Wit | 1-10 | on Wit32 | Belcher rush for 5 yards to the WIT37 (Mateo Villa;Nick Silva). |
| Wit | 2-5 | on Wit37 | Huffman pass incomplete to Williams (Nick Jones). |
| Wit | 3-5 | on Wit37 | Huffman pass incomplete to Williams, QB hurry by Doug Macik, QB hurry by Nick Silva. |
| Wit | 4-5 | on Wit37 | Prenger punt 35 yards to the ALLF28, fair catch by Nick Jones. |
| | Drive: 5 plays, 17 yards, TOP 2:02 |
| Allf | 1-10 | on Allf28 | ALLEGHENY drive start at 02:24 (1st). |
| Allf | 1-10 | on Allf28 | Matt Deivert rush for 7 yards to the ALLF35 (Ferguson;Rodriguez). |
| Allf | 2-3 | on Allf35 | T J. Salopek pass complete to Jim Lieb for 4 yards to the ALLF39, 1ST DOWN ALLF (Flammer). |
| Allf | 1-10 | on Allf39 | Matt Deivert rush for 2 yards to the ALLF41 (McKinley). |
| Allf | 2-8 | on Allf41 | Matt Cellini rush for 14 yards to the WIT45, 1ST DOWN ALLF (Flammer). |
| Allf | 1-10 | on Wit45 | T J. Salopek pass incomplete to Pete Obourn. |