Allegheny
Game-by-Game Statistics
Game Results
2007 Allegheny College Gators Football
Allegheny Game Results (as of Nov 10, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2007 WESTMINSTER 6-13 L 0- 1- 0 0- 0- 0 2:40 2953
Sep 15, 2007 at Hiram W 20-7 1- 1- 0 0- 0- 0 2:44 420
Sep 22, 2007 at Carnegie Mellon W 24-21 2- 1- 0 0- 0- 0 2:49 3322
* Sep 29, 2007 DENISON W 14-0 3- 1- 0 1- 0- 0 2:30 2991
* Oct 06, 2007 #15 WABASH 20-28 L 3- 2- 0 1- 1- 0 2:42 2173
* Oct 13, 2007 at Kenyon College W 24-0 4- 2- 0 2- 1- 0 2:41 450
* Oct 20, 2007 WOOSTER W 27-20 5- 2- 0 3- 1- 0 2:45 1871
* Oct 27, 2007 at Ohio Wesleyan 10-17 L 5- 3- 0 3- 2- 0 2:34 1800
* Nov 03, 2007 WITTENBERG UNIV. 6-17 L 5- 4- 0 3- 3- 0 2:50 1092
* Nov 10, 2007 at Oberlin College 22-27 L 5- 5- 0 3- 4- 0 2:58 2722
* indicates conference game
Team Game-by-Game
2007 Allegheny College Gators Football
Allegheny Team Game-by-Game (as of Nov 10, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 WESTMINSTER............ 28 41 0 11 14 171 1 41 14- 30- 0 171 1 41 4 99 0 36 2 20 0 11 331
Sep 15, 2007 at Hiram............... 48 183 2 28 11 113 0 24 11- 18- 1 113 0 24 2 68 0 60 5 57 0 32 440
Sep 22, 2007 at Carnegie Mellon..... 33 109 1 33 17 196 2 31 17- 31- 0 196 2 31 3 74 0 46 0 0 0 0 418
Sep 29, 2007 DENISON................ 34 90 1 54 18 171 1 40 18- 30- 1 171 1 40 1 27 0 21 4 46 0 16 357
Oct 06, 2007 WABASH................. 42 91 3 12 13 110 0 26 13- 21- 1 110 0 26 4 90 0 40 0 0 0 0 291
Oct 13, 2007 at Kenyon College...... 48 206 2 63 28 279 1 38 28- 35- 0 279 1 38 1 4 0 4 1 12 0 12 500
Oct 20, 2007 WOOSTER................ 34 86 2 23 18 262 2 36 18- 24- 1 262 2 36 5 50 0 12 2 52 0 32 450
Oct 27, 2007 at Ohio Wesleyan....... 35 84 1 8 23 175 0 22 23- 35- 3 175 0 22 4 72 0 25 1 14 0 14 345
Nov 03, 2007 WITTENBERG UNIV........ 37 122 0 15 26 255 0 20 26- 43- 2 255 0 20 4 80 0 29 1 3 0 3 470
Nov 10, 2007 at Oberlin College..... 42 161 2 31 17 234 1 46 17- 35- 3 234 1 46 5 55 0 20 2 18 0 11 468
Totals..............................381 1173 14 63 185 1966 8 46 185-302- 12 1966 8 46 33 619 0 60 18 222 0 32 4070
Opponent............................387 1216 7 25 154 1566 8 48 154-279- 8 1566 8 48 38 699 1 80 25 329 1 66 3935
Games played: 10
Avg per rush: 3.1
Avg per catch: 10.6
Pass efficiency: 116.74
Kick ret avg: 18.8
Punt ret avg: 12.3
All purpose avg/game: 407.0
Total offense avg/gm: 313.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 WESTMINSTER............ 32 66 98 13.0-42 5.0-22 1 1-0 0-0 6 3 1 1-0 0 0 0 6
Sep 15, 2007 at Hiram............... 36 32 68 5.0-12 2.0-5 3 1-0 1-19 1 1 0 2-2 0 0 0 20
Sep 22, 2007 at Carnegie Mellon..... 38 72 110 8.0-38 4.0-27 4 4-0 1-39 0 4 0 3-3 0 0 0 24
Sep 29, 2007 DENISON................ 30 56 86 10.0-38 5.0-26 2 2-0 1-23 0 4 0 2-2 0 0 0 14
Oct 06, 2007 WABASH................. 25 54 79 2.0-16 2.0-16 0 2-0 0-0 5 4 0 3-2 0 0 0 20
Oct 13, 2007 at Kenyon College...... 34 30 64 8.0-19 1.0-4 0 0-0 2--1 0 3 0 2-1 1 0 0 24
Oct 20, 2007 WOOSTER................ 30 66 96 4.0-8 1.0-4 0 0-0 1-0 7 4 1 4-3 0 0 0 27
Oct 27, 2007 at Ohio Wesleyan....... 35 34 69 6.0-16 1.0-6 1 0-0 0-0 0 4 0 1-1 0 0 0 10
Nov 03, 2007 WITTENBERG UNIV........ 25 42 67 5.0-13 3.0-11 0 0-0 2-10 4 2 0 0-0 0 0 0 6
Nov 10, 2007 at Oberlin College..... 29 46 75 6.0-22 1.0-8 1 1-0 0-0 3 6 0 1-1 0 0 0 22
Totals.............................. 314 498 812 67.0-224 25.0-129 12 11-0 8-90 26 35 2 19-15 1 0 0 173
Opponent............................ 339 452 791 73.0-252 27.0-163 1 2-0 12-125 10 38 2 18-18 0 0 0 150
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 WESTMINSTER............ 5 207 41.4 57 0 0 0 1 1 1-0 0 0 2 87 43.5 0 0
Sep 15, 2007 at Hiram............... 5 219 43.8 51 0 0 0 1 2 4-2 30 0 5 237 47.4 0 0
Sep 22, 2007 at Carnegie Mellon..... 8 285 35.6 46 0 2 2 0 2 1-1 31 0 5 283 56.6 1 0
Sep 29, 2007 DENISON................ 9 337 37.4 53 0 0 0 2 4 1-0 0 0 3 167 55.7 0 0
Oct 06, 2007 WABASH................. 7 332 47.4 58 0 0 1 2 0 0-0 0 0 4 232 58.0 0 0
Oct 13, 2007 at Kenyon College...... 5 181 36.2 43 0 0 0 0 3 3-1 30 0 5 243 48.6 0 0
Oct 20, 2007 WOOSTER................ 7 254 36.3 53 0 0 0 1 2 0-0 0 0 5 245 49.0 0 0
Oct 27, 2007 at Ohio Wesleyan....... 6 225 37.5 47 0 0 0 0 2 1-1 24 0 3 172 57.3 0 0
Nov 03, 2007 WITTENBERG UNIV........ 5 219 43.8 53 0 2 0 1 2 4-2 45 1 3 167 55.7 0 0
Nov 10, 2007 at Oberlin College..... 8 216 27.0 47 1 0 1 0 2 1-1 31 0 4 194 48.5 0 0
Totals.............................. 65 2475 38.1 58 1 4 4 8 20 16-8 45 1 39 2027 52.0 1 0
Opponent............................ 65 2478 38.1 70 0 3 25 6 18 13-8 39 2 34 1823 53.6 1 0
Opponent Game-by-Game
2007 Allegheny College Gators Football
Allegheny Opponent Game-by-Game (as of Nov 10, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 WESTMINSTER............ 44 87 0 25 23 228 1 19 23- 33- 0 228 1 19 2 18 0 17 1 8 0 8 341
Sep 15, 2007 at Hiram............... 31 98 1 14 16 122 0 37 16- 30- 1 122 0 37 5 50 0 17 2 70 0 66 340
Sep 22, 2007 at Carnegie Mellon..... 60 254 1 17 12 153 2 23 12- 23- 1 153 2 23 4 64 0 23 2 20 0 14 491
Sep 29, 2007 DENISON................ 42 92 0 18 9 58 0 12 9- 19- 1 58 0 12 3 42 0 18 5 47 0 26 239
Oct 06, 2007 WABASH................. 35 164 2 24 16 129 2 15 16- 23- 0 129 2 15 4 105 0 57 4 53 0 26 451
Oct 13, 2007 at Kenyon College...... 30 53 0 17 18 229 0 45 18- 38- 2 229 0 45 5 94 0 30 1 6 0 6 382
Oct 20, 2007 WOOSTER................ 40 129 1 12 21 182 1 31 21- 37- 1 182 1 31 5 80 0 31 3 60 0 45 451
Oct 27, 2007 at Ohio Wesleyan....... 43 176 2 21 10 108 0 30 10- 25- 0 108 0 30 3 54 0 20 3 36 0 15 399
Nov 03, 2007 WITTENBERG UNIV........ 34 88 0 13 9 121 1 34 9- 17- 2 121 1 34 3 114 1 80 1 -1 0 0 327
Nov 10, 2007 at Oberlin College..... 28 75 0 15 20 236 1 48 20- 34- 0 236 1 48 4 78 0 27 3 30 1 12 514
Opponent totals.....................387 1216 7 25 154 1566 8 48 154-279- 8 1566 8 48 38 699 1 80 25 329 1 66 3935
Allegheny...........................381 1173 14 63 185 1966 8 46 185-302- 12 1966 8 46 33 619 0 60 18 222 0 32 4070
Games played: 10
Avg per rush: 3.1
Avg per catch: 10.2
Pass efficiency: 106.07
Kick ret avg: 18.4
Punt ret avg: 13.2
All purpose avg/game: 393.5
Total offense avg/gm: 278.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 WESTMINSTER............ 21 44 65 6.0-24 4.0-22 0 0-0 0-0 2 7 0 1-1 0 0 0 13
Sep 15, 2007 at Hiram............... 38 42 80 5.0-14 2.0-9 0 1-0 1-0 0 2 0 1-1 0 0 0 7
Sep 22, 2007 at Carnegie Mellon..... 21 54 75 4.0-10 1.0-3 0 0-0 0-0 0 2 0 3-3 0 0 0 21
Sep 29, 2007 DENISON................ 27 48 75 11.0-36 4.0-21 1 1-0 1-0 1 3 0 0-0 0 0 0 0
Oct 06, 2007 WABASH................. 33 44 77 11.0-39 4.0-29 0 0-0 1-0 0 2 0 4-4 0 0 0 28
Oct 13, 2007 at Kenyon College...... 47 42 89 6.0-12 0.0-0 0 0-0 0-0 0 2 0 0-0 0 0 0 0
Oct 20, 2007 WOOSTER................ 37 34 71 9.0-31 5.0-25 0 0-0 1-0 2 1 0 2-2 0 0 0 20
Oct 27, 2007 at Ohio Wesleyan....... 42 32 74 9.0-31 4.0-21 0 0-0 3-25 0 3 0 2-2 0 0 0 17
Nov 03, 2007 WITTENBERG UNIV........ 42 50 92 4.0-24 1.0-14 0 0-0 2-5 4 3 1 2-2 0 0 0 17
Nov 10, 2007 at Oberlin College..... 31 62 93 8.0-31 2.0-19 0 0-0 3-95 1 13 1 3-3 0 0 0 27
Opponent totals..................... 339 452 791 73.0-252 27.0-163 1 2-0 12-125 10 38 2 18-18 0 0 0 150
Allegheny........................... 314 498 812 67.0-224 25.0-129 12 11-0 8-90 26 35 2 19-15 1 0 0 173
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 WESTMINSTER............ 4 142 35.5 46 0 0 0 0 1 4-2 30 1 4 217 54.2 0 0
Sep 15, 2007 at Hiram............... 9 309 34.3 39 0 0 3 0 2 0-0 0 0 2 96 48.0 0 0
Sep 22, 2007 at Carnegie Mellon..... 4 194 48.5 70 0 0 0 1 2 1-0 0 0 3 171 57.0 0 0
Sep 29, 2007 DENISON................ 11 444 40.4 49 0 1 3 0 3 0-0 0 0 1 64 64.0 0 0
Oct 06, 2007 WABASH................. 4 172 43.0 54 0 0 2 1 1 0-0 0 0 5 285 57.0 1 0
Oct 13, 2007 at Kenyon College...... 7 218 31.1 37 0 0 6 0 0 0-0 0 0 1 55 55.0 0 0
Oct 20, 2007 WOOSTER................ 5 251 50.2 61 0 2 0 2 1 3-2 39 1 5 256 51.2 0 0
Oct 27, 2007 at Ohio Wesleyan....... 7 248 35.4 45 0 0 5 0 2 1-1 26 0 4 222 55.5 0 0
Nov 03, 2007 WITTENBERG UNIV........ 6 190 31.7 38 0 0 5 0 1 1-1 26 0 4 246 61.5 0 0
Nov 10, 2007 at Oberlin College..... 8 310 38.8 63 0 0 1 2 5 3-2 34 0 5 211 42.2 0 0
Opponent totals..................... 65 2478 38.1 70 0 3 25 6 18 13-8 39 2 34 1823 53.6 1 0
Allegheny........................... 65 2475 38.1 58 1 4 4 8 20 16-8 45 1 39 2027 52.0 1 0
Team Game-by-Game Comparison
2007 Allegheny College Gators Football
Allegheny Team Game-by-Game Comparison (as of Nov 10, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
WESTMINSTER......... 6-13 10/22 4/7 5/12 1/3 28-41 / 44-87 14-30- 0 / 23-33- 0 171/228 58-212 / 77-315 119/26 0/1
Hiram............... 20-7 14/9 6/3 7/5 1/1 48-183 / 31-98 11-18- 1 / 16-30- 1 113/122 66-296 / 61-220 144/120 2/2
Carnegie Mellon..... 24-21 14/24 5/14 9/8 0/2 33-109 / 60-254 17-31- 0 / 12-23- 1 196/153 64-305 / 83-407 113/84 0/5
DENISON............. 14-0 15/8 5/7 9/1 1/0 34-90 / 42-92 18-30- 1 / 9-19- 1 171/58 64-261 / 61-150 96/89 2/3
WABASH.............. 20-28 13/19 7/10 6/8 0/1 42-91 / 35-164 13-21- 1 / 16-23- 0 110/129 63-201 / 58-293 90/158 1/2
Kenyon College...... 24-0 24/16 13/6 11/10 0/0 48-206 / 30-53 28-35- 0 / 18-38- 2 279/229 83-485 / 68-282 15/100 0/2
WOOSTER............. 27-20 18/20 6/11 12/9 0/0 34-86 / 40-129 18-24- 1 / 21-37- 1 262/182 58-348 / 77-311 102/140 1/1
Ohio Wesleyan....... 10-17 17/17 5/10 11/6 1/1 35-84 / 43-176 23-35- 3 / 10-25- 0 175/108 70-259 / 68-284 86/115 3/0
WITTENBERG UNIV..... 6-17 22/12 4/5 16/7 2/0 37-122 / 34-88 26-43- 2 / 9-17- 2 255/121 80-377 / 51-209 93/118 2/2
Oberlin College..... 22-27 20/13 7/5 11/7 2/1 42-161 / 28-75 17-35- 3 / 20-34- 0 234/236 77-395 / 62-311 73/203 3/1
Totals.............. 173-150 167/160 62/78 97/73 8/9 381-1173/387-1216 185-302-12/154-279- 8 1966/1566 683-3139/ 666-2782 931/1153 14/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
WESTMINSTER......... 5-15 / 6-15 0-4 / 0-1 23:52/ 36:08 -12:16 1.5/2.0 5.7/6.9 3.7/4.1 5-41.4 / 4-35.5 6-76 / 7-73
Hiram............... 2-13 / 3-16 1-2 / 2-4 31:39/ 28:21 3:18 3.8/3.2 6.3/4.1 4.5/3.6 5-43.8 / 9-34.3 4-30 / 10-73
Carnegie Mellon..... 4-15 / 9-18 1-1 / 1-3 27:14/ 32:46 -5:32 3.3/4.2 6.3/6.7 4.8/4.9 8-35.6 / 4-48.5 5-55 / 5-34
DENISON............. 4-14 / 3-16 0-0 / 0-1 30:56/ 29:04 1:52 2.6/2.2 5.7/3.1 4.1/2.5 9-37.4 / 11-40.4 4-35 / 5-41
WABASH.............. 9-16 / 5-11 0-0 / 2-2 30:43/ 29:17 1:26 2.2/4.7 5.2/5.6 3.2/5.1 7-47.4 / 4-43.0 7-66 / 5-24
Kenyon College...... 9-18 / 4-16 1-1 / 2-5 36:09/ 23:51 12:18 4.3/1.8 8.0/6.0 5.8/4.1 5-36.2 / 7-31.1 2-15 / 4-35
WOOSTER............. 5-12 / 6-18 0-0 / 2-4 29:09/ 30:51 -1:42 2.5/3.2 10.9/4.9 6.0/4.0 7-36.3 / 5-50.2 4-30 / 4-20
Ohio Wesleyan....... 9-17 / 4-13 0-1 / 0-1 32:10/ 27:50 4:20 2.4/4.1 5.0/4.3 3.7/4.2 6-37.5 / 7-35.4 3-29 / 6-40
WITTENBERG UNIV..... 7-18 / 3-11 0-1 / 0-0 36:03/ 23:57 12:06 3.3/2.6 5.9/7.1 4.7/4.1 5-43.8 / 6-31.7 7-84 / 8-70
Oberlin College..... 6-17 / 3-16 1-1 / 2-2 32:01/ 27:59 4:02 3.8/2.7 6.7/6.9 5.1/5.0 8-27.0 / 8-38.8 2-20 / 8-90
Totals.............. 60-155/ 46-150 4-11 / 11-23 309:56/290:04 19:52 3.1/3.1 6.5/5.6 4.6/4.2 65-38.1 / 65-38.1 44-440 / 62-500
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2007 Allegheny College Gators Football
Allegheny Game Superlatives (as of Nov 10, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Rodney Still at Kenyon College (Oct 13, 2007)
Yards Rushing....... 82 Matt Deivert at Kenyon College (Oct 13, 2007)
TD Rushes........... 2 Rodney Still vs Wooster (Oct 20, 2007)
Long Rush........... 63 Matt Deivert at Kenyon College (Oct 13, 2007)
Pass attempts....... 43 T J. Salopek vs Wittenberg Univ. (Nov 03, 2007)
Pass completions.... 28 Drew Stelzer at Kenyon College (Oct 13, 2007)
Yards Passing....... 279 Drew Stelzer at Kenyon College (Oct 13, 2007)
TD Passes........... 2 T J. Salopek at Carnegie Mellon (Sep 22, 2007)
T J. Salopek vs Wooster (Oct 20, 2007)
Long Pass........... 46 T J. Salopek at Oberlin College (Nov 10, 2007)
Receptions.......... 12 Jim Lieb at Kenyon College (Oct 13, 2007)
Yards Receiving..... 141 Jim Lieb at Kenyon College (Oct 13, 2007)
TD Receptions....... 1 James Jones vs Westminster (Sep 01, 2007)
James Jones at Carnegie Mellon (Sep 22, 2007)
Jake Vite at Carnegie Mellon (Sep 22, 2007)
Jake Vite vs Denison (Sep 29, 2007)
Jim Lieb at Kenyon College (Oct 13, 2007)
Jim Lieb vs Wooster (Oct 20, 2007)
Pete Obourn vs Wooster (Oct 20, 2007)
Jim Lieb at Oberlin College (Nov 10, 2007)
Long Reception...... 46 Bobby Burkes at Oberlin College (Nov 10, 2007)
Field Goals......... 2 Josh Whiteside at Hiram (Sep 15, 2007)
Josh Whiteside vs Wittenberg Univ. (Nov 03, 2007)
Long Field Goal..... 45 Josh Whiteside vs Wittenberg Univ. (Nov 03, 2007)
Punts............... 8 Jason Black vs Denison (Sep 29, 2007)
Punting Avg......... 47.4 Jason Black vs Wabash (Oct 06, 2007)
Long Punt........... 58 Jason Black vs Wabash (Oct 06, 2007)
Long Punt Return.... 32 Nick Jones at Hiram (Sep 15, 2007)
Nick Jones vs Wooster (Oct 20, 2007)
Long Kickoff Return. 60 Jim Lieb at Hiram (Sep 15, 2007)
Tackles............. 20 Andy Toner at Carnegie Mellon (Sep 22, 2007)
Sacks............... 2.0 Craig Lawrence at Carnegie Mellon (Sep 22, 2007)
Tackles For Loss.... 2.5 Jon Buggey vs Westminster (Sep 01, 2007)
Nick Silva vs Westminster (Sep 01, 2007)
Interceptions....... 2 Nick Jones vs Wittenberg Univ. (Nov 03, 2007)
2007 Allegheny College Gators Football
Allegheny Game Superlatives (as of Nov 10, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 48 at Hiram (Sep 15, 2007)
at Kenyon College (Oct 13, 2007)
Yards Rushing....... 206 at Kenyon College (Oct 13, 2007)
Yards Per Rush...... 4.3 at Kenyon College (Oct 13, 2007)
TD Rushes........... 3 vs Wabash (Oct 06, 2007)
Pass attempts....... 43 vs Wittenberg Univ. (Nov 03, 2007)
Pass completions.... 28 at Kenyon College (Oct 13, 2007)
Yards Passing....... 279 at Kenyon College (Oct 13, 2007)
Yards Per Pass...... 10.9 vs Wooster (Oct 20, 2007)
TD Passes........... 2 at Carnegie Mellon (Sep 22, 2007)
vs Wooster (Oct 20, 2007)
Total Plays......... 83 at Kenyon College (Oct 13, 2007)
Total Offense....... 485 at Kenyon College (Oct 13, 2007)
Yards Per Play...... 6.0 vs Wooster (Oct 20, 2007)
Points.............. 27 vs Wooster (Oct 20, 2007)
Sacks By............ 5 vs Westminster (Sep 01, 2007)
vs Denison (Sep 29, 2007)
First Downs......... 24 at Kenyon College (Oct 13, 2007)
Penalties........... 7 vs Wabash (Oct 06, 2007)
vs Wittenberg Univ. (Nov 03, 2007)
Penalty Yards....... 84 vs Wittenberg Univ. (Nov 03, 2007)
Turnovers........... 3 at Ohio Wesleyan (Oct 27, 2007)
at Oberlin College (Nov 10, 2007)
Interceptions By.... 2 at Kenyon College (Oct 13, 2007)
vs Wittenberg Univ. (Nov 03, 2007)
2007 Allegheny College Gators Football
Allegheny Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 28 Nick McKolosky, vs Westminster (Sep 01, 2007)
Yards Rushing....... 110 Sheppard, vs Wooster (Oct 20, 2007)
TD Rushes........... 1 Hammond, at Hiram (Sep 15, 2007)
Sivek, Travis, at Carnegie Mellon (Sep 22, 2007)
Evan Sobecki, vs Wabash (Oct 06, 2007)
C.P. Porter, vs Wabash (Oct 06, 2007)
Sheppard, vs Wooster (Oct 20, 2007)
Jerell Cephas, at Ohio Wesleyan (Oct 27, 2007)
Mickey Gies, at Ohio Wesleyan (Oct 27, 2007)
Long Rush........... 25 Nick McKolosky, vs Westminster (Sep 01, 2007)
Pass attempts....... 36 Holter, vs Wooster (Oct 20, 2007)
Pass completions.... 23 Brett Myers, vs Westminster (Sep 01, 2007)
Yards Passing....... 236 Greg Mangan, at Oberlin College (Nov 10, 2007)
TD Passes........... 2 Facemyer, Doug, at Carnegie Mellon (Sep 22, 2007)
Matt Hudson, vs Wabash (Oct 06, 2007)
Long Pass........... 48 Greg Mangan, at Oberlin College (Nov 10, 2007)
Receptions.......... 10 Carlin Shoemake, at Kenyon College (Oct 13, 2007)
Yards Receiving..... 133 Carlin Shoemake, at Kenyon College (Oct 13, 2007)
TD Receptions....... 1 Gary Hutsler, vs Westminster (Sep 01, 2007)
Gimson, Robert, at Carnegie Mellon (Sep 22, 2007)
Howe, Brendan, at Carnegie Mellon (Sep 22, 2007)
Bart Banach, vs Wabash (Oct 06, 2007)
Ray Green, vs Wabash (Oct 06, 2007)
Ferns, vs Wooster (Oct 20, 2007)
Vanover, vs Wittenberg Univ. (Nov 03, 2007)
Cassius Harris, at Oberlin College (Nov 10, 2007)
Long Reception...... 48 Cassius Harris, at Oberlin College (Nov 10, 2007)
Field Goals......... 2 Fred Romeo, vs Westminster (Sep 01, 2007)
Milligan, vs Wooster (Oct 20, 2007)
Zach Richard, at Oberlin College (Nov 10, 2007)
Long Field Goal..... 39 Milligan, vs Wooster (Oct 20, 2007)
Punts............... 11 Caleb McFerren, vs Denison (Sep 29, 2007)
Punting Avg......... 50.2 Friedman, vs Wooster (Oct 20, 2007)
Long Punt........... 70 Adams, Matt, at Carnegie Mellon (Sep 22, 2007)
Long Punt Return.... 66 Hammond, at Hiram (Sep 15, 2007)
Long Kickoff Return. 80 Belcher, vs Wittenberg Univ. (Nov 03, 2007)
Tackles............. 21 McKinley, vs Wittenberg Univ. (Nov 03, 2007)
Sacks............... 2.0 Darryl Kennon, vs Wabash (Oct 06, 2007)
Chad Ellis, at Ohio Wesleyan (Oct 27, 2007)
Tackles For Loss.... 4.0 Chad Ellis, at Ohio Wesleyan (Oct 27, 2007)
Interceptions....... 2 Chad Ellis, at Ohio Wesleyan (Oct 27, 2007)
Michael Evans, at Oberlin College (Nov 10, 2007)
2007 Allegheny College Gators Football
Allegheny Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 60 at Carnegie Mellon (Sep 22, 2007)
Yards Rushing....... 254 at Carnegie Mellon (Sep 22, 2007)
Yards Per Rush...... 4.7 vs Wabash (Oct 06, 2007)
TD Rushes........... 2 vs Wabash (Oct 06, 2007)
at Ohio Wesleyan (Oct 27, 2007)
Pass attempts....... 38 at Kenyon College (Oct 13, 2007)
Pass completions.... 23 vs Westminster (Sep 01, 2007)
Yards Passing....... 236 at Oberlin College (Nov 10, 2007)
Yards Per Pass...... 7.1 vs Wittenberg Univ. (Nov 03, 2007)
TD Passes........... 2 at Carnegie Mellon (Sep 22, 2007)
vs Wabash (Oct 06, 2007)
Total Plays......... 83 at Carnegie Mellon (Sep 22, 2007)
Total Offense....... 407 at Carnegie Mellon (Sep 22, 2007)
Yards Per Play...... 5.1 vs Wabash (Oct 06, 2007)
Points.............. 28 vs Wabash (Oct 06, 2007)
Sacks By............ 5 vs Wooster (Oct 20, 2007)
First Downs......... 24 at Carnegie Mellon (Sep 22, 2007)
Penalties........... 10 at Hiram (Sep 15, 2007)
Penalty Yards....... 90 at Oberlin College (Nov 10, 2007)
Turnovers........... 5 at Carnegie Mellon (Sep 22, 2007)
Interceptions By.... 3 at Ohio Wesleyan (Oct 27, 2007)
at Oberlin College (Nov 10, 2007)
Red-Zone Results
2007 Allegheny College Gators Football
Allegheny Red-Zone Results (as of Nov 10, 2007)
All games
Allegheny Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 Westminster............ L 6-13 1 0 0 0 0 0 0 0 1 0 0 0 0
Sep 15 at Hiram............... W 20-7 6 4 20 2 2 0 2 2 0 0 0 0 0
Sep 22 at Carnegie Mellon..... W 24-21 4 4 24 3 1 2 1 0 0 0 0 0 0
*Sep 29 Denison................ W 14-0 2 0 0 0 0 0 0 1 0 0 0 1 0
*Oct 06 Wabash................. L 20-28 3 3 20 3 3 0 0 0 0 0 0 0 0
*Oct 13 at Kenyon College...... W 24-0 4 3 16 2 1 1 1 1 0 0 0 0 0
*Oct 20 Wooster................ W 27-20 1 1 7 1 1 0 0 0 0 0 0 0 0
*Oct 27 at Ohio Wesleyan....... L 10-17 2 2 10 1 1 0 1 0 0 0 0 0 0
*Nov 03 Wittenberg Univ........ L 6-17 4 0 0 0 0 0 0 1 2 1 0 0 0
*Nov 10 at Oberlin College..... L 22-27 4 3 16 2 2 0 1 0 0 1 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 31 20 113 14 11 3 6 5 3 2 0 1 0
20 of 31 (64.5%)
Opponents Inside Allegheny Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 01 Westminster............ L 6-13 5 3 13 1 0 1 2 1 1 0 0 0 0
Sep 15 at Hiram............... W 20-7 2 1 7 1 1 0 0 0 1 0 0 0 0
Sep 22 at Carnegie Mellon..... W 24-21 3 2 14 2 1 1 0 1 0 0 0 0 0
*Sep 29 Denison................ W 14-0 1 0 0 0 0 0 0 0 0 0 1 0 0
*Oct 06 Wabash................. L 20-28 4 4 28 4 2 2 0 0 0 0 0 0 0
*Oct 13 at Kenyon College...... W 24-0 1 0 0 0 0 0 0 0 1 0 0 0 0
*Oct 20 Wooster................ W 27-20 4 2 10 1 1 0 1 1 1 0 0 0 0
*Oct 27 at Ohio Wesleyan....... L 10-17 3 3 17 2 2 0 1 0 0 0 0 0 0
