#27 Josh Whiteside
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 WESTMINSTER............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 at Hiram............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 at Carnegie Mellon..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 DENISON................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 WABASH................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 at Kenyon College...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 WOOSTER................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 at Ohio Wesleyan....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2007 WITTENBERG UNIV........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2007 at Oberlin College..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 WESTMINSTER............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 0
Sep 15, 2007 at Hiram............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Sep 22, 2007 at Carnegie Mellon..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Sep 29, 2007 DENISON................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 06, 2007 WABASH................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Oct 13, 2007 at Kenyon College...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2007 WOOSTER................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 27, 2007 at Ohio Wesleyan....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
Nov 03, 2007 WITTENBERG UNIV........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 10, 2007 at Oberlin College..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 14-12 0 0 0 30
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 WESTMINSTER............ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Sep 15, 2007 at Hiram............... 0 0 0.0 0 0 0 0 0 0 4-2 30 0 0 0 0.0 0 0
Sep 22, 2007 at Carnegie Mellon..... 0 0 0.0 0 0 0 0 0 0 1-1 31 0 0 0 0.0 0 0
Sep 29, 2007 DENISON................ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Oct 06, 2007 WABASH................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 13, 2007 at Kenyon College...... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Oct 20, 2007 WOOSTER................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 27, 2007 at Ohio Wesleyan....... 0 0 0.0 0 0 0 0 0 0 1-1 24 0 0 0 0.0 0 0
Nov 03, 2007 WITTENBERG UNIV........ 0 0 0.0 0 0 0 0 0 0 4-2 45 1 0 0 0.0 0 0
Nov 10, 2007 at Oberlin College..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 13-6 45 1 0 0 0.0 0 0