#TM Team
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 WESTMINSTER............ 1 -16 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -16
Sep 15, 2007 at Hiram............... 2 -6 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -6
Sep 22, 2007 at Carnegie Mellon..... 2 -8 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -8
Sep 29, 2007 DENISON................ 1 -3 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -3
Oct 20, 2007 WOOSTER................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 at Ohio Wesleyan....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2007 WITTENBERG UNIV........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2007 at Oberlin College..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 6 -33 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -33
Games played: 8
Avg per rush: -5.5
All purpose avg/game: -4.1
Total offense avg/gm: -4.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 WESTMINSTER............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2007 at Hiram............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2007 at Carnegie Mellon..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 DENISON................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 20, 2007 WOOSTER................ 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2007 at Ohio Wesleyan....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2007 WITTENBERG UNIV........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2007 at Oberlin College..... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 WESTMINSTER............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 15, 2007 at Hiram............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 22, 2007 at Carnegie Mellon..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 29, 2007 DENISON................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 20, 2007 WOOSTER................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 27, 2007 at Ohio Wesleyan....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 03, 2007 WITTENBERG UNIV........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 10, 2007 at Oberlin College..... 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0