#9 T J. Salopek
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 WESTMINSTER............ 3 1 0 9 0 0 0 0 7- 13- 0 97 1 36 0 0 0 0 0 0 0 0 1
Sep 15, 2007 at Hiram............... 7 8 0 9 0 0 0 0 11- 18- 1 113 0 24 0 0 0 0 0 0 0 0 8
Sep 22, 2007 at Carnegie Mellon..... 4 3 0 8 0 0 0 0 17- 30- 0 196 2 31 0 0 0 0 0 0 0 0 3
Sep 29, 2007 DENISON................ 14 68 1 54 0 0 0 0 18- 30- 1 171 1 40 0 0 0 0 0 0 0 0 68
Oct 06, 2007 WABASH................. 13 30 1 10 0 0 0 0 12- 19- 1 105 0 26 0 0 0 0 0 0 0 0 30
Oct 20, 2007 WOOSTER................ 11 -5 0 11 0 0 0 0 18- 24- 1 262 2 36 0 0 0 0 0 0 0 0 -5
Oct 27, 2007 at Ohio Wesleyan....... 16 25 0 8 0 0 0 0 23- 35- 3 175 0 22 0 0 0 0 0 0 0 0 25
Nov 03, 2007 WITTENBERG UNIV........ 4 -4 0 5 0 0 0 0 26- 43- 2 255 0 20 0 0 0 0 0 0 0 0 -4
Nov 10, 2007 at Oberlin College..... 7 15 1 16 0 0 0 0 17- 35- 3 234 1 46 0 0 0 0 0 0 0 0 15
Totals.............................. 79 141 3 54 0 0 0 0 149-247- 12 1608 7 46 0 0 0 0 0 0 0 0 141
Games played: 9
Avg per rush: 1.8
Pass efficiency: 114.64
All purpose avg/game: 15.7
Total offense avg/gm: 194.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 WESTMINSTER............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 15, 2007 at Hiram............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2007 at Carnegie Mellon..... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 DENISON................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 06, 2007 WABASH................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 20, 2007 WOOSTER................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2007 at Ohio Wesleyan....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2007 WITTENBERG UNIV........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2007 at Oberlin College..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Totals.............................. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 18
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 WESTMINSTER............ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 15, 2007 at Hiram............... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 22, 2007 at Carnegie Mellon..... 1 16 16.0 16 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 29, 2007 DENISON................ 1 21 21.0 21 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 06, 2007 WABASH................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 20, 2007 WOOSTER................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 27, 2007 at Ohio Wesleyan....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 03, 2007 WITTENBERG UNIV........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 10, 2007 at Oberlin College..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 2 37 18.5 21 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0